REC Application ID: 5214070 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 10/01/2021 FRN: 0005000013 Channel: 274D (102.7) NAD83 Coordinates: 34 33' 0" N / 114 11' 40.8" W REC measured distance to Mexico: 208.9 km - bearing 193.4 Elevation: 1372 m AMSL Antenna Type: BEXT LOG-R Antenna Sections (bays): 1 Transmitter Power Output: 0.057 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 6 m | Radiation center-above mean sea level: | 0 m | 1378 m | Overall antenna height above ground: 12 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 0.095 | -20.4 | 0.002 |
240 | 0.095 | -20.4 | 0.002 |
10 | 0.972 | -0.2 | 0.236 |
130 | 0.087 | -21.2 | 0.002 |
250 | 0.087 | -21.2 | 0.002 |
20 | 0.891 | -1.0 | 0.198 |
140 | 0.070 | -23.1 | 0.001 |
260 | 0.059 | -24.6 | 0.001 |
30 | 0.769 | -2.3 | 0.148 |
150 | 0.058 | -24.7 | 0.001 |
270 | 0.019 | -34.4 | 0.000 |
40 | 0.623 | -4.1 | 0.097 |
160 | 0.058 | -24.7 | 0.001 |
280 | 0.083 | -21.6 | 0.002 |
50 | 0.468 | -6.6 | 0.055 |
170 | 0.066 | -23.6 | 0.001 |
290 | 0.189 | -14.5 | 0.009 |
60 | 0.320 | -9.9 | 0.026 |
180 | 0.070 | -23.1 | 0.001 |
300 | 0.320 | -9.9 | 0.026 |
70 | 0.189 | -14.5 | 0.009 |
190 | 0.066 | -23.6 | 0.001 |
310 | 0.468 | -6.6 | 0.055 |
80 | 0.083 | -21.6 | 0.002 |
200 | 0.058 | -24.7 | 0.001 |
320 | 0.623 | -4.1 | 0.097 |
90 | 0.019 | -34.4 | 0.000 |
210 | 0.050 | -26.0 | 0.001 |
330 | 0.769 | -2.3 | 0.148 |
100 | 0.059 | -24.6 | 0.001 |
220 | 0.070 | -23.1 | 0.001 |
340 | 0.891 | -1.0 | 0.198 |
110 | 0.087 | -21.2 | 0.002 |
230 | 0.087 | -21.2 | 0.002 |
350 | 0.972 | -0.2 | 0.236 |
|
Date |
File # |
Primary Station |
Method |
2002-09-06 |
20020702ABN |
KADD |
LOGANDALE NV |
Direct-off-air |
2003-03-19 |
20030123AAT |
KADD |
LOGANDALE NV |
Direct-off-air |
2012-07-18 |
20120604AAL |
KISK |
CAL-NEV-ARI NV |
Direct-off-air |
2017-07-25 |
20170714AAO |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2019-02-14 |
20190111AAH |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2019-02-22 |
20190205ABU |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2021-01-04 |
0000130318 |
KRCY-FM |
LAKE HAVASU CITY AZ |
Direct-off-air |
2021-09-21 |
0000148360 |
KRCY-FM |
LAKE HAVASU CITY AZ |
|
|
|