No current application data found. Chances are this application was dismissed or the system is currently in an update. If the latter, please check again later.
|
 |
 |
BPTTL-JD0415MI |
|
Construction Permit |
Granted 04/15/1996 |
 |
BMPTTL-19960517WE |
|
Major Modification |
Granted 02/25/1997 |
 |
BPTTL-19970908JD |
|
Replace Expired CP |
Granted 10/08/1997 |
 |
BMPTTL-19980401JB |
|
CP Extension |
Granted 05/05/1998 |
 |
BALTTL-19991118ABO |
|
Assign License/CP |
Granted 02/08/2000 |
 |
BPTTL-20000905ABL |
|
Modification |
Granted 04/25/2001 |
|
BRSTA-20041206AFY |
|
Silent STA |
Granted 01/04/2005 |
|
BLSTA-20070530ACD |
|
Special Temporary Authority |
Dismissed 06/27/2007 |
 |
BPTTA-20080804ADW |
|
Modification |
Dismissed 04/19/2010 |
 |
BRTTA-20051220AJD |
|
Renewal |
Granted 08/26/2010 |
|
BLSTA-20101112AJT |
|
Silent STA |
Dismissed 12/22/2011 |
|
BLSTA-20120207ABG |
|
Remain Silent Authority |
Pending 02/08/2012 |
|
- |
|
Resume Operations |
Granted 10/03/2012 |
|
BLSTA-20130530AAK |
|
Silent STA |
Pending 05/31/2013 |
|
- |
|
Resume Operations |
Granted 06/06/2014 |
 |
BAFTDT-20141125ATX |
|
Ancillary Fee |
Received 11/26/2014 |
 |
BLSTA-20150311ABL |
|
Silent STA |
Pending 03/12/2015 |
 |
BALTTL-20140522ABX |
|
Assign License/CP |
Dismissed 04/24/2015 |
 |
0000008260 |
|
Resume Operations |
Received 03/02/2016 |
 |
BRTTL-20140605AEL |
|
Renewal |
Granted 03/15/2016 |
 |
0000016266 |
|
Administrative Update |
Received 10/17/2016 |
 |
0000051010 |
|
Administrative Update |
Received 04/09/2018 |
 |
0000059198 |
|
Administrative Update |
Received 08/28/2018 |
 |
0000018438 |
|
Extension Request |
Dismissed 11/13/2018 |
 |
0000052452 |
|
MODDA) |
Dismissed 11/13/2018 |
 |
0000011149 |
|
Silent STA |
Cancelled 11/13/2018 |
 |
BLTTL-19980717JB |
|
License to Cover |
Cancelled 11/13/2018 |
|
LICENSE TO COVER (BPTTL-970908JD, AS REINSTATED AND MODIFIED) FOR A NEW STATION. |
|
 |
Granted : 1998-11-04 02:00:00 |
Original App. | |
|
Permit Cancelled | 2018-11-13 07:10:09 | |
|
Permit Cancelled | 2018-11-13 07:15:09 | |
|
Permit Cancelled | 2018-11-13 07:20:08 | |
|
Permit Cancelled | 2018-11-13 07:25:09 | |
|
Permit Cancelled | 2018-11-13 07:30:09 | |
|
Permit Cancelled | 2018-11-13 07:35:09 | |
|
Permit Cancelled | 2018-11-13 07:40:09 | |
|
Permit Cancelled | 2018-11-13 07:45:09 | |
|
Permit Cancelled | 2018-11-13 07:50:09 | |
|
Permit Cancelled | 2018-11-13 07:55:09 | |
|
Permit Cancelled | 2018-11-13 08:00:08 | |
|
Permit Cancelled | 2018-11-13 08:05:08 | |
|
Permit Cancelled | 2018-11-13 08:10:09 | |
|
Permit Cancelled | 2018-11-13 08:15:08 | |
|
Permit Cancelled | 2018-11-13 08:20:09 | |
|
Permit Cancelled | 2018-11-13 08:25:09 | |
|
Permit Cancelled | 2018-11-13 08:30:09 | |
|
Permit Cancelled | 2018-11-13 08:35:09 | |
|
Permit Cancelled | 2018-11-13 08:40:08 | |
|
Permit Cancelled | 2018-11-13 08:45:08 | |
|
Permit Cancelled | 2018-11-13 08:50:08 | |
|
Permit Cancelled | 2018-11-13 08:55:09 | |
|
Permit Cancelled | 2018-11-13 09:00:09 | |
|
Permit Cancelled | 2018-11-13 09:05:09 | |
|
Permit Cancelled | 2018-11-13 09:10:09 | |
|
Permit Cancelled | 2018-11-13 09:15:12 | |
|
Permit Cancelled | 2018-11-13 09:20:08 | |
|
Permit Cancelled | 2018-11-13 09:25:09 | |
|
Permit Cancelled | 2018-11-13 09:30:09 | |
|
Permit Cancelled | 2018-11-13 09:35:09 | |
|
Permit Cancelled | 2018-11-13 09:40:09 | |
|
Permit Cancelled | 2018-11-13 09:45:09 | |
|
Permit Cancelled | 2018-11-13 09:50:08 | |
|
Permit Cancelled | 2018-11-13 09:55:09 | |
|
Permit Cancelled | 2018-11-13 10:00:10 | |
|
Permit Cancelled | 2018-11-13 10:05:09 | |
|
Permit Cancelled | 2018-11-13 10:10:09 | |
|
Permit Cancelled | 2018-11-13 10:15:09 | |
|
Permit Cancelled | 2018-11-13 10:20:08 | |
|
Permit Cancelled | 2018-11-13 10:25:09 | |
|
Permit Cancelled | 2018-11-13 10:30:09 | |
|
Permit Cancelled | 2018-11-13 10:35:08 | |
|
Permit Cancelled | 2018-11-13 10:40:09 | |
|
Permit Cancelled | 2018-11-13 10:45:09 | |
|
Permit Cancelled | 2018-11-13 10:50:08 | |
|
Permit Cancelled | 2018-11-13 10:55:08 | |
|
Permit Cancelled | 2018-11-13 11:00:09 | |
|
Permit Cancelled | 2018-11-13 11:05:08 | |
|
Permit Cancelled | 2018-11-13 11:10:10 | |
|
Permit Cancelled | 2018-11-13 11:15:09 | |
|
Permit Cancelled | 2018-11-13 11:20:09 | |
|
Permit Cancelled | 2018-11-13 11:25:09 | |
|
Permit Cancelled | 2018-11-13 11:30:08 | |
|
Permit Cancelled | 2018-11-13 11:35:08 | |
|
Permit Cancelled | 2018-11-13 11:40:10 | |
|
Permit Cancelled | 2018-11-13 11:45:09 | |
|
Permit Cancelled | 2018-11-13 11:50:08 | |
|
Permit Cancelled | 2018-11-13 11:55:08 | |
|
Permit Cancelled | 2018-11-13 12:00:09 | |
|
Permit Cancelled | 2018-11-13 12:05:09 | |
|
Permit Cancelled | 2018-11-13 12:10:09 | |
|
Permit Cancelled | 2018-11-13 12:15:08 | |
|
Permit Cancelled | 2018-11-13 12:20:08 | |
|
Permit Cancelled | 2018-11-13 12:25:09 | |
|
Permit Cancelled | 2018-11-13 12:30:08 | |
|
Permit Cancelled | 2018-11-13 12:35:08 | |
|
Permit Cancelled | 2018-11-13 12:40:09 | |
|
Permit Cancelled | 2018-11-13 12:45:09 | |
|
Permit Cancelled | 2018-11-13 12:50:09 | |
|
Permit Cancelled | 2018-11-13 12:55:09 | |
|
Permit Cancelled | 2018-11-13 13:00:09 | |
|
Permit Cancelled | 2018-11-13 13:05:08 | |
|
Permit Cancelled | 2018-11-13 13:10:08 | |
|
Permit Cancelled | 2018-11-13 13:15:09 | |
|
Permit Cancelled | 2018-11-13 13:20:08 | |
|
Permit Cancelled | 2018-11-13 13:25:08 | |
|
Permit Cancelled | 2018-11-13 13:30:10 | |
|
Permit Cancelled | 2018-11-13 13:35:08 | |
|
Permit Cancelled | 2018-11-13 13:40:08 | |
|
Permit Cancelled | 2018-11-13 13:45:09 | |
|
Permit Cancelled | 2018-11-13 13:50:09 | |
|
Permit Cancelled | 2018-11-13 13:55:09 | |
|
Permit Cancelled | 2018-11-13 14:00:10 | |
|
Permit Cancelled | 2018-11-13 14:05:09 | |
|
Permit Cancelled | 2018-11-13 14:10:09 | |
|
Permit Cancelled | 2018-11-13 14:15:09 | |
|
Permit Cancelled | 2018-11-13 14:20:07 | |
|
Permit Cancelled | 2018-11-13 14:25:09 | |
|
Permit Cancelled | 2018-11-13 14:30:09 | |
|
Permit Cancelled | 2018-11-13 14:35:08 | |
|
Permit Cancelled | 2018-11-13 14:40:09 | |
|
Permit Cancelled | 2018-11-13 14:45:09 | |
|
Permit Cancelled | 2018-11-13 14:50:08 | |
|
Permit Cancelled | 2018-11-13 14:55:09 | |
|
Permit Cancelled | 2018-11-13 15:00:09 | |
|
Permit Cancelled | 2018-11-13 15:05:08 | |
|
Permit Cancelled | 2018-11-13 15:10:09 | |
|
Permit Cancelled | 2018-11-13 15:15:10 | |
|
Permit Cancelled | 2018-11-13 15:20:09 | |
|
Permit Cancelled | 2018-11-13 15:25:09 | |
|
Permit Cancelled | 2018-11-13 15:30:09 | |
|
Permit Cancelled | 2018-11-13 15:35:09 | |
|
Permit Cancelled | 2018-11-13 15:40:10 | |
|
Permit Cancelled | 2018-11-13 15:45:09 | |
|
Permit Cancelled | 2018-11-13 15:50:09 | |
|
Permit Cancelled | 2018-11-13 15:55:09 | |
|
Permit Cancelled | 2018-11-13 16:00:09 | |
|
Permit Cancelled | 2018-11-13 16:05:09 | |
|
Permit Cancelled | 2018-11-13 16:10:10 | |
|
Permit Cancelled | 2018-11-13 16:15:10 | |
|
Permit Cancelled | 2018-11-13 16:20:09 | |
|
Permit Cancelled | 2018-11-13 16:25:10 | |
|
Permit Cancelled | 2018-11-13 16:30:10 | |
|
Permit Cancelled | 2018-11-13 16:35:09 | |
|
Permit Cancelled | 2018-11-13 16:40:09 | |
|
Permit Cancelled | 2018-11-13 16:45:10 | |
|
Permit Cancelled | 2018-11-13 16:50:09 | |
|
Permit Cancelled | 2018-11-13 16:55:08 | |
|
Permit Cancelled | 2018-11-13 17:00:11 | |
|
Permit Cancelled | 2018-11-13 17:05:11 | |
|
Permit Cancelled | 2018-11-13 17:10:11 | |
|
Permit Cancelled | 2018-11-13 17:15:10 | |
|
Permit Cancelled | 2018-11-13 17:20:13 | |
|
Permit Cancelled | 2018-11-13 17:25:10 | |
|
Permit Cancelled | 2018-11-13 17:30:09 | |
|
Permit Cancelled | 2018-11-13 17:35:09 | |
|
Permit Cancelled | 2018-11-13 17:40:10 | |
|
Permit Cancelled | 2018-11-13 17:45:10 | |
|
Permit Cancelled | 2018-11-13 17:50:17 | |
|
Permit Cancelled | 2018-11-13 17:55:10 | |
|
Permit Cancelled | 2018-11-13 18:00:10 | |
|
Permit Cancelled | 2018-11-13 18:05:08 | |
|
Permit Cancelled | 2018-11-13 18:10:09 | |
|
Permit Cancelled | 2018-11-13 18:15:09 | |
|
Permit Cancelled | 2018-11-13 18:20:10 | |
|
Permit Cancelled | 2018-11-13 18:25:15 | |
|
Permit Cancelled | 2018-11-13 18:30:10 | |
|
Permit Cancelled | 2018-11-13 18:35:09 | |
|
Permit Cancelled | 2018-11-13 18:40:10 | |
|
Permit Cancelled | 2018-11-13 18:45:21 | |
|
Permit Cancelled | 2018-11-13 18:50:08 | |
|
Permit Cancelled | 2018-11-13 18:55:11 | |
 |
BLTTA-20010710AAI |
|
License to Cover |
Cancelled 06/14/2021 |
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project) |
|