REC Application ID: 1045337 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 04/01/2021 FRN: 0005049762 Channel: 209D (89.7) NAD83 Coordinates: 39 18' 36.9" N / 106 56' 54.1" W Elevation: 2679 m AMSL Transmitter Power Output: 0.0015 kW
Effective Radiated Power (kW) | 0.008 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 86.6 m | 0 m | Radiation center-height above ground: | 9 m | 0 m | Radiation center-above mean sea level: | 2688 m | 0 m | Overall antenna height above ground: 18 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 110
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.008 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.944 | -0.5 | 0.007 |
130 | 0.055 | -25.2 | 0.000 |
250 | 0.010 | -40.0 | 0.000 |
20 | 0.813 | -1.8 | 0.005 |
140 | 0.090 | -20.9 | 0.000 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.641 | -3.9 | 0.003 |
150 | 0.120 | -18.4 | 0.000 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.460 | -6.7 | 0.002 |
160 | 0.138 | -17.2 | 0.000 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.280 | -11.1 | 0.001 |
170 | 0.140 | -17.1 | 0.000 |
290 | 0.035 | -29.1 | 0.000 |
60 | 0.110 | -19.2 | 0.000 |
180 | 0.135 | -17.4 | 0.000 |
300 | 0.110 | -19.2 | 0.000 |
70 | 0.035 | -29.1 | 0.000 |
190 | 0.140 | -17.1 | 0.000 |
310 | 0.280 | -11.1 | 0.001 |
80 | 0.010 | -40.0 | 0.000 |
200 | 0.138 | -17.2 | 0.000 |
320 | 0.460 | -6.7 | 0.002 |
90 | 0.010 | -40.0 | 0.000 |
210 | 0.120 | -18.4 | 0.000 |
330 | 0.641 | -3.9 | 0.003 |
100 | 0.010 | -40.0 | 0.000 |
220 | 0.090 | -20.9 | 0.000 |
340 | 0.813 | -1.8 | 0.005 |
110 | 0.010 | -40.0 | 0.000 |
230 | 0.055 | -25.2 | 0.000 |
350 | 0.944 | -0.5 | 0.007 |
Public Notice Comments: License to cover
|
Date |
File # |
Primary Station |
Method |
2004-06-02 |
20030106ABI |
KAJX |
ASPEN CO |
Direct-off-air |
2005-03-22 |
20050203ADW |
KAJX |
ASPEN CO |
Direct-off-air |
2013-03-21 |
20130313ABU |
KCJX |
CARBONDALE CO |
Direct-off-air |
2020-11-12 |
0000125974 |
KCJX |
CARBONDALE CO |
|
|
|