No current application data found. Chances are this application was dismissed or the system is currently in an update. If the latter, please check again later.
|
 |
|
BPTVL-19810303JG |
|
Construction Permit |
Granted 09/18/1981 |
|
BRTTV-19861105WL |
|
Renewal |
Granted 04/08/1987 |
|
BRTVL-19911120PI |
|
Renewal |
Granted 03/25/1992 |
 |
BRTVL-19961224EL |
|
Renewal |
Granted 04/09/1997 |
 |
BRTVL-19990127SZ |
|
Renewal |
Granted 08/31/1999 |
 |
BRTVL-20061204ADR |
|
Renewal |
Granted 04/05/2007 |
 |
BRTVL-20140822ABH |
|
Renewal |
Granted 12/10/2014 |
 |
BLTVL-19811117JS |
|
License to Cover |
Cancelled 11/14/2022 |
|
License to cover construction permit no: , callsign K07QY. |
|
5311835 |
Granted : 1982-03-19 00:00:00 |
Original App. | |
|
Permit Cancelled | 2022-11-14 11:20:04 | |
|
Permit Cancelled | 2022-11-14 11:40:05 | |
|
Permit Cancelled | 2022-11-14 12:00:05 | |
|
Permit Cancelled | 2022-11-14 12:20:04 | |
|
Permit Cancelled | 2022-11-14 12:40:06 | |
|
Permit Cancelled | 2022-11-14 13:00:06 | |
|
Permit Cancelled | 2022-11-14 13:20:10 | |
|
Permit Cancelled | 2022-11-14 13:40:05 | |
|
Permit Cancelled | 2022-11-14 14:00:04 | |
|
Permit Cancelled | 2022-11-14 14:20:05 | |
|
Permit Cancelled | 2022-11-14 14:40:05 | |
|
Permit Cancelled | 2022-11-14 15:00:06 | |
|
Permit Cancelled | 2022-11-14 15:20:05 | |
|
Permit Cancelled | 2022-11-14 15:40:08 | |
|
Permit Cancelled | 2022-11-14 16:00:06 | |
|
Permit Cancelled | 2022-11-14 16:20:05 | |
|
Permit Cancelled | 2022-11-14 16:40:05 | |
|
Permit Cancelled | 2022-11-14 17:00:05 | |
|
Permit Cancelled | 2022-11-14 17:20:04 | |
|
Permit Cancelled | 2022-11-14 17:40:07 | |
|
Permit Cancelled | 2022-11-14 18:00:05 | |
|
Permit Cancelled | 2022-11-14 18:20:04 | |
|
Permit Cancelled | 2022-11-14 18:40:04 | |
|
Permit Cancelled | 2022-11-14 19:00:04 | |
|
Permit Cancelled | 2022-11-14 19:20:05 | |
|
Permit Cancelled | 2022-11-14 19:40:05 | |
 |
BDFCDVL-20141219AEV |
|
Digital Flash Cut |
Cancelled 11/14/2022 |
 |
0000151730 |
|
MODXA) |
Dismissed 11/14/2022 |
 |
0000194785 |
|
Tolling |
Dismissed 11/14/2022 |
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project) |
|