REC Application ID: 5433959 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: BYRON, CA Channel: 215D (90.9) NAD83 Coordinates: 37 49' 16.7" N / 121 46' 52.8" W Elevation: 679 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 13 m | 13 m | Radiation center-above mean sea level: | 692 m | 692 m | Overall antenna height above ground: 60 m Structure Type: NNTANN REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.945 | -0.5 | 0.009 |
120 | 0.988 | -0.1 | 0.010 |
240 | 0.546 | -5.3 | 0.003 |
10 | 0.910 | -0.8 | 0.008 |
130 | 0.956 | -0.4 | 0.009 |
250 | 0.560 | -5.0 | 0.003 |
20 | 0.877 | -1.1 | 0.008 |
140 | 0.899 | -0.9 | 0.008 |
260 | 0.586 | -4.6 | 0.003 |
30 | 0.851 | -1.4 | 0.007 |
150 | 0.821 | -1.7 | 0.007 |
270 | 0.626 | -4.1 | 0.004 |
40 | 0.839 | -1.5 | 0.007 |
160 | 0.740 | -2.6 | 0.005 |
280 | 0.678 | -3.4 | 0.005 |
50 | 0.840 | -1.5 | 0.007 |
170 | 0.673 | -3.4 | 0.005 |
290 | 0.743 | -2.6 | 0.006 |
60 | 0.856 | -1.4 | 0.007 |
180 | 0.618 | -4.2 | 0.004 |
300 | 0.822 | -1.7 | 0.007 |
70 | 0.884 | -1.1 | 0.008 |
190 | 0.576 | -4.8 | 0.003 |
310 | 0.897 | -0.9 | 0.008 |
80 | 0.918 | -0.7 | 0.008 |
200 | 0.552 | -5.2 | 0.003 |
320 | 0.952 | -0.4 | 0.009 |
90 | 0.953 | -0.4 | 0.009 |
210 | 0.541 | -5.3 | 0.003 |
330 | 0.982 | -0.2 | 0.010 |
100 | 0.982 | -0.2 | 0.010 |
220 | 0.539 | -5.4 | 0.003 |
340 | 0.987 | -0.1 | 0.010 |
110 | 0.996 | 0.0 | 0.010 |
230 | 0.541 | -5.3 | 0.003 |
350 | 0.973 | -0.2 | 0.009 |
|
REC Application ID: 1759257 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0006395925 Channel: 220D (91.9) NAD83 Coordinates: 37 49' 16.7" N / 121 46' 52.8" W Elevation: 679 m AMSL Transmitter Power Output: 0.009 kW
Effective Radiated Power (kW) | 0 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 13 m | Radiation center-above mean sea level: | 0 m | 692 m | Overall antenna height above ground: 61 m REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 40
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.980 | -0.2 | 0.010 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.008 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.817 | -1.8 | 0.007 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.690 | -3.2 | 0.005 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.050 | -26.0 | 0.000 |
50 | 0.544 | -5.3 | 0.003 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.190 | -14.4 | 0.000 |
60 | 0.390 | -8.2 | 0.002 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.390 | -8.2 | 0.002 |
70 | 0.190 | -14.4 | 0.000 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.544 | -5.3 | 0.003 |
80 | 0.050 | -26.0 | 0.000 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.690 | -3.2 | 0.005 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.817 | -1.8 | 0.007 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.916 | -0.8 | 0.008 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.980 | -0.2 | 0.010 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2001-03-07 |
20010214AAT |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-05-29 |
20010328ACS |
KAWZ |
TWIN FALLS ID |
Satellite |
2007-09-13 |
20070905ACQ |
KAWZ |
TWIN FALLS ID |
Satellite |
2010-09-28 |
20100628BRM |
KAWZ |
TWIN FALLS ID |
Satellite |
2011-02-25 |
20110111ABS |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-06-15 |
20170525AAJ |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-06-23 |
20170619AAN |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000153873 |
KAWZ |
TWIN FALLS ID |
|
2023-12-18 |
0000233275 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|