REC Application ID: 5419211 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: OKLAHOMA CITY, OK Channel: 208D (89.5) NAD83 Coordinates: 35 35' 52.1" N / 97 29' 23.2" W Antenna Structure Registration Number: 1045226 Elevation: 335.9 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 95 m | 95 m | Radiation center-above mean sea level: | 430.9 m | 430.9 m | Overall antenna height above ground: 502 m Structure Type: GTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.945 | -0.5 | 0.223 |
120 | 0.988 | -0.1 | 0.244 |
240 | 0.546 | -5.3 | 0.075 |
10 | 0.910 | -0.8 | 0.207 |
130 | 0.956 | -0.4 | 0.228 |
250 | 0.560 | -5.0 | 0.078 |
20 | 0.877 | -1.1 | 0.192 |
140 | 0.899 | -0.9 | 0.202 |
260 | 0.586 | -4.6 | 0.086 |
30 | 0.851 | -1.4 | 0.181 |
150 | 0.821 | -1.7 | 0.169 |
270 | 0.626 | -4.1 | 0.098 |
40 | 0.839 | -1.5 | 0.176 |
160 | 0.740 | -2.6 | 0.137 |
280 | 0.678 | -3.4 | 0.115 |
50 | 0.840 | -1.5 | 0.176 |
170 | 0.673 | -3.4 | 0.113 |
290 | 0.743 | -2.6 | 0.138 |
60 | 0.856 | -1.4 | 0.183 |
180 | 0.618 | -4.2 | 0.095 |
300 | 0.822 | -1.7 | 0.169 |
70 | 0.884 | -1.1 | 0.195 |
190 | 0.576 | -4.8 | 0.083 |
310 | 0.897 | -0.9 | 0.201 |
80 | 0.918 | -0.7 | 0.211 |
200 | 0.552 | -5.2 | 0.076 |
320 | 0.952 | -0.4 | 0.227 |
90 | 0.953 | -0.4 | 0.227 |
210 | 0.541 | -5.3 | 0.073 |
330 | 0.982 | -0.2 | 0.241 |
100 | 0.982 | -0.2 | 0.241 |
220 | 0.539 | -5.4 | 0.073 |
340 | 0.987 | -0.1 | 0.244 |
110 | 0.996 | 0.0 | 0.248 |
230 | 0.541 | -5.3 | 0.073 |
350 | 0.973 | -0.2 | 0.237 |
|
REC Application ID: 1784172 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2021 FRN: 0006395925 Channel: 208D (89.5) NAD83 Coordinates: 35 32' 57.2" N / 97 29' 49.1" W Elevation: 353 m AMSL Transmitter Power Output: 0.381 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 62 m | Radiation center-above mean sea level: | 0 m | 415 m | Overall antenna height above ground: 65 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 45
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 0.630 | -4.0 | 0.099 |
240 | 0.630 | -4.0 | 0.099 |
10 | 0.999 | 0.0 | 0.250 |
130 | 0.592 | -4.6 | 0.088 |
250 | 0.679 | -3.4 | 0.115 |
20 | 0.995 | 0.0 | 0.248 |
140 | 0.566 | -4.9 | 0.080 |
260 | 0.735 | -2.7 | 0.135 |
30 | 0.987 | -0.1 | 0.244 |
150 | 0.549 | -5.2 | 0.075 |
270 | 0.792 | -2.0 | 0.157 |
40 | 0.975 | -0.2 | 0.238 |
160 | 0.540 | -5.4 | 0.073 |
280 | 0.845 | -1.5 | 0.179 |
50 | 0.956 | -0.4 | 0.228 |
170 | 0.535 | -5.4 | 0.072 |
290 | 0.892 | -1.0 | 0.199 |
60 | 0.929 | -0.6 | 0.216 |
180 | 0.534 | -5.4 | 0.071 |
300 | 0.929 | -0.6 | 0.216 |
70 | 0.892 | -1.0 | 0.199 |
190 | 0.535 | -5.4 | 0.072 |
310 | 0.956 | -0.4 | 0.228 |
80 | 0.845 | -1.5 | 0.179 |
200 | 0.540 | -5.4 | 0.073 |
320 | 0.975 | -0.2 | 0.238 |
90 | 0.792 | -2.0 | 0.157 |
210 | 0.549 | -5.2 | 0.075 |
330 | 0.987 | -0.1 | 0.244 |
100 | 0.735 | -2.7 | 0.135 |
220 | 0.566 | -4.9 | 0.080 |
340 | 0.995 | 0.0 | 0.248 |
110 | 0.679 | -3.4 | 0.115 |
230 | 0.592 | -4.6 | 0.088 |
350 | 0.999 | 0.0 | 0.250 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2000-12-20 |
20000927ARB |
KAWZ |
TWIN FALLS ID |
Satellite |
2004-02-04 |
20031006ABR |
KEFX |
TWIN FALLS ID |
Another Translator |
2010-07-19 |
20100420AIF |
KAWZ |
TWIN FALLS ID |
Satellite |
2013-12-23 |
20130719AAT |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-02-07 |
20170119AAY |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-03-16 |
20170228AAR |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-07-03 |
20170622ABO |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-07-12 |
20170623AAH |
KAWZ |
TWIN FALLS ID |
Satellite |
2018-05-09 |
20180430ADF |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-05-20 |
0000130779 |
KAWZ |
TWIN FALLS ID |
|
2023-08-31 |
0000220344 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|