REC Application ID: 5291090 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0006395925 Channel: 211D (90.1) NAD83 Coordinates: 32 41' 40.3" N / 114 36' 46.9" W REC measured distance to Mexico: 10.4 km - bearing 284.6 Elevation: 60 m AMSL Antenna Type: SCALA FMV Antenna Sections (bays): 1 Transmitter Power Output: 0.037 kW
Effective Radiated Power (kW) | 0 | 0.04 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 21 m | Radiation center-above mean sea level: | 0 m | 81 m | Overall antenna height above ground: 24 m Structure Type: BTWR REC Translator Subclass: D1 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.999 | 0.0 | 0.040 |
120 | 0.679 | -3.4 | 0.018 |
240 | 0.592 | -4.6 | 0.014 |
10 | 1.000 | 0.0 | 0.040 |
130 | 0.630 | -4.0 | 0.016 |
250 | 0.630 | -4.0 | 0.016 |
20 | 0.999 | 0.0 | 0.040 |
140 | 0.592 | -4.6 | 0.014 |
260 | 0.679 | -3.4 | 0.018 |
30 | 0.995 | 0.0 | 0.040 |
150 | 0.566 | -4.9 | 0.013 |
270 | 0.735 | -2.7 | 0.022 |
40 | 0.987 | -0.1 | 0.039 |
160 | 0.549 | -5.2 | 0.012 |
280 | 0.792 | -2.0 | 0.025 |
50 | 0.975 | -0.2 | 0.038 |
170 | 0.540 | -5.4 | 0.012 |
290 | 0.845 | -1.5 | 0.029 |
60 | 0.956 | -0.4 | 0.037 |
180 | 0.535 | -5.4 | 0.011 |
300 | 0.892 | -1.0 | 0.032 |
70 | 0.929 | -0.6 | 0.035 |
190 | 0.534 | -5.4 | 0.011 |
310 | 0.929 | -0.6 | 0.035 |
80 | 0.892 | -1.0 | 0.032 |
200 | 0.535 | -5.4 | 0.011 |
320 | 0.956 | -0.4 | 0.037 |
90 | 0.845 | -1.5 | 0.029 |
210 | 0.540 | -5.4 | 0.012 |
330 | 0.975 | -0.2 | 0.038 |
100 | 0.792 | -2.0 | 0.025 |
220 | 0.549 | -5.2 | 0.012 |
340 | 0.987 | -0.1 | 0.039 |
110 | 0.735 | -2.7 | 0.022 |
230 | 0.566 | -4.9 | 0.013 |
350 | 0.995 | 0.0 | 0.040 |
|
Date |
File # |
Primary Station |
Method |
2007-11-20 |
20071116ABL |
KAWZ |
TWIN FALLS ID |
Satellite |
2008-01-29 |
20071214AAJ |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-05-12 |
0000145105 |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-09-21 |
0000148770 |
KAWZ |
TWIN FALLS ID |
|
2022-05-10 |
0000190410 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|