REC Application ID: 5498743 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: SAN LUIS OBISPO, CA Channel: 214D (90.7) NAD83 Coordinates: 35 21' 37.2" N / 120 39' 21.1" W Antenna Structure Registration Number: 1018365 Elevation: 745.2 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.006 | 0.006 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 501.8 m | Radiation center-height above ground: | 83 m | 83 m | Radiation center-above mean sea level: | 828.2 m | 828.2 m | Overall antenna height above ground: 141.1 m Structure Type: GTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.543 | -5.3 | 0.002 |
120 | 0.977 | -0.2 | 0.006 |
240 | 0.943 | -0.5 | 0.005 |
10 | 0.539 | -5.4 | 0.002 |
130 | 0.989 | -0.1 | 0.006 |
250 | 0.976 | -0.2 | 0.006 |
20 | 0.540 | -5.4 | 0.002 |
140 | 0.980 | -0.2 | 0.006 |
260 | 0.994 | -0.1 | 0.006 |
30 | 0.544 | -5.3 | 0.002 |
150 | 0.955 | -0.4 | 0.005 |
270 | 0.994 | -0.1 | 0.006 |
40 | 0.554 | -5.1 | 0.002 |
160 | 0.921 | -0.7 | 0.005 |
280 | 0.970 | -0.3 | 0.006 |
50 | 0.576 | -4.8 | 0.002 |
170 | 0.886 | -1.1 | 0.005 |
290 | 0.920 | -0.7 | 0.005 |
60 | 0.612 | -4.3 | 0.002 |
180 | 0.857 | -1.3 | 0.004 |
300 | 0.846 | -1.5 | 0.004 |
70 | 0.662 | -3.6 | 0.003 |
190 | 0.840 | -1.5 | 0.004 |
310 | 0.763 | -2.3 | 0.003 |
80 | 0.721 | -2.8 | 0.003 |
200 | 0.838 | -1.5 | 0.004 |
320 | 0.690 | -3.2 | 0.003 |
90 | 0.797 | -2.0 | 0.004 |
210 | 0.849 | -1.4 | 0.004 |
330 | 0.634 | -4.0 | 0.002 |
100 | 0.877 | -1.1 | 0.005 |
220 | 0.874 | -1.2 | 0.005 |
340 | 0.586 | -4.6 | 0.002 |
110 | 0.940 | -0.5 | 0.005 |
230 | 0.907 | -0.8 | 0.005 |
350 | 0.557 | -5.1 | 0.002 |
|
REC Application ID: 1427847 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0006395925 Channel: 214D (90.7) NAD83 Coordinates: 35 21' 36.9" N / 120 39' 21.6" W Elevation: 745 m AMSL Transmitter Power Output: 0.01 kW
Effective Radiated Power (kW) | 0 | 0.005 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 501.8 m | 0 m | Radiation center-height above ground: | 0 m | 83 m | Radiation center-above mean sea level: | 0 m | 828 m | Overall antenna height above ground: 141 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 65
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.541 | -5.3 | 0.001 |
120 | 0.966 | -0.3 | 0.005 |
240 | 0.966 | -0.3 | 0.005 |
10 | 0.542 | -5.3 | 0.001 |
130 | 0.988 | -0.1 | 0.005 |
250 | 0.933 | -0.6 | 0.004 |
20 | 0.546 | -5.3 | 0.001 |
140 | 0.999 | 0.0 | 0.005 |
260 | 0.888 | -1.0 | 0.004 |
30 | 0.555 | -5.1 | 0.002 |
150 | 1.000 | 0.0 | 0.005 |
270 | 0.833 | -1.6 | 0.003 |
40 | 0.575 | -4.8 | 0.002 |
160 | 1.000 | 0.0 | 0.005 |
280 | 0.771 | -2.3 | 0.003 |
50 | 0.607 | -4.3 | 0.002 |
170 | 1.000 | 0.0 | 0.005 |
290 | 0.709 | -3.0 | 0.003 |
60 | 0.653 | -3.7 | 0.002 |
180 | 1.000 | 0.0 | 0.005 |
300 | 0.653 | -3.7 | 0.002 |
70 | 0.709 | -3.0 | 0.003 |
190 | 1.000 | 0.0 | 0.005 |
310 | 0.607 | -4.3 | 0.002 |
80 | 0.771 | -2.3 | 0.003 |
200 | 1.000 | 0.0 | 0.005 |
320 | 0.575 | -4.8 | 0.002 |
90 | 0.833 | -1.6 | 0.003 |
210 | 1.000 | 0.0 | 0.005 |
330 | 0.555 | -5.1 | 0.002 |
100 | 0.888 | -1.0 | 0.004 |
220 | 0.999 | 0.0 | 0.005 |
340 | 0.546 | -5.3 | 0.001 |
110 | 0.933 | -0.6 | 0.004 |
230 | 0.988 | -0.1 | 0.005 |
350 | 0.542 | -5.3 | 0.001 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2001-05-31 |
20010323ABV |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-07-31 |
20010606AAY |
KAWZ |
TWIN FALLS ID |
Satellite |
2004-08-26 |
20040512AEO |
KAWZ |
TWIN FALLS ID |
Satellite |
2008-02-12 |
20080131ASC |
KAWZ |
TWIN FALLS ID |
Satellite |
2008-03-28 |
20080318ACW |
KAWZ |
TWIN FALLS ID |
Satellite |
2011-05-10 |
20110323ACA |
KAWZ |
TWIN FALLS ID |
Satellite |
2011-06-09 |
20110517ADY |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000152870 |
KAWZ |
TWIN FALLS ID |
|
2025-02-25 |
0000267060 |
KEFX |
TWIN FALLS ID |
Satellite |
|
|