REC Application ID: 5447571 (eLMS)
Record Type: FM Booster Application Purpose: Construction Permit FRN: 0010456283 Community of license: CARSON CITY, NV Channel: 265D (100.9) NAD83 Coordinates: 39 12' 52.4" N / 119 46' 9.2" W Antenna Structure Registration Number: 1299664 Elevation: 1809.3 m AMSL Antenna Type: Jampro JAVA
Effective Radiated Power (kW) | 0.4 | 0.4 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 9 m | 9 m | Radiation center-above mean sea level: | 1818.3 m | 1818.3 m | Overall antenna height above ground: 9.2 m Structure Type: LTOWER Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.065 | -23.7 | 0.002 |
120 | 0.160 | -15.9 | 0.010 |
240 | 0.936 | -0.6 | 0.350 |
10 | 0.060 | -24.4 | 0.001 |
130 | 0.226 | -12.9 | 0.020 |
250 | 0.860 | -1.3 | 0.296 |
20 | 0.060 | -24.4 | 0.001 |
140 | 0.313 | -10.1 | 0.039 |
260 | 0.762 | -2.4 | 0.232 |
30 | 0.061 | -24.3 | 0.001 |
150 | 0.417 | -7.6 | 0.070 |
270 | 0.650 | -3.7 | 0.169 |
40 | 0.062 | -24.2 | 0.002 |
160 | 0.532 | -5.5 | 0.113 |
280 | 0.532 | -5.5 | 0.113 |
50 | 0.061 | -24.3 | 0.001 |
170 | 0.650 | -3.7 | 0.169 |
290 | 0.417 | -7.6 | 0.070 |
60 | 0.060 | -24.4 | 0.001 |
180 | 0.762 | -2.4 | 0.232 |
300 | 0.313 | -10.1 | 0.039 |
70 | 0.060 | -24.4 | 0.001 |
190 | 0.860 | -1.3 | 0.296 |
310 | 0.226 | -12.9 | 0.020 |
80 | 0.065 | -23.7 | 0.002 |
200 | 0.936 | -0.6 | 0.350 |
320 | 0.160 | -15.9 | 0.010 |
90 | 0.074 | -22.6 | 0.002 |
210 | 0.984 | -0.1 | 0.387 |
330 | 0.116 | -18.7 | 0.005 |
100 | 0.090 | -20.9 | 0.003 |
220 | 1.000 | 0.0 | 0.400 |
340 | 0.090 | -20.9 | 0.003 |
110 | 0.116 | -18.7 | 0.005 |
230 | 0.984 | -0.1 | 0.387 |
350 | 0.074 | -22.6 | 0.002 |
|
|
 |
0000245504 |
|
Construction Permit |
Granted 07/12/2024 |
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
|