REC Application ID: 5416000 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0024324766 Channel: 230D (93.9) NAD83 Coordinates: 28 27' 29.6" N / 81 24' 14.4" W Antenna Structure Registration Number: 1030350 Elevation: 32 m AMSL Antenna Type: Nicom BKG-77 Antenna Sections (bays): 2 Transmitter Power Output: 0.521 kW
Effective Radiated Power (kW) | 0.175 | 0.175 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 91.4 m | 91.4 m | Radiation center-above mean sea level: | 123.4 m | 123.4 m | Overall antenna height above ground: 100 m Structure Type: GTOWER REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.600 | -4.4 | 0.063 |
120 | 0.986 | -0.1 | 0.170 |
240 | 0.913 | -0.8 | 0.146 |
10 | 0.638 | -3.9 | 0.071 |
130 | 0.983 | -0.1 | 0.169 |
250 | 0.849 | -1.4 | 0.126 |
20 | 0.691 | -3.2 | 0.084 |
140 | 0.983 | -0.1 | 0.169 |
260 | 0.780 | -2.2 | 0.106 |
30 | 0.748 | -2.5 | 0.098 |
150 | 0.983 | -0.1 | 0.169 |
270 | 0.718 | -2.9 | 0.090 |
40 | 0.830 | -1.6 | 0.121 |
160 | 0.983 | -0.1 | 0.169 |
280 | 0.666 | -3.5 | 0.078 |
50 | 0.913 | -0.8 | 0.146 |
170 | 0.983 | -0.1 | 0.169 |
290 | 0.620 | -4.2 | 0.067 |
60 | 0.957 | -0.4 | 0.160 |
180 | 0.988 | -0.1 | 0.171 |
300 | 0.558 | -5.1 | 0.054 |
70 | 0.973 | -0.2 | 0.166 |
190 | 0.988 | -0.1 | 0.171 |
310 | 0.567 | -4.9 | 0.056 |
80 | 0.987 | -0.1 | 0.170 |
200 | 0.995 | 0.0 | 0.173 |
320 | 0.556 | -5.1 | 0.054 |
90 | 1.000 | 0.0 | 0.175 |
210 | 0.997 | 0.0 | 0.174 |
330 | 0.553 | -5.1 | 0.054 |
100 | 0.990 | -0.1 | 0.172 |
220 | 0.987 | -0.1 | 0.170 |
340 | 0.560 | -5.0 | 0.055 |
110 | 0.988 | -0.1 | 0.171 |
230 | 0.955 | -0.4 | 0.160 |
350 | 0.575 | -4.8 | 0.058 |
|
Date |
File # |
Primary Station |
Method |
1998-11-30 |
19980914TA |
WQCP |
FORT PIERCE FL |
Direct-off-air |
2020-08-24 |
0000098419 |
WQCP |
FORT PIERCE FL |
|
2022-11-08 |
0000203325 |
WONQ |
OVIEDO FL |
Internet |
2023-01-13 |
0000206852 |
WONQ |
OVIEDO FL |
Internet |
2023-02-06 |
0000210352 |
WONQ |
OVIEDO FL |
Internet |
2023-07-26 |
0000218512 |
WONQ |
OVIEDO FL |
Internet |
|
|