REC Application ID: 706648 (eLMS)
Record Type: Full Service FM Application Purpose: License to Cover-Amendment Expiration Date: 08/01/2020 FRN: 0004995288 Channel: 202C2 (88.3) NAD83 Coordinates: 36 17' 36.2" N / 87 18' 20" W Elevation: 218 m AMSL Antenna Type: ERI MP-4E-DA, 4 sections, 1.0 wavelength spacing Antenna Sections (bays): 4 Spacing Between Bays: 1 Transmitter Power Output: 4.83 kW
Effective Radiated Power (kW) | 14 | 14 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 227 m | 227 m | Radiation center-height above ground: | 198 m | 198 m | Radiation center-above mean sea level: | 416 m | 416 m | Overall antenna height above ground: 245 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 14.000 |
120 | 0.224 | -13.0 | 0.702 |
240 | 1.000 | 0.0 | 14.000 |
10 | 1.000 | 0.0 | 14.000 |
130 | 0.282 | -11.0 | 1.113 |
250 | 1.000 | 0.0 | 14.000 |
20 | 1.000 | 0.0 | 14.000 |
140 | 0.355 | -9.0 | 1.764 |
260 | 1.000 | 0.0 | 14.000 |
30 | 0.891 | -1.0 | 11.114 |
150 | 0.447 | -7.0 | 2.797 |
270 | 1.000 | 0.0 | 14.000 |
40 | 0.708 | -3.0 | 7.018 |
160 | 0.562 | -5.0 | 4.422 |
280 | 1.000 | 0.0 | 14.000 |
50 | 0.562 | -5.0 | 4.422 |
170 | 0.708 | -3.0 | 7.018 |
290 | 1.000 | 0.0 | 14.000 |
60 | 0.447 | -7.0 | 2.797 |
180 | 0.891 | -1.0 | 11.114 |
300 | 1.000 | 0.0 | 14.000 |
70 | 0.355 | -9.0 | 1.764 |
190 | 1.000 | 0.0 | 14.000 |
310 | 1.000 | 0.0 | 14.000 |
80 | 0.282 | -11.0 | 1.113 |
200 | 1.000 | 0.0 | 14.000 |
320 | 1.000 | 0.0 | 14.000 |
90 | 0.224 | -13.0 | 0.702 |
210 | 1.000 | 0.0 | 14.000 |
330 | 1.000 | 0.0 | 14.000 |
100 | 0.200 | -14.0 | 0.560 |
220 | 1.000 | 0.0 | 14.000 |
340 | 1.000 | 0.0 | 14.000 |
110 | 0.200 | -14.0 | 0.560 |
230 | 1.000 | 0.0 | 14.000 |
350 | 1.000 | 0.0 | 14.000 |
Additional Azimuths: |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
25 | 0.944 | -0.5 | 35 | 0.794 | -2.0 |
55 | 0.501 | -6.0 | 75 | 0.316 | -10.0 |
95 | 0.211 | -13.5 | 115 | 0.211 | -13.5 |
135 | 0.316 | -10.0 | 155 | 0.501 | -6.0 |
175 | 0.794 | -2.0 | 185 | 0.944 | -0.5 |
Public Notice Comments: Lic. to cover
|
WPYN966 |
947.0000 |
420 Madison Street |
|
 |
BPED-19961021MB |
|
Construction Permit |
Granted 01/24/2002 |
 |
BLED-20031020ABN |
|
License to Cover-Amendment |
Granted 12/19/2003 |
|
-20031020ACH |
|
Program Test Authority |
Granted 12/19/2003 |
 |
BRED-20040304AAX |
|
Renewal |
Granted 07/26/2004 |
 |
BRED-20120330ACF |
|
Renewal |
Granted 09/25/2012 |
 |
0000110772 |
|
Renewal |
Granted 07/16/2020 |
 |
0000211119 |
|
Administrative Update |
Received 02/21/2023 |
 |
0000219447 |
|
Administrative Update |
Received 08/16/2023 |
 |
0000274589 |
|
Administrative Update |
Received 07/02/2025 |
Add 61 consummation notices to list above. | A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project) |
|