REC Application ID: 5510339 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: JOSHUA TREE, CA Channel: 210D (89.9) NAD83 Coordinates: 34 4' 55" N / 116 20' 35" W Antenna Structure Registration Number: 1224260 REC measured distance to Mexico: 163.7 km - bearing 172.9 Elevation: 1497.5 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 57 m | 57 m | Radiation center-above mean sea level: | 1554.5 m | 1554.5 m | Overall antenna height above ground: 71 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.966 | -0.3 | 0.009 |
120 | 0.997 | 0.0 | 0.010 |
240 | 0.542 | -5.3 | 0.003 |
10 | 0.935 | -0.6 | 0.009 |
130 | 0.982 | -0.2 | 0.010 |
250 | 0.549 | -5.2 | 0.003 |
20 | 0.900 | -0.9 | 0.008 |
140 | 0.943 | -0.5 | 0.009 |
260 | 0.566 | -4.9 | 0.003 |
30 | 0.868 | -1.2 | 0.008 |
150 | 0.878 | -1.1 | 0.008 |
270 | 0.596 | -4.5 | 0.004 |
40 | 0.845 | -1.5 | 0.007 |
160 | 0.795 | -2.0 | 0.006 |
280 | 0.641 | -3.9 | 0.004 |
50 | 0.837 | -1.5 | 0.007 |
170 | 0.717 | -2.9 | 0.005 |
290 | 0.695 | -3.2 | 0.005 |
60 | 0.843 | -1.5 | 0.007 |
180 | 0.656 | -3.7 | 0.004 |
300 | 0.766 | -2.3 | 0.006 |
70 | 0.863 | -1.3 | 0.007 |
190 | 0.603 | -4.4 | 0.004 |
310 | 0.847 | -1.4 | 0.007 |
80 | 0.894 | -1.0 | 0.008 |
200 | 0.567 | -4.9 | 0.003 |
320 | 0.918 | -0.7 | 0.008 |
90 | 0.928 | -0.6 | 0.009 |
210 | 0.548 | -5.2 | 0.003 |
330 | 0.965 | -0.3 | 0.009 |
100 | 0.964 | -0.3 | 0.009 |
220 | 0.540 | -5.4 | 0.003 |
340 | 0.987 | -0.1 | 0.010 |
110 | 0.989 | -0.1 | 0.010 |
230 | 0.539 | -5.4 | 0.003 |
350 | 0.986 | -0.1 | 0.010 |
|
REC Application ID: 1769811 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover-Amendment Expiration Date: 12/01/2021 FRN: 0006395925 Channel: 210D (89.9) NAD83 Coordinates: 34 9' 11" N / 116 23' 23" W REC measured distance to Mexico: 171.9 km - bearing 173.8 Elevation: 1159 m AMSL Transmitter Power Output: 0.005 kW
Effective Radiated Power (kW) | 0 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 12 m | Radiation center-above mean sea level: | 0 m | 1171 m | Overall antenna height above ground: 25 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 50
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.020 | -34.0 | 0.000 |
240 | 0.020 | -34.0 | 0.000 |
10 | 0.980 | -0.2 | 0.010 |
130 | 0.025 | -32.0 | 0.000 |
250 | 0.020 | -34.0 | 0.000 |
20 | 0.923 | -0.7 | 0.009 |
140 | 0.125 | -18.1 | 0.000 |
260 | 0.020 | -34.0 | 0.000 |
30 | 0.840 | -1.5 | 0.007 |
150 | 0.195 | -14.2 | 0.000 |
270 | 0.020 | -34.0 | 0.000 |
40 | 0.735 | -2.7 | 0.005 |
160 | 0.230 | -12.8 | 0.001 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.600 | -4.4 | 0.004 |
170 | 0.250 | -12.0 | 0.001 |
290 | 0.185 | -14.7 | 0.000 |
60 | 0.410 | -7.7 | 0.002 |
180 | 0.260 | -11.7 | 0.001 |
300 | 0.410 | -7.7 | 0.002 |
70 | 0.185 | -14.7 | 0.000 |
190 | 0.250 | -12.0 | 0.001 |
310 | 0.600 | -4.4 | 0.004 |
80 | 0.030 | -30.5 | 0.000 |
200 | 0.230 | -12.8 | 0.001 |
320 | 0.735 | -2.7 | 0.005 |
90 | 0.020 | -34.0 | 0.000 |
210 | 0.195 | -14.2 | 0.000 |
330 | 0.840 | -1.5 | 0.007 |
100 | 0.020 | -34.0 | 0.000 |
220 | 0.125 | -18.1 | 0.000 |
340 | 0.923 | -0.7 | 0.009 |
110 | 0.020 | -34.0 | 0.000 |
230 | 0.025 | -32.0 | 0.000 |
350 | 0.980 | -0.2 | 0.010 |
Public Notice Comments: License to cover. Engineering Amendment filed 10/19/2017
|
Date |
File # |
Primary Station |
Method |
2001-03-20 |
20010108AAK |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-09-20 |
20010724AAX |
KAWZ |
TWIN FALLS ID |
Satellite |
2005-09-02 |
20050826ABY |
KAWZ |
TWIN FALLS ID |
Satellite |
2007-12-03 |
20071128ADX |
KAWZ |
TWIN FALLS ID |
Satellite |
2011-03-28 |
20110209AAY |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-05-08 |
20170412AAB |
KAWZ |
TWIN FALLS ID |
Satellite |
2017-10-24 |
20171018AAL |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000154050 |
KAWZ |
TWIN FALLS ID |
|
2025-03-03 |
0000267340 |
KEFX |
TWIN FALLS ID |
|
2025-08-18 |
0000276897 |
KEFX |
TWIN FALLS ID |
Satellite |
2025-08-18 |
0000276897 |
KEFX |
TWIN FALLS ID |
Satellite |
2025-08-18 |
0000276897 |
KEFX |
TWIN FALLS ID |
Satellite |
2025-08-18 |
0000276897 |
KEFX |
TWIN FALLS ID |
Satellite |
|
|