REC Application ID: 1076113 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0003229358 Channel: 211D (90.1) NAD83 Coordinates: 34 32' 7.9" N / 118 8' 14.2" W REC measured distance to Mexico: 241.1 km - bearing 156.8 Elevation: 1173 m AMSL Transmitter Power Output: 0.015 kW
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 208.1 m | 0 m | Radiation center-height above ground: | 10 m | 10 m | Radiation center-above mean sea level: | 1183 m | 1183 m | Overall antenna height above ground: 15 m REC Translator Subclass: D3 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.046 | -26.7 | 0.000 |
240 | 0.046 | -26.7 | 0.000 |
10 | 0.979 | -0.2 | 0.010 |
130 | 0.065 | -23.7 | 0.000 |
250 | 0.037 | -28.6 | 0.000 |
20 | 0.920 | -0.7 | 0.008 |
140 | 0.142 | -17.0 | 0.000 |
260 | 0.032 | -29.9 | 0.000 |
30 | 0.829 | -1.6 | 0.007 |
150 | 0.202 | -13.9 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.715 | -2.9 | 0.005 |
160 | 0.234 | -12.6 | 0.001 |
280 | 0.045 | -26.9 | 0.000 |
50 | 0.570 | -4.9 | 0.003 |
170 | 0.250 | -12.0 | 0.001 |
290 | 0.187 | -14.6 | 0.000 |
60 | 0.388 | -8.2 | 0.002 |
180 | 0.260 | -11.7 | 0.001 |
300 | 0.388 | -8.2 | 0.002 |
70 | 0.187 | -14.6 | 0.000 |
190 | 0.250 | -12.0 | 0.001 |
310 | 0.570 | -4.9 | 0.003 |
80 | 0.045 | -26.9 | 0.000 |
200 | 0.234 | -12.6 | 0.001 |
320 | 0.715 | -2.9 | 0.005 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.202 | -13.9 | 0.000 |
330 | 0.829 | -1.6 | 0.007 |
100 | 0.032 | -29.9 | 0.000 |
220 | 0.142 | -17.0 | 0.000 |
340 | 0.920 | -0.7 | 0.008 |
110 | 0.037 | -28.6 | 0.000 |
230 | 0.065 | -23.7 | 0.000 |
350 | 0.979 | -0.2 | 0.010 |
Public Notice Comments: License to cover
|
Date |
File # |
Primary Station |
Method |
2005-04-20 |
20050405ABQ |
KHMS |
VICTORVILLE CA |
Direct-off-air |
2005-10-04 |
20050727AIA |
KHMS |
VICTORVILLE CA |
Direct-off-air |
2021-11-22 |
0000153811 |
KHMS |
VICTORVILLE CA |
|
|
|