REC Application ID: 1826075 (LMS)
Legacy CDBS Application ID: 1826075
Record Type: Full Service AM Application Purpose: Modify License Application Purpose: Minor FRN: 0005021167 Community of license: HAZEL GREEN, AL, US NAD83 Coordinates: 34 57' 11.3" N / 86 38' 42.0" W Frequency: 1140 kHz FCC Station Class: D Public Notice Comments: Method of Moments Primary Tower Coordinates: 34 57' 11.3" N / 86 38' 42" W Power: 15 kW Directional Antenna: Y RMS Standard: 1305.93 mV/m at 1km RMS Standard: 1243.1 mV/m at 1km
A | 1 | 81.8 | 0 | 0 | 0 | N | N | 0 | 0 | 0 | 0 | 59.8m | B | 0.75 | 81.8 | -150 | 90 | 170 | N | N | 0 | 0 | 0 | 0 | 59.8m | Primary Tower Coordinates: 34 57' 11.3" N / 86 38' 42" W Power: 7.5 kW Directional Antenna: Y RMS Standard: 923.43 mV/m at 1km RMS Standard: 879.01 mV/m at 1km
A | 1 | 81.8 | 0 | 0 | 0 | N | N | 0 | 0 | 0 | 0 | 59.8m | B | 0.75 | 81.8 | -150 | 90 | 170 | N | N | 0 | 0 | 0 | 0 | 59.8m |
|
|
 |
 |
SMOV-19910705AB |
|
License to Cover |
Granted 01/01/1978 |
 |
BR-19790330VY |
|
Renewal |
Granted 01/30/1981 |
 |
BR-19820330YI |
|
Renewal |
Granted 07/15/1982 |
 |
BR-19900618UG |
|
Renewal |
Granted 03/12/1991 |
 |
BAL-19901213EG |
|
Assign License/CP |
Granted 03/12/1991 |
 |
BL-19910705AB |
|
License to Cover |
Granted 01/12/1992 |
 |
BAL-19940808EA |
|
Assign License/CP |
Granted 09/29/1994 |
 |
BR-19951127YK |
|
Renewal |
Granted 03/28/1996 |
 |
BAL-19960503EA |
|
Assign License/CP |
Granted 05/16/1996 |
 |
BAL-19970717EA |
|
Assign License/CP |
Granted 09/02/1997 |
 |
BR-20031202ACH |
|
Renewal |
Granted 03/26/2004 |
 |
BTC-20071204ACL |
|
Transfer of Control |
Granted 12/19/2007 |
 |
BR-20111103AIA |
|
Renewal |
Granted 03/23/2012 |
 |
BP-20160421AAD |
|
Modify License-Amendment |
Granted 07/20/2016 |
 |
BL-20161122AFB |
|
License to Cover-Amendment |
Granted 03/29/2017 |
 |
BLSTA-19920317AAA |
|
Special Temporary Auth.-engineering |
Dismissed 12/13/2018 |
|
Dismissed | 2018-12-13 14:00:08 | |
|
Dismissed | 2018-12-13 14:05:08 | |
|
Dismissed | 2018-12-13 14:10:10 | |
|
Dismissed | 2018-12-13 14:15:08 | |
|
Dismissed | 2018-12-13 14:20:07 | |
|
Dismissed | 2018-12-13 14:25:08 | |
|
Dismissed | 2018-12-13 14:30:08 | |
|
Dismissed | 2018-12-13 14:35:07 | |
|
Dismissed | 2018-12-13 14:40:12 | |
|
Dismissed | 2018-12-13 14:45:08 | |
|
Dismissed | 2018-12-13 14:50:07 | |
|
Dismissed | 2018-12-13 14:55:08 | |
|
Dismissed | 2018-12-13 15:00:09 | |
|
Dismissed | 2018-12-13 15:05:08 | |
|
Dismissed | 2018-12-13 15:10:09 | |
|
Dismissed | 2018-12-13 15:15:08 | |
|
Dismissed | 2018-12-13 15:20:08 | |
|
Dismissed | 2018-12-13 15:25:08 | |
|
Dismissed | 2018-12-13 15:30:08 | |
|
Dismissed | 2018-12-13 15:35:08 | |
|
Dismissed | 2018-12-13 15:40:08 | |
|
Dismissed | 2018-12-13 15:45:07 | |
|
Dismissed | 2018-12-13 15:50:07 | |
|
Dismissed | 2018-12-13 15:55:08 | |
|
Dismissed | 2018-12-13 16:00:08 | |
|
Dismissed | 2018-12-13 16:05:08 | |
|
Dismissed | 2018-12-13 16:10:08 | |
|
Dismissed | 2018-12-13 16:15:08 | |
|
Dismissed | 2018-12-13 16:20:08 | |
|
Dismissed | 2018-12-13 16:25:08 | |
|
Dismissed | 2018-12-13 16:30:08 | |
|
Dismissed | 2018-12-13 16:35:07 | |
|
Dismissed | 2018-12-13 16:40:08 | |
|
Dismissed | 2018-12-13 16:45:08 | |
|
Dismissed | 2018-12-13 16:50:07 | |
|
Dismissed | 2018-12-13 16:55:08 | |
|
Dismissed | 2018-12-13 17:00:08 | |
|
Dismissed | 2018-12-13 17:05:08 | |
|
Dismissed | 2018-12-13 17:10:07 | |
|
Dismissed | 2018-12-13 17:10:08 | |
|
Dismissed | 2018-12-13 17:15:08 | |
|
Dismissed | 2018-12-13 17:20:08 | |
|
Dismissed | 2018-12-13 17:25:08 | |
|
Dismissed | 2018-12-13 17:30:08 | |
|
Dismissed | 2018-12-13 17:35:07 | |
|
Dismissed | 2018-12-13 17:40:08 | |
|
Dismissed | 2018-12-13 17:45:09 | |
|
Dismissed | 2018-12-13 17:50:08 | |
|
Dismissed | 2018-12-13 17:55:08 | |
|
Dismissed | 2018-12-13 18:00:09 | |
|
Dismissed | 2018-12-13 18:05:08 | |
|
Dismissed | 2018-12-13 18:10:08 | |
|
Dismissed | 2018-12-13 18:15:08 | |
|
Dismissed | 2018-12-13 18:20:07 | |
|
Dismissed | 2018-12-13 18:25:08 | |
|
Dismissed | 2018-12-13 18:30:09 | |
|
Dismissed | 2018-12-13 18:35:08 | |
|
Dismissed | 2018-12-13 18:40:08 | |
|
Dismissed | 2018-12-13 18:45:09 | |
|
Dismissed | 2018-12-13 18:50:07 | |
|
Dismissed | 2018-12-13 18:55:08 | |
 |
0000094791 |
|
Renewal-amendment |
Granted 03/12/2020 |
 |
BMML-20210513AAR |
|
Modify License |
Granted 02/18/2022 |
From: NEW ENGLAND COMMUNICATIONS, INC. | To: JULIE E. ZIEGLER, EXECUTOR |
 |
0000202653 |
|
Transfer of Control |
Granted 11/15/2022 |
Add 2 consummation notices to list above. | A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project) |
|