REC Application ID: 1660768 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2022 FRN: 0006395925 Channel: 209D (89.7) NAD83 Coordinates: 47 12' 2.3" N / 123 5' 28.5" W REC measured distance to Canada: 120.9 km - bearing 343.4 Elevation: 67 m AMSL Transmitter Power Output: 0.064 kW
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 16 m | Radiation center-above mean sea level: | 0 m | 83 m | Overall antenna height above ground: 23 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 345
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.980 | -0.2 | 0.240 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.210 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.817 | -1.8 | 0.167 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.690 | -3.2 | 0.119 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.050 | -26.0 | 0.001 |
50 | 0.544 | -5.3 | 0.074 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.190 | -14.4 | 0.009 |
60 | 0.390 | -8.2 | 0.038 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.390 | -8.2 | 0.038 |
70 | 0.190 | -14.4 | 0.009 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.544 | -5.3 | 0.074 |
80 | 0.050 | -26.0 | 0.001 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.690 | -3.2 | 0.119 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.817 | -1.8 | 0.167 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.916 | -0.8 | 0.210 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.980 | -0.2 | 0.240 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2000-01-11 |
19990902AAP |
K209FQ |
SHELTON WA |
Satellite |
2006-08-21 |
20060802AYV |
KAWZ |
TWIN FALLS ID |
Satellite |
2012-02-22 |
20120111ABH |
KAWZ |
TWIN FALLS ID |
Satellite |
2012-11-19 |
20121003ABM |
KAWZ |
TWIN FALLS ID |
Satellite |
2014-11-20 |
20141009ACJ |
KAWZ |
TWIN FALLS ID |
Satellite |
2014-12-08 |
20141120ADC |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-09-27 |
0000160401 |
KAWZ |
TWIN FALLS ID |
|
|
|