REC Application ID: 5419141 (eLMS)
Record Type: FM Translator Application Purpose: Modification-Amendment FRN: 0006395925 Community of license: MOUNT VERNON, WA Channel: 297D (107.3) NAD83 Coordinates: 48 21' 54.3" N / 122 16' 7.5" W REC measured distance to Canada: 64.4 km - bearing 277.7 Elevation: 526 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 24 m | 24 m | Radiation center-above mean sea level: | 550 m | 550 m | Overall antenna height above ground: 41 m Structure Type: NNTANN REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.592 | -4.6 | 0.004 |
120 | 0.863 | -1.3 | 0.007 |
240 | 0.867 | -1.2 | 0.008 |
10 | 0.560 | -5.0 | 0.003 |
130 | 0.931 | -0.6 | 0.009 |
250 | 0.900 | -0.9 | 0.008 |
20 | 0.544 | -5.3 | 0.003 |
140 | 0.973 | -0.2 | 0.009 |
260 | 0.935 | -0.6 | 0.009 |
30 | 0.538 | -5.4 | 0.003 |
150 | 0.990 | -0.1 | 0.010 |
270 | 0.971 | -0.3 | 0.009 |
40 | 0.539 | -5.4 | 0.003 |
160 | 0.984 | -0.1 | 0.010 |
280 | 0.993 | -0.1 | 0.010 |
50 | 0.542 | -5.3 | 0.003 |
170 | 0.961 | -0.3 | 0.009 |
290 | 0.998 | 0.0 | 0.010 |
60 | 0.550 | -5.2 | 0.003 |
180 | 0.928 | -0.6 | 0.009 |
300 | 0.978 | -0.2 | 0.010 |
70 | 0.569 | -4.9 | 0.003 |
190 | 0.892 | -1.0 | 0.008 |
310 | 0.934 | -0.6 | 0.009 |
80 | 0.602 | -4.4 | 0.004 |
200 | 0.861 | -1.3 | 0.007 |
320 | 0.863 | -1.3 | 0.007 |
90 | 0.650 | -3.7 | 0.004 |
210 | 0.841 | -1.5 | 0.007 |
330 | 0.778 | -2.2 | 0.006 |
100 | 0.706 | -3.0 | 0.005 |
220 | 0.836 | -1.6 | 0.007 |
340 | 0.701 | -3.1 | 0.005 |
110 | 0.780 | -2.2 | 0.006 |
230 | 0.844 | -1.5 | 0.007 |
350 | 0.644 | -3.8 | 0.004 |
|
REC Application ID: 1753024 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2022 FRN: 0005005699 Channel: 297D (107.3) NAD83 Coordinates: 48 21' 54.3" N / 122 16' 7.5" W REC measured distance to Canada: 64.4 km - bearing 277.7 Elevation: 526 m AMSL Transmitter Power Output: 0.013 kW
Effective Radiated Power (kW) | 0 | 0.007 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 24 m | Radiation center-above mean sea level: | 0 m | 550 m | Overall antenna height above ground: 41 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.007 |
120 | 0.653 | -3.7 | 0.003 |
240 | 0.653 | -3.7 | 0.003 |
10 | 1.000 | 0.0 | 0.007 |
130 | 0.607 | -4.3 | 0.003 |
250 | 0.709 | -3.0 | 0.004 |
20 | 1.000 | 0.0 | 0.007 |
140 | 0.575 | -4.8 | 0.002 |
260 | 0.771 | -2.3 | 0.004 |
30 | 1.000 | 0.0 | 0.007 |
150 | 0.555 | -5.1 | 0.002 |
270 | 0.833 | -1.6 | 0.005 |
40 | 0.999 | 0.0 | 0.007 |
160 | 0.546 | -5.3 | 0.002 |
280 | 0.888 | -1.0 | 0.006 |
50 | 0.988 | -0.1 | 0.007 |
170 | 0.542 | -5.3 | 0.002 |
290 | 0.933 | -0.6 | 0.006 |
60 | 0.966 | -0.3 | 0.007 |
180 | 0.541 | -5.3 | 0.002 |
300 | 0.966 | -0.3 | 0.007 |
70 | 0.933 | -0.6 | 0.006 |
190 | 0.542 | -5.3 | 0.002 |
310 | 0.988 | -0.1 | 0.007 |
80 | 0.888 | -1.0 | 0.006 |
200 | 0.546 | -5.3 | 0.002 |
320 | 0.999 | 0.0 | 0.007 |
90 | 0.833 | -1.6 | 0.005 |
210 | 0.555 | -5.1 | 0.002 |
330 | 1.000 | 0.0 | 0.007 |
100 | 0.771 | -2.3 | 0.004 |
220 | 0.575 | -4.8 | 0.002 |
340 | 1.000 | 0.0 | 0.007 |
110 | 0.709 | -3.0 | 0.004 |
230 | 0.607 | -4.3 | 0.003 |
350 | 1.000 | 0.0 | 0.007 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2000-07-31 |
19981016TA |
KEFX |
TWIN FALLS ID |
Satellite |
2001-03-15 |
20000821ABZ |
KEFX |
TWIN FALLS ID |
Satellite |
2001-03-22 |
20010110AAG |
KEFX |
TWIN FALLS ID |
Satellite |
2001-07-31 |
20010601AGE |
KAWZ |
TWIN FALLS ID |
Satellite |
2005-09-15 |
20050909ACG |
KAWZ |
TWIN FALLS ID |
Satellite |
2006-02-14 |
20051121AIC |
KAWZ |
TWIN FALLS ID |
Satellite |
2008-10-23 |
20081016ABD |
KAWZ |
TWIN FALLS ID |
Satellite |
2012-12-26 |
20121120ADF |
KAWZ |
TWIN FALLS ID |
Another Translator |
2016-10-13 |
20160923AAL |
KAWZ |
TWIN FALLS ID |
Another Translator |
2017-03-23 |
20170314AAN |
KAWZ |
TWIN FALLS ID |
Another Translator |
2022-01-24 |
0000160410 |
KAWZ |
TWIN FALLS ID |
|
2023-08-31 |
0000219083 |
KQXI |
GRANITE FALLS WA |
Direct-off-air |
|
|