REC Application ID: 1290187 (eLMS)
Record Type: FM Translator Application Purpose: Modify License FRN: 0006395925 Community of license: TALMAGE, CA Channel: 206D (89.1) NAD83 Coordinates: 39 6' 56.6" N / 123 14' 0" W Antenna Structure Registration Number: 1204202 Elevation: 761 m AMSL Transmitter Power Output: 0.007 kW
Effective Radiated Power (kW) | 0 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 306.5 m | Radiation center-height above ground: | 0 m | 12 m | Radiation center-above mean sea level: | 0 m | 773 m | Overall antenna height above ground: 21 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 35
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.020 | -34.0 | 0.000 |
240 | 0.020 | -34.0 | 0.000 |
10 | 0.980 | -0.2 | 0.010 |
130 | 0.025 | -32.0 | 0.000 |
250 | 0.020 | -34.0 | 0.000 |
20 | 0.923 | -0.7 | 0.009 |
140 | 0.125 | -18.1 | 0.000 |
260 | 0.020 | -34.0 | 0.000 |
30 | 0.840 | -1.5 | 0.007 |
150 | 0.195 | -14.2 | 0.000 |
270 | 0.020 | -34.0 | 0.000 |
40 | 0.735 | -2.7 | 0.005 |
160 | 0.230 | -12.8 | 0.001 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.600 | -4.4 | 0.004 |
170 | 0.250 | -12.0 | 0.001 |
290 | 0.185 | -14.7 | 0.000 |
60 | 0.410 | -7.7 | 0.002 |
180 | 0.260 | -11.7 | 0.001 |
300 | 0.410 | -7.7 | 0.002 |
70 | 0.185 | -14.7 | 0.000 |
190 | 0.250 | -12.0 | 0.001 |
310 | 0.600 | -4.4 | 0.004 |
80 | 0.030 | -30.5 | 0.000 |
200 | 0.230 | -12.8 | 0.001 |
320 | 0.735 | -2.7 | 0.005 |
90 | 0.020 | -34.0 | 0.000 |
210 | 0.195 | -14.2 | 0.000 |
330 | 0.840 | -1.5 | 0.007 |
100 | 0.020 | -34.0 | 0.000 |
220 | 0.125 | -18.1 | 0.000 |
340 | 0.923 | -0.7 | 0.009 |
110 | 0.020 | -34.0 | 0.000 |
230 | 0.025 | -32.0 | 0.000 |
350 | 0.980 | -0.2 | 0.010 |
Public Notice Comments: License to modify.
|
Date |
File # |
Primary Station |
Method |
2000-02-04 |
19991104ABW |
KAWZ |
TWIN FALLS ID |
Satellite |
2000-08-11 |
20000511ACE |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-07-27 |
20010525ACX |
KAWZ |
TWIN FALLS ID |
Satellite |
2005-10-20 |
20051018AAC |
KAWZ |
TWIN FALLS ID |
Satellite |
2006-07-06 |
20060417ADV |
KAWZ |
TWIN FALLS ID |
Satellite |
2006-07-13 |
20060706ADZ |
KAWZ |
TWIN FALLS ID |
Satellite |
2006-09-20 |
20060811AAH |
KAWZ |
TWIN FALLS ID |
Satellite |
2009-01-22 |
20090115AHU |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000153886 |
KAWZ |
TWIN FALLS ID |
|
|
|