REC Application ID: 5500781 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: CHESTER, CA Channel: 205D (88.9) NAD83 Coordinates: 40 13' 57.5" N / 121 1' 8.9" W Elevation: 2230 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 903.9 m | Radiation center-height above ground: | 27 m | 27 m | Radiation center-above mean sea level: | 2257 m | 2257 m | Overall antenna height above ground: 49 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.639 | -3.9 | 0.004 |
120 | 0.789 | -2.1 | 0.006 |
240 | 0.847 | -1.4 | 0.007 |
10 | 0.589 | -4.6 | 0.003 |
130 | 0.870 | -1.2 | 0.008 |
250 | 0.871 | -1.2 | 0.008 |
20 | 0.559 | -5.1 | 0.003 |
140 | 0.936 | -0.6 | 0.009 |
260 | 0.904 | -0.9 | 0.008 |
30 | 0.544 | -5.3 | 0.003 |
150 | 0.975 | -0.2 | 0.010 |
270 | 0.939 | -0.5 | 0.009 |
40 | 0.539 | -5.4 | 0.003 |
160 | 0.990 | -0.1 | 0.010 |
280 | 0.974 | -0.2 | 0.009 |
50 | 0.540 | -5.4 | 0.003 |
170 | 0.982 | -0.2 | 0.010 |
290 | 0.994 | -0.1 | 0.010 |
60 | 0.543 | -5.3 | 0.003 |
180 | 0.958 | -0.4 | 0.009 |
300 | 0.996 | 0.0 | 0.010 |
70 | 0.552 | -5.2 | 0.003 |
190 | 0.925 | -0.7 | 0.009 |
310 | 0.974 | -0.2 | 0.009 |
80 | 0.573 | -4.8 | 0.003 |
200 | 0.889 | -1.0 | 0.008 |
320 | 0.927 | -0.7 | 0.009 |
90 | 0.607 | -4.3 | 0.004 |
210 | 0.859 | -1.3 | 0.007 |
330 | 0.855 | -1.4 | 0.007 |
100 | 0.656 | -3.7 | 0.004 |
220 | 0.841 | -1.5 | 0.007 |
340 | 0.771 | -2.3 | 0.006 |
110 | 0.714 | -2.9 | 0.005 |
230 | 0.837 | -1.5 | 0.007 |
350 | 0.696 | -3.1 | 0.005 |
|
REC Application ID: 1274721 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0005005699 Channel: 205D (88.9) NAD83 Coordinates: 40 13' 59.5" N / 121 1' 14.8" W Elevation: 2410 m AMSL Transmitter Power Output: 0.005 kW
Effective Radiated Power (kW) | 0 | 0.005 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 903.9 m | Radiation center-height above ground: | 0 m | 27 m | Radiation center-above mean sea level: | 0 m | 2437 m | Overall antenna height above ground: 49 m REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.862 | -1.3 | 0.004 |
120 | 0.550 | -5.2 | 0.002 |
240 | 1.000 | 0.0 | 0.005 |
10 | 0.803 | -1.9 | 0.003 |
130 | 0.564 | -5.0 | 0.002 |
250 | 1.000 | 0.0 | 0.005 |
20 | 0.740 | -2.6 | 0.003 |
140 | 0.590 | -4.6 | 0.002 |
260 | 1.000 | 0.0 | 0.005 |
30 | 0.680 | -3.3 | 0.002 |
150 | 0.629 | -4.0 | 0.002 |
270 | 1.000 | 0.0 | 0.005 |
40 | 0.629 | -4.0 | 0.002 |
160 | 0.680 | -3.3 | 0.002 |
280 | 1.000 | 0.0 | 0.005 |
50 | 0.590 | -4.6 | 0.002 |
170 | 0.740 | -2.6 | 0.003 |
290 | 1.000 | 0.0 | 0.005 |
60 | 0.564 | -5.0 | 0.002 |
180 | 0.803 | -1.9 | 0.003 |
300 | 1.000 | 0.0 | 0.005 |
70 | 0.550 | -5.2 | 0.002 |
190 | 0.862 | -1.3 | 0.004 |
310 | 1.000 | 0.0 | 0.005 |
80 | 0.543 | -5.3 | 0.001 |
200 | 0.912 | -0.8 | 0.004 |
320 | 0.995 | 0.0 | 0.005 |
90 | 0.541 | -5.3 | 0.001 |
210 | 0.951 | -0.4 | 0.005 |
330 | 0.979 | -0.2 | 0.005 |
100 | 0.541 | -5.3 | 0.001 |
220 | 0.979 | -0.2 | 0.005 |
340 | 0.951 | -0.4 | 0.005 |
110 | 0.543 | -5.3 | 0.001 |
230 | 0.995 | 0.0 | 0.005 |
350 | 0.912 | -0.8 | 0.004 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2000-01-28 |
19991020ACO |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-09-07 |
20010801ANT |
KAWZ |
TWIN FALLS ID |
Satellite |
2004-06-30 |
20040604ABK |
KAWZ |
TWIN FALLS ID |
Satellite |
2007-01-18 |
20061226AAR |
KEFX |
TWIN FALLS ID |
Satellite |
2008-12-03 |
20081022ABJ |
KEFX |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000153875 |
KEFX |
TWIN FALLS ID |
|
2025-03-19 |
0000268155 |
KEFX |
TWIN FALLS ID |
Satellite |
|
|