REC Application ID: 5418068 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: LOS GATOS, CA Channel: 201D (88.1) NAD83 Coordinates: 37 21' 0.8" N / 121 53' 26.6" W Antenna Structure Registration Number: 1271301 Elevation: 21 m AMSL Antenna Type: BEXT TFC2K-2(.75)
Effective Radiated Power (kW) | 0.12 | 0.12 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 35 m | 35 m | Radiation center-above mean sea level: | 56 m | 56 m | Overall antenna height above ground: 35.1 m Structure Type: TANK REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.897 | -0.9 | 0.097 |
120 | 0.884 | -1.1 | 0.094 |
240 | 0.576 | -4.8 | 0.040 |
10 | 0.952 | -0.4 | 0.109 |
130 | 0.918 | -0.7 | 0.101 |
250 | 0.552 | -5.2 | 0.037 |
20 | 0.982 | -0.2 | 0.116 |
140 | 0.953 | -0.4 | 0.109 |
260 | 0.541 | -5.3 | 0.035 |
30 | 0.987 | -0.1 | 0.117 |
150 | 0.982 | -0.2 | 0.116 |
270 | 0.539 | -5.4 | 0.035 |
40 | 0.973 | -0.2 | 0.114 |
160 | 0.996 | 0.0 | 0.119 |
280 | 0.541 | -5.3 | 0.035 |
50 | 0.945 | -0.5 | 0.107 |
170 | 0.988 | -0.1 | 0.117 |
290 | 0.546 | -5.3 | 0.036 |
60 | 0.910 | -0.8 | 0.099 |
180 | 0.956 | -0.4 | 0.110 |
300 | 0.560 | -5.0 | 0.038 |
70 | 0.877 | -1.1 | 0.092 |
190 | 0.899 | -0.9 | 0.097 |
310 | 0.586 | -4.6 | 0.041 |
80 | 0.851 | -1.4 | 0.087 |
200 | 0.821 | -1.7 | 0.081 |
320 | 0.626 | -4.1 | 0.047 |
90 | 0.839 | -1.5 | 0.084 |
210 | 0.740 | -2.6 | 0.066 |
330 | 0.678 | -3.4 | 0.055 |
100 | 0.840 | -1.5 | 0.085 |
220 | 0.673 | -3.4 | 0.054 |
340 | 0.743 | -2.6 | 0.066 |
110 | 0.856 | -1.4 | 0.088 |
230 | 0.618 | -4.2 | 0.046 |
350 | 0.822 | -1.7 | 0.081 |
|
REC Application ID: 1112525 (eLMS)
Record Type: FM Translator Application Purpose: Modify License FRN: 0006395925 Community of license: LOS GATOS, CA Channel: 201D (88.1) NAD83 Coordinates: 37 9' 49.8" N / 121 55' 5.8" W Elevation: 1061 m AMSL Transmitter Power Output: 0.009 kW
Effective Radiated Power (kW) | 0 | 0.009 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 760 m | 0 m | Radiation center-height above ground: | 0 m | 18 m | Radiation center-above mean sea level: | 0 m | 1080 m | Overall antenna height above ground: 42.67 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 10
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.009 |
120 | 0.030 | -30.5 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.980 | -0.2 | 0.009 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.008 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.817 | -1.8 | 0.006 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.690 | -3.2 | 0.004 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.050 | -26.0 | 0.000 |
50 | 0.544 | -5.3 | 0.003 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.190 | -14.4 | 0.000 |
60 | 0.390 | -8.2 | 0.001 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.390 | -8.2 | 0.001 |
70 | 0.190 | -14.4 | 0.000 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.544 | -5.3 | 0.003 |
80 | 0.050 | -26.0 | 0.000 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.690 | -3.2 | 0.004 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.817 | -1.8 | 0.006 |
100 | 0.030 | -30.5 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.916 | -0.8 | 0.008 |
110 | 0.030 | -30.5 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.980 | -0.2 | 0.009 |
Public Notice Comments: License to modify.
|
Date |
File # |
Primary Station |
Method |
2000-07-10 |
19990514TC |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-06-11 |
20010416ABB |
KAWZ |
TWIN FALLS ID |
Satellite |
2006-03-23 |
20060201AWL |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000154038 |
KAWZ |
TWIN FALLS ID |
|
2023-08-16 |
0000219454 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|