REC Application ID: 1770280 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 10/01/2027 FRN: 0002065670 Channel: 201D (88.1) NAD83 Coordinates: 38 3' 58.4" N / 78 47' 53" W Elevation: 872 m AMSL Transmitter Power Output: 0.11 kW
Effective Radiated Power (kW) | 0.125 | 0.125 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 503.4 m | 0 m | Radiation center-height above ground: | 28 m | 28 m | Radiation center-above mean sea level: | 900 m | 900 m | Overall antenna height above ground: 38 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 343
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.125 |
120 | 0.046 | -26.7 | 0.000 |
240 | 0.046 | -26.7 | 0.000 |
10 | 0.979 | -0.2 | 0.120 |
130 | 0.065 | -23.7 | 0.001 |
250 | 0.037 | -28.6 | 0.000 |
20 | 0.920 | -0.7 | 0.106 |
140 | 0.142 | -17.0 | 0.003 |
260 | 0.032 | -29.9 | 0.000 |
30 | 0.829 | -1.6 | 0.086 |
150 | 0.202 | -13.9 | 0.005 |
270 | 0.030 | -30.5 | 0.000 |
40 | 0.715 | -2.9 | 0.064 |
160 | 0.234 | -12.6 | 0.007 |
280 | 0.045 | -26.9 | 0.000 |
50 | 0.570 | -4.9 | 0.041 |
170 | 0.250 | -12.0 | 0.008 |
290 | 0.187 | -14.6 | 0.004 |
60 | 0.388 | -8.2 | 0.019 |
180 | 0.260 | -11.7 | 0.008 |
300 | 0.388 | -8.2 | 0.019 |
70 | 0.187 | -14.6 | 0.004 |
190 | 0.250 | -12.0 | 0.008 |
310 | 0.570 | -4.9 | 0.041 |
80 | 0.045 | -26.9 | 0.000 |
200 | 0.234 | -12.6 | 0.007 |
320 | 0.715 | -2.9 | 0.064 |
90 | 0.030 | -30.5 | 0.000 |
210 | 0.202 | -13.9 | 0.005 |
330 | 0.829 | -1.6 | 0.086 |
100 | 0.032 | -29.9 | 0.000 |
220 | 0.142 | -17.0 | 0.003 |
340 | 0.920 | -0.7 | 0.106 |
110 | 0.037 | -28.6 | 0.000 |
230 | 0.065 | -23.7 | 0.001 |
350 | 0.979 | -0.2 | 0.120 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
1999-12-23 |
19990610TG |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2000-08-07 |
20000301ACG |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2009-09-21 |
20090605AAF |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2017-08-08 |
20100629AXN |
WVTU |
CHARLOTTESVILLE VA |
Microwave |
2017-11-20 |
20171114AAD |
WVTU |
CHARLOTTESVILLE VA |
Microwave |
2019-09-25 |
0000074249 |
WVTU |
CHARLOTTESVILLE VA |
|
|
|