| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | 201A | CSN International, Inc. |
88.1 | | | | | TECATE BN | 201A | |
88.3 | | | KSDS | HD | SAN DIEGO CA | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
88.5 | | | XHKT-FM | | TECATE | 203A | |
88.5 | | | | | AGUA HECHICERA BN | 203A | |
88.7 | | | XHITTFM | | TIJUANA BN | 204A | |
88.7 | | | | | TECATE BN | 204A | |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
89.1 | | | K206AC | | SAN DIEGO CA | 206D | Translator for KPBS |
89.1 | | | NEW | | DULZURA CA | 206A | Activist San Diego |
89.1 | | | KNSJ | | DESCANSO CA | 206B1 | Activist San Diego |
89.5 | | | KPBS | HD | SAN DIEGO CA | 208B | -FM | Board of Trustees, Californi… |
89.9 | | | K210CL | | LEMON GROVE CA | 210D | Translator for KCRW |
89.9 | | | KUPA | | WARNER SPRINGS CA | 210B1 | Southern California Tribal … |
90.3 | | | XHITZFM | | TIJUANA BN | 212C | |
90.3 | | | XHITZ-FM | | TIJUANA BN | 212C | |
90.3 | | | XHITZ | | TIJUANA BN | 212C | |
90.5 | | | KRAM | | BORREGO SPRINGS CA | 213A | Community Public Radio, Inc. |
90.7 | | | | | TIJUANA BN | 214A | |
91.1 | | | XETRA-FM | | TIJUANA BN | 216C | |
91.1 | | | XETRAFM | | TIJUANA BN | 216C | |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.3 | | | KKJD | | BORREGO SPRINGS CA | 217A | BORREGO SPRINGS CHRISTIAN … |
91.7 | | | XHTIMFM | | TIJUANA BN | 219B | |
91.9 | | | | | ROSARITO BN | 220A | |
91.9 | | | K220GJ | | BORREGO SPRINGS CA | 220D | Translator for KAWZ |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.5 | | | XHRM-FM | | TIJUANA BN | 223C1 | |
92.5 | | | XHRMFM | | TIJUANA BN | 223C1 | |
92.9 | | | K225BA | | BORREGO SPRINGS CA | 225D | Translator for KCRI |
93.3 | | Channel 933 | KHTS | HD | EL CAJON CA | 227B | -FM | IHM LICENSES, LLC |
93.7 | | | KCZP | | SAN DIEGO CA | 229L1 | -LP ✪ | SAN DIEGO CATHOLIC RADIO, … |
93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | 229D | Translator for KPFK |
94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | 231B | IHM LICENSES, LLC |
94.5 | | | NEW | | LA JOLLA CA | 233L1 | La Jolla Community Radio Se… |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
94.5 | | | XHTYFM | | TIJUANA BN | 233A | |
94.9 | | | KBZT | HD | SAN DIEGO CA | 235B | Audacy License, LLC |
95.3 | | | XHATE-FM | | TECATE BN | 237C1 | |
95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | 239B | IHM LICENSES, LLC |
95.7 | | | K239CE | | BORREGO SPRINGS CA | 239D | Translator for KKJD |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.1 | | | K241CH | | SAN DIEGO CA | 241D | Translator for KSDW |
96.1 | | Air1 | KYDO | | SANTEE CA | 241DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
96.1 | | Air1 | KYDO | | CAMPO CA | 241B1 | EDUCATIONAL MEDIA FOUNDAT… |
96.5 | | | KYXY | HD | SAN DIEGO CA | 243B | Audacy License, LLC |
96.9 | | | NEW | | San Diego CA | 245L1 | Football Camp for Kids |
96.9 | | | NEW | | San Diego CA | 245L1 | Labors Training and Communi… |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
96.9 | | | NEW | | San Diego CA | 245L1 | Justice Overcoming Boundari… |
96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | 245D | Translator for KSDW |
97.3 | | | KWFN | | LA JOLLA CA | 247DB | -FM1 | Audacy License, LLC |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.3 | | | KWFN | HD | SAN DIEGO CA | 247B | Audacy License, LLC |
97.3 | | | KWFN | | RAMONA CA | 247DB | -FM2 | Audacy License, LLC |
97.7 | | | XHTIJFM | | TIJUANA BN | 249A | |
98.1 | | | KXSN | HD | SAN DIEGO CA | 251B | Audacy License, LLC |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
98.5 | | | | | ROSARITO BN | 253A | |
98.9 | | | XHMOREFM | | TIJUANA BN | 255B | |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.3 | | | XHKYFM | | TIJUANA BN | 257B1 | |
99.3 | | | XHATEFM | | TECATE BN | 257A | |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
99.7 | | | XHBCNFM | | TIJUANA BN | 259B1 | |
99.7 | | | XHTY-FM | | TIJUANA BN | 259C1 | |
100.1 | | Nueva Vida | KKLJ | | JULIAN CA | 261A | EDUCATIONAL MEDIA FOUNDAT… |
100.3 | | | | | ROSARITO BN | 262A | |
100.7 | | | KFBG | | SAN DIEGO CA | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
101.1 | | | KVIB | | SAN DIEGO CA | 266L1 | -LP | Positive Hope, Inc. |
101.1 | | | K266CO | | EL CAJON CA | 266D | Translator for KECR |
101.5 | | KGB 101.5 | KGB | HD | SAN DIEGO CA | 268B | -FM | IHM LICENSES, LLC |
102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | 271B | EDUCATIONAL MEDIA FOUNDAT… |
102.5 | | | XHUANFM | | TIJUANA BN | 273B | |
102.9 | | | KLQV | | SAN DIEGO CA | 275B | UNIVISION RADIO STATIONS … |
103.3 | | | K277DH | | SAN DIEGO CA | 277D | Translator for KLSD |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
103.3 | | | K277DG | | SAN DIEGO CA | 277D | Translator for KNSN |
103.7 | | | KSON | HD | SAN DIEGO CA | 279B | Audacy License, LLC |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.5 | | | XHLTNFM | | TIJUANA BN | 283B | |
104.9 | | | XHLNC-FM | | TIJUANA BN | 285C1 | |
105.3 | | ROCK 105.3 | KIOZ | HD | SAN DIEGO CA | 287B | IHM LICENSES, LLC |
105.7 | | | | | ROSARITO BN | 289A | |
105.7 | | | XHBCE | | TECATE BN | 289C1 | |
106.1 | | | NEW | | SAN DIEGO CA | 291L1 | Social Justice Advocates |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.5 | | | KLNV | | SAN DIEGO CA | 293B | UNIVISION RADIO STATIONS … |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.3 | | | XHFG-FM | | TIJUANA BN | 297C1 | |
107.3 | | | XHFGFM | | TIJUANA BN | 297B1 | |
107.7 | | | XHRST-FM | | TIJUANA BN | 299A | |
107.7 | | | | | TECATE BN | 299A | |
| | | |
570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | 600 | H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | KIERTRON, INC. | 760 | | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | 830 | | HD | KLAA | ORANGE CA | 0.5 mV/m | | LAA 1, LLC | 910 | | | KECR | EL CAJON CA | 2 mV/m | (101.1) | FAMILY STATIONS, INC. | 1000 | | | KCEO | VISTA CA | <80km | (99.3) | RELEVANT RADIO, INC. | 1040 | | | KURS | SAN DIEGO CA | 2 mV/m | | El Sembrador Ministries | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | 1130 | | | KSDO | SAN DIEGO CA | 2 mV/m | | HI-FAVOR BROADCASTING, LLC | 1170 | | | KCBQ | SAN DIEGO CA | 2 mV/m | (96.1) | NEW INSPIRATION BROADCASTING COM... | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... | 1240 | | | KNSN | SAN DIEGO CA | 2 mV/m | (103.3) | KIERTRON, INC. | 1320 | | | KKSM | OCEANSIDE CA | 0.5 mV/m | | PALOMAR COMMUNITY COLLEGE DISTRICT | 1360 | H | | KLSD | SAN DIEGO CA | 2 mV/m | (103.3) | IHM LICENSES, LLC | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media |
| |
No TIS facilities within 30 km. |
| |
550 | | | 336 km | KUZZ | BAKERSFIELD CA | 5kW | 327° | 570 | H H | HD | 182 km | KLAC | LOS ANGELES CA | 5kW | 321° | 610 | H | | 240 km | KAVL | LANCASTER CA | 4kW | 332° | 620 | H | | 469 km | KTAR | PHOENIX AZ | 5kW | 82° | 640 | H H | HD | 155 km | KFI | LOS ANGELES CA | 50kW | 321° | 660 | | | 798 km | KTNN | WINDOW ROCK AZ | 50kW | 67° | 670 | | | 235 km | KIRN | SIMI VALLEY CA | 3kW | 316° | 680 | H H | | 713 km | KNBR | SAN FRANCISCO CA | 50kW | 316° | 740 | H H | HD | 779 km | KCBS | SAN FRANCISCO CA | 50kW | 318° | 760 | | | 7.9 km | KGB | SAN DIEGO CA | 50kW | 312° | 770 | H | | 993 km | KKOB | ALBUQUERQUE NM | 50kW | 77° | 780 | | | 805 km | KKOH | RENO NV | 50kW | 341° | 790 | H H | HD | 187 km | KABC | LOS ANGELES CA | 7.9kW | 316° | 810 | H H | HD | 703 km | KGO | SAN FRANCISCO CA | 50kW | 317° | 830 | | HD | 140 km | KLAA | ORANGE CA | 20kW | 334° | 840 | | HD | 442 km | KXNT | NORTH LAS VEGAS NV | 25kW | 26° | 890 | | | 569 km | KDXU | ST. GEORGE UT | 10kW | 34° | 910 | | | 11.7 km | KECR | EL CAJON CA | 5kW | 17° | 920 | | | 126 km | KKGX | PALM SPRINGS CA | 1kW | 20° | 960 | | | 473 km | KKNT | PHOENIX AZ | 5kW | 79° | 970 | | | 124 km | KNWZ | COACHELLA CA | 0.36kW | 37° | 980 | H H | HD | 182 km | KFWB | LOS ANGELES CA | 5kW | 321° | 1020 | H H | | 167 km | KTNQ | LOS ANGELES CA | 50kW | 325° | 1070 | H H | HD | 175 km | KNX | LOS ANGELES CA | 50kW | 312° | 1100 | | | 414 km | KWWN | LAS VEGAS NV | 2kW | 24° | 1130 | | | 6.2 km | KSDO | SAN DIEGO CA | 0.3kW | 359° | 1140 | | | 127 km | KNWQ | PALM SPRINGS CA | 2.5kW | 21° | 1150 | H H | | 167 km | KEIB | LOS ANGELES CA | 44kW | 325° | 1160 | H | HD | 987 km | KSL | SALT LAKE CITY UT | 50kW | 27° | 1170 | | | 11.7 km | KCBQ | SAN DIEGO CA | 2.9kW | 17° | 1200 | | | 127 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 23° | 1210 | | | 37.3 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | 325° | 1230 | H | | 133 km | KXO | EL CENTRO CA | 1kW | 90° | 1240 | | | 18.6 km | KNSN | SAN DIEGO CA | 0.55kW | 233° | 1260 | H | HD | 213 km | KMZT | BEVERLY HILLS CA | 7.5kW | 319° | 1270 | | | 129 km | KGAY | THOUSAND PALMS CA | 0.75kW | 24° | 1300 | H | | 180 km | KAZN | PASADENA CA | 4.2kW | 325° | 1330 | H H | | 187 km | KWKW | LOS ANGELES CA | 5kW | 316° | 1340 | | | 121 km | KWXY | CATHEDRAL CITY CA | 1kW | 23° | 1350 | | | 148 km | KPWK | SAN BERNARDINO CA | 0.6kW | 348° | 1360 | H | | 13.5 km | KLSD | SAN DIEGO CA | 1kW | 238° | 1370 | | | 132 km | KWRM | CORONA CA | 0.2kW | 336° | 1390 | H H | | 167 km | KLTX | LONG BEACH CA | 3.6kW | 317° | 1410 | | | 147 km | KCAL | REDLANDS CA | 4kW | 353° | 1430 | H | | 180 km | KMRB | SAN GABRIEL CA | 9.8kW | 325° | 1440 | | HD | 142 km | KFOO | RIVERSIDE CA | 1kW | 345° | 1450 | | | 38.6 km | KFSD | ESCONDIDO CA | 1kW | 338° | 1460 | H | | 187 km | KTYM | INGLEWOOD CA | 0.5kW | 316° | 1480 | H H | | 138 km | KVNR | SANTA ANA CA | 5kW | 320° | 1490 | | | 132 km | KGBA | HEBER CA | 1kW | 93° | 1490 | | | 126 km | KMET | BANNING CA | 1kW | 2° | 1510 | | | 156 km | KSPA | ONTARIO CA | 1kW | 337° | 1530 | H | HD | 786 km | KFBK | SACRAMENTO CA | 50kW | 328° | 1540 | H | | 182 km | KMPC | LOS ANGELES CA | 37kW | 321° | 1560 | | | 339 km | KNZR | BAKERSFIELD CA | 10kW | 325° | 1580 | H | | 187 km | KBLA | SANTA MONICA CA | 50kW | 320° | 1600 | H | | 154 km | KAHZ | POMONA CA | 5kW | 333° | 1670 | | | 137 km | KHPY | MORENO VALLEY CA | 9kW | 351° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 6 | | LPTV ATSC3 | KRPE | SAN DIEGO CA | | -LD | Venture Technologies Group,... | 7 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | CBS | -TV | KFMB-TV, LLC | 9 | | DIGITAL LPTV | KSDX | SAN DIEGO CA | | -LD | Bridge News LLC | 9 | | DIGITAL TV | NEW | TIJUANA BN | | | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | ABC | SCRIPPS BROADCASTING HOLDIN... | 11 | | DIGITAL TV | NEW | TIJUANA BN | | | 14 | | DIGITAL TV | NEW | MONCLOVA CHI | | | 14 | | DIGITAL TV | NEW | MONCLOVA CHI | | | 15 | | DIGITAL TV | NEW | TIJUANA BN | | | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | 17 | 39 | DIGITAL TV | KNSD | SAN DIEGO CA | NBC | STATION VENTURE OPERATIONS, LP | 17 | 48 | DIGITAL LPTV | KUAN | POWAY, ETC. CA | | -LD | NBC TELEMUNDO LICENSE LLC | 18 | 51 | DTV ATSC3 | KUSI | SAN DIEGO CA | Independent | -TV | Nexstar Media Inc. | 19 | 15 | DIGITAL TV | KPBS | SAN DIEGO CA | PUBLIC BROA | Board of Trustees, Californ... | 20 | | ANALOG LPTV | KZSD | SAN DIEGO CA | | -LP | SCRIPPS BROADCASTING HOLDIN... | 20 | | DIGITAL LPTV | KZSD | SAN DIEGO CA | | -LD | SCRIPPS BROADCASTING HOLDIN... | 21 | | DIGITAL TV | NEW | TECATE BN | | | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 22 | | DIGITAL TV | NEW | TIJUANA BN | | | 23 | | DIGITAL TV | NEW | TIJUANA BN | | | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | Independent | -CD | ENTRAVISION HOLDINGS, LLC | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 26 | 69 | DTV ATSC3 | KSWB | SAN DIEGO CA | FOX | -TV | Tribune Media Company | 27 | | DIGITAL TV | NEW | TIJUANA BN | | | 28 | | DIGITAL TV | NEW | TIJUANA BN | | | 29 | | DIGITAL TV | NEW | TIJUANA BN | | | 30 | | DIGITAL TV | NEW | TIJUANA BN | | | 31 | | DIGITAL LPTV | KSDY | San Diego CA | | -LD | International Communication... | 32 | | DIGITAL TV | NEW | TIJUANA BN | | | 33 | | DIGITAL TV | NEW | TIJUANA BN | | | 34 | | DIGITAL TV | NEW | TIJUANA BN | | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | 42 | 43 | CLASS-A | KSEX | SAN DIEGO CA | | -CD | D.T.V. LLC | 44 | | DIGITAL TV | NEW | TIJUANA BN | | | 47 | | DIGITAL TV | NEW | TECATE BN | | |
|