| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | 201A | CSN International, Inc. |
88.3 | | | KSDS | HD | SAN DIEGO CA | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
88.7 | | | XHITTFM | | TIJUANA BN | 204A | |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
89.1 | | | K206AA | | LAGUNA BEACH CA | 206D | Translator for KSBR |
89.1 | | | K206AC | | SAN DIEGO CA | 206D | Translator for KPBS |
89.1 | | | NEW | | DULZURA CA | 206A | Activist San Diego |
89.1 | | | KNSJ | | DESCANSO CA | 206B1 | Activist San Diego |
89.5 | | | KPBS | HD | SAN DIEGO CA | 208B | -FM | Board of Trustees, Californi… |
89.9 | | | K210CL | | LEMON GROVE CA | 210D | Translator for KCRW |
89.9 | | | KUPA | | WARNER SPRINGS CA | 210B1 | Southern California Tribal … |
90.3 | | | XHITZFM | | TIJUANA BN | 212C | |
90.3 | | | XHITZ-FM | | TIJUANA BN | 212C | |
90.3 | | | XHITZ | | TIJUANA BN | 212C | |
90.5 | | | KRAM | | BORREGO SPRINGS CA | 213A | Community Public Radio, Inc. |
90.7 | | | | | TIJUANA BN | 214A | |
91.1 | | | XETRA-FM | | TIJUANA BN | 216C | |
91.1 | | | XETRAFM | | TIJUANA BN | 216C | |
91.1 | | K-LOVE | KKLP | | PERRIS CA | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.3 | | | KKJD | | BORREGO SPRINGS CA | 217A | BORREGO SPRINGS CHRISTIAN … |
91.7 | | | XHTIMFM | | TIJUANA BN | 219B | |
91.9 | | | K220GJ | | BORREGO SPRINGS CA | 220D | Translator for KAWZ |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.5 | | | NEW | | HEMET CA | 223L1 | Centro Cristiano de Sanidad |
92.5 | | | XHRM-FM | | TIJUANA BN | 223C1 | |
92.5 | | | XHRMFM | | TIJUANA BN | 223C1 | |
92.7 | | Air1 | KYLA | HD | FOUNTAIN VALLEY CA | 224A | EDUCATIONAL MEDIA FOUNDAT… |
92.9 | | | KXFG | HD | MENIFEE CA | 225A | Audacy License, LLC |
92.9 | | | K225BA | | BORREGO SPRINGS CA | 225D | Translator for KCRI |
93.3 | | Channel 933 | KHTS | HD | EL CAJON CA | 227B | -FM | IHM LICENSES, LLC |
93.7 | | | KCZP | | SAN DIEGO CA | 229L1 | -LP ✪ | SAN DIEGO CATHOLIC RADIO, … |
93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | 229D | Translator for KPFK |
94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | 231B | IHM LICENSES, LLC |
94.5 | | | NEW | | LA JOLLA CA | 233L1 | La Jolla Community Radio Se… |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
94.5 | | | XHTYFM | | TIJUANA BN | 233A | |
94.9 | | | KBZT | HD | SAN DIEGO CA | 235B | Audacy License, LLC |
95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | 239B | IHM LICENSES, LLC |
95.7 | | | K239CE | | BORREGO SPRINGS CA | 239D | Translator for KKJD |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.1 | | | K241CH | | SAN DIEGO CA | 241D | Translator for KSDW |
96.1 | | Air1 | KYDO | | SANTEE CA | 241DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
96.1 | | Air1 | KYDO | | CAMPO CA | 241B1 | EDUCATIONAL MEDIA FOUNDAT… |
96.5 | | | KYXY | HD | SAN DIEGO CA | 243B | Audacy License, LLC |
96.9 | | | NEW | | San Diego CA | 245L1 | Football Camp for Kids |
96.9 | | | NEW | | San Diego CA | 245L1 | Labors Training and Communi… |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
96.9 | | | NEW | | San Diego CA | 245L1 | Justice Overcoming Boundari… |
96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | 245D | Translator for KSDW |
97.1 | | | KOYT | | ANZA CA | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
97.3 | | | KWFN | | LA JOLLA CA | 247DB | -FM1 | Audacy License, LLC |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.3 | | | KWFN | HD | SAN DIEGO CA | 247B | Audacy License, LLC |
97.3 | | | KWFN | | RAMONA CA | 247DB | -FM2 | Audacy License, LLC |
97.7 | | | KZOC | | SAN CLEMENTE CA | 249L1 | -LP | South Orange County Radio, I… |
97.7 | | | XHTIJFM | | TIJUANA BN | 249A | |
97.9 | | | K250BG | | HEMET CA | 250D | Translator for KRTM |
98.1 | | | KXSN | HD | SAN DIEGO CA | 251B | Audacy License, LLC |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.5 | | | NEW | | SAN CLEMENTE CA | 253L1 | Worship Life Calvary Chapel,… |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
98.9 | | | XHMOREFM | | TIJUANA BN | 255B | |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.3 | | | XHKYFM | | TIJUANA BN | 257B1 | |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
99.7 | | | XHBCNFM | | TIJUANA BN | 259B1 | |
99.7 | | | XHTY-FM | | TIJUANA BN | 259C1 | |
100.1 | | Nueva Vida | KKLJ | | JULIAN CA | 261A | EDUCATIONAL MEDIA FOUNDAT… |
100.7 | | | KFBG | | SAN DIEGO CA | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
101.1 | | | KVIB | | SAN DIEGO CA | 266L1 | -LP | Positive Hope, Inc. |
101.1 | | | K266CO | | EL CAJON CA | 266D | Translator for KECR |
101.3 | | | KATY | | IDYLLWILD CA | 267A | -FM | ALL PRO BROADCASTING, INC. |
101.5 | | KGB 101.5 | KGB | HD | SAN DIEGO CA | 268B | -FM | IHM LICENSES, LLC |
101.7 | | | KJNI | | LAKE ELSINORE CA | 269L1 | -LP | JENNIFER SMART FOUNDATION |
102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | 271B | EDUCATIONAL MEDIA FOUNDAT… |
102.3 | | | NEW | | IRVINE CA | 272L1 | Iglesia del Cuerpo de Cristo… |
102.5 | | | XHUANFM | | TIJUANA BN | 273B | |
102.5 | | | KGGN | | HEMET CA | 273A | FIRST BAPTIST CHURCH OF HE… |
102.9 | | | KLQV | | SAN DIEGO CA | 275B | UNIVISION RADIO STATIONS … |
103.1 | | | KDLE | HD H | NEWPORT BEACH CA | 276A | ENTRAVISION HOLDINGS, LLC |
103.3 | | | K277DH | | SAN DIEGO CA | 277D | Translator for KLSD |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
103.3 | | | K277DG | | SAN DIEGO CA | 277D | Translator for KNSN |
103.7 | | | KSON | HD | SAN DIEGO CA | 279B | Audacy License, LLC |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.5 | | | XHLTNFM | | TIJUANA BN | 283B | |
104.7 | | | KXRN | HD | LAGUNA BEACH CA | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
105.3 | | ROCK 105.3 | KIOZ | HD | SAN DIEGO CA | 287B | IHM LICENSES, LLC |
106.1 | | | NEW | | SAN DIEGO CA | 291L1 | Social Justice Advocates |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.1 | | | KPLM | | SAN JACINTO CA | 291DB | -FM2 | RM BROADCASTING L.L.C. |
106.5 | | | KLNV | | SAN DIEGO CA | 293B | UNIVISION RADIO STATIONS … |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.1 | | | K296HB | | HEMET CA | 296D | Translator for KSDT |
107.3 | | | XHFG-FM | | TIJUANA BN | 297C1 | |
107.3 | | | XHFGFM | | TIJUANA BN | 297B1 | |
107.7 | | | XHRST-FM | | TIJUANA BN | 299A | |
107.9 | | | KWVE | H | SAN CLEMENTE CA | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | 600 | H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | KIERTRON, INC. | 760 | | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | 870 | H | HD | KRLA | GLENDALE CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | 910 | | | KECR | EL CAJON CA | 0.5 mV/m | (101.1) | FAMILY STATIONS, INC. | 980 | H H | HD | KFWB | LOS ANGELES CA | 0.5 mV/m | | LOTUS LOS ANGELES CORP. | 1000 | | | KCEO | VISTA CA | <80km | (99.3) | RELEVANT RADIO, INC. | 1020 | H H | | KTNQ | LOS ANGELES CA | 0.5 mV/m | | Latino Media Network, LLC | 1040 | | | KURS | SAN DIEGO CA | 0.5 mV/m | | El Sembrador Ministries | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | 1130 | | | KSDO | SAN DIEGO CA | 2 mV/m | | HI-FAVOR BROADCASTING, LLC | 1170 | | | KCBQ | SAN DIEGO CA | 2 mV/m | (96.1) | NEW INSPIRATION BROADCASTING COM... | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... | 1240 | | | KNSN | SAN DIEGO CA | 0.5 mV/m | (103.3) | KIERTRON, INC. | 1320 | | | KKSM | OCEANSIDE CA | 2 mV/m | | PALOMAR COMMUNITY COLLEGE DISTRICT | 1360 | H | | KLSD | SAN DIEGO CA | 2 mV/m | (103.3) | IHM LICENSES, LLC | 1450 | | | KFSD | ESCONDIDO CA | 2 mV/m | | IHS Media | 1580 | H | | KBLA | SANTA MONICA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... |
| |
No TIS facilities within 30 km. |
| |
550 | | | 293 km | KUZZ | BAKERSFIELD CA | 5kW | 326° | 570 | H H | HD | 140 km | KLAC | LOS ANGELES CA | 5kW | 317° | 610 | H | | 197 km | KAVL | LANCASTER CA | 4kW | 332° | 620 | H | | 482 km | KTAR | PHOENIX AZ | 5kW | 87° | 640 | H H | HD | 113 km | KFI | LOS ANGELES CA | 50kW | 316° | 660 | | | 798 km | KTNN | WINDOW ROCK AZ | 50kW | 70° | 670 | | | 194 km | KIRN | SIMI VALLEY CA | 3kW | 312° | 680 | H H | | 671 km | KNBR | SAN FRANCISCO CA | 50kW | 315° | 740 | H H | HD | 737 km | KCBS | SAN FRANCISCO CA | 50kW | 317° | 760 | | | 35.9 km | KGB | SAN DIEGO CA | 50kW | 159° | 770 | H | | 1000 km | KKOB | ALBUQUERQUE NM | 50kW | 80° | 780 | | | 763 km | KKOH | RENO NV | 50kW | 341° | 790 | H H | HD | 146 km | KABC | LOS ANGELES CA | 7.9kW | 311° | 810 | H H | HD | 662 km | KGO | SAN FRANCISCO CA | 50kW | 316° | 830 | | HD | 96.6 km | KLAA | ORANGE CA | 20kW | 334° | 840 | | HD | 416 km | KXNT | NORTH LAS VEGAS NV | 25kW | 30° | 890 | | | 548 km | KDXU | ST. GEORGE UT | 10kW | 38° | 920 | | | 101 km | KKGX | PALM SPRINGS CA | 1kW | 38° | 960 | | | 484 km | KKNT | PHOENIX AZ | 5kW | 84° | 970 | | | 112 km | KNWZ | COACHELLA CA | 0.36kW | 57° | 970 | | | 304 km | KHTY | BAKERSFIELD CA | 5kW | 327° | 980 | H H | HD | 140 km | KFWB | LOS ANGELES CA | 5kW | 317° | 1010 | | | 104 km | KXPS | THOUSAND PALMS CA | 0.4kW | 42° | 1020 | H H | | 124 km | KTNQ | LOS ANGELES CA | 50kW | 322° | 1070 | H H | HD | 136 km | KNX | LOS ANGELES CA | 50kW | 306° | 1100 | | | 387 km | KWWN | LAS VEGAS NV | 2kW | 29° | 1140 | | | 102 km | KNWQ | PALM SPRINGS CA | 2.5kW | 39° | 1150 | H H | | 124 km | KEIB | LOS ANGELES CA | 44kW | 322° | 1160 | H | HD | 960 km | KSL | SALT LAKE CITY UT | 50kW | 29° | 1200 | | | 104 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 42° | 1210 | | | 8.6 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | 197° | 1230 | H | | 156 km | KXO | EL CENTRO CA | 1kW | 104° | 1240 | | | 50.0 km | KNSN | SAN DIEGO CA | 0.55kW | 175° | 1250 | | | 283 km | KZER | SANTA BARBARA CA | 1kW | 299° | 1260 | H | HD | 171 km | KMZT | BEVERLY HILLS CA | 7.5kW | 316° | 1270 | | | 106 km | KGAY | THOUSAND PALMS CA | 0.75kW | 42° | 1300 | H | | 138 km | KAZN | PASADENA CA | 4.2kW | 322° | 1330 | H H | | 146 km | KWKW | LOS ANGELES CA | 5kW | 311° | 1340 | | | 98.1 km | KWXY | CATHEDRAL CITY CA | 1kW | 42° | 1350 | | | 106 km | KPWK | SAN BERNARDINO CA | 0.6kW | 353° | 1360 | H | | 46.5 km | KLSD | SAN DIEGO CA | 1kW | 171° | 1370 | | | 89.0 km | KWRM | CORONA CA | 0.2kW | 337° | 1390 | H H | | 126 km | KLTX | LONG BEACH CA | 3.6kW | 311° | 1410 | | | 107 km | KCAL | REDLANDS CA | 4kW | 1° | 1430 | H | | 138 km | KMRB | SAN GABRIEL CA | 9.8kW | 322° | 1440 | | HD | 99.6 km | KFOO | RIVERSIDE CA | 1kW | 350° | 1450 | | | 5.3 km | KFSD | ESCONDIDO CA | 1kW | 124° | 1460 | H | | 147 km | KTYM | INGLEWOOD CA | 0.5kW | 311° | 1480 | H H | | 96.7 km | KVNR | SANTA ANA CA | 5kW | 314° | 1490 | | | 157 km | KGBA | HEBER CA | 1kW | 107° | 1490 | | | 90.1 km | KMET | BANNING CA | 1kW | 14° | 1510 | | | 113 km | KSPA | ONTARIO CA | 1kW | 339° | 1530 | H | HD | 743 km | KFBK | SACRAMENTO CA | 50kW | 327° | 1540 | H | | 140 km | KMPC | LOS ANGELES CA | 37kW | 318° | 1560 | | | 296 km | KNZR | BAKERSFIELD CA | 10kW | 324° | 1580 | H | | 146 km | KBLA | SANTA MONICA CA | 50kW | 316° | 1600 | H | | 111 km | KAHZ | POMONA CA | 5kW | 332° | 1650 | | | 146 km | KFOX | TORRANCE CA | 0.49kW | 311° | 1670 | | | 96.4 km | KHPY | MORENO VALLEY CA | 9kW | 359° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | 6 | | LPTV ATSC3 | KRPE | SAN DIEGO CA | | -LD | Venture Technologies Group,... | 7 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | CBS | -TV | KFMB-TV, LLC | 9 | | DIGITAL LPTV | KSDX | SAN DIEGO CA | | -LD | Bridge News LLC | 9 | | DIGITAL TV | NEW | TIJUANA BN | | | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | ABC | SCRIPPS BROADCASTING HOLDIN... | 11 | | DIGITAL TV | NEW | TIJUANA BN | | | 14 | | DIGITAL TV | NEW | MONCLOVA CHI | | | 14 | | DIGITAL TV | NEW | MONCLOVA CHI | | | 15 | | DIGITAL TV | NEW | TIJUANA BN | | | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | 17 | 39 | DIGITAL TV | KNSD | SAN DIEGO CA | NBC | STATION VENTURE OPERATIONS, LP | 17 | 48 | DIGITAL LPTV | KUAN | POWAY, ETC. CA | | -LD | NBC TELEMUNDO LICENSE LLC | 18 | 51 | DTV ATSC3 | KUSI | SAN DIEGO CA | Independent | -TV | Nexstar Media Inc. | 19 | 15 | DIGITAL TV | KPBS | SAN DIEGO CA | PUBLIC BROA | Board of Trustees, Californ... | 20 | | ANALOG LPTV | KZSD | SAN DIEGO CA | | -LP | SCRIPPS BROADCASTING HOLDIN... | 20 | | DIGITAL LPTV | KZSD | SAN DIEGO CA | | -LD | SCRIPPS BROADCASTING HOLDIN... | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 22 | | DIGITAL TV | NEW | TIJUANA BN | | | 23 | | DIGITAL TV | NEW | TIJUANA BN | | | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | Independent | -CD | ENTRAVISION HOLDINGS, LLC | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 26 | 69 | DTV ATSC3 | KSWB | SAN DIEGO CA | FOX | -TV | Tribune Media Company | 27 | | DIGITAL TV | NEW | TIJUANA BN | | | 28 | | DIGITAL TV | NEW | TIJUANA BN | | | 29 | | DIGITAL TV | NEW | TIJUANA BN | | | 30 | | DIGITAL TV | NEW | TIJUANA BN | | | 31 | | DIGITAL LPTV | KSDY | San Diego CA | | -LD | International Communication... | 32 | | DIGITAL TV | NEW | TIJUANA BN | | | 33 | | DIGITAL TV | NEW | TIJUANA BN | | | 34 | | DIGITAL TV | NEW | TIJUANA BN | | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | 42 | 43 | CLASS-A | KSEX | SAN DIEGO CA | | -CD | D.T.V. LLC | 44 | | DIGITAL TV | NEW | TIJUANA BN | | |
|