| |
| 88.1 | | | K201IS | | OCEANSIDE CA | | 201D | Translator for KAWZ |
| 88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | | 201A | CSN International, Inc. |
| 88.5 | | | | | AGUA HECHICERA BN | | 203A | |
| 88.7 | | | KUBO | | CALEXICO CA | | 204B | Radio Bilingue, Inc. |
| 88.9 | | Nueva Vida | KSDW | | TEMECULA CA | | 205B | CALVARY CHAPEL OF COSTA ME… |
| 88.9 | | | K205DT | | INDIO CA | | 205D | Translator for KAWZ |
| 89.1 | | | KNSJ | | DESCANSO CA | | 206B1 | Activist San Diego |
| 89.3 | | | KCRI | HD | INDIO CA | | 207B1 | SANTA MONICA COMMUNITY COL… |
| 89.7 | | | NEW | | SALTON CITY CA | | 209A | Ministerio Espiritu Santo |
| 90.3 | | LAist 90.3 | KVLA | HD | COACHELLA CA | | 212A | -FM | Southern California Public … |
| 90.5 | | | KRAM | | Borrego Springs CA | | 213A | Community Public Radio, Inc. |
| 91.1 | | | KDEZ | | NORTH SHORE CA | | 216A | Slab City Community Group, I… |
| 91.3 | | | KKJD | | BORREGO SPRINGS CA | | 217A | BORREGO SPRINGS CHRISTIAN … |
| 91.3 | | Nueva Vida | K217EZ | | COACHELLA CA | | 217D | Translator for KLXB |
| 91.9 | | | K220GJ | | BORREGO SPRINGS CA | | 220D | Translator for KAWZ |
| 92.1 | | | KGAY | | THERMAL CA | | 221A | -FM | William Watson |
| 92.9 | | | K225BA | | BORREGO SPRINGS CA | | 225D | Translator for KCRI |
| 93.1 | | | K226BT | | INDIO CA | | 226D | Translator for KGAY |
| 93.3 | | | K227BN | | BRAWLEY CA | | 227D | Translator for KCJP |
| 93.3 | | | K227CW | | CALEXICO CA | | 227D | Translator for KYRM |
| 93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | | 229D | Translator for KPFK |
| 93.7 | | | KCLB | | COACHELLA CA | | 229B | -FM | Alpha Media Licensee LLC |
| 93.7 | | | K229CU | | EL CENTRO CA | | 229D | Translator for KWST |
| 94.5 | | | KSEH | | BRAWLEY CA | | 233B | ENTRAVISION HOLDINGS, LLC |
| 95.1 | | | KWXZ | | COACHELLA CA | | 236L1 | -LP | RAICES CULTURA |
| 95.3 | | | KYFC | | EL CENTRO CA | | 237L1 | -LP | The Youth Foundation & Cente… |
| 95.5 | | K-LOVE | K238AK | | PALM DESERT CA | | 238D | Translator for KRCK |
| 95.7 | | | K239CE | | BORREGO SPRINGS CA | | 239D | Translator for KKJD |
| 95.7 | | | KCJP | | EL CENTRO CA | | 239L1 | -LP ✪ | JP2 MEDIA, INC. |
| 95.9 | | | KJJZ | HD | INDIAN WELLS CA | | 240A | R M BROADCASTING, LLC |
| 96.1 | | Air1 | KYDO | | CAMPO CA | | 241B1 | EDUCATIONAL MEDIA FOUNDAT… |
| 96.3 | | | KSSB | | CALIPATRIA CA | | 242A | LAZER LICENSES, LLC |
| 96.7 | | | KUNA | | LA QUINTA CA | | 244A | -FM | Gulf-California Broadcast C… |
| 96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | | 245D | Translator for KSDW |
| 97.1 | | | KOYT | | ANZA CA | | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
| 97.1 | | | KXCP | | PALM DESERT CA | | 246L1 | -LP ✪ | XAVIER COLLEGE PREPARATOR… |
| 97.3 | | | KWFN | | RAMONA CA | | 247DB | -FM2 | Audacy License, LLC |
| 97.3 | | | K247CL | | INDIO CA | | 247D | Translator for KLXB |
| 97.7 | | | KVPW | HD | MECCA CA | | 249A | VCY America, Inc. |
| 98.1 | | | K251BX | | PALM DESERT CA | | 251D | Translator for KRCK |
| 98.3 | | | XHRBNFM | | RUMOROSA BN | | 252A | |
| 98.9 | | | KZLQ | | LA QUINTA CA | | 255L1 | -LP | CADENA RADIAL REMANENTE |
| 99.3 | | | KMXX | | IMPERIAL CA | | 257A | ENTRAVISION HOLDINGS, LLC |
| 100.1 | | Nueva Vida | KKLJ | | JULIAN CA | | 261A | EDUCATIONAL MEDIA FOUNDAT… |
| 100.1 | | | KRAQ | | RANCHO MIRAGE CA | | 261L1 | -LP | CADENA RADIAL MISION Y VIS… |
| 100.1 | | | KGBA | | HOLTVILLE CA | | 261A | -FM | THE VOICE OF INTERNATIONAL… |
| 100.5 | | | K263CC | | HEBER CA | | 263D | Translator for KGBA |
| 101.1 | | | K266BX | | CACTUS CITY CA | | 266D | Translator for KUBO |
| 103.5 | | | KPST | | COACHELLA CA | | 278A | -FM | ENTRAVISION HOLDINGS, LLC |
| 103.9 | | | K280FO | | COACHELLA CA | | 280D | Translator for KYRM |
| 104.3 | | | KHCV | | MECCA CA | | 282A | Iglesia Pentecostal Vispera… |
| 105.7 | | | NEW | | NILAND CA | | 289L1 | Slab City Community Group, I… |
| 107.5 | | | KXO | | EL CENTRO CA | | 298B | -FM | KXO, INC. |
| 107.7 | | | | | TECATE BN | | 299A | |
| | | |
| 560 | | | KBLU | YUMA AZ | 0.5 mV/m | | EDB VV LICENSE LLC | | 600 | H H | HD | KOGO | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | | 760 | H | | KGB | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 970 | | | KNWZ | COACHELLA CA | 2 mV/m | | ALPHA MEDIA LICENSEE LLC | | 1230 | H | | KXO | EL CENTRO CA | 0.5 mV/m | | KXO, INC. | | 1300 | | | KROP | BRAWLEY CA | <80km | | THE VOICE OF INTERNATIONAL CHRIS... |
| |
No TIS facilities within 30 km. |
| |
| 570 | H H | HD | 217 km | KLAC | LOS ANGELES CA | 5kW | | 298° | | 600 | H H | HD | 99.3 km | KOGO | SAN DIEGO CA | 5kW | | 241° | | 610 | H | | 256 km | KAVL | LANCASTER CA | 4kW | | 312° | | 620 | H | | 387 km | KTAR | PHOENIX AZ | 5kW | | 86° | | 640 | H H | HD | 193 km | KFI | LOS ANGELES CA | 50kW | | 295° | | 660 | | | 711 km | KTNN | WINDOW ROCK AZ | 50kW | | 66° | | 670 | | | 273 km | KIRN | SIMI VALLEY CA | 3kW | | 298° | | 680 | H H | | 739 km | KNBR | SAN FRANCISCO CA | 50kW | | 310° | | 740 | H H | HD | 802 km | KCBS | SAN FRANCISCO CA | 50kW | | 312° | | 770 | H | | 907 km | KKOB | ALBUQUERQUE NM | 50kW | | 78° | | 780 | | | 796 km | KKOH | RENO NV | 50kW | | 335° | | 790 | H H | HD | 227 km | KABC | LOS ANGELES CA | 7.9kW | | 295° | | 810 | H H | HD | 729 km | KGO | SAN FRANCISCO CA | 50kW | | 310° | | 830 | | HD | 163 km | KLAA | ORANGE CA | 20kW | | 302° | | 840 | | HD | 378 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 17° | | 890 | | | 496 km | KDXU | ST. GEORGE UT | 10kW | | 29° | | 960 | | | 389 km | KKNT | PHOENIX AZ | 5kW | | 82° | | 970 | | | 60.2 km | KNWZ | COACHELLA CA | 0.36kW | | 358° | | 980 | H H | HD | 217 km | KFWB | LOS ANGELES CA | 5kW | | 298° | | 1010 | | | 82.2 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 341° | | 1020 | H H | | 198 km | KTNQ | LOS ANGELES CA | 50kW | | 300° | | 1070 | H H | HD | 221 km | KNX | LOS ANGELES CA | 50kW | | 291° | | 1100 | | | 352 km | KWWN | LAS VEGAS NV | 2kW | | 15° | | 1160 | H | HD | 920 km | KSL | SALT LAKE CITY UT | 50kW | | 24° | | 1200 | | | 82.2 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 341° | | 1230 | H | | 66.4 km | KXO | EL CENTRO CA | 1kW | | 125° | | 1240 | | | 105 km | KNSN | SAN DIEGO CA | 0.55kW | | 241° | | 1250 | | | 369 km | KZER | SANTA BARBARA CA | 1kW | | 292° | | 1270 | | | 82.0 km | KGAY | THOUSAND PALMS CA | 0.75kW | | 343° | | 1330 | H H | | 227 km | KWKW | LOS ANGELES CA | 5kW | | 295° | | 1340 | | | 79.1 km | KWXY | CATHEDRAL CITY CA | 1kW | | 337° | | 1360 | H H | | 100 km | KLSD | SAN DIEGO CA | 1kW | | 242° | | 1390 | H H | | 208 km | KLTX | LONG BEACH CA | 3.6kW | | 293° | | 1400 | | | 149 km | KCYK | YUMA AZ | 1kW | | 112° | | 1410 | | | 143 km | KCAL | REDLANDS CA | 4kW | | 318° | | 1440 | | HD | 150 km | KFOO | RIVERSIDE CA | 1kW | | 311° | | 1450 | | | 92.1 km | KFSD | ESCONDIDO CA | 1kW | | 268° | | 1490 | | | 70.3 km | KGBA | HEBER CA | 1kW | | 130° | | 1490 | | | 114 km | KMET | BANNING CA | 1kW | | 320° | | 1510 | | | 173 km | KSPA | ONTARIO CA | 1kW | | 307° | | 1530 | H H | HD | 796 km | KFBK | SACRAMENTO CA | 50kW | | 321° | | 1560 | | | 360 km | KNZR | BAKERSFIELD CA | 10kW | | 311° | | 1600 | H | | 178 km | KAHZ | POMONA CA | 5kW | | 303° | | 1670 | | | 137 km | KHPY | MORENO VALLEY CA | 9kW | | 315° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 2 | | DIGITAL LPTV | K02RL | INDIO CA | | -D | HISPANIC FAMILY CHRISTIAN N... | | 10 | | DIGITAL LPTV | KGBY | PALM SPRINGS CA | | -LD | Jeff Chang | | 15 | | DIGITAL LPTV | KUNA | INDIO CA | | -LD | Gulf-California Broadcast C... | | 25 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | | 36 | | DIGITAL LPTV | KVES | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | | TIMELESS TV | -CD | HC2 STATION GROUP, INC. |
|