| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | 201A | CSN International, Inc. |
88.5 | | | KPSC | HD | PALM SPRINGS CA | 203A | UNIVERSITY OF SOUTHERN CAL… |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
88.9 | | | K205DT | | INDIO CA | 205D | Translator for KAWZ |
89.1 | | | NEW | | DULZURA CA | 206A | Activist San Diego |
89.1 | | | KNSJ | | DESCANSO CA | 206B1 | Activist San Diego |
89.3 | | | KCRI | HD | INDIO CA | 207B1 | SANTA MONICA COMMUNITY COL… |
89.7 | | | K209AK | | PALM SPRINGS CA | 209D | Translator for KSGN |
89.7 | | | NEW | | SALTON CITY CA | 209A | Ministerio Espiritu Santo |
89.9 | | | KUPA | | WARNER SPRINGS CA | 210B1 | Southern California Tribal … |
90.3 | | KVLA 90.3 FMHD | KVLA | HD | COACHELLA CA | 212A | -FM | Southern California Public … |
90.5 | | | KRAM | | Borrego Springs CA | 213A | Community Public Radio, Inc. |
90.9 | | | KPSH | | COACHELLA CA | 215A | FAMILY WORSHIP CENTER CHUR… |
91.1 | | | NEW | | NORTH SHORE CA | 216A | Slab City Community Group, I… |
91.3 | | | KKJD | | BORREGO SPRINGS CA | 217A | BORREGO SPRINGS CHRISTIAN … |
91.3 | | Nueva Vida | K217EZ | | COACHELLA CA | 217D | Translator for KLXB |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.7 | | Air1 | KHCS | | PALM DESERT CA | 219A | EDUCATIONAL MEDIA FOUNDAT… |
91.9 | | | K220GJ | | BORREGO SPRINGS CA | 220D | Translator for KAWZ |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.1 | | | KGAY | | THERMAL CA | 221A | -FM | WKW Broadcasting |
92.3 | | | K222DA | | CATHEDRAL CITY CA | 222D | Translator for KWXY |
92.7 | | | KKUU | HD | INDIO CA | 224A | Alpha Media Licensee LLC |
92.9 | | | K225BA | | BORREGO SPRINGS CA | 225D | Translator for KCRI |
93.1 | | | K226BT | | INDIO CA | 226D | Translator for KGAY |
93.3 | | K227BX 93.3 FM | K227BX | | PALM SPRINGS CA | 227D | Translator for KVLA |
93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | 229D | Translator for KPFK |
93.7 | | | KCLB | | COACHELLA CA | 229B | -FM | Alpha Media Licensee LLC |
94.3 | | | K232CX | | DESERT HOT SPRINGS CA | 232D | Translator for KNWQ |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
94.7 | | | KLOB | HD | THOUSAND PALMS CA | 234A | ENTRAVISION HOLDINGS, LLC |
95.1 | | | KWXZ | | COACHELLA CA | 236L1 | -LP | RAICES CULTURA |
95.5 | | K-LOVE | K238AK | | PALM DESERT CA | 238D | Translator for KRCK |
95.7 | | | K239CE | | BORREGO SPRINGS CA | 239D | Translator for KKJD |
95.9 | | | KJJZ | HD | INDIAN WELLS CA | 240A | R M BROADCASTING, LLC |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.1 | | Air1 | KYDO | | CAMPO CA | 241B1 | EDUCATIONAL MEDIA FOUNDAT… |
96.3 | | Nueva Vida | K242BR | | INDIO CA | 242D | Translator for KLXB |
96.7 | | | KUNA | | LA QUINTA CA | 244A | -FM | Gulf-California Broadcast C… |
96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | 245D | Translator for KSDW |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
97.1 | | | KXCP | | PALM DESERT CA | 246L1 | -LP ✪ | XAVIER COLLEGE PREPARATOR… |
97.1 | | | KOYT | | ANZA CA | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
97.3 | | | K247CL | | INDIO CA | 247D | Translator for KLXB |
97.3 | | | KWFN | | RAMONA CA | 247DB | -FM2 | Audacy License, LLC |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.7 | | | KVPW | HD | MECCA CA | 249A | VCY America, Inc. |
98.1 | | | K251BX | | PALM DESERT CA | 251D | Translator for KRCK |
98.1 | | | KYMC | | DESERT HOT SPRINGS CA | 251L1 | -LP | Manantial de Vida Eterna, In… |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.5 | | | KDES | HD | CATHEDRAL CITY CA | 253B | -FM | ALPHA MEDIA LICENSEE LLC |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
98.9 | | | KZLQ | | LA QUINTA CA | 255L1 | -LP | CADENA RADIAL REMANENTE |
99.1 | | | K256CU | | PALM SPRINGS CA | 256D | Translator for KKGX |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.5 | | | KMRJ | | RANCHO MIRAGE CA | 258A | R M BROADCASTING, LLC |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
100.1 | | | KRAQ | | RANCHO MIRAGE CA | 261L1 | -LP | CADENA RADIAL MISION Y VIS… |
100.1 | | Nueva Vida | KKLJ | | JULIAN CA | 261A | EDUCATIONAL MEDIA FOUNDAT… |
100.5 | | | KPSI | | PALM SPRINGS CA | 263B1 | -FM | Alpha Media Licensee LLC |
100.9 | | | K265FH | | CATHEDRAL CITY CA | 265D | Translator for KPSF |
101.1 | | | K266BX | | CACTUS CITY CA | 266D | Translator for KUBO |
101.3 | | | KATY | | IDYLLWILD CA | 267A | -FM | ALL PRO BROADCASTING, INC. |
101.5 | | | K268AH | | PALM SPRINGS CA | 268D | Translator for KJJZ |
101.9 | | K-LOVE 2000s | K270AI | | CATHEDRAL CITY CA | 270D | Translator for KLXB |
102.3 | | | KRHQ | | INDIO CA | 272A | R M BROADCASTING, LLC |
102.5 | | | KGGN | | HEMET CA | 273A | FIRST BAPTIST CHURCH OF HE… |
102.7 | | | K274DA | | THOUSAND PALMS CA | 274D | Translator for KXPS |
103.1 | | | KMEE | | PALM DESERT CA | 276A | KGAY PSP |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
103.5 | | | KPST | | COACHELLA CA | 278A | -FM | ENTRAVISION HOLDINGS, LLC |
103.9 | | | K280FO | | COACHELLA CA | 280D | Translator for KYRM |
103.9 | | | K280CV | | CATHEDRAL CITY CA | 280D | Translator for KKUU |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.3 | | | KHCV | | MECCA CA | 282A | Iglesia Pentecostal Vispera… |
104.7 | | | K284CR | | PALM SPRINGS CA | 284D | Translator for KNWZ |
105.1 | | K-LOVE | KLXB | HD | BERMUDA DUNES CA | 286A | EDUCATIONAL MEDIA FOUNDAT… |
105.7 | | | KXRS | | HEMET CA | 289A | LAZER LICENSES, LLC |
105.7 | | | K289CW | | PALM SPRINGS CA | 289D | Translator for KAWZ |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.1 | | | KPLM | | PALM SPRINGS CA | 291B | R M BROADCASTING, LLC |
106.5 | | | K293CL | | THOUSAND PALMS CA | 293D | Translator for KGAY |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
106.9 | | | KDGL | | PALM SPRINGS CA | 295DB | -FM1 | Alpha Media Licensee LLC |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.3 | | | K297BO | | PALM SPRINGS CA | 297D | Translator for KDES |
107.7 | | | | | TECATE BN | 299A | |
107.7 | | | K299BI | | PALM DESERT CA | 299D | Translator for KHCS |
107.9 | | | K300CW | | INDIO CA | 300D | Translator for KLRD |
| | | |
600 | H H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | 740 | H | HD | KBRT | COSTA MESA CA | 0.5 mV/m | | KIERTRON, INC. | 760 | H | | KGB | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | 830 | | HD | KLAA | ORANGE CA | 0.5 mV/m | | LAA 1, LLC | 920 | | | KKGX | PALM SPRINGS CA | <80km | (99.1) | Ivox Radio, LLC | 970 | | | KNWZ | COACHELLA CA | 2 mV/m | (104.7) | ALPHA MEDIA LICENSEE LLC | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 0.5 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... |
| |
No TIS facilities within 30 km. |
| |
570 | H H | HD | 191 km | KLAC | LOS ANGELES CA | 5kW | 298° | 610 | H | | 232 km | KAVL | LANCASTER CA | 4kW | 314° | 620 | H | | 408 km | KTAR | PHOENIX AZ | 5kW | 88° | 640 | H H | HD | 167 km | KFI | LOS ANGELES CA | 50kW | 294° | 660 | | | 726 km | KTNN | WINDOW ROCK AZ | 50kW | 68° | 670 | | | 247 km | KIRN | SIMI VALLEY CA | 3kW | 298° | 680 | H H | | 714 km | KNBR | SAN FRANCISCO CA | 50kW | 310° | 740 | H H | HD | 777 km | KCBS | SAN FRANCISCO CA | 50kW | 313° | 770 | H | | 925 km | KKOB | ALBUQUERQUE NM | 50kW | 79° | 780 | | | 776 km | KKOH | RENO NV | 50kW | 336° | 790 | H H | HD | 202 km | KABC | LOS ANGELES CA | 7.9kW | 294° | 810 | H H | HD | 704 km | KGO | SAN FRANCISCO CA | 50kW | 311° | 830 | | HD | 137 km | KLAA | ORANGE CA | 20kW | 303° | 840 | | HD | 373 km | KXNT | NORTH LAS VEGAS NV | 25kW | 21° | 890 | | | 497 km | KDXU | ST. GEORGE UT | 10kW | 32° | 960 | | | 409 km | KKNT | PHOENIX AZ | 5kW | 84° | 970 | | | 51.9 km | KNWZ | COACHELLA CA | 0.36kW | 23° | 980 | H H | HD | 191 km | KFWB | LOS ANGELES CA | 5kW | 298° | 1020 | H H | | 172 km | KTNQ | LOS ANGELES CA | 50kW | 300° | 1070 | H H | HD | 195 km | KNX | LOS ANGELES CA | 50kW | 290° | 1100 | | | 346 km | KWWN | LAS VEGAS NV | 2kW | 19° | 1160 | H | HD | 918 km | KSL | SALT LAKE CITY UT | 50kW | 26° | 1200 | | | 65.3 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 356° | 1210 | | | 79.1 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | 255° | 1230 | H | | 92.1 km | KXO | EL CENTRO CA | 1kW | 123° | 1240 | | | 93.5 km | KNSN | SAN DIEGO CA | 0.55kW | 228° | 1250 | | | 344 km | KZER | SANTA BARBARA CA | 1kW | 291° | 1270 | | | 66.0 km | KGAY | THOUSAND PALMS CA | 0.75kW | 359° | 1320 | | | 79.7 km | KSDT | HEMET CA | 0.3kW | 313° | 1330 | H H | | 202 km | KWKW | LOS ANGELES CA | 5kW | 294° | 1340 | | | 61.1 km | KWXY | CATHEDRAL CITY CA | 1kW | 352° | 1360 | H H | | 88.3 km | KLSD | SAN DIEGO CA | 1kW | 228° | 1390 | H H | | 182 km | KLTX | LONG BEACH CA | 3.6kW | 292° | 1410 | | | 119 km | KCAL | REDLANDS CA | 4kW | 323° | 1440 | | HD | 125 km | KFOO | RIVERSIDE CA | 1kW | 313° | 1450 | | | 71.1 km | KFSD | ESCONDIDO CA | 1kW | 257° | 1490 | | | 95.7 km | KGBA | HEBER CA | 1kW | 127° | 1490 | | | 90.4 km | KMET | BANNING CA | 1kW | 326° | 1510 | | | 148 km | KSPA | ONTARIO CA | 1kW | 309° | 1530 | H H | HD | 773 km | KFBK | SACRAMENTO CA | 50kW | 322° | 1560 | | | 335 km | KNZR | BAKERSFIELD CA | 10kW | 312° | 1600 | H | | 152 km | KAHZ | POMONA CA | 5kW | 304° | 1670 | | | 113 km | KHPY | MORENO VALLEY CA | 9kW | 318° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 2 | | DIGITAL LPTV | K02RL | INDIO CA | | -D | HISPANIC FAMILY CHRISTIAN N... | 4 | | DIGITAL LPTV | KAKZ | CATHEDRAL CITY CA | | -LD | Teleamerica Television Netw... | 7 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | 8 | | DIGITAL LPTV | KVPS | Palm Springs CA | | -LD | Esther Arenas | 9 | | TRANSLATOR | K09XW | PALM DESERT, ETC. CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | 10 | | DIGITAL LPTV | KGBY | PALM SPRINGS CA | | -LD | Jeff Chang | 12 | | DIGITAL LPTV | KYAV | PALM SPRINGS CA | | -LD | GULF-CALIFORNIA BROADCAST C... | 15 | | DIGITAL LPTV | KUNA | INDIO CA | | -LD | Gulf-California Broadcast C... | 17 | | ANALOG LPTV | KODG | PALM SPRINGS CA | | -LP | BILTMORE BROADCASTING PALM ... | 17 | | DIGITAL LPTV | KODG | PALM SPRINGS CA | | -LD | BILTMORE BROADCASTING PALM ... | 18 | 38 | CLASS-A | KPSP | CATHEDRAL CITY CA | ABC, CBS, F | -CD | GULF-CALIFORNIA BROADCAST C... | 20 | | DIGITAL LPTV | KCWQ | PALM SPRINGS CA | | -LD | Gulf-California Broadcast C... | 21 | 21 | CLASS-A | K21DO | PALM SPRINGS CA | TIMELESS TV | -D | HC2 STATION GROUP, INC. | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 22 | | DIGITAL LPTV | KJHP | MORONGO VALLEY CA | | -LD | SAN BERNARDINO COMMUNITY CO... | 25 | | DIGITAL LPTV | KPDI | PALM SPRINGS CA | | -LD | Major Market Broadcasting o... | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 26 | 36 | DIGITAL TV | KMIR | PALM SPRINGS CA | NBC | -TV | ENTRAVISION HOLDINGS, LLC | 27 | 4 | CLASS-A | KVER | INDIO CA | Univision | -CD | ENTRAVISION HOLDINGS, LLC | 28 | 42 | DIGITAL TV | KESQ | PALM SPRINGS CA | ABC, CBS, F | -TV | Gulf-California Broadcast C... | 29 | | DIGITAL LPTV | KPSE | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | 31 | 45 | CLASS-A | KRET | PALM SPRINGS CA | Independent | -CD | Bridge News LLC | 33 | 33 | CLASS-A | KDFX | INDIO/PALM SPRINGS CA | FOX | -CD | GULF-CALIFORNIA BROADCAST C... | 35 | | TRANSLATOR | K35LA | PALM SPRINGS CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | 36 | | DIGITAL LPTV | KVES | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | 36 | 5 | CLASS-A | KEVC | INDIO CA | UniMas | -CD | ENTRAVISION HOLDINGS, LLC | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | TIMELESS TV | -CD | HC2 STATION GROUP, INC. |
|