| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | 201A | CSN International, Inc. |
88.3 | | | KUCR | | RIVERSIDE CA | 202A | Regents of the University of … |
88.3 | | | KSDS | HD | SAN DIEGO CA | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
88.9 | | | KUCI | H | IRVINE CA | 205A | Regents of the University of … |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
89.1 | | | K206AA | | LAGUNA BEACH CA | 206D | Translator for KSBR |
89.1 | | | K206AC | | SAN DIEGO CA | 206D | Translator for KPBS |
89.1 | | | NEW | | DULZURA CA | 206A | Activist San Diego |
89.5 | | | K208AM | | NEWPORT BEACH CA | 208D | Translator for KSBR |
89.5 | | | KPBS | HD | SAN DIEGO CA | 208B | -FM | Board of Trustees, Californi… |
89.9 | | | K210CL | | LEMON GROVE CA | 210D | Translator for KCRW |
89.9 | | | KUPA | | WARNER SPRINGS CA | 210B1 | Southern California Tribal … |
90.1 | | | K211DK | | SANTA ANA CA | 211D | Translator for KMRO |
90.3 | | | KLIE | | FOUNTAIN VALLEY, CA | 212L1 | -LP ✪ | INTERNATIONAL CRUSADE OF T… |
91.1 | | K-LOVE | KKLP | | PERRIS CA | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.3 | | | KKJD | | BORREGO SPRINGS CA | 217A | BORREGO SPRINGS CHRISTIAN … |
91.9 | | | KVCR | | SAN BERNARDINO CA | 220B | SAN BERNARDINO COMMUNITY C… |
91.9 | | | K220GJ | | BORREGO SPRINGS CA | 220D | Translator for KAWZ |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.5 | | | NEW | | HEMET CA | 223L1 | Centro Cristiano de Sanidad |
92.7 | | Air1 | KYLA | HD | FOUNTAIN VALLEY CA | 224A | EDUCATIONAL MEDIA FOUNDAT… |
92.9 | | | KXFG | HD | MENIFEE CA | 225A | Audacy License, LLC |
92.9 | | | K225BA | | BORREGO SPRINGS CA | 225D | Translator for KCRI |
93.3 | | Channel 933 | KHTS | HD | EL CAJON CA | 227B | -FM | IHM LICENSES, LLC |
93.7 | | | KCZP | | SAN DIEGO CA | 229L1 | -LP ✪ | SAN DIEGO CATHOLIC RADIO, … |
93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | 229D | Translator for KPFK |
94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | 231B | IHM LICENSES, LLC |
94.5 | | | NEW | | LA JOLLA CA | 233L1 | La Jolla Community Radio Se… |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
94.9 | | | KBZT | HD | SAN DIEGO CA | 235B | Audacy License, LLC |
95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | 239B | IHM LICENSES, LLC |
95.7 | | | K239CE | | BORREGO SPRINGS CA | 239D | Translator for KKJD |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.1 | | | K241CH | | SAN DIEGO CA | 241D | Translator for KSDW |
96.1 | | Air1 | KYDO | | SANTEE CA | 241DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
96.5 | | | KYXY | HD | SAN DIEGO CA | 243B | Audacy License, LLC |
96.7 | | | KWIZ | H | SANTA ANA CA | 244A | The Universal Church, Inc. |
96.9 | | | NEW | | San Diego CA | 245L1 | Football Camp for Kids |
96.9 | | | NEW | | San Diego CA | 245L1 | Labors Training and Communi… |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
96.9 | | | NEW | | San Diego CA | 245L1 | Justice Overcoming Boundari… |
96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | 245D | Translator for KSDW |
97.1 | | | KOYT | | ANZA CA | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
97.3 | | | KWFN | | LA JOLLA CA | 247DB | -FM1 | Audacy License, LLC |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.3 | | | KWFN | HD | SAN DIEGO CA | 247B | Audacy License, LLC |
97.3 | | | KWFN | | RAMONA CA | 247DB | -FM2 | Audacy License, LLC |
97.7 | | | KZOC | | SAN CLEMENTE CA | 249L1 | -LP | South Orange County Radio, I… |
97.9 | | | K250BG | | HEMET CA | 250D | Translator for KRTM |
98.1 | | | KXSN | HD | SAN DIEGO CA | 251B | Audacy License, LLC |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.5 | | | NEW | | SAN CLEMENTE CA | 253L1 | Worship Life Calvary Chapel,… |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
99.9 | | | KOLA | | SAN BERNARDINO CA | 260B | INLAND EMPIRE BROADCASTIN… |
100.1 | | Nueva Vida | KKLJ | | JULIAN CA | 261A | EDUCATIONAL MEDIA FOUNDAT… |
100.7 | | | K264CI | | CORONA CA | 264D | Translator for KBRT |
100.7 | | | KFBG | | SAN DIEGO CA | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
100.9 | | | KAEH | | BEAUMONT CA | 265A | LAZER LICENSES, LLC |
101.1 | | | KVIB | | SAN DIEGO CA | 266L1 | -LP | Positive Hope, Inc. |
101.1 | | | K266CO | | EL CAJON CA | 266D | Translator for KECR |
101.3 | | | KATY | | IDYLLWILD CA | 267A | -FM | ALL PRO BROADCASTING, INC. |
101.5 | | | KOCI | | NEWPORT BEACH CA | 268L1 | -LP | STARTREE 107, INC. |
101.5 | | | KORM | | CORONA CA | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
101.5 | | KGB 101.5 | KGB | HD | SAN DIEGO CA | 268B | -FM | IHM LICENSES, LLC |
101.7 | | | KJNI | | LAKE ELSINORE CA | 269L1 | -LP | JENNIFER SMART FOUNDATION |
102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | 271B | EDUCATIONAL MEDIA FOUNDAT… |
102.3 | | | NEW | | IRVINE CA | 272L1 | Iglesia del Cuerpo de Cristo… |
102.3 | | | K272FQ | | RIVERSIDE CA | 272D | Translator for KCAA |
102.5 | | | KGGN | | HEMET CA | 273A | FIRST BAPTIST CHURCH OF HE… |
102.9 | | | KLQV | | SAN DIEGO CA | 275B | UNIVISION RADIO STATIONS … |
103.1 | | | KDLE | HD H | NEWPORT BEACH CA | 276A | ENTRAVISION HOLDINGS, LLC |
103.3 | | | K277DH | | SAN DIEGO CA | 277D | Translator for KLSD |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
103.3 | | | K277DG | | SAN DIEGO CA | 277D | Translator for KNSN |
103.7 | | | KSON | HD | SAN DIEGO CA | 279B | Audacy License, LLC |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.7 | | | KRQL | | SANTA ANA CA | 284L1 | -LP | CENTRO CULTURAL DE MEXICO … |
104.7 | | | KSXA | | SANTA ANA CA | 284L1 | -LP | LATINO CENTER FOR PREVENTI… |
104.7 | | | KXRN | HD | LAGUNA BEACH CA | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
104.7 | | | KQIE | | SUNNYMEAD RANCH CA | 284DB | -FM1 | LC MEDIA LP |
105.3 | | ROCK 105.3 | KIOZ | HD | SAN DIEGO CA | 287B | IHM LICENSES, LLC |
106.1 | | | NEW | | SAN DIEGO CA | 291L1 | Social Justice Advocates |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.1 | | | KPLM | | SAN JACINTO CA | 291DB | -FM2 | RM BROADCASTING L.L.C. |
106.3 | | | KALI | H | SANTA ANA CA | 292A | -FM | KALI-FM LICENSEE, LLC |
106.5 | | | K293CF | | MORENO VALLEY CA | 293D | Translator for KCAA |
106.5 | | | KLNV | | SAN DIEGO CA | 293B | UNIVISION RADIO STATIONS … |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.1 | | | K296HB | | HEMET CA | 296D | Translator for KSDT |
107.9 | | | KWVE | | SAN CLEMENTE CA | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
107.9 | | | KWVE | H | SAN CLEMENTE CA | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | 600 | H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | (100.7) | KIERTRON, INC. | 760 | | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | 870 | H | HD | KRLA | GLENDALE CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | 900 | H | | KALI | WEST COVINA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | 980 | H H | HD | KFWB | LOS ANGELES CA | 0.5 mV/m | | LOTUS LOS ANGELES CORP. | 1000 | | | KCEO | VISTA CA | <80km | (99.3) | RELEVANT RADIO, INC. | 1020 | H H | | KTNQ | LOS ANGELES CA | 0.5 mV/m | | Latino Media Network, LLC | 1040 | | | KURS | SAN DIEGO CA | 0.5 mV/m | | El Sembrador Ministries | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | 1130 | | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | 1170 | | | KCBQ | SAN DIEGO CA | 2 mV/m | (96.1) | NEW INSPIRATION BROADCASTING COM... | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... | 1240 | | | KNSN | SAN DIEGO CA | 0.5 mV/m | (103.3) | KIERTRON, INC. | 1320 | | | KKSM | OCEANSIDE CA | 2 mV/m | | PALOMAR COMMUNITY COLLEGE DISTRICT | 1360 | H | | KLSD | SAN DIEGO CA | 0.5 mV/m | (103.3) | IHM LICENSES, LLC | 1370 | | | KWRM | CORONA CA | 0.5 mV/m | | EDI MEDIA, INC. | 1450 | | | KFSD | ESCONDIDO CA | 2 mV/m | | IHS Media | 1580 | H | | KBLA | SANTA MONICA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... |
| |
No TIS facilities within 30 km. |
| |
550 | | | 277 km | KUZZ | BAKERSFIELD CA | 5kW | 325° | 570 | H H | HD | 125 km | KLAC | LOS ANGELES CA | 5kW | 314° | 610 | H | | 180 km | KAVL | LANCASTER CA | 4kW | 331° | 620 | H | | 487 km | KTAR | PHOENIX AZ | 5kW | 89° | 640 | H H | HD | 98.2 km | KFI | LOS ANGELES CA | 50kW | 312° | 660 | | | 796 km | KTNN | WINDOW ROCK AZ | 50kW | 71° | 670 | | | 179 km | KIRN | SIMI VALLEY CA | 3kW | 309° | 680 | H H | | 656 km | KNBR | SAN FRANCISCO CA | 50kW | 315° | 740 | H H | HD | 721 km | KCBS | SAN FRANCISCO CA | 50kW | 317° | 760 | | | 53.0 km | KGB | SAN DIEGO CA | 50kW | 159° | 770 | H | | 1001 km | KKOB | ALBUQUERQUE NM | 50kW | 81° | 780 | | | 746 km | KKOH | RENO NV | 50kW | 341° | 790 | H H | HD | 132 km | KABC | LOS ANGELES CA | 7.9kW | 308° | 810 | H H | HD | 646 km | KGO | SAN FRANCISCO CA | 50kW | 315° | 830 | | HD | 79.7 km | KLAA | ORANGE CA | 20kW | 333° | 840 | | HD | 405 km | KXNT | NORTH LAS VEGAS NV | 25kW | 32° | 890 | | | 538 km | KDXU | ST. GEORGE UT | 10kW | 40° | 920 | | | 92.7 km | KKGX | PALM SPRINGS CA | 1kW | 47° | 960 | | | 487 km | KKNT | PHOENIX AZ | 5kW | 86° | 970 | | | 109 km | KNWZ | COACHELLA CA | 0.36kW | 66° | 970 | | | 287 km | KHTY | BAKERSFIELD CA | 5kW | 326° | 980 | H H | HD | 125 km | KFWB | LOS ANGELES CA | 5kW | 314° | 1010 | | | 96.3 km | KXPS | THOUSAND PALMS CA | 0.4kW | 50° | 1020 | H H | | 108 km | KTNQ | LOS ANGELES CA | 50kW | 320° | 1070 | H H | HD | 122 km | KNX | LOS ANGELES CA | 50kW | 301° | 1100 | | | 375 km | KWWN | LAS VEGAS NV | 2kW | 31° | 1140 | | | 94.5 km | KNWQ | PALM SPRINGS CA | 2.5kW | 48° | 1150 | H H | | 108 km | KEIB | LOS ANGELES CA | 44kW | 320° | 1160 | H | HD | 948 km | KSL | SALT LAKE CITY UT | 50kW | 30° | 1200 | | | 96.3 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 50° | 1210 | | | 24.6 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | 173° | 1230 | H | | 166 km | KXO | EL CENTRO CA | 1kW | 109° | 1240 | | | 66.7 km | KNSN | SAN DIEGO CA | 0.55kW | 172° | 1250 | | | 271 km | KZER | SANTA BARBARA CA | 1kW | 297° | 1260 | H | HD | 156 km | KMZT | BEVERLY HILLS CA | 7.5kW | 313° | 1270 | | | 99.3 km | KGAY | THOUSAND PALMS CA | 0.75kW | 51° | 1300 | H | | 122 km | KAZN | PASADENA CA | 4.2kW | 319° | 1330 | H H | | 132 km | KWKW | LOS ANGELES CA | 5kW | 308° | 1340 | | | 90.9 km | KWXY | CATHEDRAL CITY CA | 1kW | 51° | 1350 | | | 89.6 km | KPWK | SAN BERNARDINO CA | 0.6kW | 356° | 1360 | H | | 63.4 km | KLSD | SAN DIEGO CA | 1kW | 168° | 1370 | | | 72.0 km | KWRM | CORONA CA | 0.2kW | 336° | 1390 | H H | | 111 km | KLTX | LONG BEACH CA | 3.6kW | 307° | 1410 | | | 91.4 km | KCAL | REDLANDS CA | 4kW | 4° | 1430 | H | | 122 km | KMRB | SAN GABRIEL CA | 9.8kW | 319° | 1440 | | HD | 82.8 km | KFOO | RIVERSIDE CA | 1kW | 352° | 1450 | | | 21.5 km | KFSD | ESCONDIDO CA | 1kW | 153° | 1460 | H | | 132 km | KTYM | INGLEWOOD CA | 0.5kW | 307° | 1480 | H H | | 81.8 km | KVNR | SANTA ANA CA | 5kW | 309° | 1490 | | | 76.5 km | KMET | BANNING CA | 1kW | 22° | 1510 | | | 96.4 km | KSPA | ONTARIO CA | 1kW | 338° | 1530 | H | HD | 726 km | KFBK | SACRAMENTO CA | 50kW | 327° | 1560 | | | 280 km | KNZR | BAKERSFIELD CA | 10kW | 323° | 1600 | H | | 94.4 km | KAHZ | POMONA CA | 5kW | 331° | 1650 | | | 132 km | KFOX | TORRANCE CA | 0.49kW | 308° | 1670 | | | 80.3 km | KHPY | MORENO VALLEY CA | 9kW | 3° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | 6 | | LPTV ATSC3 | KRPE | SAN DIEGO CA | | -LD | Venture Technologies Group,... | 7 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | CBS | -TV | KFMB-TV, LLC | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | 9 | | DIGITAL LPTV | KSDX | SAN DIEGO CA | | -LD | Bridge News LLC | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | ABC | SCRIPPS BROADCASTING HOLDIN... | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | 17 | 39 | DIGITAL TV | KNSD | SAN DIEGO CA | NBC | STATION VENTURE OPERATIONS, LP | 17 | 48 | DIGITAL LPTV | KUAN | POWAY, ETC. CA | | -LD | NBC TELEMUNDO LICENSE LLC | 18 | 51 | DTV ATSC3 | KUSI | SAN DIEGO CA | Independent | -TV | Nexstar Media Inc. | 19 | 15 | DIGITAL TV | KPBS | SAN DIEGO CA | PUBLIC BROA | Board of Trustees, Californ... | 20 | | ANALOG LPTV | KZSD | SAN DIEGO CA | | -LP | SCRIPPS BROADCASTING HOLDIN... | 20 | | DIGITAL LPTV | KZSD | SAN DIEGO CA | | -LD | SCRIPPS BROADCASTING HOLDIN... | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | Independent | -CD | ENTRAVISION HOLDINGS, LLC | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | 26 | 69 | DTV ATSC3 | KSWB | SAN DIEGO CA | FOX | -TV | Tribune Media Company | 31 | | DIGITAL LPTV | KSDY | San Diego CA | | -LD | International Communication... | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | 42 | 43 | CLASS-A | KSEX | SAN DIEGO CA | | -CD | D.T.V. LLC |
|