| |
| 88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | | 201A | CSN International, Inc. |
| 88.5 | | | KPSC | HD | PALM SPRINGS CA | | 203A | UNIVERSITY OF SOUTHERN CAL… |
| 88.7 | | | KUBO | | CALEXICO CA | | 204B | Radio Bilingue, Inc. |
| 88.9 | | | K205DT | | INDIO CA | | 205D | Translator for KAWZ |
| 89.1 | | | KNSJ | | DESCANSO CA | | 206B1 | Activist San Diego |
| 89.3 | | | KCRI | HD | INDIO CA | | 207B1 | SANTA MONICA COMMUNITY COL… |
| 89.7 | | | K209AK | | PALM SPRINGS CA | | 209D | Translator for KSGN |
| 90.3 | | LAist 90.3 | KVLA | HD | COACHELLA CA | | 212A | -FM | Southern California Public … |
| 90.5 | | | KRAM | | Borrego Springs CA | | 213A | Community Public Radio, Inc. |
| 90.9 | | | KPSH | | COACHELLA CA | | 215A | FAMILY WORSHIP CENTER CHUR… |
| 91.1 | | | KDEZ | | NORTH SHORE CA | | 216A | Slab City Community Group, I… |
| 91.1 | | | NEW | | DESERT CENTER CA | | 216A | Remanente Broadcasting Netw… |
| 91.3 | | | KKJD | | BORREGO SPRINGS CA | | 217A | BORREGO SPRINGS CHRISTIAN … |
| 91.3 | | Nueva Vida | K217EZ | | COACHELLA CA | | 217D | Translator for KLXB |
| 91.3 | | Nueva Vida | K217EF | | DESERT CENTER CA | | 217D | Translator for KMRO |
| 91.7 | | Air1 | KHCS | | PALM DESERT CA | | 219A | EDUCATIONAL MEDIA FOUNDAT… |
| 91.9 | | | K220GJ | | BORREGO SPRINGS CA | | 220D | Translator for KAWZ |
| 92.1 | | | KMEE | | THERMAL CA | | 221A | William Watson |
| 92.3 | | | K222DA | | CATHEDRAL CITY CA | | 222D | Translator for KWXY |
| 92.7 | | | KKUU | HD | INDIO CA | | 224A | Alpha Media Licensee LLC |
| 92.9 | | | K225BA | | BORREGO SPRINGS CA | | 225D | Translator for KCRI |
| 93.1 | | | K226BT | | INDIO CA | | 226D | Translator for KGAY |
| 93.3 | | LAist News 93.3 | K227BX | | PALM SPRINGS CA | | 227D | Translator for KVLA |
| 93.3 | | | K227BN | | BRAWLEY CA | | 227D | Translator for KCJP |
| 93.7 | | | KCLB | | COACHELLA CA | | 229B | -FM | Alpha Media Licensee LLC |
| 93.7 | | | K229CU | | EL CENTRO CA | | 229D | Translator for KWST |
| 94.3 | | | K232CX | | DESERT HOT SPRINGS CA | | 232D | Translator for KNWQ |
| 94.5 | | | KSEH | | BRAWLEY CA | | 233B | ENTRAVISION HOLDINGS, LLC |
| 94.7 | | | KLOB | HD | THOUSAND PALMS CA | | 234A | ENTRAVISION HOLDINGS, LLC |
| 95.1 | | | KWXZ | | COACHELLA CA | | 236L1 | -LP | RAICES CULTURA |
| 95.3 | | | KYFC | | EL CENTRO CA | | 237L1 | -LP | The Youth Foundation & Cente… |
| 95.5 | | K-LOVE | K238AK | | PALM DESERT CA | | 238D | Translator for KRCK |
| 95.7 | | | K239CE | | BORREGO SPRINGS CA | | 239D | Translator for KKJD |
| 95.7 | | | KCJP | | EL CENTRO CA | | 239L1 | -LP ✪ | JP2 MEDIA, INC. |
| 95.9 | | | KJJZ | HD | INDIAN WELLS CA | | 240A | R M BROADCASTING, LLC |
| 96.3 | | Nueva Vida | K242BR | | INDIO CA | | 242D | Translator for KLXB |
| 96.3 | | | KSSB | | CALIPATRIA CA | | 242A | LAZER LICENSES, LLC |
| 96.7 | | | KUNA | | LA QUINTA CA | | 244A | -FM | Gulf-California Broadcast C… |
| 96.9 | | | K245BL | | DESERT CENTER CA | | 245D | Translator for KNLB |
| 97.1 | | | KOYT | | ANZA CA | | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
| 97.1 | | | KXCP | | PALM DESERT CA | | 246L1 | -LP ✪ | XAVIER COLLEGE PREPARATOR… |
| 97.3 | | | K247CL | | INDIO CA | | 247D | Translator for KLXB |
| 97.7 | | | KVPW | HD | MECCA CA | | 249A | VCY America, Inc. |
| 98.1 | | | K251BX | | PALM DESERT CA | | 251D | Translator for KRCK |
| 98.5 | | | KDES | HD | CATHEDRAL CITY CA | | 253B | -FM | ALPHA MEDIA LICENSEE LLC |
| 98.9 | | | KZLQ | | LA QUINTA CA | | 255L1 | -LP | CADENA RADIAL REMANENTE |
| 99.1 | | | K256CU | | PALM SPRINGS CA | | 256D | Translator for KKGX |
| 99.3 | | | KMXX | | IMPERIAL CA | | 257A | ENTRAVISION HOLDINGS, LLC |
| 99.5 | | | KMRJ | | RANCHO MIRAGE CA | | 258A | R M BROADCASTING, LLC |
| 100.1 | | Nueva Vida | KKLJ | | JULIAN CA | | 261A | EDUCATIONAL MEDIA FOUNDAT… |
| 100.1 | | | KRAQ | | RANCHO MIRAGE CA | | 261L1 | -LP | CADENA RADIAL MISION Y VIS… |
| 100.1 | | | KGBA | | HOLTVILLE CA | | 261A | -FM | THE VOICE OF INTERNATIONAL… |
| 100.5 | | | K263CC | | HEBER CA | | 263D | Translator for KGBA |
| 100.9 | | | K265FH | | CATHEDRAL CITY CA | | 265D | Translator for KPSF |
| 101.1 | | | K266BX | | CACTUS CITY CA | | 266D | Translator for KUBO |
| 101.5 | | | K268AH | | PALM SPRINGS CA | | 268D | Translator for KJJZ |
| 101.9 | | K-LOVE Eras | K270AI | | CATHEDRAL CITY CA | | 270D | Translator for KLXB |
| 102.3 | | | KRHQ | | INDIO CA | | 272A | R M BROADCASTING, LLC |
| 102.7 | | | K274DA | | THOUSAND PALMS CA | | 274D | Translator for KXPS |
| 103.1 | | | KGAY | | PALM DESERT CA | | 276A | -FM | KGAY PSP |
| 103.5 | | | KPST | | COACHELLA CA | | 278A | -FM | ENTRAVISION HOLDINGS, LLC |
| 103.9 | | | K280CV | | CATHEDRAL CITY CA | | 280D | Translator for KKUU |
| 103.9 | | | K280FO | | COACHELLA CA | | 280D | Translator for KYRM |
| 104.3 | | | KHCV | | MECCA CA | | 282A | Iglesia Pentecostal Vispera… |
| 104.7 | | | K284CR | | PALM SPRINGS CA | | 284D | Translator for KNWZ |
| 105.1 | | K-LOVE | KLXB | HD | BERMUDA DUNES CA | | 286A | EDUCATIONAL MEDIA FOUNDAT… |
| 105.7 | | | K289CW | | PALM SPRINGS CA | | 289D | Translator for KAWZ |
| 105.7 | | | NEW | | NILAND CA | | 289L1 | Slab City Community Group, I… |
| 106.1 | | | KPLM | | PALM SPRINGS CA | | 291B | R M BROADCASTING, LLC |
| 106.5 | | | K293CL | | THOUSAND PALMS CA | | 293D | Translator for KGAY |
| 106.9 | | | KDGL | | PALM SPRINGS CA | | 295DB | -FM1 | Alpha Media Licensee LLC |
| 107.3 | | | K297BO | | PALM SPRINGS CA | | 297D | Translator for KDES |
| 107.5 | | | KXO | | EL CENTRO CA | | 298B | -FM | KXO, INC. |
| 107.7 | | Air1 | K299BI | | PALM DESERT CA | | 299D | Translator for KHCS |
| 107.9 | | | K300CW | | INDIO CA | | 300D | Translator for KLRD |
| | | |
| 560 | | | KBLU | YUMA AZ | 0.5 mV/m | | EDB VV LICENSE LLC | | 600 | H H | HD | KOGO | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | | 760 | H | | KGB | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 920 | | | KKGX | PALM SPRINGS CA | <80km | | (99.1) | Ivox Radio, LLC | | 970 | | | KNWZ | COACHELLA CA | 2 mV/m | | (104.7) | ALPHA MEDIA LICENSEE LLC | | 1230 | H | | KXO | EL CENTRO CA | 0.5 mV/m | | KXO, INC. | | 1300 | | | KROP | BRAWLEY CA | <80km | | THE VOICE OF INTERNATIONAL CHRIS... | | 1430 | | | KWST | EL CENTRO CA | 0.5 mV/m | | (93.7) | El Sembrador Ministries |
| |
No TIS facilities within 30 km. |
| |
| 570 | H H | HD | 224 km | KLAC | LOS ANGELES CA | 5kW | | 292° | | 600 | H H | HD | 122 km | KOGO | SAN DIEGO CA | 5kW | | 238° | | 610 | H | | 258 km | KAVL | LANCASTER CA | 4kW | | 307° | | 620 | H | | 368 km | KTAR | PHOENIX AZ | 5kW | | 88° | | 640 | H H | HD | 202 km | KFI | LOS ANGELES CA | 50kW | | 288° | | 660 | | | 688 km | KTNN | WINDOW ROCK AZ | 50kW | | 67° | | 670 | | | 280 km | KIRN | SIMI VALLEY CA | 3kW | | 293° | | 680 | H H | | 740 km | KNBR | SAN FRANCISCO CA | 50kW | | 308° | | 740 | H H | HD | 801 km | KCBS | SAN FRANCISCO CA | 50kW | | 310° | | 770 | H | | 886 km | KKOB | ALBUQUERQUE NM | 50kW | | 79° | | 780 | | | 787 km | KKOH | RENO NV | 50kW | | 333° | | 790 | H H | HD | 236 km | KABC | LOS ANGELES CA | 7.9kW | | 289° | | 810 | H H | HD | 729 km | KGO | SAN FRANCISCO CA | 50kW | | 308° | | 830 | | HD | 169 km | KLAA | ORANGE CA | 20kW | | 294° | | 840 | | HD | 357 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 16° | | 890 | | | 473 km | KDXU | ST. GEORGE UT | 10kW | | 28° | | 960 | | | 370 km | KKNT | PHOENIX AZ | 5kW | | 84° | | 980 | H H | HD | 224 km | KFWB | LOS ANGELES CA | 5kW | | 292° | | 1010 | | | 74.5 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 324° | | 1020 | H H | | 205 km | KTNQ | LOS ANGELES CA | 50kW | | 293° | | 1070 | H H | HD | 231 km | KNX | LOS ANGELES CA | 50kW | | 285° | | 1100 | | | 331 km | KWWN | LAS VEGAS NV | 2kW | | 13° | | 1160 | H | HD | 898 km | KSL | SALT LAKE CITY UT | 50kW | | 23° | | 1200 | | | 74.5 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 324° | | 1210 | | | 118 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | | 257° | | 1230 | H | | 66.6 km | KXO | EL CENTRO CA | 1kW | | 145° | | 1240 | | | 128 km | KNSN | SAN DIEGO CA | 0.55kW | | 238° | | 1250 | | | 378 km | KZER | SANTA BARBARA CA | 1kW | | 288° | | 1330 | H H | | 236 km | KWKW | LOS ANGELES CA | 5kW | | 289° | | 1340 | | | 73.0 km | KWXY | CATHEDRAL CITY CA | 1kW | | 320° | | 1360 | H H | | 123 km | KLSD | SAN DIEGO CA | 1kW | | 239° | | 1400 | | | 142 km | KCYK | YUMA AZ | 1kW | | 121° | | 1440 | | HD | 153 km | KFOO | RIVERSIDE CA | 1kW | | 302° | | 1450 | | | 110 km | KFSD | ESCONDIDO CA | 1kW | | 259° | | 1490 | | | 72.4 km | KGBA | HEBER CA | 1kW | | 149° | | 1490 | | | 114 km | KMET | BANNING CA | 1kW | | 308° | | 1510 | | | 177 km | KSPA | ONTARIO CA | 1kW | | 300° | | 1530 | H H | HD | 792 km | KFBK | SACRAMENTO CA | 50kW | | 320° | | 1560 | | | 361 km | KNZR | BAKERSFIELD CA | 10kW | | 307° | | 1600 | H | | 183 km | KAHZ | POMONA CA | 5kW | | 296° | | 1670 | | | 139 km | KHPY | MORENO VALLEY CA | 9kW | | 305° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 2 | | DIGITAL LPTV | K02RL | INDIO CA | | -D | HISPANIC FAMILY CHRISTIAN N... | | 4 | | DIGITAL LPTV | KAKZ | CATHEDRAL CITY CA | | -LD | Teleamerica Television Netw... | | 8 | | DIGITAL LPTV | KVPS | Palm Springs CA | | -LD | Esther Arenas | | 9 | | TRANSLATOR | K09XW | PALM DESERT, ETC. CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 10 | | DIGITAL LPTV | KGBY | PALM SPRINGS CA | | -LD | Jeff Chang | | 12 | | DIGITAL LPTV | KYAV | PALM SPRINGS CA | | -LD | GULF-CALIFORNIA BROADCAST C... | | 15 | | DIGITAL LPTV | KUNA | INDIO CA | | -LD | Gulf-California Broadcast C... | | 17 | | ANALOG LPTV | KODG | PALM SPRINGS CA | | -LP | BILTMORE BROADCASTING PALM ... | | 17 | | DIGITAL LPTV | KODG | PALM SPRINGS CA | | -LD | BILTMORE BROADCASTING PALM ... | | 18 | 38 | CLASS-A | KPSP | CATHEDRAL CITY CA | | CBS | -CD | GULF-CALIFORNIA BROADCAST C... | | 20 | | DIGITAL LPTV | KCWQ | PALM SPRINGS CA | | -LD | Gulf-California Broadcast C... | | 21 | 21 | CLASS-A | K21DO | PALM SPRINGS CA | | TIMELESS TV | -D | HC2 STATION GROUP, INC. | | 22 | | DIGITAL LPTV | KJHP | MORONGO VALLEY CA | | -LD | SAN BERNARDINO COMMUNITY CO... | | 25 | | DIGITAL LPTV | KPDI | PALM SPRINGS CA | | -LD | Major Market Broadcasting o... | | 26 | 36 | DIGITAL TV | KMIR | PALM SPRINGS CA | | NBC | -TV | ENTRAVISION HOLDINGS, LLC | | 27 | 4 | CLASS-A | KVER | INDIO CA | | Univision | -CD | ENTRAVISION HOLDINGS, LLC | | 28 | 42 | DIGITAL TV | KESQ | PALM SPRINGS CA | | ABC | -TV | Gulf-California Broadcast C... | | 29 | | DIGITAL LPTV | KPSE | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 31 | 45 | CLASS-A | KRET | PALM SPRINGS CA | | Independent | -CD | Bridge News LLC | | 33 | 33 | CLASS-A | KDFX | INDIO/PALM SPRINGS CA | | FOX | -CD | GULF-CALIFORNIA BROADCAST C... | | 35 | | TRANSLATOR | K35LA | PALM SPRINGS CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 36 | | DIGITAL LPTV | KVES | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 36 | 5 | CLASS-A | KEVC | INDIO CA | | UniMas | -CD | ENTRAVISION HOLDINGS, LLC |
|