| |
| 88.1 | | | K201IS | | OCEANSIDE CA | | 201D | Translator for KAWZ |
| 88.1 | | | KRTM | | BANNING CA | | 201B1 | PENFOLD COMMUNICATIONS, IN… |
| 88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | | 201A | CSN International, Inc. |
| 88.3 | | | KUCR | | RIVERSIDE CA | | 202A | Regents of the University of … |
| 88.3 | | | KSDS | HD | SAN DIEGO CA | | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.7 | | | K204GG | | BANNING CA | | 204D | Translator for KSGN |
| 88.9 | | | KUCI | H | IRVINE CA | | 205A | Regents of the University of … |
| 88.9 | | Nueva Vida | KSDW | | TEMECULA CA | | 205B | CALVARY CHAPEL OF COSTA ME… |
| 89.1 | | | K206AA | | LAGUNA BEACH CA | | 206D | Translator for KSBR |
| 89.1 | | | K206AC | | SAN DIEGO CA | | 206D | Translator for KPBS |
| 89.5 | | | KPBS | HD | SAN DIEGO CA | | 208B | -FM | Board of Trustees, Californi… |
| 89.9 | | | K210CL | | LEMON GROVE CA | | 210D | Translator for KCRW |
| 90.1 | | Nueva Vida | K211DK | | SANTA ANA CA | | 211D | Translator for KMRO |
| 90.1 | | Air1 | KLRD | | YUCAIPA CA | | 211B | EDUCATIONAL MEDIA FOUNDAT… |
| 90.5 | | | KRAM | | Borrego Springs CA | | 213A | Community Public Radio, Inc. |
| 90.9 | | | K215BA | | BEAUMONT CA | | 215D | Translator for KCRW |
| 91.1 | | K-LOVE | KKLP | | PERRIS CA | | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
| 91.3 | | | KPRI | | PALA CA | | 217A | PALA BAND OF MISSION INDIA… |
| 91.3 | | | KKJD | | BORREGO SPRINGS CA | | 217A | BORREGO SPRINGS CHRISTIAN … |
| 91.9 | | | KVCR | | SAN BERNARDINO CA | | 220B | SAN BERNARDINO COMMUNITY C… |
| 91.9 | | | K220GJ | | BORREGO SPRINGS CA | | 220D | Translator for KAWZ |
| 92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | | 221A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.5 | | | NEW | | HEMET CA | | 223L1 | Centro Cristiano de Sanidad |
| 92.5 | | | KQLH | | YUCAIPA CA | | 223L1 | -LP | ARROWHEAD ALLIANCE OF THE … |
| 92.5 | | | KQLH | | BEAUMONT CA | | 223DB | -LP-FM2 | ARROWHEAD ALLIANCE OF THE … |
| 92.7 | | Nueva Vida | KYLA | HD | FOUNTAIN VALLEY CA | | 224A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.7 | | K-LOVE | K224DK | | FONTANA CA | | 224D | Translator for KKLP |
| 92.9 | | | KXFG | HD | MENIFEE CA | | 225A | Audacy License, LLC |
| 92.9 | | | K225BA | | BORREGO SPRINGS CA | | 225D | Translator for KCRI |
| 93.3 | | Channel 93.3 | KHTS | HD | EL CAJON CA | | 227B | -FM | IHM LICENSES, LLC |
| 93.7 | | | KCZP | | SAN DIEGO CA | | 229L1 | -LP ✪ | SAN DIEGO CATHOLIC RADIO, … |
| 93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | | 229D | Translator for KPFK |
| 94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | | 231B | IHM LICENSES, LLC |
| 94.1 | | | KFXM | | CHERRY VALLEY CA | | 231L1 | -LP | Urban Ingenuity, Inc. |
| 94.3 | | | KHSH | | REDLANDS CA | | 232L1 | -LP | CALVARY CHAPEL OF REDLANDS… |
| 94.5 | | | NEW | | LA JOLLA CA | | 233L1 | La Jolla Community Radio Se… |
| 94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | | 233A | IHM LICENSES, LLC |
| 94.9 | | | KBZT | HD | SAN DIEGO CA | | 235B | Audacy License, LLC |
| 95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | | 239B | IHM LICENSES, LLC |
| 95.7 | | | KZSX | | CHERRY VALLEY CA | | 239L1 | -LP | R Squared Broadcasting, Inc. |
| 95.7 | | | K239CE | | BORREGO SPRINGS CA | | 239D | Translator for KKJD |
| 96.1 | | | K241CT | | OCEANSIDE CA | | 241D | Translator for KCBQ |
| 96.1 | | | K241CH | | SAN DIEGO CA | | 241D | Translator for KSDW |
| 96.1 | | | KRQB | | SAN JACINTO CA | | 241A | ESTRELLA RADIO LICENSE OF … |
| 96.1 | | Air1 | KYDO | | SANTEE CA | | 241DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
| 96.5 | | | KYXY | HD | SAN DIEGO CA | | 243B | Audacy License, LLC |
| 96.9 | | | KKWC | | San Diego CA | | 245L1 | -LP | Football Camp for Kids |
| 96.9 | | | NEW | | San Diego CA | | 245L1 | Labors Training and Communi… |
| 96.9 | | | KPTL | | TEMECULA CA | | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
| 96.9 | | | NEW | | San Diego CA | | 245L1 | Justice Overcoming Boundari… |
| 96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | | 245D | Translator for KSDW |
| 97.1 | | | KOYT | | ANZA CA | | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
| 97.3 | | | KWFN | | LA JOLLA CA | | 247DB | -FM1 | Audacy License, LLC |
| 97.3 | | | KWFN | | SAN MARCOS CA | | 247DB | -FM3 | Audacy License, LLC |
| 97.3 | | | KWFN | | ESCONDIDO CA | | 247DB | -FM4 | Audacy License, LLC |
| 97.3 | | | KWFN | HD | SAN DIEGO CA | | 247B | Audacy License, LLC |
| 97.3 | | | KWFN | | RAMONA CA | | 247DB | -FM2 | Audacy License, LLC |
| 97.7 | | | KZOC | | SAN CLEMENTE CA | | 249L1 | -LP | South Orange County Radio, I… |
| 97.9 | | | K250BG | | HEMET CA | | 250D | Translator for KRTM |
| 98.1 | | Nueva Vida | K251AH | | GRAND TERRACE CA | | 251D | Translator for KMRO |
| 98.1 | | | KXSN | HD | SAN DIEGO CA | | 251B | Audacy License, LLC |
| 98.1 | | | K251CC | | BEAUMONT CA | | 251D | Translator for KMET |
| 98.1 | | | KYMC | | DESERT HOT SPRINGS CA | | 251L1 | -LP | Manantial de Vida Eterna, In… |
| 98.3 | | | K252BF | | TEMECULA CA | | 252D | Translator for KSSD |
| 98.5 | | | KWHP | | SAN CLEMENTE CA | | 253L1 | -LP | Worship Life Calvary Chapel,… |
| 98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | | 253D | Translator for KARJ |
| 99.3 | | | K257FV | | SAN DIEGO CA | | 257D | Translator for KCEO |
| 99.5 | | | KXFB | | FALLBROOK CA | | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
| 99.9 | | | KOLA | | SAN BERNARDINO CA | | 260B | INLAND EMPIRE BROADCASTIN… |
| 100.1 | | Nueva Vida | KKLJ | | JULIAN CA | | 261A | EDUCATIONAL MEDIA FOUNDAT… |
| 100.7 | | | K264CI | | CORONA CA | | 264D | Translator for KBRT |
| 100.7 | | | KFBG | | SAN DIEGO CA | | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
| 100.9 | | | KAEH | | BEAUMONT CA | | 265A | LAZER LICENSES, LLC |
| 101.1 | | | KVIB | | SAN DIEGO CA | | 266L1 | -LP | Positive Hope, Inc. |
| 101.3 | | | KATY | | IDYLLWILD CA | | 267A | -FM | ALL PRO BROADCASTING, INC. |
| 101.5 | | | KORM | | CORONA CA | | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
| 101.5 | | KGB 101.5 | KGB | HD | SAN DIEGO CA | | 268B | -FM | IHM LICENSES, LLC |
| 101.7 | | | KJNI | | LAKE ELSINORE CA | | 269L1 | -LP ✪ | JENNIFER SMART FOUNDATION |
| 102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | | 271B | EDUCATIONAL MEDIA FOUNDAT… |
| 102.3 | | | NEW | | IRVINE CA | | 272L1 | Iglesia del Cuerpo de Cristo… |
| 102.3 | | | K272FQ | | RIVERSIDE CA | | 272D | Translator for KCAA |
| 102.5 | | | KGGN | | HEMET CA | | 273A | FIRST BAPTIST CHURCH OF HE… |
| 102.9 | | | KLQV | | SAN DIEGO CA | | 275B | UNIVISION RADIO STATIONS … |
| 103.1 | | | KDLE | HD H | NEWPORT BEACH CA | | 276A | ENTRAVISION HOLDINGS, LLC |
| 103.3 | | | K277DH | | SAN DIEGO CA | | 277D | Translator for KLSD |
| 103.3 | | Q103.3 | KTMQ | | TEMECULA CA | | 277A | IHM LICENSES, LLC |
| 103.3 | | | K277DG | | SAN DIEGO CA | | 277D | Translator for KNSN |
| 103.7 | | | KSON | HD | SAN DIEGO CA | | 279B | Audacy License, LLC |
| 104.1 | | | KKLM | | FALLBROOK CA | | 281DB | |
| 104.1 | | K-LOVE | KKLM | | MURRIETA CA | | 281A | EDUCATIONAL MEDIA FOUNDAT… |
| 104.7 | | | KXRN | HD | LAGUNA BEACH CA | | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
| 104.7 | | | KQIE | | SUNNYMEAD RANCH CA | | 284DB | -FM1 | LC MEDIA LP |
| 104.7 | | | KQIE | | REDLANDS CA | | 284A | LC MEDIA LP |
| 105.3 | | Rock 105.3 | KIOZ | HD | SAN DIEGO CA | | 287B | IHM LICENSES, LLC |
| 105.5 | | | KXRS | | BEAUMONT CA | | 288A | LAZER LICENSES, LLC |
| 106.1 | | | NEW | | SAN DIEGO CA | | 291L1 | Social Justice Advocates |
| 106.1 | | | K291CR | | ENCINITAS CA | | 291D | Translator for KPRZ |
| 106.1 | | | KPLM | | SAN JACINTO CA | | 291DB | -FM2 | RM BROADCASTING L.L.C. |
| 106.5 | | | K293CF | | MORENO VALLEY CA | | 293D | Translator for KCAA |
| 106.5 | | | KLNV | | SAN DIEGO CA | | 293B | UNIVISION RADIO STATIONS … |
| 106.7 | | | K294CS | | FALLBROOK CA | | 294D | Translator for KRTM |
| 107.1 | | | KSSD | HD | FALLBROOK CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | K296HB | | HEMET CA | | 296D | Translator for KSDT |
| 107.3 | | | KWRS | | REDLANDS CA | | 297L1 | -LP | THE JOSIAH MINISTRY |
| 107.9 | | | KWVE | | SAN CLEMENTE CA | | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
| 107.9 | | | KWVE | H | SAN CLEMENTE CA | | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
| 570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | | 600 | H H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | (100.7) | KIERTRON, INC. | | 760 | H | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | | 900 | H | | KALI | WEST COVINA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 920 | | | KKGX | PALM SPRINGS CA | <80km | | Ivox Radio, LLC | | 1000 | | | KCEO | VISTA CA | <80km | | (99.3) | RELEVANT RADIO, INC. | | 1070 | H H | HD | KNX | LOS ANGELES CA | 0.5 mV/m | | Audacy License, LLC | | 1130 | H | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1140 | | | KNWQ | PALM SPRINGS CA | 0.5 mV/m | | ALPHA MEDIA LICENSEE LLC | | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | | (96.1) | NEW INSPIRATION BROADCASTING COM... | | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | | (106.1) | NEW INSPIRATION BROADCASTING COM... | | 1320 | | | KKSM | OCEANSIDE CA | 0.5 mV/m | | PALOMAR COMMUNITY COLLEGE DISTRICT | | 1360 | H H | | KLSD | SAN DIEGO CA | 0.5 mV/m | | (103.3) | IHM LICENSES, LLC | | 1370 | | | KWRM | CORONA CA | 0.5 mV/m | | EDI MEDIA, INC. | | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media |
| |
No TIS facilities within 30 km. |
| |
| 550 | | | 278 km | KUZZ | BAKERSFIELD CA | 5kW | | 322° | | 570 | H H | HD | 130 km | KLAC | LOS ANGELES CA | 5kW | | 307° | | 610 | H | | 180 km | KAVL | LANCASTER CA | 4kW | | 326° | | 620 | H | | 472 km | KTAR | PHOENIX AZ | 5kW | | 90° | | 640 | H H | HD | 104 km | KFI | LOS ANGELES CA | 50kW | | 303° | | 660 | | | 780 km | KTNN | WINDOW ROCK AZ | 50kW | | 71° | | 670 | | | 185 km | KIRN | SIMI VALLEY CA | 3kW | | 305° | | 680 | H H | | 659 km | KNBR | SAN FRANCISCO CA | 50kW | | 313° | | 740 | H H | HD | 724 km | KCBS | SAN FRANCISCO CA | 50kW | | 316° | | 760 | H | | 58.2 km | KGB | SAN DIEGO CA | 50kW | | 175° | | 770 | H | | 985 km | KKOB | ALBUQUERQUE NM | 50kW | | 81° | | 780 | | | 742 km | KKOH | RENO NV | 50kW | | 340° | | 790 | H H | HD | 138 km | KABC | LOS ANGELES CA | 7.9kW | | 301° | | 810 | H H | HD | 649 km | KGO | SAN FRANCISCO CA | 50kW | | 314° | | 830 | | HD | 80.1 km | KLAA | ORANGE CA | 20kW | | 321° | | 840 | | HD | 390 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 31° | | 890 | | | 523 km | KDXU | ST. GEORGE UT | 10kW | | 39° | | 920 | | | 76.9 km | KKGX | PALM SPRINGS CA | 1kW | | 45° | | 960 | | | 473 km | KKNT | PHOENIX AZ | 5kW | | 87° | | 970 | | | 92.5 km | KNWZ | COACHELLA CA | 0.36kW | | 67° | | 980 | H H | HD | 130 km | KFWB | LOS ANGELES CA | 5kW | | 307° | | 1010 | | | 80.3 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 49° | | 1020 | H H | | 112 km | KTNQ | LOS ANGELES CA | 50kW | | 311° | | 1070 | H H | HD | 130 km | KNX | LOS ANGELES CA | 50kW | | 295° | | 1100 | | | 361 km | KWWN | LAS VEGAS NV | 2kW | | 29° | | 1140 | | | 78.6 km | KNWQ | PALM SPRINGS CA | 2.5kW | | 46° | | 1150 | H H | | 112 km | KEIB | LOS ANGELES CA | 44kW | | 311° | | 1160 | H | HD | 934 km | KSL | SALT LAKE CITY UT | 50kW | | 30° | | 1200 | | | 80.3 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 49° | | 1210 | | | 34.6 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | | 198° | | 1230 | H | | 156 km | KXO | EL CENTRO CA | 1kW | | 114° | | 1240 | | | 74.6 km | KNSN | SAN DIEGO CA | 0.55kW | | 183° | | 1250 | | | 279 km | KZER | SANTA BARBARA CA | 1kW | | 294° | | 1260 | H | HD | 161 km | KMZT | BEVERLY HILLS CA | 7.5kW | | 307° | | 1270 | | | 83.2 km | KGAY | THOUSAND PALMS CA | 0.75kW | | 50° | | 1300 | H | | 125 km | KAZN | PASADENA CA | 4.2kW | | 312° | | 1330 | H H | | 138 km | KWKW | LOS ANGELES CA | 5kW | | 301° | | 1340 | | | 74.8 km | KWXY | CATHEDRAL CITY CA | 1kW | | 50° | | 1350 | | | 83.4 km | KPWK | SAN BERNARDINO CA | 0.6kW | | 346° | | 1360 | H H | | 70.4 km | KLSD | SAN DIEGO CA | 1kW | | 181° | | 1370 | | | 71.7 km | KWRM | CORONA CA | 0.2kW | | 323° | | 1390 | H H | | 118 km | KLTX | LONG BEACH CA | 3.6kW | | 299° | | 1410 | | | 83.0 km | KCAL | REDLANDS CA | 4kW | | 355° | | 1430 | H | | 125 km | KMRB | SAN GABRIEL CA | 9.8kW | | 312° | | 1440 | | HD | 77.9 km | KFOO | RIVERSIDE CA | 1kW | | 341° | | 1450 | | | 27.8 km | KFSD | ESCONDIDO CA | 1kW | | 188° | | 1460 | H | | 139 km | KTYM | INGLEWOOD CA | 0.5kW | | 301° | | 1480 | H H | | 88.6 km | KVNR | SANTA ANA CA | 5kW | | 299° | | 1490 | | | 158 km | KGBA | HEBER CA | 1kW | | 116° | | 1490 | | | 64.3 km | KMET | BANNING CA | 1kW | | 13° | | 1510 | | | 95.0 km | KSPA | ONTARIO CA | 1kW | | 328° | | 1530 | H H | HD | 726 km | KFBK | SACRAMENTO CA | 50kW | | 326° | | 1560 | | | 282 km | KNZR | BAKERSFIELD CA | 10kW | | 320° | | 1600 | H | | 95.2 km | KAHZ | POMONA CA | 5kW | | 321° | | 1650 | | | 138 km | KFOX | TORRANCE CA | 0.49kW | | 301° | | 1670 | | | 72.4 km | KHPY | MORENO VALLEY CA | 9kW | | 352° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | | 6 | | LPTV ATSC3 | KRPE | SAN DIEGO CA | | -LD | Venture Technologies Group,... | | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | | CBS | -TV | KFMB-TV, LLC | | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | | 9 | | DIGITAL LPTV | KSDX | SAN DIEGO CA | | -LD | Bridge News LLC | | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | | ABC | SCRIPPS BROADCASTING HOLDIN... | | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 17 | 48 | DIGITAL LPTV | KUAN | POWAY, ETC. CA | | -LD | NBC TELEMUNDO LICENSE LLC | | 17 | 39 | DIGITAL TV | KNSD | SAN DIEGO CA | | NBC | STATION VENTURE OPERATIONS, LP | | 18 | 51 | DTV ATSC3 | KUSI | SAN DIEGO CA | | Independent | -TV | Nexstar Media Inc. | | 19 | 15 | DIGITAL TV | KPBS | SAN DIEGO CA | | PUBLIC BROA | Board of Trustees, Californ... | | 20 | | ANALOG LPTV | KZSD | SAN DIEGO CA | | -LP | SCRIPPS BROADCASTING HOLDIN... | | 20 | | DIGITAL LPTV | KZSD | SAN DIEGO CA | | -LD | SCRIPPS BROADCASTING HOLDIN... | | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | | 23 | 31 | DIGITAL TV | KVMD | TWENTYNINE PALMS CA | | Independent | KVMD LICENSEE CO., LLC | | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | | Independent | -CD | ENTRAVISION HOLDINGS, LLC | | 25 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | | 26 | 69 | DTV ATSC3 | KSWB | SAN DIEGO CA | | FOX | -TV | Tribune Media Company | | 27 | | DIGITAL LPTV | KSCD | HEMET CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | | 27 | | DIGITAL LPTV | KPCD | SAN FERNANDO CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | | 31 | | DIGITAL LPTV | KSDY | San Diego CA | | -LD | International Communication... | | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | | 42 | 43 | CLASS-A | KSEX | SAN DIEGO CA | | -CD | D.T.V. LLC |
|