| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KRTM | | BANNING CA | 201B1 | PENFOLD COMMUNICATIONS, IN… |
88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | 201A | CSN International, Inc. |
88.3 | | | KUCR | | RIVERSIDE CA | 202A | Regents of the University of … |
88.3 | | | KSDS | HD | SAN DIEGO CA | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
88.5 | | | KPSC | HD | PALM SPRINGS CA | 203A | UNIVERSITY OF SOUTHERN CAL… |
88.7 | | | K204GG | | BANNING CA | 204D | Translator for KSGN |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
88.9 | | | K205DT | | INDIO CA | 205D | Translator for KAWZ |
89.1 | | | K206AC | | SAN DIEGO CA | 206D | Translator for KPBS |
89.1 | | | NEW | | DULZURA CA | 206A | Activist San Diego |
89.1 | | | KNSJ | | DESCANSO CA | 206B1 | Activist San Diego |
89.3 | | | KCRI | HD | INDIO CA | 207B1 | SANTA MONICA COMMUNITY COL… |
89.5 | | | KPBS | HD | SAN DIEGO CA | 208B | -FM | Board of Trustees, Californi… |
89.7 | | | K209AK | | PALM SPRINGS CA | 209D | Translator for KSGN |
89.7 | | | NEW | | SALTON CITY CA | 209A | Ministerio Espiritu Santo |
89.9 | | | K210CL | | LEMON GROVE CA | 210D | Translator for KCRW |
89.9 | | | KUPA | | WARNER SPRINGS CA | 210B1 | Southern California Tribal … |
90.1 | | Air1 | KLRD | | YUCAIPA CA | 211B | EDUCATIONAL MEDIA FOUNDAT… |
90.3 | | KVLA 90.3 FMHD | KVLA | HD | COACHELLA CA | 212A | -FM | Southern California Public … |
90.5 | | | KRAM | | BORREGO SPRINGS CA | 213A | Community Public Radio, Inc. |
90.9 | | | K215BA | | BEAUMONT CA | 215D | Translator for KCRW |
90.9 | | | KPSH | | COACHELLA CA | 215A | FAMILY WORSHIP CENTER CHUR… |
91.1 | | K-LOVE | KKLP | | PERRIS CA | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.3 | | | KKJD | | BORREGO SPRINGS CA | 217A | BORREGO SPRINGS CHRISTIAN … |
91.3 | | Nueva Vida | K217EZ | | COACHELLA CA | 217D | Translator for KLXB |
91.7 | | Air1 | KHCS | | PALM DESERT CA | 219A | EDUCATIONAL MEDIA FOUNDAT… |
91.9 | | | KVCR | | SAN BERNARDINO CA | 220B | SAN BERNARDINO COMMUNITY C… |
91.9 | | | K220GJ | | BORREGO SPRINGS CA | 220D | Translator for KAWZ |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.3 | | | K222DA | | CATHEDRAL CITY CA | 222D | Translator for KWXY |
92.5 | | | NEW | | HEMET CA | 223L1 | Centro Cristiano de Sanidad |
92.5 | | | KQLH | | BEAUMONT CA | 223DB | -LP-FM2 | ARROWHEAD ALLIANCE OF THE … |
92.7 | | | KKUU | HD | INDIO CA | 224A | Alpha Media Licensee LLC |
92.9 | | | KXFG | HD | MENIFEE CA | 225A | Audacy License, LLC |
92.9 | | | K225BA | | BORREGO SPRINGS CA | 225D | Translator for KCRI |
93.1 | | | K226BT | | INDIO CA | 226D | Translator for KGAY |
93.3 | | Channel 933 | KHTS | HD | EL CAJON CA | 227B | -FM | IHM LICENSES, LLC |
93.3 | | K227BX 93.3 FM | K227BX | | PALM SPRINGS CA | 227D | Translator for KVLA |
93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | 229D | Translator for KPFK |
93.7 | | | KCLB | | COACHELLA CA | 229B | -FM | Alpha Media Licensee LLC |
94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | 231B | IHM LICENSES, LLC |
94.1 | | | KFXM | | CHERRY VALLEY CA | 231L1 | -LP | Urban Ingenuity, Inc. |
94.3 | | | KHSH | | REDLANDS CA | 232L1 | -LP | CALVARY CHAPEL OF REDLANDS… |
94.3 | | | K232CX | | DESERT HOT SPRINGS CA | 232D | Translator for KNWQ |
94.5 | | | NEW | | LA JOLLA CA | 233L1 | La Jolla Community Radio Se… |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
94.7 | | | KLOB | HD | THOUSAND PALMS CA | 234A | ENTRAVISION HOLDINGS, LLC |
94.9 | | | KBZT | HD | SAN DIEGO CA | 235B | Audacy License, LLC |
95.1 | | | KWXZ | | COACHELLA CA | 236L1 | -LP | RAICES CULTURA |
95.5 | | K-LOVE | K238AK | | PALM DESERT CA | 238D | Translator for KRCK |
95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | 239B | IHM LICENSES, LLC |
95.7 | | | KZSX | | CHERRY VALLEY CA | 239L1 | -LP | R Squared Broadcasting, Inc. |
95.7 | | | K239CE | | BORREGO SPRINGS CA | 239D | Translator for KKJD |
95.9 | | | KJJZ | HD | INDIAN WELLS CA | 240A | R M BROADCASTING, LLC |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.1 | | | K241CH | | SAN DIEGO CA | 241D | Translator for KSDW |
96.1 | | | KRQB | | SAN JACINTO CA | 241A | ESTRELLA RADIO LICENSE OF … |
96.1 | | Air1 | KYDO | | SANTEE CA | 241DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
96.3 | | Nueva Vida | K242BR | | INDIO CA | 242D | Translator for KLXB |
96.5 | | | KYXY | HD | SAN DIEGO CA | 243B | Audacy License, LLC |
96.7 | | | KUNA | | LA QUINTA CA | 244A | -FM | Gulf-California Broadcast C… |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | 245D | Translator for KSDW |
97.1 | | | KOYT | | ANZA CA | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
97.1 | | | KXCP | | PALM DESERT CA | 246L1 | -LP ✪ | XAVIER COLLEGE PREPARATOR… |
97.3 | | | KWFN | | LA JOLLA CA | 247DB | -FM1 | Audacy License, LLC |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.3 | | | KWFN | HD | SAN DIEGO CA | 247B | Audacy License, LLC |
97.3 | | | KWFN | | RAMONA CA | 247DB | -FM2 | Audacy License, LLC |
97.3 | | | K247CL | | INDIO CA | 247D | Translator for KLXB |
97.7 | | | KZOC | | SAN CLEMENTE CA | 249L1 | -LP | South Orange County Radio, I… |
97.7 | | | KVPW | HD | MECCA CA | 249A | VCY America, Inc. |
97.9 | | | K250BG | | HEMET CA | 250D | Translator for KRTM |
98.1 | | | KXSN | HD | SAN DIEGO CA | 251B | Audacy License, LLC |
98.1 | | | K251CC | | BEAUMONT CA | 251D | Translator for KMET |
98.1 | | | KYMC | | DESERT HOT SPRINGS CA | 251L1 | -LP | Manantial de Vida Eterna, In… |
98.1 | | | K251BX | | PALM DESERT CA | 251D | Translator for KRCK |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.5 | | | NEW | | SAN CLEMENTE CA | 253L1 | Worship Life Calvary Chapel,… |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
98.5 | | | KDES | HD | CATHEDRAL CITY CA | 253B | -FM | ALPHA MEDIA LICENSEE LLC |
98.9 | | | KZLQ | | LA QUINTA CA | 255L1 | -LP | CADENA RADIAL REMANENTE |
99.1 | | | K256CU | | PALM SPRINGS CA | 256D | Translator for KKGX |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
99.5 | | | KMRJ | | RANCHO MIRAGE CA | 258A | R M BROADCASTING, LLC |
99.9 | | | KOLA | | SAN BERNARDINO CA | 260B | INLAND EMPIRE BROADCASTIN… |
100.1 | | Nueva Vida | KKLJ | | JULIAN CA | 261A | EDUCATIONAL MEDIA FOUNDAT… |
100.1 | | | KRAQ | | RANCHO MIRAGE CA | 261L1 | -LP | CADENA RADIAL MISION Y VIS… |
100.5 | | | KPSI | | PALM SPRINGS CA | 263B1 | -FM | Alpha Media Licensee LLC |
100.7 | | | KFBG | | SAN DIEGO CA | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
100.9 | | | KAEH | | BEAUMONT CA | 265A | LAZER LICENSES, LLC |
100.9 | | | K265FH | | CATHEDRAL CITY CA | 265D | Translator for KPSF |
101.1 | | | K266CO | | EL CAJON CA | 266D | Translator for KECR |
101.3 | | | KATY | | IDYLLWILD CA | 267A | -FM | ALL PRO BROADCASTING, INC. |
101.5 | | KGB 101.5 | KGB | HD | SAN DIEGO CA | 268B | -FM | IHM LICENSES, LLC |
101.5 | | | K268AH | | PALM SPRINGS CA | 268D | Translator for KJJZ |
101.7 | | | KJNI | | LAKE ELSINORE CA | 269L1 | -LP | JENNIFER SMART FOUNDATION |
101.9 | | K-LOVE 2000s | K270AI | | CATHEDRAL CITY CA | 270D | Translator for KLXB |
102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | 271B | EDUCATIONAL MEDIA FOUNDAT… |
102.3 | | | K272FQ | | RIVERSIDE CA | 272D | Translator for KCAA |
102.3 | | | KRHQ | | INDIO CA | 272A | R M BROADCASTING, LLC |
102.5 | | | KGGN | | HEMET CA | 273A | FIRST BAPTIST CHURCH OF HE… |
102.7 | | | K274DA | | THOUSAND PALMS CA | 274D | Translator for KXPS |
102.9 | | | KLQV | | SAN DIEGO CA | 275B | UNIVISION RADIO STATIONS … |
103.1 | | | KMEE | | PALM DESERT CA | 276A | KGAY PSP |
103.3 | | | K277DH | | SAN DIEGO CA | 277D | Translator for KLSD |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
103.5 | | | KPST | | COACHELLA CA | 278A | -FM | ENTRAVISION HOLDINGS, LLC |
103.7 | | | KSON | HD | SAN DIEGO CA | 279B | Audacy License, LLC |
103.9 | | | K280CV | | CATHEDRAL CITY CA | 280D | Translator for KKUU |
103.9 | | | K280FO | | COACHELLA CA | 280D | Translator for KYRM |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.7 | | | KQIE | | REDLANDS CA | 284B1 | LC MEDIA LP |
104.7 | | | K284CR | | PALM SPRINGS CA | 284D | Translator for KNWZ |
105.1 | | K-LOVE | KLXB | HD | BERMUDA DUNES CA | 286A | EDUCATIONAL MEDIA FOUNDAT… |
105.3 | | ROCK 105.3 | KIOZ | HD | SAN DIEGO CA | 287B | IHM LICENSES, LLC |
105.5 | | | KXRS | | HEMET CA | 288A | LAZER LICENSES, LLC |
105.7 | | | K289CW | | PALM SPRINGS CA | 289D | Translator for KAWZ |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.1 | | | KPLM | | SAN JACINTO CA | 291DB | -FM2 | RM BROADCASTING L.L.C. |
106.1 | | | KPLM | | PALM SPRINGS CA | 291B | R M BROADCASTING, LLC |
106.5 | | | K293CF | | MORENO VALLEY CA | 293D | Translator for KCAA |
106.5 | | | KLNV | | SAN DIEGO CA | 293B | UNIVISION RADIO STATIONS … |
106.5 | | | K293CL | | THOUSAND PALMS CA | 293D | Translator for KGAY |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
106.9 | | | KDGL | | PALM SPRINGS CA | 295DB | -FM1 | Alpha Media Licensee LLC |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.1 | | | K296HB | | HEMET CA | 296D | Translator for KSDT |
107.3 | | | KWRS | | REDLANDS CA | 297L1 | -LP | THE JOSIAH MINISTRY |
107.3 | | | K297BO | | PALM SPRINGS CA | 297D | Translator for KDES |
107.7 | | | K299BI | | PALM DESERT CA | 299D | Translator for KHCS |
107.9 | | | KWVE | H | SAN CLEMENTE CA | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
107.9 | | | K300CW | | INDIO CA | 300D | Translator for KLRD |
| | | |
570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | 600 | H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | KIERTRON, INC. | 760 | | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | 910 | | | KECR | EL CAJON CA | 0.5 mV/m | (101.1) | FAMILY STATIONS, INC. | 920 | | | KKGX | PALM SPRINGS CA | <80km | (99.1) | Ivox Radio, LLC | 970 | | | KNWZ | COACHELLA CA | 0.5 mV/m | (104.7) | ALPHA MEDIA LICENSEE LLC | 1000 | | | KCEO | VISTA CA | <80km | (99.3) | RELEVANT RADIO, INC. | 1070 | H H | HD | KNX | LOS ANGELES CA | 0.5 mV/m | | Audacy License, LLC | 1130 | | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | 1140 | | | KNWQ | PALM SPRINGS CA | 0.5 mV/m | (94.3) | ALPHA MEDIA LICENSEE LLC | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | (96.1) | NEW INSPIRATION BROADCASTING COM... | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 0.5 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media |
| |
No TIS facilities within 30 km. |
| |
570 | H H | HD | 151 km | KLAC | LOS ANGELES CA | 5kW | 300° | 610 | H | | 195 km | KAVL | LANCASTER CA | 4kW | 319° | 620 | H | | 445 km | KTAR | PHOENIX AZ | 5kW | 90° | 640 | H H | HD | 126 km | KFI | LOS ANGELES CA | 50kW | 296° | 660 | | | 755 km | KTNN | WINDOW ROCK AZ | 50kW | 70° | 670 | | | 206 km | KIRN | SIMI VALLEY CA | 3kW | 300° | 680 | H H | | 676 km | KNBR | SAN FRANCISCO CA | 50kW | 312° | 740 | H H | HD | 740 km | KCBS | SAN FRANCISCO CA | 50kW | 314° | 760 | | | 64.1 km | KGB | SAN DIEGO CA | 50kW | 200° | 770 | H | | 959 km | KKOB | ALBUQUERQUE NM | 50kW | 81° | 780 | | | 749 km | KKOH | RENO NV | 50kW | 338° | 790 | H H | HD | 161 km | KABC | LOS ANGELES CA | 7.9kW | 296° | 810 | H H | HD | 666 km | KGO | SAN FRANCISCO CA | 50kW | 312° | 830 | | HD | 97.6 km | KLAA | ORANGE CA | 20kW | 308° | 840 | | HD | 376 km | KXNT | NORTH LAS VEGAS NV | 25kW | 27° | 890 | | | 506 km | KDXU | ST. GEORGE UT | 10kW | 37° | 920 | | | 59.2 km | KKGX | PALM SPRINGS CA | 1kW | 27° | 960 | | | 446 km | KKNT | PHOENIX AZ | 5kW | 87° | 970 | | | 67.5 km | KNWZ | COACHELLA CA | 0.36kW | 60° | 980 | H H | HD | 151 km | KFWB | LOS ANGELES CA | 5kW | 300° | 1010 | | | 60.9 km | KXPS | THOUSAND PALMS CA | 0.4kW | 33° | 1020 | H H | | 132 km | KTNQ | LOS ANGELES CA | 50kW | 303° | 1070 | H H | HD | 154 km | KNX | LOS ANGELES CA | 50kW | 290° | 1100 | | | 347 km | KWWN | LAS VEGAS NV | 2kW | 26° | 1140 | | | 60.4 km | KNWQ | PALM SPRINGS CA | 2.5kW | 29° | 1160 | H | HD | 921 km | KSL | SALT LAKE CITY UT | 50kW | 28° | 1200 | | | 60.9 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 33° | 1230 | H | | 133 km | KXO | EL CENTRO CA | 1kW | 119° | 1240 | | | 82.7 km | KNSN | SAN DIEGO CA | 0.55kW | 202° | 1250 | | | 303 km | KZER | SANTA BARBARA CA | 1kW | 292° | 1260 | H | HD | 182 km | KMZT | BEVERLY HILLS CA | 7.5kW | 302° | 1270 | | | 63.4 km | KGAY | THOUSAND PALMS CA | 0.75kW | 35° | 1330 | H H | | 161 km | KWKW | LOS ANGELES CA | 5kW | 296° | 1340 | | | 55.3 km | KWXY | CATHEDRAL CITY CA | 1kW | 33° | 1360 | H | | 77.7 km | KLSD | SAN DIEGO CA | 1kW | 201° | 1390 | H H | | 141 km | KLTX | LONG BEACH CA | 3.6kW | 293° | 1410 | | | 87.3 km | KCAL | REDLANDS CA | 4kW | 337° | 1440 | | HD | 88.6 km | KFOO | RIVERSIDE CA | 1kW | 324° | 1450 | | | 42.8 km | KFSD | ESCONDIDO CA | 1kW | 226° | 1480 | H H | | 112 km | KVNR | SANTA ANA CA | 5kW | 291° | 1490 | | | 136 km | KGBA | HEBER CA | 1kW | 122° | 1490 | | | 61.7 km | KMET | BANNING CA | 1kW | 349° | 1510 | | | 110 km | KSPA | ONTARIO CA | 1kW | 316° | 1530 | H | HD | 739 km | KFBK | SACRAMENTO CA | 50kW | 324° | 1560 | | | 298 km | KNZR | BAKERSFIELD CA | 10kW | 315° | 1600 | H | | 113 km | KAHZ | POMONA CA | 5kW | 309° | 1650 | | | 161 km | KFOX | TORRANCE CA | 0.49kW | 296° | 1670 | | | 78.6 km | KHPY | MORENO VALLEY CA | 9kW | 332° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 2 | | DIGITAL LPTV | K02RL | INDIO CA | | -D | HISPANIC FAMILY CHRISTIAN N... | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | 4 | | DIGITAL LPTV | KAKZ | CATHEDRAL CITY CA | | -LD | Teleamerica Television Netw... | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | 6 | | LPTV ATSC3 | KRPE | SAN DIEGO CA | | -LD | Venture Technologies Group,... | 7 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | 8 | | DIGITAL LPTV | KVPS | Palm Springs CA | | -LD | Esther Arenas | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | CBS | -TV | KFMB-TV, LLC | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | 9 | | TRANSLATOR | K09XW | PALM DESERT, ETC. CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | 9 | | DIGITAL LPTV | KSDX | SAN DIEGO CA | | -LD | Bridge News LLC | 10 | | DIGITAL LPTV | KGBY | PALM SPRINGS CA | | -LD | Jeff Chang | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | ABC | SCRIPPS BROADCASTING HOLDIN... | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | 12 | | DIGITAL LPTV | KYAV | PALM SPRINGS CA | | -LD | GULF-CALIFORNIA BROADCAST C... | 15 | | DIGITAL LPTV | KUNA | INDIO CA | | -LD | Gulf-California Broadcast C... | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | 17 | | ANALOG LPTV | KODG | PALM SPRINGS CA | | -LP | BILTMORE BROADCASTING PALM ... | 17 | | DIGITAL LPTV | KODG | PALM SPRINGS CA | | -LD | BILTMORE BROADCASTING PALM ... | 17 | 39 | DIGITAL TV | KNSD | SAN DIEGO CA | NBC | STATION VENTURE OPERATIONS, LP | 17 | 48 | DIGITAL LPTV | KUAN | POWAY, ETC. CA | | -LD | NBC TELEMUNDO LICENSE LLC | 18 | 38 | CLASS-A | KPSP | CATHEDRAL CITY CA | ABC, CBS, F | -CD | GULF-CALIFORNIA BROADCAST C... | 18 | 51 | DTV ATSC3 | KUSI | SAN DIEGO CA | Independent | -TV | Nexstar Media Inc. | 19 | 15 | DIGITAL TV | KPBS | SAN DIEGO CA | PUBLIC BROA | Board of Trustees, Californ... | 20 | | DIGITAL LPTV | KCWQ | PALM SPRINGS CA | | -LD | Gulf-California Broadcast C... | 20 | | ANALOG LPTV | KZSD | SAN DIEGO CA | | -LP | SCRIPPS BROADCASTING HOLDIN... | 20 | | DIGITAL LPTV | KZSD | SAN DIEGO CA | | -LD | SCRIPPS BROADCASTING HOLDIN... | 21 | 21 | CLASS-A | K21DO | PALM SPRINGS CA | CRTV NETWOR | -D | HC2 STATION GROUP, INC. | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 22 | | DIGITAL LPTV | KJHP | MORONGO VALLEY CA | | -LD | SAN BERNARDINO COMMUNITY CO... | 23 | 31 | DIGITAL TV | KVMD | TWENTYNINE PALMS CA | Independent | KVMD LICENSEE CO., LLC | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | Independent | -CD | ENTRAVISION HOLDINGS, LLC | 25 | | DIGITAL LPTV | KPDI | PALM SPRINGS CA | | -LD | Major Market Broadcasting o... | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | 26 | 36 | DIGITAL TV | KMIR | PALM SPRINGS CA | NBC | -TV | ENTRAVISION HOLDINGS, LLC | 26 | 69 | DTV ATSC3 | KSWB | SAN DIEGO CA | FOX | -TV | Tribune Media Company | 27 | 4 | CLASS-A | KVER | INDIO CA | Univision | -CD | ENTRAVISION HOLDINGS, LLC | 27 | | TRANSLATOR | K27DS | YUCCA VALLEY CA | | GULF-CALIFORNIA BROADCAST C... | 28 | 42 | DIGITAL TV | KESQ | PALM SPRINGS CA | ABC, CBS, F | -TV | Gulf-California Broadcast C... | 29 | | DIGITAL LPTV | KPSE | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | 30 | | TRANSLATOR | K30GU | MORONGO VALLEY CA | | -D | COUNTY OF SANBERNARDINO CSA... | 31 | 45 | CLASS-A | KRET | PALM SPRINGS CA | H & I | -CD | Bridge News LLC | 31 | | DIGITAL LPTV | KSDY | San Diego CA | | -LD | International Communication... | 32 | | TRANSLATOR | K32EM | MORONGO VALLEY CA | | -D | COUNTY OF SAN BERNARDINO AR... | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... | 33 | 33 | CLASS-A | KDFX | INDIO/PALM SPRINGS CA | FOX | -CD | GULF-CALIFORNIA BROADCAST C... | 34 | | TRANSLATOR | K34EU | MORONGO VALLEY CA | | -D | COUNTY OF SANBERNARDINO CSA... | 35 | | TRANSLATOR | K35LA | PALM SPRINGS CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | 36 | | DIGITAL LPTV | KVES | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | 36 | 5 | CLASS-A | KEVC | INDIO CA | UniMas | -CD | ENTRAVISION HOLDINGS, LLC | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | 42 | 43 | CLASS-A | KSEX | SAN DIEGO CA | | -CD | D.T.V. LLC |
|