| |
| 88.1 | | | KKJZ | HD H | LONG BEACH CA | | 201B | CALIFORNIA STATE UNIV., LO… |
| 88.1 | | | K201IS | | OCEANSIDE CA | | 201D | Translator for KAWZ |
| 88.3 | | | KUCR | | RIVERSIDE CA | | 202A | Regents of the University of … |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.7 | | | KISL | | AVALON CA | | 204A | CATALINA ISLAND PERFORMIN… |
| 88.9 | | | KUCI | H | IRVINE CA | | 205A | Regents of the University of … |
| 88.9 | | Nueva Vida | KSDW | | TEMECULA CA | | 205B | CALVARY CHAPEL OF COSTA ME… |
| 89.1 | | | K206AA | | LAGUNA BEACH CA | | 206D | Translator for KSBR |
| 89.1 | | | K206AC | | SAN DIEGO CA | | 206D | Translator for KPBS |
| 89.5 | | | K208AM | | NEWPORT BEACH CA | | 208D | Translator for KSBR |
| 89.5 | | | KPBS | HD | SAN DIEGO CA | | 208B | -FM | Board of Trustees, Californi… |
| 90.1 | | | KSAK | | WALNUT CA | | 211D | MOUNT SAN ANTONIO COMMUNIT… |
| 90.1 | | Nueva Vida | K211DK | | SANTA ANA CA | | 211D | Translator for KMRO |
| 90.3 | | | KLIE | | FOUNTAIN VALLEY, CA | | 212L1 | -LP ✪ | INTERNATIONAL CRUSADE OF T… |
| 91.3 | | | KPRI | | PALA CA | | 217A | PALA BAND OF MISSION INDIA… |
| 91.9 | | | KVCR | | SAN BERNARDINO CA | | 220B | SAN BERNARDINO COMMUNITY C… |
| 92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | | 221A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.5 | | | NEW | | HEMET CA | | 223L1 | Centro Cristiano de Sanidad |
| 92.7 | | Nueva Vida | KYLA | HD | FOUNTAIN VALLEY CA | | 224A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.7 | | K-LOVE | K224DK | | FONTANA CA | | 224D | Translator for KKLP |
| 92.9 | | | KXFG | HD | MENIFEE CA | | 225A | Audacy License, LLC |
| 93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | | 229D | Translator for KPFK |
| 94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | | 231B | IHM LICENSES, LLC |
| 94.3 | | | KEBN | H | GARDEN GROVE CA | | 232A | ESTRELLA RADIO LICENSE OF … |
| 94.5 | | | NEW | | LA JOLLA CA | | 233L1 | La Jolla Community Radio Se… |
| 94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | | 233A | IHM LICENSES, LLC |
| 94.9 | | | KBZT | HD | SAN DIEGO CA | | 235B | Audacy License, LLC |
| 95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | | 239B | IHM LICENSES, LLC |
| 95.9 | | Air1 | KAIA | H | LA MIRADA CA | | 240A | NEW INSPIRATION BROADCAST… |
| 96.1 | | | K241CT | | OCEANSIDE CA | | 241D | Translator for KCBQ |
| 96.5 | | | KYXY | HD | SAN DIEGO CA | | 243B | Audacy License, LLC |
| 96.7 | | | KWIZ | | WHITTIER CA | | 244DB | -FM1 | The Universal Church, Inc. |
| 96.7 | | | KWIZ | H | SANTA ANA CA | | 244A | The Universal Church, Inc. |
| 96.9 | | | KPTL | | TEMECULA CA | | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
| 96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | | 245D | Translator for KSDW |
| 97.3 | | | KWFN | | LA JOLLA CA | | 247DB | -FM1 | Audacy License, LLC |
| 97.3 | | | KWFN | | SAN MARCOS CA | | 247DB | -FM3 | Audacy License, LLC |
| 97.3 | | | KWFN | | ESCONDIDO CA | | 247DB | -FM4 | Audacy License, LLC |
| 97.3 | | | KWFN | | RAMONA CA | | 247DB | -FM2 | Audacy License, LLC |
| 97.7 | | | KZOC | | SAN CLEMENTE CA | | 249L1 | -LP | South Orange County Radio, I… |
| 97.9 | | | K250BG | | HEMET CA | | 250D | Translator for KRTM |
| 98.1 | | Nueva Vida | K251AH | | GRAND TERRACE CA | | 251D | Translator for KMRO |
| 98.1 | | | KXSN | HD | SAN DIEGO CA | | 251B | Audacy License, LLC |
| 98.3 | | | KRCV | H | WEST COVINA CA | | 252A | UNIVISION RADIO STATIONS … |
| 98.3 | | | K252BF | | TEMECULA CA | | 252D | Translator for KSSD |
| 98.5 | | | KWHP | | SAN CLEMENTE CA | | 253L1 | -LP | Worship Life Calvary Chapel,… |
| 98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | | 253D | Translator for KARJ |
| 99.1 | | | KLBP | | LONG BEACH CA | | 256L1 | -LP ✪ | LONG BEACH COMMUNITY TELEV… |
| 99.3 | | | K257FV | | SAN DIEGO CA | | 257D | Translator for KCEO |
| 99.5 | | | KXFB | | FALLBROOK CA | | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
| 99.9 | | | KOLA | | SAN BERNARDINO CA | | 260B | INLAND EMPIRE BROADCASTIN… |
| 100.7 | | | KCLA | | San Pedro CA | | 264L1 | -LP | Art In Motion, Inc. |
| 100.7 | | Air1 | K264AF | | GUASTI CA | | 264D | Translator for KKLQ |
| 100.7 | | | K264CI | | CORONA CA | | 264D | Translator for KBRT |
| 100.7 | | | KFBG | | SAN DIEGO CA | | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
| 100.9 | | | KAEH | | BEAUMONT CA | | 265A | LAZER LICENSES, LLC |
| 101.5 | | | KOCI | | NEWPORT BEACH CA | | 268L1 | -LP | STARTREE 107, INC. |
| 101.5 | | | KOCL | | ANAHEIM CA | | 268L1 | -LP | THE CHURCH IN ANAHEIM |
| 101.5 | | | KSDE | | SAN DIMAS CA | | 268L1 | -LP | MENA COALITION, INC. |
| 101.5 | | | KORM | | CORONA CA | | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
| 101.7 | | | KJNI | | LAKE ELSINORE CA | | 269L1 | -LP ✪ | JENNIFER SMART FOUNDATION |
| 102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | | 271B | EDUCATIONAL MEDIA FOUNDAT… |
| 102.3 | | | NEW | | IRVINE CA | | 272L1 | Iglesia del Cuerpo de Cristo… |
| 102.3 | | | K272FQ | | RIVERSIDE CA | | 272D | Translator for KCAA |
| 102.5 | | | KGGN | | HEMET CA | | 273A | FIRST BAPTIST CHURCH OF HE… |
| 102.9 | | | KLQV | | SAN DIEGO CA | | 275B | UNIVISION RADIO STATIONS … |
| 103.1 | | | KDLE | HD H | NEWPORT BEACH CA | | 276A | ENTRAVISION HOLDINGS, LLC |
| 103.3 | | | K277DH | | SAN DIEGO CA | | 277D | Translator for KLSD |
| 103.3 | | Q103.3 | KTMQ | | TEMECULA CA | | 277A | IHM LICENSES, LLC |
| 103.7 | | | KSON | HD | SAN DIEGO CA | | 279B | Audacy License, LLC |
| 104.1 | | | KKLM | | FALLBROOK CA | | 281DB | |
| 104.1 | | K-LOVE | KKLM | | MURRIETA CA | | 281A | EDUCATIONAL MEDIA FOUNDAT… |
| 104.7 | | | KRQL | | SANTA ANA CA | | 284L1 | -LP | CENTRO CULTURAL DE MEXICO … |
| 104.7 | | | KSXA | | SANTA ANA CA | | 284L1 | -LP | LATINO CENTER FOR PREVENTI… |
| 104.7 | | | KQEV | | WALNUT CA | | 284L1 | -LP | CHINESE SOUND OF ORIENTAL … |
| 104.7 | | | KXRN | HD | LAGUNA BEACH CA | | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
| 104.7 | | | KQIE | | SUNNYMEAD RANCH CA | | 284DB | -FM1 | LC MEDIA LP |
| 105.3 | | Rock 105.3 | KIOZ | HD | SAN DIEGO CA | | 287B | IHM LICENSES, LLC |
| 105.5 | | | KBUE | H | LONG BEACH CA | | 288A | ESTRELLA RADIO LICENSE OF … |
| 106.1 | | | K291CR | | ENCINITAS CA | | 291D | Translator for KPRZ |
| 106.1 | | | KPLM | | SAN JACINTO CA | | 291DB | -FM2 | RM BROADCASTING L.L.C. |
| 106.3 | | | KALI | H | SANTA ANA CA | | 292A | -FM | KALI-FM LICENSEE, LLC |
| 106.5 | | | K293CF | | MORENO VALLEY CA | | 293D | Translator for KCAA |
| 106.7 | | | K294CS | | FALLBROOK CA | | 294D | Translator for KRTM |
| 107.1 | | | KSSD | HD | FALLBROOK CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | K296HB | | HEMET CA | | 296D | Translator for KSDT |
| 107.9 | | | KWVE | | SAN CLEMENTE CA | | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
| 107.9 | | | KWVE | H | SAN CLEMENTE CA | | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
| 570 | H H | HD | KLAC | LOS ANGELES CA | 2 mV/m | | LOS ANGELES BROADCASTING PARTNER... | | 590 | | | KTIE | SAN BERNARDINO CA | <80km | | SALEM COMMUNICATIONS HOLDING COR... | | 600 | H H | HD | KOGO | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | | 670 | | | KIRN | SIMI VALLEY CA | 2 mV/m | | Lotus Oxnard Corp. | | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | (100.7) | KIERTRON, INC. | | 760 | H | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | | 790 | H H | HD | KABC | LOS ANGELES CA | 2 mV/m | | RADIO LICENSE HOLDINGS LLC | | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | | 870 | H | HD | KRLA | GLENDALE CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 900 | H | | KALI | WEST COVINA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 980 | H H | HD | KFWB | LOS ANGELES CA | 0.5 mV/m | | LOTUS LOS ANGELES CORP. | | 1000 | | | KCEO | VISTA CA | <80km | | (99.3) | RELEVANT RADIO, INC. | | 1020 | H H | | KTNQ | LOS ANGELES CA | 2 mV/m | | Latino Media Network, LLC | | 1040 | | | KURS | SAN DIEGO CA | 0.5 mV/m | | El Sembrador Ministries | | 1050 | | | KCAA | LOMA LINDA CA | 0.5 mV/m | | (106.5) | BROADCASTING MANAGEMENT SERVICES... | | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | | 1130 | H | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1150 | H H | | KEIB | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | | (96.1) | NEW INSPIRATION BROADCASTING COM... | | 1190 | H | | KGBN | ANAHEIM CA | 2 mV/m | | KOREAN GOSPEL BROADCASTING NETWORK | | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | | (106.1) | NEW INSPIRATION BROADCASTING COM... | | 1240 | | | KNSN | SAN DIEGO CA | 0.5 mV/m | | KIERTRON, INC. | | 1240 | | | KEZY | SAN BERNARDINO CA | <80km | | HI-FAVOR BROADCASTING, LLC | | 1250 | | | KZER | SANTA BARBARA CA | 0.5 mV/m | | LAZER LICENSES, LLC | | 1260 | H | HD | KMZT | BEVERLY HILLS CA | 0.5 mV/m | | MOUNT WILSON FM BROADCASTERS, INC. | | 1300 | H | | KAZN | PASADENA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1330 | H H | | KWKW | LOS ANGELES CA | 0.5 mV/m | | LOTUS LOS ANGELES CORP. | | 1360 | H H | | KLSD | SAN DIEGO CA | 2 mV/m | | (103.3) | IHM LICENSES, LLC | | 1370 | | | KWRM | CORONA CA | 0.5 mV/m | | EDI MEDIA, INC. | | 1390 | H H | | KLTX | LONG BEACH CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media | | 1480 | H H | | KVNR | SANTA ANA CA | 0.5 mV/m | | ESTRELLA RADIO LICENSE OF CALIFO... | | 1510 | | | KSPA | ONTARIO CA | 0.5 mV/m | | Punjabi American Media, LLC | | 1540 | H | | KMPC | LOS ANGELES CA | 0.5 mV/m | | P&Y BROADCASTING CORPORATION | | 1580 | H | | KBLA | SANTA MONICA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1600 | H | | KAHZ | POMONA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1650 | | | KFOX | TORRANCE CA | 0.5 mV/m | | HK Media, Inc. | | 1670 | | | KHPY | MORENO VALLEY CA | 0.5 mV/m | | El Sembrador Ministries |
| |
No TIS facilities within 30 km. |
| |
| 550 | | | 245 km | KUZZ | BAKERSFIELD CA | 5kW | | 330° | | 570 | H H | HD | 89.3 km | KLAC | LOS ANGELES CA | 5kW | | 323° | | 600 | H H | HD | 93.3 km | KOGO | SAN DIEGO CA | 5kW | | 147° | | 610 | H | | 151 km | KAVL | LANCASTER CA | 4kW | | 340° | | 620 | H | | 522 km | KTAR | PHOENIX AZ | 5kW | | 91° | | 640 | H H | HD | 62.4 km | KFI | LOS ANGELES CA | 50kW | | 324° | | 660 | | | 823 km | KTNN | WINDOW ROCK AZ | 50kW | | 73° | | 670 | | | 142 km | KIRN | SIMI VALLEY CA | 3kW | | 314° | | 680 | H H | | 620 km | KNBR | SAN FRANCISCO CA | 50kW | | 316° | | 740 | H | HD | 44.6 km | KBRT | COSTA MESA CA | 0.19kW | | 357° | | 740 | H H | HD | 686 km | KCBS | SAN FRANCISCO CA | 50kW | | 318° | | 760 | H | | 85.0 km | KGB | SAN DIEGO CA | 50kW | | 140° | | 770 | H | | 1032 km | KKOB | ALBUQUERQUE NM | 50kW | | 82° | | 780 | | | 721 km | KKOH | RENO NV | 50kW | | 344° | | 790 | H H | HD | 94.5 km | KABC | LOS ANGELES CA | 7.9kW | | 314° | | 810 | H H | HD | 611 km | KGO | SAN FRANCISCO CA | 50kW | | 317° | | 830 | | HD | 55.6 km | KLAA | ORANGE CA | 20kW | | 0° | | 840 | | HD | 412 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 37° | | 870 | H | HD | 97.1 km | KRLA | GLENDALE CA | 3kW | | 324° | | 890 | | | 550 km | KDXU | ST. GEORGE UT | 10kW | | 44° | | 910 | | | 109 km | KMPS | HESPERIA CA | 0.5kW | | 11° | | 920 | | | 114 km | KKGX | PALM SPRINGS CA | 1kW | | 65° | | 940 | | | 374 km | KYNO | FRESNO CA | 50kW | | 335° | | 960 | | | 522 km | KKNT | PHOENIX AZ | 5kW | | 88° | | 970 | | | 138 km | KNWZ | COACHELLA CA | 0.36kW | | 78° | | 970 | | | 256 km | KHTY | BAKERSFIELD CA | 5kW | | 331° | | 980 | H H | HD | 89.3 km | KFWB | LOS ANGELES CA | 5kW | | 323° | | 1010 | | | 119 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 67° | | 1020 | H H | | 75.4 km | KTNQ | LOS ANGELES CA | 50kW | | 333° | | 1070 | H H | HD | 83.5 km | KNX | LOS ANGELES CA | 50kW | | 305° | | 1100 | | | 382 km | KWWN | LAS VEGAS NV | 2kW | | 36° | | 1140 | | | 116 km | KNWQ | PALM SPRINGS CA | 2.5kW | | 66° | | 1150 | H H | | 75.4 km | KEIB | LOS ANGELES CA | 44kW | | 333° | | 1160 | H | HD | 952 km | KSL | SALT LAKE CITY UT | 50kW | | 33° | | 1200 | | | 119 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 67° | | 1240 | | | 93.4 km | KNSN | SAN DIEGO CA | 0.55kW | | 151° | | 1250 | | | 232 km | KZER | SANTA BARBARA CA | 1kW | | 298° | | 1260 | H | HD | 120 km | KMZT | BEVERLY HILLS CA | 7.5kW | | 319° | | 1300 | H | | 88.2 km | KAZN | PASADENA CA | 4.2kW | | 331° | | 1330 | H H | | 94.5 km | KWKW | LOS ANGELES CA | 5kW | | 314° | | 1340 | | | 115 km | KWXY | CATHEDRAL CITY CA | 1kW | | 69° | | 1350 | | | 79.4 km | KPWK | SAN BERNARDINO CA | 0.6kW | | 21° | | 1360 | H H | | 91.8 km | KLSD | SAN DIEGO CA | 1kW | | 148° | | 1370 | | | 50.7 km | KWRM | CORONA CA | 0.2kW | | 7° | | 1390 | H H | | 73.9 km | KLTX | LONG BEACH CA | 3.6kW | | 314° | | 1410 | | | 87.0 km | KCAL | REDLANDS CA | 4kW | | 29° | | 1430 | H | | 88.2 km | KMRB | SAN GABRIEL CA | 9.8kW | | 331° | | 1430 | | | 427 km | KFIG | FRESNO CA | 5kW | | 334° | | 1440 | | HD | 70.6 km | KFOO | RIVERSIDE CA | 1kW | | 19° | | 1450 | | | 57.4 km | KFSD | ESCONDIDO CA | 1kW | | 127° | | 1460 | H | | 94.8 km | KTYM | INGLEWOOD CA | 0.5kW | | 313° | | 1480 | H H | | 45.4 km | KVNR | SANTA ANA CA | 5kW | | 323° | | 1490 | | | 84.9 km | KMET | BANNING CA | 1kW | | 49° | | 1510 | | | 74.0 km | KSPA | ONTARIO CA | 1kW | | 0° | | 1530 | H H | HD | 695 km | KFBK | SACRAMENTO CA | 50kW | | 329° | | 1540 | H | | 89.6 km | KMPC | LOS ANGELES CA | 37kW | | 324° | | 1560 | | | 247 km | KNZR | BAKERSFIELD CA | 10kW | | 327° | | 1580 | H | | 94.3 km | KBLA | SANTA MONICA CA | 50kW | | 321° | | 1600 | H | | 67.7 km | KAHZ | POMONA CA | 5kW | | 351° | | 1650 | | | 94.4 km | KFOX | TORRANCE CA | 0.49kW | | 314° | | 1670 | | | 76.0 km | KHPY | MORENO VALLEY CA | 9kW | | 31° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | | CBS | -TV | KFMB-TV, LLC | | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | | ABC | SCRIPPS BROADCASTING HOLDIN... | | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | | 10 | 33 | DIGITAL LPTV | KRVD | Santa Ana CA | | -LD | Venture Technologies Group LLC | | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | | Independent | -CD | ENTRAVISION HOLDINGS, LLC | | 25 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | | 27 | | DIGITAL LPTV | KPCD | SAN FERNANDO CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | | TIMELESS TV | -CD | HC2 STATION GROUP, INC. |
|