| |
| 88.1 | | | K201IS | | OCEANSIDE CA | | 201D | Translator for KAWZ |
| 88.1 | | | KRTM | | BANNING CA | | 201B1 | PENFOLD COMMUNICATIONS, IN… |
| 88.1 | | | KYML | | SAN DIEGO COUNTRY ESTATES CA | | 201A | CSN International, Inc. |
| 88.3 | | | KUCR | | RIVERSIDE CA | | 202A | Regents of the University of … |
| 88.3 | | | KSDS | HD | SAN DIEGO CA | | 202B1 | SAN DIEGO COMMUNITY COLLEG… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.5 | | | KPSC | HD | PALM SPRINGS CA | | 203A | UNIVERSITY OF SOUTHERN CAL… |
| 88.7 | | | K204GG | | BANNING CA | | 204D | Translator for KSGN |
| 88.9 | | | KUCI | H | IRVINE CA | | 205A | Regents of the University of … |
| 88.9 | | Nueva Vida | KSDW | | TEMECULA CA | | 205B | CALVARY CHAPEL OF COSTA ME… |
| 89.1 | | | K206AA | | LAGUNA BEACH CA | | 206D | Translator for KSBR |
| 89.1 | | | K206AC | | SAN DIEGO CA | | 206D | Translator for KPBS |
| 89.1 | | LAist 89.1 | KUOR | HD | REDLANDS CA | | 206A | -FM | UNIVERSITY OF REDLANDS |
| 89.5 | | | K208AM | | NEWPORT BEACH CA | | 208D | Translator for KSBR |
| 89.5 | | | KPBS | HD | SAN DIEGO CA | | 208B | -FM | Board of Trustees, Californi… |
| 89.7 | | 89.7 KSGN | KSGN | | RIVERSIDE CA | | 209A | GOOD NEWS RADIO |
| 89.7 | | | K209AK | | PALM SPRINGS CA | | 209D | Translator for KSGN |
| 90.1 | | Nueva Vida | K211DK | | SANTA ANA CA | | 211D | Translator for KMRO |
| 90.1 | | Air1 | KLRD | | YUCAIPA CA | | 211B | EDUCATIONAL MEDIA FOUNDAT… |
| 90.3 | | | KLIE | | FOUNTAIN VALLEY, CA | | 212L1 | -LP ✪ | INTERNATIONAL CRUSADE OF T… |
| 90.5 | | | KRAM | | Borrego Springs CA | | 213A | Community Public Radio, Inc. |
| 90.9 | | | K215BA | | BEAUMONT CA | | 215D | Translator for KCRW |
| 90.9 | | | KPSH | | COACHELLA CA | | 215A | FAMILY WORSHIP CENTER CHUR… |
| 91.1 | | K-LOVE | KKLP | | PERRIS CA | | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
| 91.3 | | | KPRI | | PALA CA | | 217A | PALA BAND OF MISSION INDIA… |
| 91.3 | | | KKJD | | BORREGO SPRINGS CA | | 217A | BORREGO SPRINGS CHRISTIAN … |
| 91.7 | | Air1 | KHCS | | PALM DESERT CA | | 219A | EDUCATIONAL MEDIA FOUNDAT… |
| 91.9 | | | KVCR | | SAN BERNARDINO CA | | 220B | SAN BERNARDINO COMMUNITY C… |
| 91.9 | | | K220GJ | | BORREGO SPRINGS CA | | 220D | Translator for KAWZ |
| 92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | | 221A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.3 | | | K222DA | | CATHEDRAL CITY CA | | 222D | Translator for KWXY |
| 92.5 | | | NEW | | HEMET CA | | 223L1 | Centro Cristiano de Sanidad |
| 92.5 | | | KQLH | | YUCAIPA CA | | 223L1 | -LP | ARROWHEAD ALLIANCE OF THE … |
| 92.5 | | | KQLH | | BEAUMONT CA | | 223DB | -LP-FM2 | ARROWHEAD ALLIANCE OF THE … |
| 92.7 | | Nueva Vida | KYLA | HD | FOUNTAIN VALLEY CA | | 224A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.7 | | K-LOVE | K224DK | | FONTANA CA | | 224D | Translator for KKLP |
| 92.9 | | | KXFG | HD | MENIFEE CA | | 225A | Audacy License, LLC |
| 92.9 | | | K225BA | | BORREGO SPRINGS CA | | 225D | Translator for KCRI |
| 93.3 | | LAist News 93.3 | K227BX | | PALM SPRINGS CA | | 227D | Translator for KVLA |
| 93.7 | | | K229BO | | RANCHO BERNARDO, ETC CA | | 229D | Translator for KPFK |
| 94.1 | | Star 94.1 | KMYI | HD | SAN DIEGO CA | | 231B | IHM LICENSES, LLC |
| 94.1 | | | KFXM | | CHERRY VALLEY CA | | 231L1 | -LP | Urban Ingenuity, Inc. |
| 94.3 | | | KEBN | H | GARDEN GROVE CA | | 232A | ESTRELLA RADIO LICENSE OF … |
| 94.3 | | | KJVA | | SAN BERNARDINO CA | | 232L1 | -LP | VIDA ABUNDANTE |
| 94.3 | | | KHSH | | REDLANDS CA | | 232L1 | -LP | CALVARY CHAPEL OF REDLANDS… |
| 94.3 | | | K232CX | | DESERT HOT SPRINGS CA | | 232D | Translator for KNWQ |
| 94.5 | | | NEW | | LA JOLLA CA | | 233L1 | La Jolla Community Radio Se… |
| 94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | | 233A | IHM LICENSES, LLC |
| 94.7 | | | KLOB | HD | THOUSAND PALMS CA | | 234A | ENTRAVISION HOLDINGS, LLC |
| 94.9 | | | KBZT | HD | SAN DIEGO CA | | 235B | Audacy License, LLC |
| 95.1 | | | KFRG | HD | SAN BERNARDINO CA | | 236B | Audacy License, LLC |
| 95.7 | | JAM'N 95.7 | KSSX | HD | CARLSBAD CA | | 239B | IHM LICENSES, LLC |
| 95.7 | | | KZSX | | CHERRY VALLEY CA | | 239L1 | -LP | R Squared Broadcasting, Inc. |
| 95.7 | | | K239CE | | BORREGO SPRINGS CA | | 239D | Translator for KKJD |
| 95.9 | | Air1 | KAIA | H | LA MIRADA CA | | 240A | NEW INSPIRATION BROADCAST… |
| 96.1 | | | K241CT | | OCEANSIDE CA | | 241D | Translator for KCBQ |
| 96.1 | | | K241CH | | SAN DIEGO CA | | 241D | Translator for KSDW |
| 96.1 | | | KRQB | | SAN JACINTO CA | | 241A | ESTRELLA RADIO LICENSE OF … |
| 96.3 | | Nueva Vida | K242BR | | INDIO CA | | 242D | Translator for KLXB |
| 96.5 | | | KYXY | HD | SAN DIEGO CA | | 243B | Audacy License, LLC |
| 96.7 | | | KWIZ | H | SANTA ANA CA | | 244A | The Universal Church, Inc. |
| 96.7 | | | KCAL | | REDLANDS CA | | 244A | -FM | SBR BROADCASTING CORPORAT… |
| 96.9 | | | KPTL | | TEMECULA CA | | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
| 96.9 | | K-LOVE | K245AI | | SAN PASQUAL CA | | 245D | Translator for KSDW |
| 97.1 | | | KOYT | | ANZA CA | | 246L1 | -LP ✪ | ANZA COMMUNITY BROADCASTI… |
| 97.3 | | | KWFN | | LA JOLLA CA | | 247DB | -FM1 | Audacy License, LLC |
| 97.3 | | | KWFN | | SAN MARCOS CA | | 247DB | -FM3 | Audacy License, LLC |
| 97.3 | | | KWFN | | ESCONDIDO CA | | 247DB | -FM4 | Audacy License, LLC |
| 97.3 | | | KWFN | | RAMONA CA | | 247DB | -FM2 | Audacy License, LLC |
| 97.7 | | | KZOC | | SAN CLEMENTE CA | | 249L1 | -LP | South Orange County Radio, I… |
| 97.9 | | | K250BG | | HEMET CA | | 250D | Translator for KRTM |
| 98.1 | | Nueva Vida | K251AH | | GRAND TERRACE CA | | 251D | Translator for KMRO |
| 98.1 | | | KXSN | HD | SAN DIEGO CA | | 251B | Audacy License, LLC |
| 98.1 | | | K251CC | | BEAUMONT CA | | 251D | Translator for KMET |
| 98.1 | | | KYMC | | DESERT HOT SPRINGS CA | | 251L1 | -LP | Manantial de Vida Eterna, In… |
| 98.3 | | | K252BF | | TEMECULA CA | | 252D | Translator for KSSD |
| 98.5 | | | KWHP | | SAN CLEMENTE CA | | 253L1 | -LP | Worship Life Calvary Chapel,… |
| 98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | | 253D | Translator for KARJ |
| 98.5 | | | KDES | HD | CATHEDRAL CITY CA | | 253B | -FM | ALPHA MEDIA LICENSEE LLC |
| 99.1 | | | K256CU | | PALM SPRINGS CA | | 256D | Translator for KKGX |
| 99.3 | | | K257FV | | SAN DIEGO CA | | 257D | Translator for KCEO |
| 99.5 | | | KXFB | | FALLBROOK CA | | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
| 99.9 | | | KOLA | | SAN BERNARDINO CA | | 260B | INLAND EMPIRE BROADCASTIN… |
| 100.1 | | Nueva Vida | KKLJ | | JULIAN CA | | 261A | EDUCATIONAL MEDIA FOUNDAT… |
| 100.7 | | | K264CI | | CORONA CA | | 264D | Translator for KBRT |
| 100.7 | | | KFBG | | SAN DIEGO CA | | 264B | LOCAL MEDIA SAN DIEGO ACQU… |
| 100.9 | | | KAEH | | BEAUMONT CA | | 265A | LAZER LICENSES, LLC |
| 100.9 | | | K265FH | | CATHEDRAL CITY CA | | 265D | Translator for KPSF |
| 101.3 | | | KATY | | IDYLLWILD CA | | 267A | -FM | ALL PRO BROADCASTING, INC. |
| 101.5 | | | KOCI | | NEWPORT BEACH CA | | 268L1 | -LP | STARTREE 107, INC. |
| 101.5 | | | KOCL | | ANAHEIM CA | | 268L1 | -LP | THE CHURCH IN ANAHEIM |
| 101.5 | | | KORM | | CORONA CA | | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
| 101.7 | | | KJNI | | LAKE ELSINORE CA | | 269L1 | -LP ✪ | JENNIFER SMART FOUNDATION |
| 101.9 | | K-LOVE Eras | K270AI | | CATHEDRAL CITY CA | | 270D | Translator for KLXB |
| 102.1 | | K-LOVE | KLVJ | | ENCINITAS CA | | 271B | EDUCATIONAL MEDIA FOUNDAT… |
| 102.3 | | | NEW | | IRVINE CA | | 272L1 | Iglesia del Cuerpo de Cristo… |
| 102.3 | | | K272FQ | | RIVERSIDE CA | | 272D | Translator for KCAA |
| 102.5 | | | KGGN | | HEMET CA | | 273A | FIRST BAPTIST CHURCH OF HE… |
| 102.7 | | | K274DA | | THOUSAND PALMS CA | | 274D | Translator for KXPS |
| 102.9 | | | KLQV | | SAN DIEGO CA | | 275B | UNIVISION RADIO STATIONS … |
| 103.1 | | | KDLE | HD H | NEWPORT BEACH CA | | 276A | ENTRAVISION HOLDINGS, LLC |
| 103.1 | | | KMEE | | PALM DESERT CA | | 276A | KGAY PSP |
| 103.3 | | | K277DH | | SAN DIEGO CA | | 277D | Translator for KLSD |
| 103.3 | | Q103.3 | KTMQ | | TEMECULA CA | | 277A | IHM LICENSES, LLC |
| 103.7 | | | KSON | HD | SAN DIEGO CA | | 279B | Audacy License, LLC |
| 103.9 | | | K280CV | | CATHEDRAL CITY CA | | 280D | Translator for KKUU |
| 104.1 | | | KKLM | | FALLBROOK CA | | 281DB | |
| 104.1 | | K-LOVE | KKLM | | MURRIETA CA | | 281A | EDUCATIONAL MEDIA FOUNDAT… |
| 104.7 | | | KRQL | | SANTA ANA CA | | 284L1 | -LP | CENTRO CULTURAL DE MEXICO … |
| 104.7 | | | KSXA | | SANTA ANA CA | | 284L1 | -LP | LATINO CENTER FOR PREVENTI… |
| 104.7 | | | KXRN | HD | LAGUNA BEACH CA | | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
| 104.7 | | | KQIE | | SUNNYMEAD RANCH CA | | 284DB | -FM1 | LC MEDIA LP |
| 104.7 | | | KQIE | | REDLANDS CA | | 284A | LC MEDIA LP |
| 104.7 | | | K284CR | | PALM SPRINGS CA | | 284D | Translator for KNWZ |
| 105.1 | | K-LOVE | KLXB | HD | BERMUDA DUNES CA | | 286A | EDUCATIONAL MEDIA FOUNDAT… |
| 105.3 | | Rock 105.3 | KIOZ | HD | SAN DIEGO CA | | 287B | IHM LICENSES, LLC |
| 105.5 | | | KXRS | | BEAUMONT CA | | 288A | LAZER LICENSES, LLC |
| 105.7 | | | K289CW | | PALM SPRINGS CA | | 289D | Translator for KAWZ |
| 106.1 | | | K291CR | | ENCINITAS CA | | 291D | Translator for KPRZ |
| 106.1 | | | KPLM | | SAN JACINTO CA | | 291DB | -FM2 | RM BROADCASTING L.L.C. |
| 106.3 | | | KALI | H | SANTA ANA CA | | 292A | -FM | KALI-FM LICENSEE, LLC |
| 106.3 | | | K292GN | | SAN BERNARDINO CA | | 292D | Translator for KJVA |
| 106.5 | | | K293CF | | MORENO VALLEY CA | | 293D | Translator for KCAA |
| 106.5 | | | K293CL | | THOUSAND PALMS CA | | 293D | Translator for KGAY |
| 106.7 | | | K294CS | | FALLBROOK CA | | 294D | Translator for KRTM |
| 106.9 | | | KDGL | | PALM SPRINGS CA | | 295DB | -FM1 | Alpha Media Licensee LLC |
| 107.1 | | | KSSD | HD | FALLBROOK CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | K296HB | | HEMET CA | | 296D | Translator for KSDT |
| 107.3 | | | KWRS | | REDLANDS CA | | 297L1 | -LP | THE JOSIAH MINISTRY |
| 107.3 | | | K297BO | | PALM SPRINGS CA | | 297D | Translator for KDES |
| 107.7 | | Air1 | K299BI | | PALM DESERT CA | | 299D | Translator for KHCS |
| 107.9 | | | KWVE | | SAN CLEMENTE CA | | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
| 107.9 | | | KWVE | H | SAN CLEMENTE CA | | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
| 570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | | 590 | | | KTIE | SAN BERNARDINO CA | <80km | | SALEM COMMUNICATIONS HOLDING COR... | | 600 | H H | HD | KOGO | SAN DIEGO CA | <80km | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | (100.7) | KIERTRON, INC. | | 760 | H | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | | 870 | H | HD | KRLA | GLENDALE CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 900 | H | | KALI | WEST COVINA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 920 | | | KKGX | PALM SPRINGS CA | <80km | | (99.1) | Ivox Radio, LLC | | 1000 | | | KCEO | VISTA CA | <80km | | (99.3) | RELEVANT RADIO, INC. | | 1020 | H H | | KTNQ | LOS ANGELES CA | 0.5 mV/m | | Latino Media Network, LLC | | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | | 1130 | H | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1140 | | | KNWQ | PALM SPRINGS CA | 0.5 mV/m | | (94.3) | ALPHA MEDIA LICENSEE LLC | | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | | (96.1) | NEW INSPIRATION BROADCASTING COM... | | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 2 mV/m | | (106.1) | NEW INSPIRATION BROADCASTING COM... | | 1240 | | | KEZY | SAN BERNARDINO CA | <80km | | HI-FAVOR BROADCASTING, LLC | | 1290 | | | KKDD | SAN BERNARDINO CA | <80km | | RELEVANT RADIO, INC. | | 1370 | | | KWRM | CORONA CA | 0.5 mV/m | | EDI MEDIA, INC. | | 1410 | | | KCAL | REDLANDS CA | <80km | | LAZER LICENSES, LLC | | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media | | 1480 | H H | | KVNR | SANTA ANA CA | 0.5 mV/m | | ESTRELLA RADIO LICENSE OF CALIFO... | | 1510 | | | KSPA | ONTARIO CA | 0.5 mV/m | | Punjabi American Media, LLC | | 1670 | | | KHPY | MORENO VALLEY CA | 0.5 mV/m | | El Sembrador Ministries |
| |
No TIS facilities within 30 km. |
| |
| 550 | | | 263 km | KUZZ | BAKERSFIELD CA | 5kW | | 321° | | 570 | H H | HD | 116 km | KLAC | LOS ANGELES CA | 5kW | | 303° | | 610 | H | | 165 km | KAVL | LANCASTER CA | 4kW | | 325° | | 620 | H | | 478 km | KTAR | PHOENIX AZ | 5kW | | 92° | | 640 | H H | HD | 90.9 km | KFI | LOS ANGELES CA | 50kW | | 298° | | 660 | | | 781 km | KTNN | WINDOW ROCK AZ | 50kW | | 72° | | 670 | | | 172 km | KIRN | SIMI VALLEY CA | 3kW | | 302° | | 680 | H H | | 644 km | KNBR | SAN FRANCISCO CA | 50kW | | 313° | | 740 | H H | HD | 709 km | KCBS | SAN FRANCISCO CA | 50kW | | 315° | | 760 | H | | 73.2 km | KGB | SAN DIEGO CA | 50kW | | 171° | | 770 | H | | 988 km | KKOB | ALBUQUERQUE NM | 50kW | | 82° | | 780 | | | 726 km | KKOH | RENO NV | 50kW | | 340° | | 790 | H H | HD | 125 km | KABC | LOS ANGELES CA | 7.9kW | | 298° | | 810 | H H | HD | 634 km | KGO | SAN FRANCISCO CA | 50kW | | 314° | | 830 | | HD | 64.9 km | KLAA | ORANGE CA | 20kW | | 318° | | 840 | | HD | 381 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 33° | | 890 | | | 516 km | KDXU | ST. GEORGE UT | 10kW | | 41° | | 920 | | | 72.9 km | KKGX | PALM SPRINGS CA | 1kW | | 56° | | 960 | | | 478 km | KKNT | PHOENIX AZ | 5kW | | 89° | | 970 | | | 94.4 km | KNWZ | COACHELLA CA | 0.36kW | | 77° | | 980 | H H | HD | 116 km | KFWB | LOS ANGELES CA | 5kW | | 303° | | 1010 | | | 77.3 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 60° | | 1020 | H H | | 97.8 km | KTNQ | LOS ANGELES CA | 50kW | | 308° | | 1070 | H H | HD | 119 km | KNX | LOS ANGELES CA | 50kW | | 290° | | 1100 | | | 352 km | KWWN | LAS VEGAS NV | 2kW | | 31° | | 1140 | | | 74.8 km | KNWQ | PALM SPRINGS CA | 2.5kW | | 57° | | 1160 | H | HD | 925 km | KSL | SALT LAKE CITY UT | 50kW | | 30° | | 1200 | | | 77.3 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 60° | | 1210 | | | 47.3 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | | 185° | | 1230 | H | | 168 km | KXO | EL CENTRO CA | 1kW | | 118° | | 1240 | | | 88.7 km | KNSN | SAN DIEGO CA | 0.55kW | | 178° | | 1250 | | | 267 km | KZER | SANTA BARBARA CA | 1kW | | 292° | | 1260 | H | HD | 147 km | KMZT | BEVERLY HILLS CA | 7.5kW | | 305° | | 1330 | H H | | 125 km | KWKW | LOS ANGELES CA | 5kW | | 298° | | 1340 | | | 72.3 km | KWXY | CATHEDRAL CITY CA | 1kW | | 62° | | 1350 | | | 68.0 km | KPWK | SAN BERNARDINO CA | 0.6kW | | 348° | | 1360 | H H | | 84.9 km | KLSD | SAN DIEGO CA | 1kW | | 176° | | 1370 | | | 56.4 km | KWRM | CORONA CA | 0.2kW | | 320° | | 1390 | H H | | 106 km | KLTX | LONG BEACH CA | 3.6kW | | 295° | | 1410 | | | 68.5 km | KCAL | REDLANDS CA | 4kW | | 0° | | 1430 | H | | 111 km | KMRB | SAN GABRIEL CA | 9.8kW | | 309° | | 1440 | | HD | 62.3 km | KFOO | RIVERSIDE CA | 1kW | | 342° | | 1450 | | | 41.9 km | KFSD | ESCONDIDO CA | 1kW | | 176° | | 1460 | H | | 126 km | KTYM | INGLEWOOD CA | 0.5kW | | 297° | | 1480 | H H | | 76.3 km | KVNR | SANTA ANA CA | 5kW | | 292° | | 1490 | | | 52.8 km | KMET | BANNING CA | 1kW | | 23° | | 1510 | | | 79.4 km | KSPA | ONTARIO CA | 1kW | | 327° | | 1530 | H H | HD | 711 km | KFBK | SACRAMENTO CA | 50kW | | 326° | | 1560 | | | 266 km | KNZR | BAKERSFIELD CA | 10kW | | 319° | | 1600 | H | | 80.0 km | KAHZ | POMONA CA | 5kW | | 318° | | 1650 | | | 125 km | KFOX | TORRANCE CA | 0.49kW | | 298° | | 1670 | | | 57.6 km | KHPY | MORENO VALLEY CA | 9kW | | 357° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | | 4 | | DIGITAL LPTV | KAKZ | CATHEDRAL CITY CA | | -LD | Teleamerica Television Netw... | | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | | 8 | | DIGITAL LPTV | KVPS | Palm Springs CA | | -LD | Esther Arenas | | 8 | 8 | DIGITAL TV | KFMB | SAN DIEGO CA | | CBS | -TV | KFMB-TV, LLC | | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | | 9 | | TRANSLATOR | K09XW | PALM DESERT, ETC. CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 10 | 10 | DIGITAL TV | KGTV | SAN DIEGO CA | | ABC | SCRIPPS BROADCASTING HOLDIN... | | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | | 12 | | DIGITAL LPTV | KYAV | PALM SPRINGS CA | | -LD | GULF-CALIFORNIA BROADCAST C... | | 16 | | DIGITAL LPTV | KDTF | SAN DIEGO CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 17 | | DIGITAL LPTV | KODG | PALM SPRINGS CA | | -LD | BILTMORE BROADCASTING PALM ... | | 18 | 38 | CLASS-A | KPSP | CATHEDRAL CITY CA | | CBS | -CD | GULF-CALIFORNIA BROADCAST C... | | 20 | | DIGITAL LPTV | KCWQ | PALM SPRINGS CA | | -LD | Gulf-California Broadcast C... | | 21 | 21 | CLASS-A | K21DO | PALM SPRINGS CA | | TIMELESS TV | -D | HC2 STATION GROUP, INC. | | 21 | | DIGITAL LPTV | K21MO | RIVERSIDE CA | | -D | MAJOR MARKET BROADCASTING O... | | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | | 22 | | DIGITAL LPTV | KJHP | MORONGO VALLEY CA | | -LD | SAN BERNARDINO COMMUNITY CO... | | 23 | 31 | DIGITAL TV | KVMD | TWENTYNINE PALMS CA | | Independent | KVMD LICENSEE CO., LLC | | 24 | 17 | CLASS-A | KBNT | SAN DIEGO CA | | Independent | -CD | ENTRAVISION HOLDINGS, LLC | | 25 | | DIGITAL LPTV | KPDI | PALM SPRINGS CA | | -LD | Major Market Broadcasting o... | | 25 | | DIGITAL LPTV | KZTC | SAN DIEGO CA | | -LD | Premiere Media Networks, LLC | | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | | 26 | 36 | DIGITAL TV | KMIR | PALM SPRINGS CA | | NBC | -TV | ENTRAVISION HOLDINGS, LLC | | 27 | 4 | CLASS-A | KVER | INDIO CA | | Univision | -CD | ENTRAVISION HOLDINGS, LLC | | 27 | | DIGITAL LPTV | KSCD | HEMET CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | | 27 | | DIGITAL LPTV | KPCD | San fernando CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | | 28 | 42 | DIGITAL TV | KESQ | PALM SPRINGS CA | | ABC, CBS, F | -TV | Gulf-California Broadcast C... | | 29 | | DIGITAL LPTV | KPSE | PALM SPRINGS CA | | -LD | ENTRAVISION HOLDINGS, LLC | | 31 | 45 | CLASS-A | KRET | PALM SPRINGS CA | | Independent | -CD | Bridge News LLC | | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... | | 33 | 33 | CLASS-A | KDFX | INDIO/PALM SPRINGS CA | | FOX | -CD | GULF-CALIFORNIA BROADCAST C... | | 35 | | TRANSLATOR | K35LA | PALM SPRINGS CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 35 | | DIGITAL LPTV | KVSD | SAN DIEGO CA | | -LD | Word of God Fellowship, Inc. | | 35 | 35 | CLASS-A | K35DG | LA JOLLA CA | | -D | REGENTS OF THE UNIVERSITY O... | | 36 | 5 | CLASS-A | KEVC | INDIO CA | | UniMas | -CD | ENTRAVISION HOLDINGS, LLC | | 36 | 43 | CLASS-A | KSKT | SAN MARCOS CA | | TIMELESS TV | -CD | HC2 STATION GROUP, INC. |
|