| |
88.1 | | | K201IS | | OCEANSIDE CA | 201D | Translator for KAWZ |
88.1 | | | KKJZ | HD H | LONG BEACH CA | 201B | CALIFORNIA STATE UNIV., LO… |
88.3 | | | KUCR | | RIVERSIDE CA | 202A | Regents of the University of … |
88.5 | | | KSBR | | MISSION VIEJO CA | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
88.5 | | | KSBR | | MISSION VIEJO CA | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
88.7 | | | KISL | | AVALON CA | 204A | CATALINA ISLAND PERFORMIN… |
88.7 | | | KSPC | H | CLAREMONT CA | 204A | POMONA COLLEGE |
88.9 | | | KUCI | H | IRVINE CA | 205A | Regents of the University of … |
88.9 | | Nueva Vida | KSDW | | TEMECULA CA | 205B | CALVARY CHAPEL OF COSTA ME… |
89.1 | | | K206AA | | LAGUNA BEACH CA | 206D | Translator for KSBR |
89.1 | | | KCFH | | TWO HARBORS CA | 206A | Common Frequency, Inc |
89.5 | | | K208AM | | NEWPORT BEACH CA | 208D | Translator for KSBR |
90.1 | | | K211DK | | SANTA ANA CA | 211D | Translator for KMRO |
90.1 | | | KSAK | | WALNUT CA | 211D | MOUNT SAN ANTONIO COMMUNIT… |
90.3 | | | K212GC | | POMONA CA | 212D | Translator for KODV |
90.3 | | | KLIE | | FOUNTAIN VALLEY, CA | 212L1 | -LP ✪ | INTERNATIONAL CRUSADE OF T… |
91.1 | | K-LOVE | KKLP | | PERRIS CA | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
91.3 | | | KPRI | | PALA CA | 217A | PALA BAND OF MISSION INDIA… |
91.9 | | | KVCR | | SAN BERNARDINO CA | 220B | SAN BERNARDINO COMMUNITY C… |
92.1 | | Air1 | KARJ | HD | ESCONDIDO CA | 221A | EDUCATIONAL MEDIA FOUNDAT… |
92.5 | | | NEW | | HEMET CA | 223L1 | Centro Cristiano de Sanidad |
92.7 | | Air1 | KYLA | HD | FOUNTAIN VALLEY CA | 224A | EDUCATIONAL MEDIA FOUNDAT… |
92.7 | | K-LOVE | K224DK | | FONTANA CA | 224D | Translator for KKLP |
92.9 | | | KXFG | HD | MENIFEE CA | 225A | Audacy License, LLC |
93.5 | | | KDEY | HD H | ONTARIO CA | 228A | -FM | MERUELO RADIO HOLDINGS, LLC |
94.3 | | | KJVA | | SAN BERNARDINO CA | 232L1 | -LP | VIDA ABUNDANTE |
94.3 | | | KHSH | | REDLANDS CA | 232L1 | -LP | CALVARY CHAPEL OF REDLANDS… |
94.3 | | | KEBN | H | GARDEN GROVE CA | 232A | ESTRELLA RADIO LICENSE OF … |
94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | 233A | IHM LICENSES, LLC |
95.9 | | | KAIA | H | LA MIRADA CA | 240A | NEW INSPIRATION BROADCAST… |
96.1 | | | K241CT | | OCEANSIDE CA | 241D | Translator for KCBQ |
96.7 | | | KWIZ | H | SANTA ANA CA | 244A | The Universal Church, Inc. |
96.7 | | | KWIZ | | WHITTIER CA | 244DB | -FM1 | The Universal Church, Inc. |
96.9 | | | KPTL | | TEMECULA CA | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
97.3 | | | KWFN | | SAN MARCOS CA | 247DB | -FM3 | Audacy License, LLC |
97.3 | | | KWFN | | ESCONDIDO CA | 247DB | -FM4 | Audacy License, LLC |
97.5 | | | NEW | | LOS ANGELES CA | 248L1 | CPC OF THE WMM INGLEWOOD, C… |
97.7 | | | KZOC | | SAN CLEMENTE CA | 249L1 | -LP | South Orange County Radio, I… |
97.9 | | | K250BG | | HEMET CA | 250D | Translator for KRTM |
98.1 | | Nueva Vida | K251AH | | GRAND TERRACE CA | 251D | Translator for KMRO |
98.3 | | | K252BF | | TEMECULA CA | 252D | Translator for KSSD |
98.3 | | | KRCV | H | WEST COVINA CA | 252A | UNIVISION RADIO STATIONS … |
98.5 | | Nueva Vida | K253AD | | OCEANSIDE CA | 253D | Translator for KARJ |
98.5 | | | NEW | | SAN CLEMENTE CA | 253L1 | Worship Life Calvary Chapel,… |
99.1 | | | K256CX | | PASADENA CA | 256D | Translator for KWVE |
99.1 | | | KLBP | | LONG BEACH CA | 256L1 | -LP ✪ | LONG BEACH COMMUNITY TELEV… |
99.3 | | | K257FV | | SAN DIEGO CA | 257D | Translator for KCEO |
99.5 | | | KXFB | | FALLBROOK CA | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
99.9 | | | KOLA | | SAN BERNARDINO CA | 260B | INLAND EMPIRE BROADCASTIN… |
100.7 | | Air1 | K264AF | | GUASTI CA | 264D | Translator for KKLQ |
100.7 | | | KCLA | | San Pedro CA | 264L1 | -LP | Art In Motion, Inc. |
100.7 | | | K264CI | | CORONA CA | 264D | Translator for KBRT |
100.9 | | | KAEH | | BEAUMONT CA | 265A | LAZER LICENSES, LLC |
101.5 | | | KQSG | | EL MONTE CA | 268L1 | -LP | THE EMPEROR'S CIRCLE OF SHE… |
101.5 | | | KQBH | | LOS ANGELES CA | 268L1 | -LP | BOYLE HEIGHTS ARTS CONSERV… |
101.5 | | | KORM | | CORONA CA | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
101.5 | | | KOCI | | NEWPORT BEACH CA | 268L1 | -LP | STARTREE 107, INC. |
101.5 | | | KOCL | | ANAHEIM CA | 268L1 | -LP | THE CHURCH IN ANAHEIM |
101.5 | | | NEW | | CUCAMONGA CA | 268L1 | Heme Aqui CA Church |
101.5 | | | NEW | | GLENDORA CA | 268L1 | IGLESIA MINISTERIOS VOZ D… |
101.5 | | | NEW | | SAN DIMAS CA | 268L1 | MENA COALITION, INC. |
101.7 | | | KJNI | | LAKE ELSINORE CA | 269L1 | -LP | JENNIFER SMART FOUNDATION |
102.3 | | | K272FQ | | RIVERSIDE CA | 272D | Translator for KCAA |
102.3 | | | NEW | | IRVINE CA | 272L1 | Iglesia del Cuerpo de Cristo… |
102.5 | | | KGGN | | HEMET CA | 273A | FIRST BAPTIST CHURCH OF HE… |
103.1 | | | KDLE | HD H | NEWPORT BEACH CA | 276A | ENTRAVISION HOLDINGS, LLC |
103.1 | | | K276EF | | SAN BERNARDINO CA | 276D | Translator for KAWZ |
103.3 | | Q103.3 | KTMQ | | TEMECULA CA | 277A | IHM LICENSES, LLC |
104.1 | | K-LOVE | KKLM | | MURRIETA CA | 281A | EDUCATIONAL MEDIA FOUNDAT… |
104.7 | | | KRQL | | SANTA ANA CA | 284L1 | -LP | CENTRO CULTURAL DE MEXICO … |
104.7 | | | KQIE | | SUNNYMEAD RANCH CA | 284DB | -FM1 | LC MEDIA LP |
104.7 | | | KSXA | | SANTA ANA CA | 284L1 | -LP | LATINO CENTER FOR PREVENTI… |
104.7 | | | KQEV | | WALNUT CA | 284L1 | -LP | CHINESE SOUND OF ORIENTAL … |
104.7 | | | KXRN | HD | LAGUNA BEACH CA | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
105.5 | | | KBUE | H | LONG BEACH CA | 288A | ESTRELLA RADIO LICENSE OF … |
105.7 | | | KXRS | | HEMET CA | 289A | LAZER LICENSES, LLC |
106.1 | | | KPLM | | SAN JACINTO CA | 291DB | -FM2 | RM BROADCASTING L.L.C. |
106.1 | | | K291CR | | ENCINITAS CA | 291D | Translator for KPRZ |
106.3 | | | K292GN | | SAN BERNARDINO CA | 292D | Translator for KJVA |
106.3 | | | KALI | H | SANTA ANA CA | 292A | -FM | KALI-FM LICENSEE, LLC |
106.5 | | | K293CF | | MORENO VALLEY CA | 293D | Translator for KCAA |
106.7 | | | K294CS | | FALLBROOK CA | 294D | Translator for KRTM |
107.1 | | | KSSD | HD | FALLBROOK CA | 296A | ENTRAVISION HOLDINGS, LLC |
107.1 | | | K296HB | | HEMET CA | 296D | Translator for KSDT |
107.9 | | | KWVE | H | SAN CLEMENTE CA | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
107.9 | | | KWVE | | SAN CLEMENTE CA | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
| | | |
570 | H H | HD | KLAC | LOS ANGELES CA | 2 mV/m | | LOS ANGELES BROADCASTING PARTNER... | 590 | | | KTIE | SAN BERNARDINO CA | <80km | | SALEM COMMUNICATIONS HOLDING COR... | 600 | H H | HD | KOGO | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 670 | | | KIRN | SIMI VALLEY CA | 2 mV/m | | Lotus Oxnard Corp. | 710 | H H | | KSPN | LOS ANGELES CA | <80km | | Good Karma Broadcasting, L.L.C. | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | (100.7) | KIERTRON, INC. | 760 | H | | KGB | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | 790 | H H | HD | KABC | LOS ANGELES CA | 2 mV/m | | RADIO LICENSE HOLDINGS LLC | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | 870 | H | HD | KRLA | GLENDALE CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | 900 | H | | KALI | WEST COVINA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | 980 | H H | HD | KFWB | LOS ANGELES CA | 2 mV/m | | LOTUS LOS ANGELES CORP. | 1000 | | | KCEO | VISTA CA | <80km | (99.3) | RELEVANT RADIO, INC. | 1020 | H H | | KTNQ | LOS ANGELES CA | 2 mV/m | | Latino Media Network, LLC | 1040 | | | KURS | SAN DIEGO CA | 0.5 mV/m | | El Sembrador Ministries | 1050 | | | KCAA | LOMA LINDA CA | 0.5 mV/m | (106.5) | BROADCASTING MANAGEMENT SERVICES... | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | 1110 | H | HD | KWVE | PASADENA CA | <80km | (99.1) | Calvary Chapel of Costa Mesa, Inc. | 1130 | H | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | 1150 | H H | | KEIB | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | (96.1) | NEW INSPIRATION BROADCASTING COM... | 1190 | H | | KGBN | ANAHEIM CA | 2 mV/m | | KOREAN GOSPEL BROADCASTING NETWORK | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 0.5 mV/m | (106.1) | NEW INSPIRATION BROADCASTING COM... | 1240 | | | KNSN | SAN DIEGO CA | 0.5 mV/m | | KIERTRON, INC. | 1240 | | | KEZY | SAN BERNARDINO CA | <80km | | HI-FAVOR BROADCASTING, LLC | 1260 | H | HD | KMZT | BEVERLY HILLS CA | 0.5 mV/m | | MOUNT WILSON FM BROADCASTERS, INC. | 1290 | | | KKDD | SAN BERNARDINO CA | <80km | | RELEVANT RADIO, INC. | 1300 | H | | KAZN | PASADENA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | 1330 | H H | | KWKW | LOS ANGELES CA | 0.5 mV/m | | LOTUS LOS ANGELES CORP. | 1360 | H H | | KLSD | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | 1370 | | | KWRM | CORONA CA | 0.5 mV/m | | EDI MEDIA, INC. | 1390 | H H | | KLTX | LONG BEACH CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | 1450 | | | KFSD | ESCONDIDO CA | 0.5 mV/m | | IHS Media | 1480 | H H | | KVNR | SANTA ANA CA | 2 mV/m | | ESTRELLA RADIO LICENSE OF CALIFO... | 1510 | | | KSPA | ONTARIO CA | 0.5 mV/m | | Punjabi American Media, LLC | 1540 | H | | KMPC | LOS ANGELES CA | 0.5 mV/m | | P&Y BROADCASTING CORPORATION | 1580 | H | | KBLA | SANTA MONICA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | 1600 | H | | KAHZ | POMONA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | 1650 | | | KFOX | TORRANCE CA | 0.5 mV/m | | HK Media, Inc. | 1670 | | | KHPY | MORENO VALLEY CA | 0.5 mV/m | | El Sembrador Ministries |
| |
No TIS facilities within 30 km. |
| |
550 | | | 235 km | KUZZ | BAKERSFIELD CA | 5kW | 330° | 570 | H H | HD | 79.9 km | KLAC | LOS ANGELES CA | 5kW | 322° | 600 | H H | HD | 103 km | KOGO | SAN DIEGO CA | 5kW | 148° | 610 | H | | 142 km | KAVL | LANCASTER CA | 4kW | 340° | 620 | H | | 526 km | KTAR | PHOENIX AZ | 5kW | 92° | 640 | H H | HD | 53.0 km | KFI | LOS ANGELES CA | 50kW | 322° | 660 | | | 825 km | KTNN | WINDOW ROCK AZ | 50kW | 74° | 670 | | | 133 km | KIRN | SIMI VALLEY CA | 3kW | 313° | 680 | H H | | 611 km | KNBR | SAN FRANCISCO CA | 50kW | 316° | 740 | H | HD | 36.4 km | KBRT | COSTA MESA CA | 0.19kW | 4° | 740 | H H | HD | 677 km | KCBS | SAN FRANCISCO CA | 50kW | 318° | 760 | H | | 94.3 km | KGB | SAN DIEGO CA | 50kW | 141° | 770 | H | | 1034 km | KKOB | ALBUQUERQUE NM | 50kW | 83° | 780 | | | 712 km | KKOH | RENO NV | 50kW | 344° | 790 | H H | HD | 85.4 km | KABC | LOS ANGELES CA | 7.9kW | 312° | 810 | H H | HD | 601 km | KGO | SAN FRANCISCO CA | 50kW | 317° | 830 | | HD | 47.6 km | KLAA | ORANGE CA | 20kW | 5° | 840 | | HD | 408 km | KXNT | NORTH LAS VEGAS NV | 25kW | 39° | 870 | H | HD | 87.6 km | KRLA | GLENDALE CA | 3kW | 324° | 890 | | | 547 km | KDXU | ST. GEORGE UT | 10kW | 45° | 910 | | | 102 km | KMPS | HESPERIA CA | 0.5kW | 14° | 920 | | | 115 km | KKGX | PALM SPRINGS CA | 1kW | 70° | 940 | | | 365 km | KYNO | FRESNO CA | 50kW | 335° | 960 | | | 526 km | KKNT | PHOENIX AZ | 5kW | 89° | 970 | | | 246 km | KHTY | BAKERSFIELD CA | 5kW | 331° | 980 | H H | HD | 79.9 km | KFWB | LOS ANGELES CA | 5kW | 322° | 1010 | | | 121 km | KXPS | THOUSAND PALMS CA | 0.4kW | 72° | 1020 | H H | | 66.0 km | KTNQ | LOS ANGELES CA | 50kW | 333° | 1070 | H H | HD | 75.0 km | KNX | LOS ANGELES CA | 50kW | 302° | 1100 | | | 378 km | KWWN | LAS VEGAS NV | 2kW | 38° | 1140 | | | 117 km | KNWQ | PALM SPRINGS CA | 2.5kW | 70° | 1150 | H H | | 66.0 km | KEIB | LOS ANGELES CA | 44kW | 333° | 1160 | H | HD | 947 km | KSL | SALT LAKE CITY UT | 50kW | 33° | 1200 | | | 121 km | KPSF | CATHEDRAL CITY CA | 1.3kW | 72° | 1240 | | | 103 km | KNSN | SAN DIEGO CA | 0.55kW | 151° | 1250 | | | 224 km | KZER | SANTA BARBARA CA | 1kW | 297° | 1260 | H | HD | 111 km | KMZT | BEVERLY HILLS CA | 7.5kW | 319° | 1300 | H | | 78.7 km | KAZN | PASADENA CA | 4.2kW | 331° | 1330 | H H | | 85.4 km | KWKW | LOS ANGELES CA | 5kW | 312° | 1340 | | | 116 km | KWXY | CATHEDRAL CITY CA | 1kW | 74° | 1350 | | | 73.8 km | KPWK | SAN BERNARDINO CA | 0.6kW | 27° | 1360 | H H | | 101 km | KLSD | SAN DIEGO CA | 1kW | 148° | 1370 | | | 43.5 km | KWRM | CORONA CA | 0.2kW | 15° | 1390 | H H | | 64.9 km | KLTX | LONG BEACH CA | 3.6kW | 312° | 1410 | | | 82.4 km | KCAL | REDLANDS CA | 4kW | 35° | 1430 | H | | 78.7 km | KMRB | SAN GABRIEL CA | 9.8kW | 331° | 1430 | | | 418 km | KFIG | FRESNO CA | 5kW | 334° | 1440 | | HD | 64.7 km | KFOO | RIVERSIDE CA | 1kW | 26° | 1450 | | | 66.2 km | KFSD | ESCONDIDO CA | 1kW | 130° | 1460 | H | | 85.9 km | KTYM | INGLEWOOD CA | 0.5kW | 311° | 1480 | H H | | 36.1 km | KVNR | SANTA ANA CA | 5kW | 320° | 1490 | | | 83.5 km | KMET | BANNING CA | 1kW | 55° | 1510 | | | 65.9 km | KSPA | ONTARIO CA | 1kW | 4° | 1530 | H H | HD | 686 km | KFBK | SACRAMENTO CA | 50kW | 329° | 1540 | H | | 80.2 km | KMPC | LOS ANGELES CA | 37kW | 323° | 1560 | | | 237 km | KNZR | BAKERSFIELD CA | 10kW | 327° | 1580 | H | | 85.0 km | KBLA | SANTA MONICA CA | 50kW | 320° | 1600 | H | | 58.9 km | KAHZ | POMONA CA | 5kW | 354° | 1650 | | | 85.3 km | KFOX | TORRANCE CA | 0.49kW | 312° | 1670 | | | 71.9 km | KHPY | MORENO VALLEY CA | 9kW | 38° |
H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
RF | VIRTUAL | | 3 | | ANLG TRANSLTR | K12PO | TEMECULA CA | | CHANNEL 51 OF SAN DIEGO, INC. | 3 | | TRANSLATOR | K03JB | TEMECULA CA | | -D | CHANNEL 51 OF SAN DIEGO, INC. | 3 | | DIGITAL LPTV | KSGA | LOS ANGELES CA | | -LD | KJLA, LLC | 5 | 24 | DIGITAL TV | KVCR | SAN BERNARDINO CA | PBS | -DT | SAN BERNARDINO COMMUNITY CO... | 8 | 19 | DIGITAL LPTV | KILA | CHERRY VALLEY CA | | -LD | Bridge News LLC | 10 | | DIGITAL LPTV | KZSW | RIVERSIDE CA | | -LD | THREE ANGELS BROADCASTING N... | 10 | 33 | DIGITAL LPTV | KRVD | Santa Ana CA | | -LD | Venture Technologies Group LLC | 21 | | DIGITAL LPTV | KDUG | HEMET CA | | -LD | SKY BLUE BROADCASTING, LLC | 25 | | TRANSLATOR | KHAX | VISTA CA | | -LD | ENTRAVISION HOLDINGS, LLC | 25 | | ANALOG LPTV | KBLM | RIVERSIDE AND PERRIS CA | | -LP | Sky Blue Broadcasting, LLC | 26 | 16 | DIGITAL LPTV | KMRZ | Pomona CA | | -LD | Venture Technologies Group,... | 27 | | DIGITAL LPTV | KPCD | SAN FERNANDO CA | | -LD | WORD OF GOD FELLOWSHIP, INC. | 32 | | DIGITAL LPTV | KRMV | RIVERSIDE CA | | -LD | Venture Technologies Group LLC | 32 | | DIGITAL LPTV | KVHD | LOS ANGELES CA | | -LD | NEW YORK SPECTRUM HOLDING C... |
|