| |
| 88.1 | | | KKJZ | HD H | LONG BEACH CA | | 201B | CALIFORNIA STATE UNIV., LO… |
| 88.1 | | | KRTM | | BANNING CA | | 201B1 | PENFOLD COMMUNICATIONS, IN… |
| 88.3 | | | KUCR | | RIVERSIDE CA | | 202A | Regents of the University of … |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203DB | -FM1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.5 | | | KSBR | | MISSION VIEJO CA | | 203B1 | SOUTH ORANGE COUNTY COMMUN… |
| 88.7 | | | KSPC | H | CLAREMONT CA | | 204A | POMONA COLLEGE |
| 88.7 | | | K204GG | | BANNING CA | | 204D | Translator for KSGN |
| 88.7 | | | KFHM | | BIG BEAR CITY CA | | 204A | Advance Ministries, Inc. |
| 88.9 | | | KXLU | H | LOS ANGELES CA | | 205A | LOYOLA MARYMOUNT UNIVERSI… |
| 88.9 | | | KUCI | H | IRVINE CA | | 205A | Regents of the University of … |
| 89.1 | | | K206AA | | LAGUNA BEACH CA | | 206D | Translator for KSBR |
| 89.1 | | LAist 89.1 | KUOR | HD | REDLANDS CA | | 206A | -FM | UNIVERSITY OF REDLANDS |
| 89.3 | | LAist 89.3 | KPCC | HD H | PASADENA CA | | 207B | PASADENA AREA COMMUNITY CO… |
| 89.5 | | | K208AM | | NEWPORT BEACH CA | | 208D | Translator for KSBR |
| 89.7 | | 89.7 KSGN | KSGN | | RIVERSIDE CA | | 209A | GOOD NEWS RADIO |
| 90.1 | | | KSAK | | WALNUT CA | | 211D | MOUNT SAN ANTONIO COMMUNIT… |
| 90.1 | | Nueva Vida | K211DK | | SANTA ANA CA | | 211D | Translator for KMRO |
| 90.1 | | Air1 | KLRD | | YUCAIPA CA | | 211B | EDUCATIONAL MEDIA FOUNDAT… |
| 90.3 | | | K212FA | | TEMPLE CITY CA | | 212D | Translator for KYLA |
| 90.3 | | | KLIE | | FOUNTAIN VALLEY, CA | | 212L1 | -LP ✪ | INTERNATIONAL CRUSADE OF T… |
| 90.3 | | | K212GC | | POMONA CA | | 212D | Translator for KODV |
| 90.7 | | | KPFK | H | LOS ANGELES CA | | 214B | PACIFICA FOUNDATION, INC. |
| 90.9 | | | K215BA | | BEAUMONT CA | | 215D | Translator for KCRW |
| 91.1 | | Nueva Vida | K216EM | | ARCADIA CA | | 216D | Translator for KKLQ |
| 91.1 | | K-LOVE | KKLP | | PERRIS CA | | 216B1 | EDUCATIONAL MEDIA FOUNDAT… |
| 91.3 | | | KPRI | | PALA CA | | 217A | PALA BAND OF MISSION INDIA… |
| 91.5 | | | KUSC | HD H | LOS ANGELES CA | | 218B | UNIVERSITY OF SOUTHERN CAL… |
| 91.9 | | Air1 | K220HC | | STUDIO CITY CA | | 220D | Translator for KKLQ |
| 91.9 | | | KVCR | | SAN BERNARDINO CA | | 220B | SAN BERNARDINO COMMUNITY C… |
| 92.3 | | Real 92.3 | KRRL | HD H | LOS ANGELES CA | | 222B | IHM LICENSES, LLC |
| 92.5 | | | NEW | | HEMET CA | | 223L1 | Centro Cristiano de Sanidad |
| 92.5 | | | KQLH | | YUCAIPA CA | | 223L1 | -LP | ARROWHEAD ALLIANCE OF THE … |
| 92.5 | | | KQLH | | BEAUMONT CA | | 223DB | -LP-FM2 | ARROWHEAD ALLIANCE OF THE … |
| 92.7 | | Nueva Vida | K224EY | | LOS ANGELES CA | | 224D | Translator for KKLQ |
| 92.7 | | Nueva Vida | KYLA | HD | FOUNTAIN VALLEY CA | | 224A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.7 | | K-LOVE | K224DK | | FONTANA CA | | 224D | Translator for KKLP |
| 92.9 | | | KXFG | HD | MENIFEE CA | | 225A | Audacy License, LLC |
| 93.1 | | | KCBS | H | LOS ANGELES CA | | 226B | -FM | Audacy License, LLC |
| 93.5 | | | KDAY | HD H | REDONDO BEACH CA | | 228A | MERUELO RADIO HOLDINGS, LLC |
| 93.5 | | | KDEY | HD H | ONTARIO CA | | 228A | -FM | MERUELO RADIO HOLDINGS, LLC |
| 93.9 | | | KLLI | HD H | LOS ANGELES CA | | 230B | KXOS RADIO HOLDINGS, LLC |
| 94.1 | | | KFXM | | CHERRY VALLEY CA | | 231L1 | -LP | Urban Ingenuity, Inc. |
| 94.1 | | | KSVB | | BIG BEAR CITY CA | | 231L1 | -LP ✪ | BEAR VALLEY SENIORS AND VE… |
| 94.3 | | | KEBN | H | GARDEN GROVE CA | | 232A | ESTRELLA RADIO LICENSE OF … |
| 94.3 | | | KJVA | | SAN BERNARDINO CA | | 232L1 | -LP | VIDA ABUNDANTE |
| 94.3 | | | KHSH | | REDLANDS CA | | 232L1 | -LP | CALVARY CHAPEL OF REDLANDS… |
| 94.5 | | Radio 94.5 | KMYT | | TEMECULA CA | | 233A | IHM LICENSES, LLC |
| 94.5 | | | KVBB | | BIG BEAR LAKE CA | | 233L1 | -LP | BIG BEAR THEATER INC. |
| 94.7 | | | KTWV | HD H | LOS ANGELES CA | | 234B | Audacy License, LLC |
| 95.1 | | | KFRG | HD | SAN BERNARDINO CA | | 236B | Audacy License, LLC |
| 95.5 | | | KLOS | HD H | LOS ANGELES CA | | 238B | KLOS RADIO HOLDINGS, LLC |
| 95.7 | | | KZSX | | CHERRY VALLEY CA | | 239L1 | -LP | R Squared Broadcasting, Inc. |
| 95.9 | | Air1 | KAIA | H | LA MIRADA CA | | 240A | NEW INSPIRATION BROADCAST… |
| 96.1 | | | KRQB | | SAN JACINTO CA | | 241A | ESTRELLA RADIO LICENSE OF … |
| 96.3 | | | KXOL | H | LOS ANGELES CA | | 242B | -FM | KXOL LICENSING, INC. |
| 96.5 | | | K243BQ | | BIG BEAR CITY CA | | 243D | Translator for KNLM |
| 96.7 | | | KGAP | | LOS ANGELES CA | | 244L1 | -LP | Materials & Applications |
| 96.7 | | | KWIZ | | WHITTIER CA | | 244DB | -FM1 | The Universal Church, Inc. |
| 96.7 | | | KWIZ | H | SANTA ANA CA | | 244A | The Universal Church, Inc. |
| 96.7 | | | KCAL | | REDLANDS CA | | 244A | -FM | SBR BROADCASTING CORPORAT… |
| 96.7 | | | KCAL | | TWIN PEAKS, ETC. CA | | 244DB | -FM1 | SBR BROADCASTING CORPORAT… |
| 96.9 | | | KPTL | | TEMECULA CA | | 245L1 | -LP | CALVARY CHAPEL BIBLE FELLO… |
| 97.1 | | | KNX | HD H | LOS ANGELES CA | | 246B | -FM | Audacy License, LLC |
| 97.5 | | | NEW | | LOS ANGELES CA | | 248L1 | CPC OF THE WMM INGLEWOOD, C… |
| 97.5 | | | KLYY | HD | RIVERSIDE CA | | 248B | ENTRAVISION HOLDINGS, LLC |
| 97.7 | | | KZOC | | SAN CLEMENTE CA | | 249L1 | -LP | South Orange County Radio, I… |
| 97.9 | | | KLAX | H | EAST LOS ANGELES CA | | 250B | -FM | KLAX LICENSING, INC. |
| 97.9 | | | K250BG | | HEMET CA | | 250D | Translator for KRTM |
| 98.1 | | Nueva Vida | K251AH | | GRAND TERRACE CA | | 251D | Translator for KMRO |
| 98.1 | | | K251CC | | BEAUMONT CA | | 251D | Translator for KMET |
| 98.3 | | | KRCV | H | WEST COVINA CA | | 252A | UNIVISION RADIO STATIONS … |
| 98.3 | | | K252BF | | TEMECULA CA | | 252D | Translator for KSSD |
| 98.5 | | | KWHP | | SAN CLEMENTE CA | | 253L1 | -LP | Worship Life Calvary Chapel,… |
| 99.1 | | | KFEP | | LOS ANGELES CA | | 256L1 | -LP ✪ | ECHO PARK FILM CENTER |
| 99.1 | | | KLDB | | LOS ANGELES CA | | 256L1 | -LP ✪ | Future Roots, Inc. |
| 99.1 | | | KZUT | | LOS ANGELES CA | | 256L1 | -LP | Santa Monica Museum of Art D… |
| 99.1 | | | KLBP | | LONG BEACH CA | | 256L1 | -LP ✪ | LONG BEACH COMMUNITY TELEV… |
| 99.1 | | | K256CX | | PASADENA CA | | 256D | Translator for KWVE |
| 99.1 | | 99.1 KGGI | KGGI | HD | RIVERSIDE CA | | 256B | IHM LICENSES, LLC |
| 99.5 | | KKLA-FM | KKLA | H | LOS ANGELES CA | | 258B | -FM | NEW INSPIRATION BROADCAST… |
| 99.5 | | | KXFB | | FALLBROOK CA | | 258L1 | -LP | THREE ANGELS GLOBAL NETWOR… |
| 99.9 | | | KOLA | | SAN BERNARDINO CA | | 260B | INLAND EMPIRE BROADCASTIN… |
| 100.3 | | K-LOVE | KKLQ | HD H | LOS ANGELES CA | | 262B | EDUCATIONAL MEDIA FOUNDAT… |
| 100.7 | | | K264CQ | | LOS ANGELES CA | | 264D | Translator for KWKW |
| 100.7 | | | KCLA | | San Pedro CA | | 264L1 | -LP | Art In Motion, Inc. |
| 100.7 | | Air1 | K264AF | | GUASTI CA | | 264D | Translator for KKLQ |
| 100.7 | | | K264CI | | CORONA CA | | 264D | Translator for KBRT |
| 100.9 | | | KAEH | | BEAUMONT CA | | 265A | LAZER LICENSES, LLC |
| 101.1 | | | KRTH | HD H | LOS ANGELES CA | | 266B | Audacy License, LLC |
| 101.3 | | | KATY | | IDYLLWILD CA | | 267A | -FM | ALL PRO BROADCASTING, INC. |
| 101.5 | | | K268DD | | LOS ANGELES CA | | 268D | Translator for KTYM |
| 101.5 | | | KZKA | | LOS ANGELES CA | | 268L1 | -LP | Los Angeles Academy of Arts a… |
| 101.5 | | | KQBH | | LOS ANGELES CA | | 268L1 | -LP | BOYLE HEIGHTS ARTS CONSERV… |
| 101.5 | | | KQSG | | EL MONTE CA | | 268L1 | -LP | THE EMPEROR'S CIRCLE OF SHE… |
| 101.5 | | | KOCI | | NEWPORT BEACH CA | | 268L1 | -LP | STARTREE 107, INC. |
| 101.5 | | | KOCL | | ANAHEIM CA | | 268L1 | -LP | THE CHURCH IN ANAHEIM |
| 101.5 | | | KSDE | | SAN DIMAS CA | | 268L1 | -LP | MENA COALITION, INC. |
| 101.5 | | | NEW | | LLANO CA | | 268L1 | Brothers United Communicati… |
| 101.5 | | | KORM | | CORONA CA | | 268L1 | -LP | TEMPLO NUEVA VIDA, INC. |
| 101.7 | | | KJNI | | LAKE ELSINORE CA | | 269L1 | -LP ✪ | JENNIFER SMART FOUNDATION |
| 101.7 | | | KXSB | | BIG BEAR LAKE CA | | 269A | LAZER LICENSES, LLC |
| 101.9 | | | KSCA | HD H | GLENDALE CA | | 270B | UNIVISION RADIO STATIONS … |
| 102.3 | | | KJLH | HD H | COMPTON CA | | 272A | TAXI LICENSE CORPORATION |
| 102.3 | | | NEW | | IRVINE CA | | 272L1 | Iglesia del Cuerpo de Cristo… |
| 102.3 | | | K272FQ | | RIVERSIDE CA | | 272D | Translator for KCAA |
| 102.3 | | | KZXY | | APPLE VALLEY CA | | 272A | -FM | EDB VV LICENSE LLC |
| 102.5 | | | KGGN | | HEMET CA | | 273A | FIRST BAPTIST CHURCH OF HE… |
| 102.5 | | | K273CO | | BIG BEAR CITY CA | | 273D | Translator for KBHR |
| 102.7 | | 102.7 KIIS FM Lo | KIIS | HD H | LOS ANGELES CA | | 274B | -FM | IHM LICENSES, LLC |
| 103.1 | | | KDLD | HD H | SANTA MONICA CA | | 276A | ENTRAVISION HOLDINGS, LLC |
| 103.1 | | | KDLE | HD H | NEWPORT BEACH CA | | 276A | ENTRAVISION HOLDINGS, LLC |
| 103.1 | | | K276EF | | SAN BERNARDINO CA | | 276D | Translator for KAWZ |
| 103.3 | | Q103.3 | KTMQ | | TEMECULA CA | | 277A | IHM LICENSES, LLC |
| 103.5 | | KOST 103.5 | KOST | HD H | LOS ANGELES CA | | 278B | IHM LICENSES, LLC |
| 103.9 | | | KRCD | HD H | INGLEWOOD CA | | 280A | UNIVISION RADIO STATIONS … |
| 103.9 | | | KHTI | | LAKE ARROWHEAD CA | | 280A | ALL PRO BROADCASTING, INC. |
| 104.1 | | K-LOVE | KKLM | | FALLBROOK CA | | 281DB | -FM1 | EDUCATIONAL MEDIA FOUNDAT… |
| 104.1 | | K-LOVE | KKLM | | MURRIETA CA | | 281A | EDUCATIONAL MEDIA FOUNDAT… |
| 104.3 | | 1043 MYfm | KBIG | HD H | LOS ANGELES CA | | 282B | IHM LICENSES, LLC |
| 104.7 | | | KOCP | | LAS FLORES CANYON CA | | 284DB | -FM5 | POINT FOUR LLC |
| 104.7 | | | KRQL | | SANTA ANA CA | | 284L1 | -LP | CENTRO CULTURAL DE MEXICO … |
| 104.7 | | | KSXA | | SANTA ANA CA | | 284L1 | -LP | LATINO CENTER FOR PREVENTI… |
| 104.7 | | | KQEV | | WALNUT CA | | 284L1 | -LP | CHINESE SOUND OF ORIENTAL … |
| 104.7 | | | KXRN | HD | LAGUNA BEACH CA | | 284L1 | -LP ✪ | LAGUNA RADIO, INC. |
| 104.7 | | | KQIE | | SUNNYMEAD RANCH CA | | 284DB | -FM1 | LC MEDIA LP |
| 104.7 | | | KQIE | | REDLANDS CA | | 284A | LC MEDIA LP |
| 105.1 | | | KKGO | HD H | LOS ANGELES CA | | 286B | -FM | MOUNT WILSON FM BROADCASTE… |
| 105.5 | | | KBUE | H | LONG BEACH CA | | 288A | ESTRELLA RADIO LICENSE OF … |
| 105.5 | | | KAPX | | Mt. Baldy CA | | 288L1 | -LP | Mt. Baldy Mutual TV Associat… |
| 105.5 | | | KXRS | | BEAUMONT CA | | 288A | LAZER LICENSES, LLC |
| 105.9 | | | KPWR | HD H | LOS ANGELES CA | | 290B | KPWR Radio Holdings LLC |
| 106.1 | | | KPLM | | SAN JACINTO CA | | 291DB | -FM2 | RM BROADCASTING L.L.C. |
| 106.3 | | | K292HC | | LOS ANGELES CA | | 292D | Translator for KFOX |
| 106.3 | | | KALI | H | SANTA ANA CA | | 292A | -FM | KALI-FM LICENSEE, LLC |
| 106.3 | | | K292GN | | SAN BERNARDINO CA | | 292D | Translator for KJVA |
| 106.5 | | | K293CF | | MORENO VALLEY CA | | 293D | Translator for KCAA |
| 106.5 | | | KIXA | | LUCERNE VALLEY CA | | 293A | EDB VV LICENSE LLC |
| 106.7 | | | KROQ | HD H | PASADENA CA | | 294B | -FM | Audacy License, LLC |
| 106.7 | | | K294CS | | FALLBROOK CA | | 294D | Translator for KRTM |
| 106.9 | | Nueva Vida | K295AI | | MUSCOY CA | | 295D | Translator for KMRO |
| 107.1 | | | KSSE | | SAN FERNANDO CA | | 296DB | -FM1 | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | KSSE | HD H | ARCADIA CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | KPTG | | ADELANTO CA | | 296L1 | -LP | CALVARY CHAPEL ADELANTO |
| 107.1 | | | KSSD | HD | FALLBROOK CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.1 | | | K296HB | | HEMET CA | | 296D | Translator for KSDT |
| 107.3 | | | KWRS | | REDLANDS CA | | 297L1 | -LP | THE JOSIAH MINISTRY |
| 107.5 | | | KLVE | HD H | LOS ANGELES CA | | 298B | UNIVISION RADIO STATIONS … |
| 107.9 | | | KWVE | | SAN CLEMENTE CA | | 300DB | -FM4 | CALVARY CHAPEL OF COSTA ME… |
| 107.9 | | | KWVE | H | SAN CLEMENTE CA | | 300B | -FM | CALVARY CHAPEL OF COSTA ME… |
| | | |
| 570 | H H | HD | KLAC | LOS ANGELES CA | 2 mV/m | | LOS ANGELES BROADCASTING PARTNER... | | 590 | | | KTIE | SAN BERNARDINO CA | <80km | | SALEM COMMUNICATIONS HOLDING COR... | | 600 | H H | HD | KOGO | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 610 | H | | KAVL | LANCASTER CA | 0.5 mV/m | | RZ RADIO LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | | 670 | | | KIRN | SIMI VALLEY CA | 0.5 mV/m | | Lotus Oxnard Corp. | | 710 | H H | | KSPN | LOS ANGELES CA | <80km | | Good Karma Broadcasting, L.L.C. | | 740 | H | HD | KBRT | COSTA MESA CA | 2 mV/m | | (100.7) | KIERTRON, INC. | | 760 | H | | KGB | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 790 | H H | HD | KABC | LOS ANGELES CA | 2 mV/m | | RADIO LICENSE HOLDINGS LLC | | 830 | | HD | KLAA | ORANGE CA | 2 mV/m | | LAA 1, LLC | | 870 | H | HD | KRLA | GLENDALE CA | 2 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 900 | H | | KALI | WEST COVINA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 930 | H H | | KHJ | LOS ANGELES CA | <80km | | RELEVANT RADIO, INC. | | 960 | | | KIXW | APPLE VALLEY CA | 0.5 mV/m | | EDB VV LICENSE LLC | | 980 | H H | HD | KFWB | LOS ANGELES CA | 2 mV/m | | LOTUS LOS ANGELES CORP. | | 1000 | | | KCEO | VISTA CA | <80km | | RELEVANT RADIO, INC. | | 1020 | H H | | KTNQ | LOS ANGELES CA | 2 mV/m | | Latino Media Network, LLC | | 1050 | | | KCAA | LOMA LINDA CA | 2 mV/m | | (106.5) | BROADCASTING MANAGEMENT SERVICES... | | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | | 1110 | H | HD | KWVE | PASADENA CA | <80km | | (99.1) | Calvary Chapel of Costa Mesa, Inc. | | 1150 | H H | | KEIB | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | | 1190 | H | | KGBN | ANAHEIM CA | 2 mV/m | | KOREAN GOSPEL BROADCASTING NETWORK | | 1240 | | | KEZY | SAN BERNARDINO CA | <80km | | HI-FAVOR BROADCASTING, LLC | | 1260 | H | HD | KMZT | BEVERLY HILLS CA | 0.5 mV/m | | MOUNT WILSON FM BROADCASTERS, INC. | | 1290 | | | KKDD | SAN BERNARDINO CA | <80km | | RELEVANT RADIO, INC. | | 1300 | H | | KAZN | PASADENA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1330 | H H | | KWKW | LOS ANGELES CA | 0.5 mV/m | | (100.7) | LOTUS LOS ANGELES CORP. | | 1350 | | | KPWK | SAN BERNARDINO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 1370 | | | KWRM | CORONA CA | 2 mV/m | | EDI MEDIA, INC. | | 1390 | H H | | KLTX | LONG BEACH CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1410 | | | KCAL | REDLANDS CA | <80km | | LAZER LICENSES, LLC | | 1440 | | HD | KFOO | RIVERSIDE CA | 2 mV/m | | IHM LICENSES, LLC | | 1480 | H H | | KVNR | SANTA ANA CA | 2 mV/m | | ESTRELLA RADIO LICENSE OF CALIFO... | | 1510 | | | KSPA | ONTARIO CA | 2 mV/m | | Punjabi American Media, LLC | | 1540 | H | | KMPC | LOS ANGELES CA | 0.5 mV/m | | P&Y BROADCASTING CORPORATION | | 1580 | H | | KBLA | SANTA MONICA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1600 | H | | KAHZ | POMONA CA | 2 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1650 | | | KFOX | TORRANCE CA | 0.5 mV/m | | (106.3) | HK Media, Inc. | | 1670 | | | KHPY | MORENO VALLEY CA | 2 mV/m | | El Sembrador Ministries |
| |
No TIS facilities within 30 km. |
| |
| 550 | | | 205 km | KUZZ | BAKERSFIELD CA | 5kW | | 322° | | 570 | H H | HD | 60.8 km | KLAC | LOS ANGELES CA | 5kW | | 290° | | 600 | H H | HD | 137 km | KOGO | SAN DIEGO CA | 5kW | | 160° | | 610 | H | | 107 km | KAVL | LANCASTER CA | 4kW | | 329° | | 620 | H | | 519 km | KTAR | PHOENIX AZ | 5kW | | 96° | | 640 | H H | HD | 40.4 km | KFI | LOS ANGELES CA | 50kW | | 270° | | 660 | | | 803 km | KTNN | WINDOW ROCK AZ | 50kW | | 76° | | 670 | | | 116 km | KIRN | SIMI VALLEY CA | 3kW | | 295° | | 680 | H H | | 586 km | KNBR | SAN FRANCISCO CA | 50kW | | 313° | | 740 | H H | HD | 650 km | KCBS | SAN FRANCISCO CA | 50kW | | 315° | | 760 | H | | 126 km | KGB | SAN DIEGO CA | 50kW | | 156° | | 770 | H | | 1017 km | KKOB | ALBUQUERQUE NM | 50kW | | 85° | | 780 | | | 674 km | KKOH | RENO NV | 50kW | | 342° | | 790 | H H | HD | 72.9 km | KABC | LOS ANGELES CA | 7.9kW | | 282° | | 810 | H H | HD | 576 km | KGO | SAN FRANCISCO CA | 50kW | | 314° | | 830 | | HD | 6.7 km | KLAA | ORANGE CA | 20kW | | 327° | | 840 | | HD | 370 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 42° | | 890 | | | 511 km | KDXU | ST. GEORGE UT | 10kW | | 47° | | 910 | | | 59.1 km | KMPS | HESPERIA CA | 0.5kW | | 17° | | 920 | | | 100 km | KKGX | PALM SPRINGS CA | 1kW | | 92° | | 940 | | | 331 km | KYNO | FRESNO CA | 50kW | | 331° | | 960 | | | 517 km | KKNT | PHOENIX AZ | 5kW | | 94° | | 970 | | | 215 km | KHTY | BAKERSFIELD CA | 5kW | | 324° | | 980 | H H | HD | 60.8 km | KFWB | LOS ANGELES CA | 5kW | | 290° | | 1010 | | | 106 km | KXPS | THOUSAND PALMS CA | 0.4kW | | 92° | | 1010 | | | 267 km | KCHJ | DELANO CA | 1kW | | 323° | | 1020 | H H | | 41.3 km | KTNQ | LOS ANGELES CA | 50kW | | 294° | | 1070 | H H | HD | 71.6 km | KNX | LOS ANGELES CA | 50kW | | 268° | | 1100 | | | 340 km | KWWN | LAS VEGAS NV | 2kW | | 41° | | 1140 | | | 102 km | KNWQ | PALM SPRINGS CA | 2.5kW | | 91° | | 1150 | H H | | 41.3 km | KEIB | LOS ANGELES CA | 44kW | | 294° | | 1160 | H | HD | 907 km | KSL | SALT LAKE CITY UT | 50kW | | 34° | | 1200 | | | 106 km | KPSF | CATHEDRAL CITY CA | 1.3kW | | 92° | | 1210 | | | 96.6 km | KPRZ | SAN MARCOS-POWAY CA | 10kW | | 159° | | 1230 | | | 125 km | KSZL | BARSTOW CA | 1kW | | 24° | | 1230 | H H | | 67.0 km | KYPA | LOS ANGELES CA | 1kW | | 290° | | 1240 | | | 138 km | KNSN | SAN DIEGO CA | 0.55kW | | 162° | | 1250 | | | 215 km | KZER | SANTA BARBARA CA | 1kW | | 286° | | 1260 | H | HD | 90.9 km | KMZT | BEVERLY HILLS CA | 7.5kW | | 297° | | 1330 | H H | | 72.9 km | KWKW | LOS ANGELES CA | 5kW | | 282° | | 1340 | | | 104 km | KWXY | CATHEDRAL CITY CA | 1kW | | 95° | | 1340 | | | 139 km | KTPI | MOJAVE CA | 1kW | | 338° | | 1350 | | | 35.0 km | KPWK | SAN BERNARDINO CA | 0.6kW | | 47° | | 1360 | H H | | 135 km | KLSD | SAN DIEGO CA | 1kW | | 160° | | 1370 | | | 3.1 km | KWRM | CORONA CA | 0.2kW | | 85° | | 1390 | H H | | 56.3 km | KLTX | LONG BEACH CA | 3.6kW | | 271° | | 1400 | | | 149 km | KUNX | SANTA PAULA CA | 1kW | | 289° | | 1410 | | | 46.8 km | KCAL | REDLANDS CA | 4kW | | 57° | | 1430 | | | 384 km | KFIG | FRESNO CA | 5kW | | 330° | | 1440 | | HD | 26.0 km | KFOO | RIVERSIDE CA | 1kW | | 51° | | 1450 | | | 94.6 km | KFSD | ESCONDIDO CA | 1kW | | 154° | | 1450 | | | 97.6 km | KQTE | HELENDALE CA | 1kW | | 11° | | 1460 | H | | 74.3 km | KTYM | INGLEWOOD CA | 0.5kW | | 281° | | 1480 | H H | | 34.1 km | KVNR | SANTA ANA CA | 5kW | | 245° | | 1490 | | | 60.8 km | KMET | BANNING CA | 1kW | | 85° | | 1510 | | | 24.2 km | KSPA | ONTARIO CA | 1kW | | 352° | | 1530 | H H | HD | 654 km | KFBK | SACRAMENTO CA | 50kW | | 327° | | 1560 | | | 208 km | KNZR | BAKERSFIELD CA | 10kW | | 319° | | 1600 | H | | 21.8 km | KAHZ | POMONA CA | 5kW | | 321° | | 1650 | | | 72.8 km | KFOX | TORRANCE CA | 0.49kW | | 282° | | 1670 | | | 39.1 km | KHPY | MORENO VALLEY CA | 9kW | | 68° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
