| |
| 88.1 | | | KLWG | | LOMPOC CA | | 201B | CALVARY CHAPEL OF LOMPOC |
| 88.3 | | | KCLU | HD | THOUSAND OAKS CA | | 202B1 | -FM | CALIFORNIA LUTHERAN UNIVE… |
| 88.7 | | | KDRW | HD | SANTA BARBARA CA | | 204B | SANTA MONICA COMMUNITY COL… |
| 88.9 | | | KXWB | | NIPOMO CA | | 205A | IGLESIA DE DIOS, EL CUERPO … |
| 89.1 | | | KCRU | HD | OXNARD CA | | 206A | SANTA MONICA COMMUNITY COL… |
| 89.5 | | LAist 89.5 | KJAI | HD | OJAI CA | | 208B1 | Southern California Public … |
| 89.7 | | | KCLM | HD | SANTA MARIA CA | | 209B | CALIFORNIA LUTHERAN UNIVE… |
| 89.9 | | LAist NEWS 89.9 | K210AD | | SANTA BARBARA CA | | 210D | Translator for KJAI |
| 89.9 | | | K210CH | | VENTURA CA | | 210D | Translator for KCSN |
| 89.9 | | | K210EO | | SANTA PAULA CA | | 210D | Translator for KCSN |
| 90.3 | | Nueva Vida | KMRO | | SANTA BARBARA CA | | 212DB | -FM2 | THE ASSOCIATION FOR COMMUN… |
| 90.3 | | Nueva Vida | KMRO | | CAMARILLO CA | | 212B | THE ASSOCIATION FOR COMMUN… |
| 90.5 | | | KGDP | | SANTA MARIA CA | | 213B | -FM | Intentional Life Media |
| 90.9 | | | K215EQ | | LOMPOC CA | | 215D | Translator for KAWZ |
| 90.9 | | | K215AG | | SOLVANG, ETC. CA | | 215D | Translator for KCBX |
| 91.1 | | | K216FQ | | SANTA MARIA CA | | 216D | Translator for KAWZ |
| 91.1 | | | KDSC | HD | THOUSAND OAKS CA | | 216B | UNIVERSITY OF SOUTHERN CAL… |
| 91.5 | | | KRQZ | | LOMPOC CA | | 218B1 | Spirit Communications, Inc. |
| 91.5 | | | K218CP | | SANTA BARBARA CA | | 218D | Translator for KAWZ |
| 91.9 | | | KCSB | | SANTA BARBARA CA | | 220B | -FM | Regents of the University of … |
| 92.7 | | | KPMC | | PINE MOUNTAIN CLUB CA | | 224L1 | -LP | Pine Mountain Radio |
| 92.7 | | | KAIV | HD H | THOUSAND OAKS CA | | 224A | EDUCATIONAL MEDIA FOUNDAT… |
| 92.9 | | Air1 | K225AO | | LOMPOC CA | | 225D | Translator for KARQ |
| 92.9 | | | KJEE | | MONTECITO CA | | 225A | MONTECITO FM, INC. |
| 93.3 | | K-LOVE Eras | K227BI | | SANTA BARBARA CA | | 227D | Translator for KLSB |
| 93.3 | | | KOXZ | | VENTURA CA | | 227L1 | -LP | LA IGLESIA CRISTIANA DE OX… |
| 93.7 | | | KDB | | SANTA BARBARA CA | | 229B | UNIVERSITY OF SOUTHERN CAL… |
| 94.1 | | | K231CR | | SANTA BARBARA CA | | 231D | Translator for KOSJ |
| 94.1 | | | KIND | | OXNARD CA | | 231L1 | -LP | MIXTECO/INDIGENA COMMUNIT… |
| 94.5 | | | KSPE | | ELLWOOD CA | | 233B | RINCON BROADCASTING LS LLC |
| 94.9 | | | KXTT | | MARICOPA CA | | 235A | LAZER LICENSES, LLC |
| 95.1 | | | K236AF | | LOMPOC CA | | 236D | Translator for KCBX |
| 95.1 | | | KBBY | H | VENTURA CA | | 236B | -FM | CUMULUS LICENSING LLC |
| 95.7 | | | KPAT | | ORCUTT CA | | 239B1 | AGM CALIFORNIA, INC. |
| 95.9 | | | KCAQ | H | CAMARILLO CA | | 240B1 | GOLD COAST BROADCASTING LLC |
| 96.3 | | | K242CW | | OXNARD CA | | 242D | Translator for KVEN |
| 96.5 | | | KZAA | | SANTA BARBARA CA | | 243L1 | -LP | LA CASA DE LA RAZA |
| 96.7 | | | KSYV | | SOLVANG CA | | 244A | California Lutheran Univers… |
| 96.7 | | | KLJR | | VENTURA CA | | 244DB | -FM1 | LAZER LICENSES, LLC |
| 96.7 | | | KLJR | H | SANTA PAULA CA | | 244A | -FM | LAZER LICENSES, LLC |
| 96.9 | | | K245DD | | SANTA BARBARA CA | | 245D | Translator for KZSB |
| 97.5 | | K-LOVE | KLSB | HD | GOLETA CA | | 248B | EDUCATIONAL MEDIA FOUNDAT… |
| 97.9 | | | K250BS | | SOLIMAR BEACH CA | | 250D | Translator for KTMS |
| 97.9 | | | K250BV | | VENTURA CA | | 250D | Translator for KVTA |
| 98.3 | | KDAR-FM | KDAR | | SANTA BARBARA CA | | 252DB | -FM1 | NEW INSPIRATION BROADCAST… |
| 98.3 | | KDAR-FM | KDAR | | OXNARD CA | | 252B1 | NEW INSPIRATION BROADCAST… |
| 98.5 | | | NEW | | LOS OLIVOS CA | | 253L1 | Olive and Lavender Farms Com… |
| 98.7 | | | K254AH | | ISLA VISTA CA | | 254D | Translator for KPFK |
| 99.1 | | | KXFM | | SANTA MARIA CA | | 256B | POINT TEN LLC |
| 99.1 | | | NEW | | CAMARILLO CA | | 256L1 | United Cancer Advocacy Actio… |
| 99.3 | | | KOJY | | Ojai CA | | 257L1 | -LP | Ojai Community Broadcasting… |
| 99.3 | | | KJBU | | OXNARD CA | | 257L1 | -LP | THE COMMUNITY ADVOCACY COA… |
| 99.5 | | | K258CY | | SANTA MARIA CA | | 258D | Translator for KSMA |
| 99.7 | | | K259BI | | VENTURA CA | | 259D | Translator for KTYD |
| 99.9 | | | KTYD | | BUELLTON, ETC. CA | | 260DB | -FM1 | RINCON BROADCASTING LS LLC |
| 99.9 | | | KTYD | | SANTA BARBARA CA | | 260B | RINCON BROADCASTING LS LLC |
| 100.3 | | | KRQK | | LOMPOC CA | | 262B1 | AGM CALIFORNIA, INC. |
| 100.7 | | | KHAY | | VENTURA CA | | 264B | CUMULUS LICENSING LLC |
| 100.9 | | | KPEG | | LOMPOC CA | | 265L1 | -LP | CITY OF LOMPOC |
| 101.1 | | | K275BO | | LAS CRUCES CA | | 266D | Translator for KAWZ |
| 101.3 | | | KLPU | | Ventura CA | | 267L1 | -LP | Camarillo Community Radio |
| 101.5 | | | KOCC | | OXNARD CA | | 268L1 | -LP | CALVARY CHAPEL OF OXNARD |
| 101.7 | | Nueva Vida | K269EW | | SANTA MARIA CA | | 269D | Translator for KGZO |
| 101.7 | | | KSBL | | ISLA VISTA CA | | 269B1 | RINCON BROADCASTING LS2 LLC |
| 102.1 | | | K271AC | | OJAI CA | | 271D | Translator for KCRU |
| 102.1 | | | K271CY | | OXNARD CA | | 271D | Translator for KOXR |
| 102.3 | | | K272DT | | SANTA BARBARA CA | | 272D | Translator for KCLU |
| 102.3 | | | K272DI | | FILLMORE CA | | 272D | Translator for KCRU |
| 102.5 | | | KSNI | | SANTA MARIA CA | | 273B | -FM | AGM CALIFORNIA, INC. |
| 102.5 | | | K273CT | | OXNARD CA | | 273D | Translator for KUNX |
| 102.7 | | | K274CJ | | SANTA BARBARA CA | | 274D | Translator for KIST |
| 102.9 | | | KXLM | | OXNARD CA | | 275A | LAZER LICENSES, LLC |
| 103.3 | | | KRUZ | | SANTA BARBARA CA | | 277B | CUMULUS LICENSING LLC |
| 103.7 | | | KMLA | | EL RIO CA | | 279A | Gold Coast Radio, LLC |
| 103.9 | | Air1 | K280FV | | SANTA BARBARA CA | | 280D | Translator for KLSB |
| 103.9 | | | K280DT | | THOUSAND OAKS, ETC. CA | | 280D | Translator for KOST |
| 104.1 | | | KBOX | | LOMPOC CA | | 281B1 | AGM CALIFORNIA, INC. |
| 104.1 | | | KPPQ | | Ventura CA | | 281L1 | -LP ✪ | Community Access Partners of… |
| 104.3 | | | K282BQ | | ISLA VISTA CA | | 282D | Translator for KTYD |
| 104.7 | | | KOCP | H | OXNARD CA | | 284B | POINT FOUR LLC |
| 105.1 | | | KIDI | | LOMPOC CA | | 286B1 | -FM | EMERALD WAVE MEDIA |
| 105.5 | | | KFYV | | OJAI CA | | 288A | GOLD COAST BROADCASTING LLC |
| 105.5 | | | KFYV | | OAK VIEW CA | | 288DB | -FM1 | BUENA VENTURA, INC. |
| 105.5 | | | KFYV | | VENTURA CA | | 288DB | -FM2 | BUENA VENTURA, INC. |
| 105.9 | | | KRAZ | HD | SANTA YNEZ CA | | 290A | Santa Ynez Valley Media, Inc. |
| 106.3 | | | K292HD | | LOS ALAMOS CA | | 292D | Translator for KUHL |
| 106.3 | | | KVYB | | OAK VIEW CA | | 292A | CUMULUS LICENSING LLC |
| 106.5 | | | K293CK | | SANTA BARBARA CA | | 293D | Translator for KZER |
| 106.5 | | | KEAL | | TAFT CA | | 293A | LAZER LICENSES, LLC |
| 106.7 | | | KSMY | | LOMPOC CA | | 294B1 | LAZER LICENSES, LLC |
| 106.9 | | | K295AH | | GOLETA CA | | 295D | Translator for KCRU |
| 106.9 | | | KCPK | | PINE MOUNTAIN CLUB CA | | 295L1 | -LP ✪ | CALIFORNIA FAMILY COUNSEL… |
| 107.1 | | | KSSC | HD | VENTURA CA | | 296A | ENTRAVISION HOLDINGS, LLC |
| 107.7 | | | KIST | | CARPINTERIA CA | | 299B1 | -FM | RINCON BROADCASTING LS LLC |
| 107.9 | | | KOXC | | OXNARD CA | | 300L1 | -LP | CENTRO EVANGELICO EMMANUE… |
| | | |
| 550 | | | KUZZ | BAKERSFIELD CA | 0.5 mV/m | | Buck Owens Production Company, I... | | 570 | H H | HD | KLAC | LOS ANGELES CA | 0.5 mV/m | | LOS ANGELES BROADCASTING PARTNER... | | 600 | H H | HD | KOGO | SAN DIEGO CA | 2 mV/m | | IHM LICENSES, LLC | | 640 | H H | HD | KFI | LOS ANGELES CA | 2 mV/m | | IHM LICENSES, LLC | | 660 | | | KGSV | OILDALE CA | 0.5 mV/m | | XL MEDIA (CA) INC. | | 740 | H | HD | KBRT | COSTA MESA CA | 0.5 mV/m | | KIERTRON, INC. | | 760 | H | | KGB | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 790 | H H | HD | KABC | LOS ANGELES CA | 0.5 mV/m | | RADIO LICENSE HOLDINGS LLC | | 830 | | HD | KLAA | ORANGE CA | 0.5 mV/m | | LAA 1, LLC | | 870 | H | HD | KRLA | GLENDALE CA | 2 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 910 | | | KOXR | OXNARD CA | 2 mV/m | | (102.1) | LAZER LICENSES, LLC | | 990 | | | KTMS | SANTA BARBARA CA | <80km | | (97.9) | RINCON BROADCASTING LS LLC | | 1020 | H H | | KTNQ | LOS ANGELES CA | 0.5 mV/m | | Latino Media Network, LLC | | 1070 | H H | HD | KNX | LOS ANGELES CA | 2 mV/m | | Audacy License, LLC | | 1130 | H | | KSDO | SAN DIEGO CA | 0.5 mV/m | | HI-FAVOR BROADCASTING, LLC | | 1150 | H H | | KEIB | LOS ANGELES CA | 0.5 mV/m | | IHM LICENSES, LLC | | 1170 | | | KCBQ | SAN DIEGO CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 1210 | | | KPRZ | SAN MARCOS-POWAY CA | 0.5 mV/m | | NEW INSPIRATION BROADCASTING COM... | | 1250 | | | KZER | SANTA BARBARA CA | 2 mV/m | | (106.5) | LAZER LICENSES, LLC | | 1290 | | | KZSB | SANTA BARBARA CA | <80km | | (96.9) | Lazer Licenses, LLC | | 1300 | H | | KAZN | PASADENA CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1340 | | | KCLU | SANTA BARBARA CA | <80km | | (102.3) | CALIFORNIA LUTHERAN UNIVERSITY | | 1360 | H H | | KLSD | SAN DIEGO CA | 0.5 mV/m | | IHM LICENSES, LLC | | 1400 | | | KUNX | SANTA PAULA CA | 0.5 mV/m | | (102.5) | GOLD COAST BROADCASTING LLC | | 1430 | H | | KMRB | SAN GABRIEL CA | 0.5 mV/m | | MULTICULTURAL RADIO BROADCASTING... | | 1490 | H | | KOSJ | SANTA BARBARA CA | <80km | | (94.1) | RINCON BROADCASTING LS LLC | | 1520 | H | | KVEN | PORT HUENEME CA | <80km | | (96.3) | GOLD COAST BROADCASTING LLC | | 1590 | | | KVTA | VENTURA CA | 2 mV/m | | (97.9) | GOLD COAST BROADCASTING LLC |
| |
No TIS facilities within 30 km. |
| |
| 550 | | | 123 km | KUZZ | BAKERSFIELD CA | 5kW | | 34° | | 570 | H H | HD | 144 km | KLAC | LOS ANGELES CA | 5kW | | 106° | | 580 | H H | HD | 250 km | KMJ | FRESNO CA | 50kW | | 7° | | 600 | H H | HD | 309 km | KOGO | SAN DIEGO CA | 5kW | | 128° | | 610 | H | | 143 km | KAVL | LANCASTER CA | 4kW | | 78° | | 620 | | | 212 km | KIGS | HANFORD CA | 1kW | | 3° | | 640 | H H | HD | 167 km | KFI | LOS ANGELES CA | 50kW | | 112° | | 660 | | | 976 km | KTNN | WINDOW ROCK AZ | 50kW | | 83° | | 660 | | | 134 km | KGSV | OILDALE CA | 6kW | | 31° | | 680 | H H | | 415 km | KNBR | SAN FRANCISCO CA | 50kW | | 326° | | 740 | H H | HD | 485 km | KCBS | SAN FRANCISCO CA | 50kW | | 328° | | 760 | H | | 304 km | KGB | SAN DIEGO CA | 50kW | | 126° | | 770 | H | | 1201 km | KKOB | ALBUQUERQUE NM | 50kW | | 90° | | 780 | | | 584 km | KKOH | RENO NV | 50kW | | 359° | | 790 | H H | HD | 132 km | KABC | LOS ANGELES CA | 7.9kW | | 110° | | 810 | H H | HD | 407 km | KGO | SAN FRANCISCO CA | 50kW | | 327° | | 830 | | HD | 200 km | KLAA | ORANGE CA | 20kW | | 106° | | 840 | | HD | 487 km | KXNT | NORTH LAS VEGAS NV | 25kW | | 64° | | 870 | H | HD | 139 km | KRLA | GLENDALE CA | 3kW | | 103° | | 890 | | | 632 km | KDXU | ST. GEORGE UT | 10kW | | 64° | | 910 | | | 54.8 km | KOXR | OXNARD CA | 1kW | | 106° | | 940 | | | 232 km | KYNO | FRESNO CA | 50kW | | 8° | | 970 | | | 133 km | KHTY | BAKERSFIELD CA | 5kW | | 31° | | 980 | H H | HD | 144 km | KFWB | LOS ANGELES CA | 5kW | | 106° | | 990 | | | 6.0 km | KTMS | SANTA BARBARA CA | 0.5kW | | 20° | | 1010 | | | 158 km | KCHJ | DELANO CA | 1kW | | 13° | | 1020 | H H | | 164 km | KTNQ | LOS ANGELES CA | 50kW | | 106° | | 1070 | H H | HD | 139 km | KNX | LOS ANGELES CA | 50kW | | 117° | | 1100 | | | 418 km | KFAX | SAN FRANCISCO CA | 50kW | | 328° | | 1130 | H | | 308 km | KSDO | SAN DIEGO CA | 0.3kW | | 125° | | 1140 | | | 304 km | KNWQ | PALM SPRINGS CA | 2.5kW | | 103° | | 1140 | H | HD | 461 km | KHTK | SACRAMENTO CA | 50kW | | 343° | | 1150 | H H | | 164 km | KEIB | LOS ANGELES CA | 44kW | | 106° | | 1160 | H | HD | 974 km | KSL | SALT LAKE CITY UT | 50kW | | 46° | | 1230 | H H | | 138 km | KYPA | LOS ANGELES CA | 1kW | | 106° | | 1230 | | | 121 km | KGEO | BAKERSFIELD CA | 1kW | | 32° | | 1240 | | | 93.5 km | KSMA | SANTA MARIA CA | 1kW | | 309° | | 1250 | | | 11.0 km | KZER | SANTA BARBARA CA | 1kW | | 269° | | 1260 | H | HD | 116 km | KMZT | BEVERLY HILLS CA | 7.5kW | | 100° | | 1270 | | | 198 km | KVMI | TULARE CA | 1kW | | 12° | | 1300 | H | | 153 km | KAZN | PASADENA CA | 4.2kW | | 103° | | 1320 | | | 498 km | KIFM | WEST SACRAMENTO CA | 0.62kW | | 343° | | 1330 | H H | | 132 km | KWKW | LOS ANGELES CA | 5kW | | 110° | | 1390 | H H | | 152 km | KLTX | LONG BEACH CA | 3.6kW | | 113° | | 1400 | | | 56.7 km | KUNX | SANTA PAULA CA | 1kW | | 100° | | 1400 | | | 129 km | KKJL | SAN LUIS OBISPO CA | 1kW | | 317° | | 1430 | H | | 153 km | KMRB | SAN GABRIEL CA | 9.8kW | | 103° | | 1430 | | | 274 km | KFIG | FRESNO CA | 5kW | | 1° | | 1440 | | HD | 220 km | KFOO | RIVERSIDE CA | 1kW | | 102° | | 1470 | H | | 157 km | KUTY | PALMDALE CA | 5kW | | 80° | | 1480 | H H | | 181 km | KVNR | SANTA ANA CA | 5kW | | 115° | | 1530 | H H | HD | 517 km | KFBK | SACRAMENTO CA | 50kW | | 342° | | 1540 | H | | 145 km | KMPC | LOS ANGELES CA | 37kW | | 106° | | 1560 | | | 115 km | KNZR | BAKERSFIELD CA | 10kW | | 31° | | 1580 | H | | 138 km | KBLA | SANTA MONICA CA | 50kW | | 106° | | 1590 | | | 50.0 km | KVTA | VENTURA CA | 5kW | | 114° | | 1600 | H | | 187 km | KAHZ | POMONA CA | 5kW | | 104° | | 1650 | | | 133 km | KFOX | TORRANCE CA | 0.49kW | | 110° | | 1670 | | | 236 km | KHPY | MORENO VALLEY CA | 9kW | | 102° |
| H - Indicates a station record with enhanced historical information from FCC/FRC history cards (1928-1978). |
| H - Indicates a station record with enhanced historical information from Radio Service Bulletin data (1921-1932). |
| |
| RF | VIRTUAL | | | 6 | | DIGITAL LPTV | KUHD | CAMARILLO CA | | -LD | Obidia Porras | | 8 | | DIGITAL LPTV | KZDF | SANTA BARBARA CA | | -LP | HC2 STATION GROUP, INC. | | 8 | | DIGITAL LPTV | KKDJ | SANTA MARIA CA | | -LD | Bridge News LLC | | 10 | 10 | CLASS-A | K10OG | LOMPOC CA | | Unimas | -D | ENTRAVISION HOLDINGS, LLC | | 10 | | TRANSLATOR | K10PV | SANTA BARBARA CA | | -D | SCRIPPS BROADCASTING HOLDIN... | | 17 | 17 | CLASS-A | KLDF | LOMPOC CA | | TIMELESS TV | -CD | HC2 STATION GROUP, INC. | | 17 | 17 | CLS A ATSC3 | KSBB | SANTA BARBARA CA | | MyNet | -CD | NPG of California, LLC | | 19 | 12 | DIGITAL TV | KCOY | SANTA MARIA CA | | Telemundo | -TV | VistaWest California, LLC | | 20 | | DIGITAL LPTV | KWSM | SANTA MARIA CA | | -LD | Bridge News LLC | | 21 | 38 | DIGITAL TV | KPMR | SANTA BARBARA CA | | Univision | ENTRAVISION HOLDINGS, LLC | | 22 | 15 | DIGITAL LPTV | K22OP | SANTA BARBARA CA | | -D | POINT BROADCASTING COMPANY | | 23 | | DIGITAL LPTV | KBAB | SANTA BARBARA CA | | -LD | BILTMORE BROADCASTING SANTA... | | 23 | | DIGITAL LPTV | KLFA | SANTA MARIA CA | | -LD | KJLA, LLC | | 23 | | DIGITAL LPTV | KIMG | VENTURA CA | | -LD | KVMD LICENSEE CO., LLC | | 26 | | TRANSLATOR | K26FT | SANTA BARBARA CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 26 | | DIGITAL LPTV | K26PP | Santa Maria-Lompoc CA | | -D | JOSE RIVERA MIRAMONTES | | 27 | 3 | DIGITAL TV | KEYT | SANTA BARBARA CA | | ABC | -TV | NPG of California, LLC | | 28 | 41 | CLASS-A | KVMM | SANTA BARBARA CA | | COZI TV | -CD | HC2 STATION GROUP, INC. | | 29 | 29 | CLASS-A | KQMM | SANTA MARIA CA | | CRTV | -CD | HC2 STATION GROUP, INC. | | 32 | | DIGITAL LPTV | KSBT | SANTA BARBARA CA | | -LD | R&C MEDIA GROUP, INC. D/B/A... | | 33 | | TRANSLATOR | K33QS | SANTA BARBARA, ETC. CA | | -D | PUBLIC MEDIA GROUP OF SOUTH... | | 35 | 35 | CLASS-A | KTSB | SANTA MARIA CA | | Unimas | -CD | ENTRAVISION HOLDINGS, LLC | | 36 | | DIGITAL LPTV | K36QH | SANTA BARBARA CA | | -D | MAJOR MARKET BROADCASTING O... | | 46 | | ANALOG LPTV | K46GF | SANTA MARIA CA | | KWHY-22 BROADCASTING, LLC |
|