Industry Canada File Number: 9062 Channel/Class: 259C1 (99.7) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 45 13' 0.84" N 75 33' 50.04" W Short Spacing Code: LI Site Elevation: 89 m
Effective Radiated Power |
0 kW |
66.069 kW |
Maximum Effective Radiated Power |
0 kW |
100 kW |
Height Above Average Terrain |
0m |
161m |
Radiation Center Above Ground Level |
0m |
160m |
Radiation Center Above Mean Sea Level |
0m |
249m |
Overall Antenna Height Above Ground: 225 m Antenna Type: Directional Antenna System ID: 4966
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -7.00 | 20.0 |
90 | -11.00 | 7.9 |
180 | -11.00 | 7.9 |
270 | 0.00 | 100.0 |
5 | -5.00 | 31.6 |
95 | -12.00 | 6.3 |
185 | -10.00 | 10.0 |
275 | 0.00 | 100.0 |
10 | -4.00 | 39.8 |
100 | -14.00 | 4.0 |
190 | -9.00 | 12.6 |
280 | 0.00 | 100.0 |
15 | -3.00 | 50.1 |
105 | -16.00 | 2.5 |
195 | -8.00 | 15.8 |
285 | -1.00 | 79.4 |
20 | -2.00 | 63.1 |
110 | -18.00 | 1.6 |
200 | -7.00 | 20.0 |
290 | -1.00 | 79.4 |
25 | -2.00 | 63.1 |
115 | -20.00 | 1.0 |
205 | -6.00 | 25.1 |
295 | -2.00 | 63.1 |
30 | -2.00 | 63.1 |
120 | -22.00 | 0.6 |
210 | -5.00 | 31.6 |
300 | -3.00 | 50.1 |
35 | -2.00 | 63.1 |
125 | -21.00 | 0.8 |
215 | -5.00 | 31.6 |
305 | -4.00 | 39.8 |
40 | -2.00 | 63.1 |
130 | -19.00 | 1.3 |
220 | -4.00 | 39.8 |
310 | -3.00 | 50.1 |
45 | -3.00 | 50.1 |
135 | -18.00 | 1.6 |
225 | -4.00 | 39.8 |
315 | -2.00 | 63.1 |
50 | -3.00 | 50.1 |
140 | -16.00 | 2.5 |
230 | -3.00 | 50.1 |
320 | -1.00 | 79.4 |
55 | -4.00 | 39.8 |
145 | -15.00 | 3.2 |
235 | -3.00 | 50.1 |
325 | 0.00 | 100.0 |
60 | -5.00 | 31.6 |
150 | -14.00 | 4.0 |
240 | -2.00 | 63.1 |
330 | 0.00 | 100.0 |
65 | -6.00 | 25.1 |
155 | -14.00 | 4.0 |
245 | -1.00 | 79.4 |
335 | 0.00 | 100.0 |
70 | -7.00 | 20.0 |
160 | -15.00 | 3.2 |
250 | -1.00 | 79.4 |
340 | -1.00 | 79.4 |
75 | -8.00 | 15.8 |
165 | -15.00 | 3.2 |
255 | 0.00 | 100.0 |
345 | -3.00 | 50.1 |
80 | -9.00 | 12.6 |
170 | -14.00 | 4.0 |
260 | 0.00 | 100.0 |
350 | -6.00 | 25.1 |
85 | -10.00 | 10.0 |
175 | -13.00 | 5.0 |
265 | 0.00 | 100.0 |
355 | -7.00 | 20.0 |
Limited to 31.9kW & 158.8m towards 258A Kingston, ON(Az.=215.4°) Limited to 28.7kW & 168.7m towards 258B Montreal, QC(Az.=77.5°) Limited to the proposed parameters towards 259B Peterborough, ON(Az.=232.5°- 259.5°) Limited to the proposed parameters towards 260B Pembroke, ON along azimuths from 273°- 317° Limited to 100kW & 217.2m towards 259A Newport Village, NY Az.=169.4°) Limited to 3.7kW & 169.1m towards 260C Plattsburgh, NY(Az.=107.2°) |
Limité à 31.9kW et 158.8m vers 258A Kingston, ON (Az.=215.4°) Limité à 28.7kW et 168.7m vers 258B Montréal, QC (Az.=77.5°) Limité aux paramètres proposés vers 259B Peterborough, ON (Az.=232.5°-259.5°) Limité aux paramètres proposés vers 260B Pembroke, ON au long azimuths de 273° à 317° Limité à 100kW et 217.2m vers 259A Newport Village, NY (Az.=169.4°) Limité à 3.7kW et 169.1m vers 260C Plattsburgh, NY (Az.=107.2°)
|
| |
Broadcasting Certificate effective date | 02/23/2021 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2029 | International coordination request sent | 11/17/2009 | International coordination reply received | 11/30/2009 | Application received | 10/31/2018 | Letter of Authorization issued | 01/24/2019 | On-air date | 07/05/2010 | CRTC letter date | 10/28/2009 | CRTC hearing date | 03/25/2010 | |