REC Application ID: 5422629 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0021372552 Channel: 299D (107.7) NAD83 Coordinates: 31 11' 33.7" N / 85 24' 42.5" W Antenna Structure Registration Number: 1292971 Elevation: 84 m AMSL Transmitter Power Output: 0.143 kW
Effective Radiated Power (kW) | 0.088 | 0.088 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 119 m | 119 m | Radiation center-above mean sea level: | 203 m | 203 m | Overall antenna height above ground: 137 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.983 | -0.1 | 0.085 |
120 | 0.792 | -2.0 | 0.055 |
240 | 0.802 | -1.9 | 0.057 |
10 | 0.983 | -0.1 | 0.085 |
130 | 0.762 | -2.4 | 0.051 |
250 | 0.853 | -1.4 | 0.064 |
20 | 0.983 | -0.1 | 0.085 |
140 | 0.732 | -2.7 | 0.047 |
260 | 0.909 | -0.8 | 0.073 |
30 | 0.988 | -0.1 | 0.086 |
150 | 0.710 | -3.0 | 0.044 |
270 | 0.953 | -0.4 | 0.080 |
40 | 0.988 | -0.1 | 0.086 |
160 | 0.702 | -3.1 | 0.043 |
280 | 0.973 | -0.2 | 0.083 |
50 | 0.992 | -0.1 | 0.087 |
170 | 0.702 | -3.1 | 0.043 |
290 | 0.983 | -0.1 | 0.085 |
60 | 1.000 | 0.0 | 0.088 |
180 | 0.702 | -3.1 | 0.043 |
300 | 1.000 | 0.0 | 0.088 |
70 | 0.991 | -0.1 | 0.086 |
190 | 0.702 | -3.1 | 0.043 |
310 | 0.992 | -0.1 | 0.087 |
80 | 0.963 | -0.3 | 0.082 |
200 | 0.702 | -3.1 | 0.043 |
320 | 0.988 | -0.1 | 0.086 |
90 | 0.923 | -0.7 | 0.075 |
210 | 0.712 | -3.0 | 0.045 |
330 | 0.988 | -0.1 | 0.086 |
100 | 0.873 | -1.2 | 0.067 |
220 | 0.732 | -2.7 | 0.047 |
340 | 0.983 | -0.1 | 0.085 |
110 | 0.832 | -1.6 | 0.061 |
230 | 0.772 | -2.2 | 0.052 |
350 | 0.983 | -0.1 | 0.085 |
|
Date |
File # |
Primary Station |
Method |
2013-10-30 |
20030311ALG |
WAYT |
THOMASVILLE GA |
Direct-off-air |
2013-10-30 |
20130826AFY |
WAYT |
THOMASVILLE GA |
Direct-off-air |
2015-04-14 |
20150316ABO |
WARB |
DOTHAN AL |
Other |
2015-05-18 |
20150429ABN |
WARB |
DOTHAN AL |
Other |
2016-11-09 |
BLFT-20161109ABT |
WFXX |
GEORGIANA AL |
Microwave |
2019-03-27 |
20161026ABO |
WARB |
DOTHAN AL |
Microwave |
2020-01-14 |
0000097364 |
WDBT |
FORT RUCKER AL |
|
2022-03-02 |
20161109ABT |
WFXX |
GEORGIANA AL |
Microwave |
|
|