REC Application ID: 5504467 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0008963506 Channel: 260D (99.9) NAD83 Coordinates: 34 29' 24.2" N / 112 32' 2" W REC measured distance to Mexico: 280.7 km - bearing 199.8 Elevation: 2159.6 m AMSL Antenna Type: SCA CA5-FM-CP Antenna Sections (bays): 1 Transmitter Power Output: 0.023 kW
Effective Radiated Power (kW) | 0.082 | 0.082 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 449.2 m | Radiation center-height above ground: | 12 m | 12 m | Radiation center-above mean sea level: | 2171.6 m | 2171.6 m | Overall antenna height above ground: 17 m Structure Type: LTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.528 | -5.5 | 0.023 |
120 | 0.142 | -17.0 | 0.002 |
240 | 0.160 | -15.9 | 0.002 |
10 | 0.718 | -2.9 | 0.042 |
130 | 0.157 | -16.1 | 0.002 |
250 | 0.135 | -17.4 | 0.001 |
20 | 0.866 | -1.2 | 0.061 |
140 | 0.181 | -14.8 | 0.003 |
260 | 0.123 | -18.2 | 0.001 |
30 | 0.952 | -0.4 | 0.074 |
150 | 0.187 | -14.6 | 0.003 |
270 | 0.140 | -17.1 | 0.002 |
40 | 1.000 | 0.0 | 0.082 |
160 | 0.171 | -15.3 | 0.002 |
280 | 0.171 | -15.3 | 0.002 |
50 | 0.952 | -0.4 | 0.074 |
170 | 0.140 | -17.1 | 0.002 |
290 | 0.187 | -14.6 | 0.003 |
60 | 0.866 | -1.2 | 0.061 |
180 | 0.123 | -18.2 | 0.001 |
300 | 0.181 | -14.8 | 0.003 |
70 | 0.718 | -2.9 | 0.042 |
190 | 0.135 | -17.4 | 0.001 |
310 | 0.157 | -16.1 | 0.002 |
80 | 0.528 | -5.5 | 0.023 |
200 | 0.160 | -15.9 | 0.002 |
320 | 0.142 | -17.0 | 0.002 |
90 | 0.329 | -9.7 | 0.009 |
210 | 0.182 | -14.8 | 0.003 |
330 | 0.134 | -17.5 | 0.001 |
100 | 0.190 | -14.4 | 0.003 |
220 | 0.193 | -14.3 | 0.003 |
340 | 0.190 | -14.4 | 0.003 |
110 | 0.134 | -17.5 | 0.001 |
230 | 0.182 | -14.8 | 0.003 |
350 | 0.329 | -9.7 | 0.009 |
|
Date |
File # |
Primary Station |
Method |
2008-07-29 |
20030312AAD |
KJZA |
DRAKE AZ |
Direct-off-air |
2008-07-29 |
20080617ACB |
KBAQ |
PHOENIX AZ |
Direct-off-air |
2008-09-30 |
20080902ADF |
KPPV |
PRESCOTT VALLEY AZ |
Direct-off-air |
2008-12-17 |
20081211AFS |
KPPV |
PRESCOTT VALLEY AZ |
Direct-off-air |
2015-09-21 |
20150812AAA |
KQNA |
PRESCOTT VALLEY AZ |
Other |
2021-05-17 |
0000145760 |
KQNA |
PRESCOTT VALLEY AZ |
|
2022-05-18 |
0000190941 |
KQNA |
PRESCOTT VALLEY AZ |
Microwave |
2025-05-29 |
0000271692 |
KQNA |
PRESCOTT VALLEY AZ |
Microwave |
|
|