REC Application ID: 1729406 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 08/01/2020 FRN: 0010621084 Channel: 284D (104.7) NAD83 Coordinates: 41 35' 49.1" N / 87 28' 45.1" W Elevation: 182 m AMSL Transmitter Power Output: 0.2 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 119 m | 119 m | Radiation center-above mean sea level: | 301 m | 301 m | Overall antenna height above ground: 124 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 1.000 | 0.0 | 0.250 |
240 | 0.320 | -9.9 | 0.026 |
10 | 1.000 | 0.0 | 0.250 |
130 | 1.000 | 0.0 | 0.250 |
250 | 0.300 | -10.5 | 0.023 |
20 | 1.000 | 0.0 | 0.250 |
140 | 1.000 | 0.0 | 0.250 |
260 | 0.320 | -9.9 | 0.026 |
30 | 1.000 | 0.0 | 0.250 |
150 | 1.000 | 0.0 | 0.250 |
270 | 0.380 | -8.4 | 0.036 |
40 | 1.000 | 0.0 | 0.250 |
160 | 1.000 | 0.0 | 0.250 |
280 | 0.500 | -6.0 | 0.063 |
50 | 1.000 | 0.0 | 0.250 |
170 | 1.000 | 0.0 | 0.250 |
290 | 0.750 | -2.5 | 0.141 |
60 | 1.000 | 0.0 | 0.250 |
180 | 1.000 | 0.0 | 0.250 |
300 | 1.000 | 0.0 | 0.250 |
70 | 1.000 | 0.0 | 0.250 |
190 | 1.000 | 0.0 | 0.250 |
310 | 1.000 | 0.0 | 0.250 |
80 | 0.900 | -0.9 | 0.203 |
200 | 1.000 | 0.0 | 0.250 |
320 | 1.000 | 0.0 | 0.250 |
90 | 0.900 | -0.9 | 0.203 |
210 | 0.750 | -2.5 | 0.141 |
330 | 1.000 | 0.0 | 0.250 |
100 | 1.000 | 0.0 | 0.250 |
220 | 0.500 | -6.0 | 0.063 |
340 | 1.000 | 0.0 | 0.250 |
110 | 1.000 | 0.0 | 0.250 |
230 | 0.380 | -8.4 | 0.036 |
350 | 1.000 | 0.0 | 0.250 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-12-03 |
20030317DEZ |
KIAD |
DUBUQUE IA |
Direct-off-air |
2013-12-03 |
20130809ACQ |
KIAD |
DUBUQUE IA |
Direct-off-air |
2016-06-23 |
20160601AAH |
WJOB |
HAMMOND IN |
Other |
2020-08-11 |
0000108498 |
WJOB |
HAMMOND IN |
|
|
|