REC Application ID: 1774021 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2022 FRN: 0008598518 Channel: 230D (93.9) NAD83 Coordinates: 41 53' 44.3" N / 73 59' 32.5" W REC measured distance to Canada: 302.0 km - bearing 311.1 Elevation: 201 m AMSL Transmitter Power Output: 0.301 kW
Effective Radiated Power (kW) | 0.15 | 0.15 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 31 m | 31 m | Radiation center-above mean sea level: | 232 m | 232 m | Overall antenna height above ground: 61 m REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.150 |
120 | 0.731 | -2.7 | 0.080 |
240 | 1.000 | 0.0 | 0.150 |
10 | 1.000 | 0.0 | 0.150 |
130 | 0.676 | -3.4 | 0.069 |
250 | 1.000 | 0.0 | 0.150 |
20 | 1.000 | 0.0 | 0.150 |
140 | 0.628 | -4.0 | 0.059 |
260 | 1.000 | 0.0 | 0.150 |
30 | 1.000 | 0.0 | 0.150 |
150 | 0.580 | -4.7 | 0.050 |
270 | 1.000 | 0.0 | 0.150 |
40 | 1.000 | 0.0 | 0.150 |
160 | 0.510 | -5.8 | 0.039 |
280 | 1.000 | 0.0 | 0.150 |
50 | 1.000 | 0.0 | 0.150 |
170 | 0.520 | -5.7 | 0.041 |
290 | 1.000 | 0.0 | 0.150 |
60 | 1.000 | 0.0 | 0.150 |
180 | 0.553 | -5.1 | 0.046 |
300 | 1.000 | 0.0 | 0.150 |
70 | 1.000 | 0.0 | 0.150 |
190 | 0.578 | -4.8 | 0.050 |
310 | 1.000 | 0.0 | 0.150 |
80 | 1.000 | 0.0 | 0.150 |
200 | 0.596 | -4.5 | 0.053 |
320 | 1.000 | 0.0 | 0.150 |
90 | 0.949 | -0.5 | 0.135 |
210 | 0.697 | -3.1 | 0.073 |
330 | 1.000 | 0.0 | 0.150 |
100 | 0.901 | -0.9 | 0.122 |
220 | 0.808 | -1.9 | 0.098 |
340 | 1.000 | 0.0 | 0.150 |
110 | 0.797 | -2.0 | 0.095 |
230 | 0.933 | -0.6 | 0.131 |
350 | 1.000 | 0.0 | 0.150 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-09-25 |
20030317KZL |
WDST |
WOODSTOCK NY |
Direct-off-air |
2013-09-25 |
20130801AWB |
WFGB |
KINGSTON NY |
Direct-off-air |
2016-01-29 |
20160107ABF |
WFGB |
KINGSTON NY |
Direct-off-air |
2016-03-31 |
20160225AAZ |
WPDH |
POUGHKEEPSIE NY |
Other |
2016-08-15 |
20160728AHQ |
WPDH |
POUGHKEEPSIE NY |
Other |
2017-08-07 |
20170718AFY |
WFGB |
KINGSTON NY |
Other |
2017-12-27 |
20171211AAX |
WKXP |
KINGSTON NY |
Other |
2022-05-23 |
0000182344 |
WKXP |
KINGSTON NY |
|
|
|