FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - April 14, 2025 (Mon, 14 Apr 2025)  Listen Now!
FCC nominee Olivia Trusty appears before Senate committee - Over 600 comments filed in Delete Delete Delete - FCC puts ATSC3 transition up for public comments - Michi at NAB - FCC April Open Meeting agenda.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
K22KD-D
SIOUX FALLS SD
DIGITAL TV TRANSLATOR/LPTV
Channel 22
EDGE SPECTRUM, INC.
PO BOX 54025
Hurst TX 76054
2147707770
Facility ID: 184088
Licensed And Silent
Correspondence
Enforcement History
FRN: 0026455469
 
0000271446 Pending 05/27/2025
REC Application ID: 5504256 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 30' 18.0" N / 96 33' 23.0" W
Antenna Structure Registration Number: 1042104
Elevation: 434.9 m AMSL
Antenna Type: SAM SAM-460
Antenna Polarization: Horizontal
Effective Radiated Power: .25kW
Radiation center-above mean sea level: 440.9
Overall antenna height above ground: 609.2
Directional Antenna:
Antenna System ID: 1002594
Antenna Rotation: 290
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.250 1200.010-40.0 0.000 2400.010-40.0 0.000
100.890-1.0 0.198 1300.010-40.0 0.000 2500.010-40.0 0.000
200.690-3.2 0.119 1400.010-40.0 0.000 2600.010-40.0 0.000
300.360-8.9 0.032 1500.010-40.0 0.000 2700.010-40.0 0.000
400.140-17.1 0.005 1600.010-40.0 0.000 2800.010-40.0 0.000
500.020-34.0 0.000 1700.010-40.0 0.000 2900.010-40.0 0.000
600.010-40.0 0.000 1800.010-40.0 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.010-40.0 0.000 3100.020-34.0 0.000
800.010-40.0 0.000 2000.010-40.0 0.000 3200.140-17.1 0.005
900.010-40.0 0.000 2100.010-40.0 0.000 3300.360-8.9 0.032
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.690-3.2 0.119
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.890-1.0 0.198
0000266346 Granted 05/05/2025
REC Application ID: 5497889 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Extension Request (Silence)
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 30' 37.6" N / 96 44' 19.8" W
Elevation: 430.7 m AMSL
Antenna Type: SBP UPSL
Antenna Polarization: Horizontal
Effective Radiated Power: .1kW
Radiation center-above mean sea level: 436.7
Overall antenna height above ground: 54.6
Directional Antenna:
Antenna System ID: 100733
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.100 1200.010-40.0 0.000 2400.010-40.0 0.000
100.917-0.8 0.084 1300.010-40.0 0.000 2500.010-40.0 0.000
200.880-1.1 0.077 1400.010-40.0 0.000 2600.010-40.0 0.000
300.710-3.0 0.050 1500.010-40.0 0.000 2700.010-40.0 0.000
400.555-5.1 0.031 1600.010-40.0 0.000 2800.048-26.4 0.000
500.410-7.7 0.017 1700.010-40.0 0.000 2900.190-14.4 0.004
600.280-11.1 0.008 1800.010-40.0 0.000 3000.280-11.1 0.008
700.190-14.4 0.004 1900.010-40.0 0.000 3100.410-7.7 0.017
800.048-26.4 0.000 2000.010-40.0 0.000 3200.550-5.2 0.030
900.010-40.0 0.000 2100.010-40.0 0.000 3300.710-3.0 0.050
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.880-1.1 0.077
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.917-0.8 0.084
0000268512 Granted 03/27/2025
REC Application ID: 5501163 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Modify License (Minor)
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 43 30' 18.0" N / 96 33' 23.0" W
Antenna Structure Registration Number: 1042104
Elevation: 434.9 m AMSL
Antenna Type: SAM SAM-460
Antenna Polarization: Horizontal
Effective Radiated Power: .25kW
Radiation center-above mean sea level: 440.9
Overall antenna height above ground: 609.2
Directional Antenna:
Antenna System ID: 1002594
Antenna Rotation: 290
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.250 1200.010-40.0 0.000 2400.010-40.0 0.000
100.890-1.0 0.198 1300.010-40.0 0.000 2500.010-40.0 0.000
200.690-3.2 0.119 1400.010-40.0 0.000 2600.010-40.0 0.000
300.360-8.9 0.032 1500.010-40.0 0.000 2700.010-40.0 0.000
400.140-17.1 0.005 1600.010-40.0 0.000 2800.010-40.0 0.000
500.020-34.0 0.000 1700.010-40.0 0.000 2900.010-40.0 0.000
600.010-40.0 0.000 1800.010-40.0 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.010-40.0 0.000 3100.020-34.0 0.000
800.010-40.0 0.000 2000.010-40.0 0.000 3200.140-17.1 0.005
900.010-40.0 0.000 2100.010-40.0 0.000 3300.360-8.9 0.032
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.690-3.2 0.119
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.890-1.0 0.198
0000195953 Granted 08/03/2022
REC Application ID: 5298288 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 22
Expiration Date: 04/01/2030
SITE # 1
NAD83 Coordinates: 43 30' 37.6" N / 96 44' 19.8" W
Elevation: 430.7 m AMSL
Antenna Type: SBP UPSL
Antenna Polarization: Horizontal
Effective Radiated Power: .1kW
Radiation center-above mean sea level: 436.7
Overall antenna height above ground: 54.6
Directional Antenna:
Antenna System ID: 100733
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.100 1200.010-40.0 0.000 2400.010-40.0 0.000
100.917-0.8 0.084 1300.010-40.0 0.000 2500.010-40.0 0.000
200.880-1.1 0.077 1400.010-40.0 0.000 2600.010-40.0 0.000
300.710-3.0 0.050 1500.010-40.0 0.000 2700.010-40.0 0.000
400.555-5.1 0.031 1600.010-40.0 0.000 2800.048-26.4 0.000
500.410-7.7 0.017 1700.010-40.0 0.000 2900.190-14.4 0.004
600.280-11.1 0.008 1800.010-40.0 0.000 3000.280-11.1 0.008
700.190-14.4 0.004 1900.010-40.0 0.000 3100.410-7.7 0.017
800.048-26.4 0.000 2000.010-40.0 0.000 3200.550-5.2 0.030
900.010-40.0 0.000 2100.010-40.0 0.000 3300.710-3.0 0.050
1000.010-40.0 0.000 2200.010-40.0 0.000 3400.880-1.1 0.077
1100.010-40.0 0.000 2300.010-40.0 0.000 3500.917-0.8 0.084
0000195015 Granted 07/19/2022
BEP-20140723AEV Granted 07/25/2014
BEP-20140205ABZ Granted 02/06/2014
BNPDTL-20100111AFI Granted 02/22/2011
CALL SIGN HISTORY
K22KD-D - 02/22/2011 (CDBS)
K22KD-D - 00/00/0000 (LMS)
REC is celebrating 25 years of LPFM - Please support our efforts, including FCCdata.
APPLICATION HISTORY
Public Notice Details BNPDTL-20100111AFI Construction Permit Granted
02/22/2011
Public Notice Details BEP-20140205ABZ CP Extension Granted
02/06/2014
Public Notice Details BEP-20140723AEV CP Extension Granted
07/25/2014
Transaction log data 0000091123 Administrative Update Received
11/25/2019
Transaction log data 0000139340 CP Extension Granted
05/18/2021
Transaction log data 0000178897 TOLA) Granted
05/23/2022
Transaction log data 0000195015 Modify License Granted
07/19/2022
Transaction log data 0000195953 License to Cover Granted
08/03/2022
Transaction log data 0000247078 Silent STA Granted
09/10/2024
Transaction log data 0000268512 Modify License Granted
03/27/2025
Transaction log data 0000266346 Extension Request Granted
05/05/2025
Transaction log data 0000271446 License to Cover Pending
05/27/2025
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project)
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)