FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - April 14, 2025 (Mon, 14 Apr 2025)  Listen Now!
FCC nominee Olivia Trusty appears before Senate committee - Over 600 comments filed in Delete Delete Delete - FCC puts ATSC3 transition up for public comments - Michi at NAB - FCC April Open Meeting agenda.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
K22OH-D
HELENA MT
DIGITAL TV TRANSLATOR/LPTV
Channel 22
EDGE SPECTRUM, INC.
PO BOX 54025
Hurst TX 76054
2147707770
Facility ID: 185610
Licensed And Silent
Correspondence
FRN: 0028408979
 
0000271602 Pending 05/29/2025
REC Application ID: 5504403 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 46 46' 6.7" N / 112 1' 23.9" W
Elevation: 1500 m AMSL
Antenna Type: ELTI ELTI UHF Panel
Antenna Polarization: Horizontal
Effective Radiated Power: 1.0kW
Radiation center-above mean sea level: 1506
Overall antenna height above ground: 38
Directional Antenna:
Antenna System ID: 1008435
Antenna Rotation: 180
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 1.000 1200.087-21.2 0.008 2400.072-22.9 0.005
100.955-0.4 0.912 1300.090-20.9 0.008 2500.060-24.4 0.004
200.851-1.4 0.724 1400.084-21.5 0.007 2600.033-29.6 0.001
300.700-3.1 0.490 1500.062-24.2 0.004 2700.029-30.8 0.001
400.531-5.5 0.282 1600.038-28.4 0.001 2800.082-21.7 0.007
500.367-8.7 0.135 1700.044-27.1 0.002 2900.158-16.0 0.025
600.232-12.7 0.054 1800.050-26.0 0.003 3000.263-11.6 0.069
700.132-17.6 0.017 1900.033-29.6 0.001 3100.389-8.2 0.151
800.052-25.7 0.003 2000.025-32.0 0.001 3200.537-5.4 0.288
900.028-31.1 0.001 2100.056-25.0 0.003 3300.700-3.1 0.490
1000.053-25.5 0.003 2200.073-22.7 0.005 3400.851-1.4 0.724
1100.075-22.5 0.006 2300.074-22.6 0.005 3500.955-0.4 0.912
0000270633 Granted 05/15/2025
REC Application ID: 5503624 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Modify License (Minor)
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 46 46' 6.7" N / 112 1' 23.9" W
Elevation: 1500 m AMSL
Antenna Type: ELTI ELTI UHF Panel
Antenna Polarization: Horizontal
Effective Radiated Power: 1.0kW
Radiation center-above mean sea level: 1506
Overall antenna height above ground: 38
Directional Antenna:
Antenna System ID: 1008435
Antenna Rotation: 180
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 1.000 1200.087-21.2 0.008 2400.072-22.9 0.005
100.955-0.4 0.912 1300.090-20.9 0.008 2500.060-24.4 0.004
200.851-1.4 0.724 1400.084-21.5 0.007 2600.033-29.6 0.001
300.700-3.1 0.490 1500.062-24.2 0.004 2700.029-30.8 0.001
400.531-5.5 0.282 1600.038-28.4 0.001 2800.082-21.7 0.007
500.367-8.7 0.135 1700.044-27.1 0.002 2900.158-16.0 0.025
600.232-12.7 0.054 1800.050-26.0 0.003 3000.263-11.6 0.069
700.132-17.6 0.017 1900.033-29.6 0.001 3100.389-8.2 0.151
800.052-25.7 0.003 2000.025-32.0 0.001 3200.537-5.4 0.288
900.028-31.1 0.001 2100.056-25.0 0.003 3300.700-3.1 0.490
1000.053-25.5 0.003 2200.073-22.7 0.005 3400.851-1.4 0.724
1100.075-22.5 0.006 2300.074-22.6 0.005 3500.955-0.4 0.912
0000266422 Granted 04/30/2025
REC Application ID: 5497936 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: Extension Request (Silence)
Channel: 22
Expiration Date: 06/01/2025
SITE # 1
NAD83 Coordinates: 46 41' 41.7" N / 112 1' 26.3" W
Antenna Structure Registration Number: 1307897
Elevation: 1141.2 m AMSL
Antenna Type: SAM SAM-260
Antenna Polarization: Horizontal
Effective Radiated Power: .1kW
Radiation center-above mean sea level: 1147.2
Overall antenna height above ground: 47.5
Directional Antenna:
Antenna System ID: 1008581
Antenna Rotation: 180
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.100 1200.060-24.4 0.000 2400.060-24.4 0.000
100.970-0.3 0.094 1300.090-20.9 0.001 2500.050-26.0 0.000
200.890-1.0 0.079 1400.100-20.0 0.001 2600.030-30.5 0.000
300.760-2.4 0.058 1500.120-18.4 0.001 2700.030-30.5 0.000
400.600-4.4 0.036 1600.130-17.7 0.002 2800.030-30.5 0.000
500.320-9.9 0.010 1700.130-17.7 0.002 2900.090-20.9 0.001
600.180-14.9 0.003 1800.140-17.1 0.002 3000.180-14.9 0.003
700.090-20.9 0.001 1900.130-17.7 0.002 3100.320-9.9 0.010
800.030-30.5 0.000 2000.130-17.7 0.002 3200.600-4.4 0.036
900.030-30.5 0.000 2100.120-18.4 0.001 3300.760-2.4 0.058
1000.030-30.5 0.000 2200.100-20.0 0.001 3400.890-1.0 0.079
1100.050-26.0 0.000 2300.090-20.9 0.001 3500.970-0.3 0.094
0000171193 Granted 12/02/2021
0000170483 Granted 11/24/2021
REC Application ID: 5266059 (LMS)
Record Type: Digital Low Power TV Station
Application Purpose: License to Cover
Channel: 22
Expiration Date: 04/01/2030
SITE # 1
NAD83 Coordinates: 46 41' 41.7" N / 112 1' 26.3" W
Antenna Structure Registration Number: 1307897
Elevation: 1141.2 m AMSL
Antenna Type: SAM SAM-260
Antenna Polarization: Horizontal
Effective Radiated Power: .1kW
Radiation center-above mean sea level: 1147.2
Overall antenna height above ground: 50.6
Directional Antenna:
Antenna System ID: 1008581
Antenna Rotation: 180
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.100 1200.060-24.4 0.000 2400.060-24.4 0.000
100.970-0.3 0.094 1300.090-20.9 0.001 2500.050-26.0 0.000
200.890-1.0 0.079 1400.100-20.0 0.001 2600.030-30.5 0.000
300.760-2.4 0.058 1500.120-18.4 0.001 2700.030-30.5 0.000
400.600-4.4 0.036 1600.130-17.7 0.002 2800.030-30.5 0.000
500.320-9.9 0.010 1700.130-17.7 0.002 2900.090-20.9 0.001
600.180-14.9 0.003 1800.140-17.1 0.002 3000.180-14.9 0.003
700.090-20.9 0.001 1900.130-17.7 0.002 3100.320-9.9 0.010
800.030-30.5 0.000 2000.130-17.7 0.002 3200.600-4.4 0.036
900.030-30.5 0.000 2100.120-18.4 0.001 3300.760-2.4 0.058
1000.030-30.5 0.000 2200.100-20.0 0.001 3400.890-1.0 0.079
1100.050-26.0 0.000 2300.090-20.9 0.001 3500.970-0.3 0.094
0000163626 Granted 10/14/2021
0000071776 Granted 07/18/2019
BEP-20140828ABH Granted 09/03/2014
BEP-20140306AKM Granted 03/12/2014
BNPDTL-20100409ABP Granted 03/09/2011
CALL SIGN HISTORY
K51LX-D - 03/09/2011 (CDBS)
K22OH-D - 03/09/2011 (LMS)
Cirrus Streaming - Radio Streaming Services - Podcasting & On-demand - Mobile Apps - Advertising
APPLICATION HISTORY
Public Notice Details BNPDTL-20100409ABP Construction Permit Granted
03/09/2011
Public Notice Details BEP-20140306AKM CP Extension Granted
03/12/2014
Public Notice Details BEP-20140828ABH CP Extension Granted
09/03/2014
Transaction log data 0000071776 Minor Modification-Displacement Granted
07/18/2019
Transaction log data 0000105873 Administrative Update Received
02/12/2020
Transaction log data 0000139270 CP Extension Granted
05/18/2021
Transaction log data 0000163626 Modify License Granted
10/14/2021
Transaction log data 0000170483 License to Cover Granted
11/24/2021
Transaction log data 0000171193 Modify License Granted
12/02/2021
Transaction log data 0000247201 Silent STA Granted
09/10/2024
Transaction log data 0000266422 Extension Request Granted
04/30/2025
Transaction log data 0000270633 Modify License Granted
05/15/2025
Transaction log data 0000271602 License to Cover Pending
05/29/2025
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project)
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)