REC Application ID: 5308430 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0018177790 Community of license: BEECH MOUNTAIN, NC Channel: 298D (107.5) NAD83 Coordinates: 36 11' 5.8" N / 81 52' 46.4" W Elevation: 1658.7 m AMSL Antenna Type: SCALA YA7 SRM
Effective Radiated Power (kW) | 0.03 | 0.03 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 9 m | 9 m | Radiation center-above mean sea level: | 1667.7 m | 1667.7 m | Overall antenna height above ground: 18 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.200 | -14.0 | 0.001 |
120 | 0.420 | -7.5 | 0.005 |
240 | 0.153 | -16.3 | 0.001 |
10 | 0.200 | -14.0 | 0.001 |
130 | 0.600 | -4.4 | 0.011 |
250 | 0.160 | -15.9 | 0.001 |
20 | 0.200 | -14.0 | 0.001 |
140 | 0.750 | -2.5 | 0.017 |
260 | 0.170 | -15.4 | 0.001 |
30 | 0.200 | -14.0 | 0.001 |
150 | 0.900 | -0.9 | 0.024 |
270 | 0.180 | -14.9 | 0.001 |
40 | 0.200 | -14.0 | 0.001 |
160 | 1.000 | 0.0 | 0.030 |
280 | 0.190 | -14.4 | 0.001 |
50 | 0.200 | -14.0 | 0.001 |
170 | 1.000 | 0.0 | 0.030 |
290 | 0.200 | -14.0 | 0.001 |
60 | 0.190 | -14.4 | 0.001 |
180 | 1.000 | 0.0 | 0.030 |
300 | 0.200 | -14.0 | 0.001 |
70 | 0.180 | -14.9 | 0.001 |
190 | 0.900 | -0.9 | 0.024 |
310 | 0.200 | -14.0 | 0.001 |
80 | 0.170 | -15.4 | 0.001 |
200 | 0.750 | -2.5 | 0.017 |
320 | 0.200 | -14.0 | 0.001 |
90 | 0.160 | -15.9 | 0.001 |
210 | 0.600 | -4.4 | 0.011 |
330 | 0.200 | -14.0 | 0.001 |
100 | 0.153 | -16.3 | 0.001 |
220 | 0.420 | -7.5 | 0.005 |
340 | 0.200 | -14.0 | 0.001 |
110 | 0.270 | -11.4 | 0.002 |
230 | 0.270 | -11.4 | 0.002 |
350 | 0.200 | -14.0 | 0.001 |
|
REC Application ID: 5242012 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2027 FRN: 0018177790 Channel: 298D (107.5) NAD83 Coordinates: 36 11' 6.3" N / 81 52' 46.3" W Elevation: 1656.6 m AMSL Antenna Type: SCALA YA7 SRM Antenna Sections (bays): 1 Transmitter Power Output: 0.014 kW
Effective Radiated Power (kW) | 0.03 | 0.03 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 9.1 m | 9.1 m | Radiation center-above mean sea level: | 1665.7 m | 1665.7 m | Overall antenna height above ground: 12 m Structure Type: POLE REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.200 | -14.0 | 0.001 |
120 | 0.420 | -7.5 | 0.005 |
240 | 0.153 | -16.3 | 0.001 |
10 | 0.200 | -14.0 | 0.001 |
130 | 0.600 | -4.4 | 0.011 |
250 | 0.160 | -15.9 | 0.001 |
20 | 0.200 | -14.0 | 0.001 |
140 | 0.750 | -2.5 | 0.017 |
260 | 0.170 | -15.4 | 0.001 |
30 | 0.200 | -14.0 | 0.001 |
150 | 0.900 | -0.9 | 0.024 |
270 | 0.180 | -14.9 | 0.001 |
40 | 0.200 | -14.0 | 0.001 |
160 | 1.000 | 0.0 | 0.030 |
280 | 0.190 | -14.4 | 0.001 |
50 | 0.200 | -14.0 | 0.001 |
170 | 1.000 | 0.0 | 0.030 |
290 | 0.200 | -14.0 | 0.001 |
60 | 0.190 | -14.4 | 0.001 |
180 | 1.000 | 0.0 | 0.030 |
300 | 0.200 | -14.0 | 0.001 |
70 | 0.180 | -14.9 | 0.001 |
190 | 0.900 | -0.9 | 0.024 |
310 | 0.200 | -14.0 | 0.001 |
80 | 0.170 | -15.4 | 0.001 |
200 | 0.750 | -2.5 | 0.017 |
320 | 0.200 | -14.0 | 0.001 |
90 | 0.160 | -15.9 | 0.001 |
210 | 0.600 | -4.4 | 0.011 |
330 | 0.200 | -14.0 | 0.001 |
100 | 0.153 | -16.3 | 0.001 |
220 | 0.420 | -7.5 | 0.005 |
340 | 0.200 | -14.0 | 0.001 |
110 | 0.270 | -11.4 | 0.002 |
230 | 0.270 | -11.4 | 0.002 |
350 | 0.200 | -14.0 | 0.001 |
|
Date |
File # |
Primary Station |
Method |
2018-01-10 |
20170726ATO |
WXIT |
BLOWING ROCK NC |
Other |
2018-01-10 |
20171201AFR |
WXIT |
BLOWING ROCK NC |
Other |
2021-04-01 |
0000142734 |
WXIT |
BLOWING ROCK NC |
Other |
2021-07-08 |
0000152072 |
WXIT |
BLOWING ROCK NC |
Other |
2022-09-28 |
0000201031 |
WXIT |
BLOWING ROCK NC |
Other |
|
|