REC Application ID: 5297000 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0015964034 Community of license: SUSSEX, NJ Channel: 252D (98.3) NAD83 Coordinates: 41 8' 34" N / 74 32' 23" W Antenna Structure Registration Number: 1042247 Elevation: 398 m AMSL Antenna Type: Kathrein Scala CA5-FM/CP/RM
Effective Radiated Power (kW) | 0.15 | 0.15 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 8 m | 8 m | Radiation center-above mean sea level: | 406 m | 406 m | Overall antenna height above ground: 67 m Structure Type: TOWER REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.123 | -18.2 | 0.002 |
120 | 0.181 | -14.8 | 0.005 |
240 | 0.866 | -1.2 | 0.112 |
10 | 0.135 | -17.4 | 0.003 |
130 | 0.157 | -16.1 | 0.004 |
250 | 0.718 | -2.9 | 0.077 |
20 | 0.160 | -15.9 | 0.004 |
140 | 0.142 | -17.0 | 0.003 |
260 | 0.528 | -5.5 | 0.042 |
30 | 0.182 | -14.8 | 0.005 |
150 | 0.134 | -17.5 | 0.003 |
270 | 0.329 | -9.7 | 0.016 |
40 | 0.193 | -14.3 | 0.006 |
160 | 0.190 | -14.4 | 0.005 |
280 | 0.190 | -14.4 | 0.005 |
50 | 0.182 | -14.8 | 0.005 |
170 | 0.329 | -9.7 | 0.016 |
290 | 0.134 | -17.5 | 0.003 |
60 | 0.160 | -15.9 | 0.004 |
180 | 0.528 | -5.5 | 0.042 |
300 | 0.142 | -17.0 | 0.003 |
70 | 0.135 | -17.4 | 0.003 |
190 | 0.718 | -2.9 | 0.077 |
310 | 0.157 | -16.1 | 0.004 |
80 | 0.123 | -18.2 | 0.002 |
200 | 0.866 | -1.2 | 0.112 |
320 | 0.181 | -14.8 | 0.005 |
90 | 0.140 | -17.1 | 0.003 |
210 | 0.952 | -0.4 | 0.136 |
330 | 0.187 | -14.6 | 0.005 |
100 | 0.171 | -15.3 | 0.004 |
220 | 1.000 | 0.0 | 0.150 |
340 | 0.171 | -15.3 | 0.004 |
110 | 0.187 | -14.6 | 0.005 |
230 | 0.952 | -0.4 | 0.136 |
350 | 0.140 | -17.1 | 0.003 |
|
REC Application ID: 5296963 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0015964034 Channel: 252D (98.3) NAD83 Coordinates: 41 7' 53.3" N / 74 58' 43.6" W REC measured distance to Canada: 317.7 km - bearing 332.2 Elevation: 406 m AMSL Antenna Type: Scala FMV-1MP Antenna Sections (bays): 1 Transmitter Power Output: 0.08 kW
Effective Radiated Power (kW) | 0 | 0.099 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 8 m | Radiation center-above mean sea level: | 0 m | 414 m | Overall antenna height above ground: 4 m Structure Type: BANT REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.674 | -3.4 | 0.045 |
120 | 0.998 | 0.0 | 0.099 |
240 | 0.594 | -4.5 | 0.035 |
10 | 0.728 | -2.8 | 0.052 |
130 | 0.994 | -0.1 | 0.098 |
250 | 0.567 | -4.9 | 0.032 |
20 | 0.786 | -2.1 | 0.061 |
140 | 0.986 | -0.1 | 0.096 |
260 | 0.550 | -5.2 | 0.030 |
30 | 0.838 | -1.5 | 0.070 |
150 | 0.975 | -0.2 | 0.094 |
270 | 0.540 | -5.4 | 0.029 |
40 | 0.887 | -1.0 | 0.078 |
160 | 0.966 | -0.3 | 0.092 |
280 | 0.535 | -5.4 | 0.028 |
50 | 0.925 | -0.7 | 0.085 |
170 | 0.931 | -0.6 | 0.086 |
290 | 0.534 | -5.4 | 0.028 |
60 | 0.952 | -0.4 | 0.090 |
180 | 0.895 | -1.0 | 0.079 |
300 | 0.534 | -5.4 | 0.028 |
70 | 0.972 | -0.2 | 0.094 |
190 | 0.848 | -1.4 | 0.071 |
310 | 0.539 | -5.4 | 0.029 |
80 | 0.984 | -0.1 | 0.096 |
200 | 0.797 | -2.0 | 0.063 |
320 | 0.548 | -5.2 | 0.030 |
90 | 0.993 | -0.1 | 0.098 |
210 | 0.739 | -2.6 | 0.054 |
330 | 0.563 | -5.0 | 0.031 |
100 | 0.997 | 0.0 | 0.098 |
220 | 0.684 | -3.3 | 0.046 |
340 | 0.588 | -4.6 | 0.034 |
110 | 0.999 | 0.0 | 0.099 |
230 | 0.634 | -4.0 | 0.040 |
350 | 0.626 | -4.1 | 0.039 |
|
Date |
File # |
Primary Station |
Method |
2018-01-25 |
20170731ADN |
WYNY |
MILFORD PA |
Other |
2018-01-25 |
20171220ACH |
WYNY |
MILFORD PA |
Other |
2021-07-19 |
0000153261 |
WYNY |
MILFORD PA |
Internet |
2022-07-06 |
0000194522 |
WYNY |
MILFORD PA |
Internet |
2022-07-18 |
0000195148 |
WYNY |
MILFORD PA |
Internet |
2022-07-18 |
0000195181 |
WYNY |
MILFORD PA |
Internet |
|
|