REC Application ID: 5250601 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 06/01/2022 FRN: 0015964034 Channel: 244D (96.7) NAD83 Coordinates: 41 22' 42.3" N / 74 8' 14.5" W Elevation: 451 m AMSL Antenna Type: Kathrein Scala CA5-FM/CP/RM Antenna Sections (bays): 1 Transmitter Power Output: 0.042 kW
Effective Radiated Power (kW) | 0.135 | 0.135 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 15 m | 15 m | Radiation center-above mean sea level: | 466 m | 466 m | Overall antenna height above ground: 55 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.148 | -16.6 | 0.003 |
120 | 0.089 | -21.0 | 0.001 |
240 | 1.000 | 0.0 | 0.135 |
10 | 0.122 | -18.3 | 0.002 |
130 | 0.108 | -19.3 | 0.002 |
250 | 0.952 | -0.4 | 0.122 |
20 | 0.123 | -18.2 | 0.002 |
140 | 0.101 | -19.9 | 0.001 |
260 | 0.866 | -1.2 | 0.101 |
30 | 0.085 | -21.4 | 0.001 |
150 | 0.115 | -18.8 | 0.002 |
270 | 0.718 | -2.9 | 0.070 |
40 | 0.090 | -20.9 | 0.001 |
160 | 0.142 | -17.0 | 0.003 |
280 | 0.528 | -5.5 | 0.038 |
50 | 0.108 | -19.3 | 0.002 |
170 | 0.134 | -17.5 | 0.002 |
290 | 0.329 | -9.7 | 0.015 |
60 | 0.115 | -18.8 | 0.002 |
180 | 0.190 | -14.4 | 0.005 |
300 | 0.190 | -14.4 | 0.005 |
70 | 0.113 | -18.9 | 0.002 |
190 | 0.329 | -9.7 | 0.015 |
310 | 0.134 | -17.5 | 0.002 |
80 | 0.117 | -18.6 | 0.002 |
200 | 0.528 | -5.5 | 0.038 |
320 | 0.097 | -20.3 | 0.001 |
90 | 0.108 | -19.3 | 0.002 |
210 | 0.718 | -2.9 | 0.070 |
330 | 0.125 | -18.1 | 0.002 |
100 | 0.101 | -19.9 | 0.001 |
220 | 0.866 | -1.2 | 0.101 |
340 | 0.128 | -17.9 | 0.002 |
110 | 0.101 | -19.9 | 0.001 |
230 | 0.952 | -0.4 | 0.122 |
350 | 0.124 | -18.1 | 0.002 |
|
Date |
File # |
Primary Station |
Method |
2018-02-27 |
20170731ADM |
WALL |
MIDDLETOWN NY |
Other |
2018-02-27 |
20171220ABO |
WALL |
MIDDLETOWN NY |
Other |
2021-08-24 |
0000157873 |
WALL |
MIDDLETOWN NY |
Internet |
2021-08-26 |
0000158015 |
WALL |
MIDDLETOWN NY |
Internet |
2022-07-29 |
0000181272 |
WALL |
MIDDLETOWN NY |
|
|
|