REC Application ID: 1800830 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 04/01/2028 FRN: 0009860966 Channel: 253D (98.5) NAD83 Coordinates: 32 35' 46.4" N / 85 51' 6.8" W Elevation: 182 m AMSL Transmitter Power Output: 0.231 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 40 m | 40 m | Radiation center-above mean sea level: | 222 m | 222 m | Overall antenna height above ground: 52 m REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.714 | -2.9 | 0.127 |
120 | 0.995 | 0.0 | 0.248 |
240 | 0.882 | -1.1 | 0.194 |
10 | 0.774 | -2.2 | 0.150 |
130 | 0.998 | 0.0 | 0.249 |
250 | 0.831 | -1.6 | 0.173 |
20 | 0.834 | -1.6 | 0.174 |
140 | 0.998 | 0.0 | 0.249 |
260 | 0.772 | -2.2 | 0.149 |
30 | 0.884 | -1.1 | 0.195 |
150 | 0.994 | -0.1 | 0.247 |
270 | 0.713 | -2.9 | 0.127 |
40 | 0.918 | -0.7 | 0.211 |
160 | 0.987 | -0.1 | 0.244 |
280 | 0.659 | -3.6 | 0.109 |
50 | 0.931 | -0.6 | 0.217 |
170 | 0.980 | -0.2 | 0.240 |
290 | 0.615 | -4.2 | 0.095 |
60 | 0.941 | -0.5 | 0.221 |
180 | 0.972 | -0.2 | 0.236 |
300 | 0.584 | -4.7 | 0.085 |
70 | 0.951 | -0.4 | 0.226 |
190 | 0.963 | -0.3 | 0.232 |
310 | 0.569 | -4.9 | 0.081 |
80 | 0.963 | -0.3 | 0.232 |
200 | 0.953 | -0.4 | 0.227 |
320 | 0.569 | -4.9 | 0.081 |
90 | 0.974 | -0.2 | 0.237 |
210 | 0.943 | -0.5 | 0.222 |
330 | 0.584 | -4.7 | 0.085 |
100 | 0.981 | -0.2 | 0.241 |
220 | 0.932 | -0.6 | 0.217 |
340 | 0.614 | -4.2 | 0.094 |
110 | 0.988 | -0.1 | 0.244 |
230 | 0.918 | -0.7 | 0.211 |
350 | 0.659 | -3.6 | 0.109 |
Additional Azimuths: |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
135 | 1.000 | 0.0 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2018-01-08 |
20170801AAR |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-01-08 |
20171206ABD |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-09-12 |
20180905AAQ |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2018-10-12 |
20180924AAP |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2019-03-01 |
20190225AAP |
WACQ |
TUSKEGEE AL |
Direct-off-air |
2020-03-12 |
0000095100 |
WACQ |
TUSKEGEE AL |
|
|
|