REC Application ID: 5495851 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0009498445 Channel: 250D (97.9) NAD83 Coordinates: 44 58' 34" N / 93 16' 21" W Antenna Structure Registration Number: 1029019 Elevation: 260.3 m AMSL Antenna Type: Kathrein Scala CLFM-S Array Antenna Sections (bays): 2 Transmitter Power Output: 0.151 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 240.2 m | 240.2 m | Radiation center-above mean sea level: | 500.5 m | 500.5 m | Overall antenna height above ground: 270.1 m Structure Type: BPOLE REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.246 | -12.2 | 0.015 |
120 | 0.093 | -20.6 | 0.002 |
240 | 0.738 | -2.6 | 0.136 |
10 | 0.350 | -9.1 | 0.031 |
130 | 0.048 | -26.4 | 0.001 |
250 | 0.872 | -1.2 | 0.190 |
20 | 0.436 | -7.2 | 0.048 |
140 | 0.039 | -28.2 | 0.000 |
260 | 0.967 | -0.3 | 0.234 |
30 | 0.517 | -5.7 | 0.067 |
150 | 0.034 | -29.4 | 0.000 |
270 | 1.000 | 0.0 | 0.250 |
40 | 0.577 | -4.8 | 0.083 |
160 | 0.031 | -30.2 | 0.000 |
280 | 0.963 | -0.3 | 0.232 |
50 | 0.601 | -4.4 | 0.090 |
170 | 0.033 | -29.6 | 0.000 |
290 | 0.865 | -1.3 | 0.187 |
60 | 0.583 | -4.7 | 0.085 |
180 | 0.036 | -28.9 | 0.000 |
300 | 0.729 | -2.7 | 0.133 |
70 | 0.529 | -5.5 | 0.070 |
190 | 0.048 | -26.4 | 0.001 |
310 | 0.581 | -4.7 | 0.084 |
80 | 0.451 | -6.9 | 0.051 |
200 | 0.122 | -18.3 | 0.004 |
320 | 0.401 | -7.9 | 0.040 |
90 | 0.365 | -8.8 | 0.033 |
210 | 0.254 | -11.9 | 0.016 |
330 | 0.251 | -12.0 | 0.016 |
100 | 0.260 | -11.7 | 0.017 |
220 | 0.410 | -7.7 | 0.042 |
340 | 0.163 | -15.8 | 0.007 |
110 | 0.170 | -15.4 | 0.007 |
230 | 0.589 | -4.6 | 0.087 |
350 | 0.165 | -15.7 | 0.007 |
|
Date |
File # |
Primary Station |
Method |
2018-05-15 |
20180126ACE |
WCTS |
MAPLEWOOD MN |
Other |
2018-05-15 |
20180418AGO |
WCTS |
MAPLEWOOD MN |
Other |
2019-10-23 |
0000087253 |
WCTS |
MAPLEWOOD MN |
Wired |
2021-03-22 |
0000125501 |
WCTS |
MAPLEWOOD MN |
|
2024-08-29 |
0000142489 |
WCTS |
MAPLEWOOD MN |
Internet |
2025-01-22 |
0000263511 |
WCTS |
MAPLEWOOD MN |
Internet |
|
|