FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - March 31, 2025 (Mon, 31 Mar 2025)  Listen Now!
House Hearing on NPR/PBS - EO cancels collective bargaining at FCC - 24-626 comment deadlines announced - FCC March open meeting actions - Carr & Gomez speak on FCC retirements - LPFM inspection checklists by REC and NAB/SBE - AM license revoked for 10 years of nonpayment
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
WBRA-TV
ROANOKE VA
DIGITAL TV STATION
PBS
Channel 13 (Virtual 15)
Blue Ridge Public Television, Inc.
1215 McNeil Dr.
Roanoke VA 24015
5403340991
Facility ID: 5981
Licensed
View Public File
Correspondence
FRN: 0004654091
 
0000255769 Granted 10/15/2024
REC Application ID: 5456865 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 05/10/2025
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000243976 Granted 04/29/2024
REC Application ID: 5445791 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 11/10/2024
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000223253 Granted 10/24/2023
REC Application ID: 5423548 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 05/10/2024
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000214422 Granted 05/03/2023
REC Application ID: 5323445 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 11/10/2023
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000213023 Granted 04/06/2023
REC Application ID: 5321858 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Modify License-Amendment (Minor)
Channel: 13
Expiration Date: 04/06/2026
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: Dielectric THV-10A13/VP-R C150
Antenna Polarization: Elliptical
Effective Radiated Power: 66kW
Maximum Antenna Power Gain: 3.42 dB
Radiation center-above mean sea level: 1208.4
Radiation center above average terrain 630.6
Overall antenna height above ground: 82.8
Directional Antenna:
Antenna System ID: 1010589
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 66.000 1200.675-3.4 30.071 2400.675-3.4 30.071
100.9980.0 65.736 1300.583-4.7 22.433 2500.778-2.2 39.949
200.992-0.1 64.948 1400.521-5.7 17.915 2600.870-1.2 49.955
300.986-0.1 64.165 1500.500-6.0 16.500 2700.939-0.5 58.194
400.985-0.1 64.035 1600.508-5.9 17.032 2800.980-0.2 63.386
500.990-0.1 64.687 1700.524-5.6 18.122 2900.9960.0 65.473
600.9960.0 65.473 1800.532-5.5 18.680 3000.9960.0 65.473
700.9960.0 65.473 1900.524-5.6 18.122 3100.990-0.1 64.687
800.980-0.2 63.386 2000.508-5.9 17.032 3200.985-0.1 64.035
900.939-0.5 58.194 2100.500-6.0 16.500 3300.986-0.1 64.165
1000.870-1.2 49.955 2200.521-5.7 17.915 3400.992-0.1 64.948
1100.778-2.2 39.949 2300.583-4.7 22.433 3500.9980.0 65.736
0000213023 Superceded 03/29/2023
0000202532 Granted 11/02/2022
REC Application ID: 5310379 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 05/11/2023
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000189600 Granted 04/27/2022
REC Application ID: 5289871 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
Expiration Date: 11/11/2022
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 1009502
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000163538 Granted 10/19/2021
REC Application ID: 5257914 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Maximum Antenna Power Gain: 3.42 dB
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 87370
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000145009 Granted 05/13/2021
REC Application ID: 5233162 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Maximum Antenna Power Gain: 3.42 dB
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 87370
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000125205 Granted 02/02/2021
REC Application ID: 5207366 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Extension Request (Engineering)
Channel: 3
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 22.0kW
Maximum Antenna Power Gain: 3.42 dB
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 87370
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 22.000 1201.0000.0 22.000 2401.0000.0 22.000
101.0000.0 22.000 1301.0000.0 22.000 2501.0000.0 22.000
201.0000.0 22.000 1401.0000.0 22.000 2601.0000.0 22.000
301.0000.0 22.000 1501.0000.0 22.000 2701.0000.0 22.000
401.0000.0 22.000 1601.0000.0 22.000 2801.0000.0 22.000
501.0000.0 22.000 1701.0000.0 22.000 2901.0000.0 22.000
601.0000.0 22.000 1801.0000.0 22.000 3001.0000.0 22.000
701.0000.0 22.000 1901.0000.0 22.000 3101.0000.0 22.000
801.0000.0 22.000 2001.0000.0 22.000 3201.0000.0 22.000
901.0000.0 22.000 2101.0000.0 22.000 3301.0000.0 22.000
1001.0000.0 22.000 2201.0000.0 22.000 3401.0000.0 22.000
1101.0000.0 22.000 2301.0000.0 22.000 3501.0000.0 22.000
0000047419 Granted 03/05/2018
REC Application ID: 5089890 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Modify License (Minor)
Channel: 3
Expiration Date: 10/01/2020
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-2L/8H-1-R
Antenna Polarization: Horizontal
Effective Radiated Power: 9.8kW
Maximum Antenna Power Gain: 3.42 dB
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 87370
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 9.800 1201.0000.0 9.800 2401.0000.0 9.800
101.0000.0 9.800 1301.0000.0 9.800 2501.0000.0 9.800
201.0000.0 9.800 1401.0000.0 9.800 2601.0000.0 9.800
301.0000.0 9.800 1501.0000.0 9.800 2701.0000.0 9.800
401.0000.0 9.800 1601.0000.0 9.800 2801.0000.0 9.800
501.0000.0 9.800 1701.0000.0 9.800 2901.0000.0 9.800
601.0000.0 9.800 1801.0000.0 9.800 3001.0000.0 9.800
701.0000.0 9.800 1901.0000.0 9.800 3101.0000.0 9.800
801.0000.0 9.800 2001.0000.0 9.800 3201.0000.0 9.800
901.0000.0 9.800 2101.0000.0 9.800 3301.0000.0 9.800
1001.0000.0 9.800 2201.0000.0 9.800 3401.0000.0 9.800
1101.0000.0 9.800 2301.0000.0 9.800 3501.0000.0 9.800
0000005870 Received 11/13/2015
REC Application ID: 5037680 (LMS)
Record Type: Digital TV (DTV) Station
Application Purpose: Ancillary Service Report (Form 317)
Channel: 3
Expiration Date: 10/01/2020
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 37 11' 46.0" N / 80 9' 16.0" W
Antenna Structure Registration Number: 1017598
Elevation: 1140.0 m AMSL
Antenna Type: DIE THA-O4-6/24-1
Antenna Polarization: Horizontal
Effective Radiated Power: 9.8kW
Maximum Antenna Power Gain: 7.78 dB
Radiation center-above mean sea level: 1195.0
Radiation center above average terrain 614.3
Overall antenna height above ground: 82.8
Non-Directional Antenna
Antenna System ID: 87370
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 9.800 1201.0000.0 9.800 2401.0000.0 9.800
101.0000.0 9.800 1301.0000.0 9.800 2501.0000.0 9.800
201.0000.0 9.800 1401.0000.0 9.800 2601.0000.0 9.800
301.0000.0 9.800 1501.0000.0 9.800 2701.0000.0 9.800
401.0000.0 9.800 1601.0000.0 9.800 2801.0000.0 9.800
501.0000.0 9.800 1701.0000.0 9.800 2901.0000.0 9.800
601.0000.0 9.800 1801.0000.0 9.800 3001.0000.0 9.800
701.0000.0 9.800 1901.0000.0 9.800 3101.0000.0 9.800
801.0000.0 9.800 2001.0000.0 9.800 3201.0000.0 9.800
901.0000.0 9.800 2101.0000.0 9.800 3301.0000.0 9.800
1001.0000.0 9.800 2201.0000.0 9.800 3401.0000.0 9.800
1101.0000.0 9.800 2301.0000.0 9.800 3501.0000.0 9.800
BLEDT-20131218CHV Granted 04/30/2014
BPEDT-20080619ACF Granted 07/10/2008
BLEDT-20030430AAG Granted 09/15/2003
BEPEDT-20030227ABU Dismissed 05/06/2003
BMPEDT-20010423AFN Granted 09/12/2001
BPEDT-19990527KE Granted 11/15/2000
BLET-19901107KE Granted 11/28/1990
BMPET-19900305KF Granted 07/31/1990
BPET-19890110KF Granted 09/25/1989
BROADCAST AUXILIARY/REMOTE PICK-UP/STL
WLD307 2450.0000~2467.0000 ADJACENT TO STUDIOS OF WCVE TV
WLD311 2450.0000~2467.0000 .5 MI S OF RT 60
WLE752 2450.0000~2467.0000 TOBACCO ROW MTN 4 MI N ELON VA
WHG429 2450.0000~2467.0000 1215 MCNEIL DR
WLD311 2467.0000~2483.5000 .5 MI S OF RT 60
WLE756 2483.5000~2500.0000 .5 MI SOUTH OF ROUTE 60
WLD636 6950.0000~6975.0000 HONEYSUCKLE LNE POOR MT
WHG426 6950.0000~6975.0000 HONEY SUCKLE LANE POOR MT
WHG428 7000.0000~7025.0000 TOBACCO ROW MTN NEAR TOWN OF ELON
WAH877 7000.0000~7025.0000 ATOP SLUSHEER HALL CAMPUS VPI
KYL42 7100.0000~7125.0000 1215 MCNEIL DR
WMG393 7100.0000~7125.0000 NEW RIVER CC RT 100 MARTIN HALL
WPWH770 12737.5000 1215 McNeil Drive, SW
WLO244 12962.5000 8149 HONEYSUCKLE LANE
WLD694 13000.0000~13025.0000 1215 MCNEIL DRIVE
WLO245 13125.0000~13150.0000 HONEYSUCKLE LNE POOR MT
CALL SIGN HISTORY
WBRA - 00/00/0000 (CDBS)
WBRA-TV - 10/18/1978 (CDBS)
WBRA-TV - 00/00/0000 (LMS)
For assistance with LPFM, FM and translators, contact REC!
Applications DTV Transition TV Repack Childrens TV
APPLICATION HISTORY
Public Notice Details BRET-122 Renewal Granted
10/18/1978
  BRET-19810601KM Renewal Granted
10/22/1981
Public Notice Details BRET-19860528KK Renewal Granted
09/05/1986
Public Notice Details BPET-19890110KF Modification Granted
09/25/1989
Public Notice Details BMPET-19900305KF Modification Granted
07/31/1990
Public Notice Details BLET-19901107KE License to Cover Granted
11/28/1990
Public Notice Details BRET-19910528KI Renewal Granted
09/26/1991
Public Notice Details BRET-19960603KK Renewal Granted
04/16/1997
Public Notice Details BPEDT-19990527KE Modification Granted
11/15/2000
Public Notice Details BMPEDT-20010423AFN Modification Granted
09/12/2001
Public Notice Details BEPEDT-20030227ABU CP Extension Dismissed
05/06/2003
Public Notice Details BLEDT-20030430AAG License to Cover Granted
09/15/2003
Public Notice Details BRET-20040601AXV Renewal Granted
10/01/2004
  - Administrative Update Pending
08/23/2006
Transaction log data BAFEDT-20061103ABP Ancillary Fee Received
11/06/2006
Transaction log data BAFEDT-20071203AHJ Ancillary Fee Received
12/04/2007
Public Notice Details BPEDT-20080619ACF Modification Granted
07/10/2008
Transaction log data BAFEDT-20081126AMC Ancillary Fee Received
11/28/2008
Public Notice Details BAFEDT-20091130AKD Ancillary Fee Received
12/01/2009
Public Notice Details BAFEDT-20101123ARC Ancillary Fee Received
11/24/2010
Transaction log data BAFEDT-20111123MSC Ancillary Fee Received
11/25/2011
Public Notice Details BREDT-20120525ABY Renewal Granted
09/27/2012
Transaction log data BAFEDT-20121128BFN Ancillary Fee Received
11/29/2012
Transaction log data BAFEDT-20131126AQD Ancillary Fee Received
11/27/2013
Public Notice Details BLEDT-20131218CHV License to Cover Granted
04/30/2014
Transaction log data BAFEDT-20141120AEE Ancillary Fee Received
11/21/2014
Transaction log data 0000005870 Ancillary Service Report Received
11/13/2015
Transaction log data 0000017910 Ancillary Service Report Received
11/22/2016
Transaction log data 0000047419 Modify License Granted
03/05/2018
Transaction log data 0000114206 Renewal Granted
09/23/2020
Transaction log data 0000125205 Extension Request Granted
02/02/2021
Transaction log data 0000145009 Extension Request Granted
05/13/2021
Transaction log data 0000163538 Extension Request Granted
10/19/2021
Transaction log data 0000189600 Extension Request Granted
04/27/2022
Transaction log data 0000202532 Extension Request Granted
11/02/2022
Transaction log data 0000213023 Modify License-Amendment Granted
04/06/2023
Transaction log data 0000214422 Extension Request Granted
05/03/2023
Transaction log data 0000223253 Extension Request Granted
10/24/2023
Transaction log data 0000243976 Extension Request Granted
04/29/2024
Transaction log data 0000255769 Extension Request Granted
10/15/2024
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project)
IMPORTED LETTERS
History card 01/01/1980
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)