FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - April 14, 2025 (Mon, 14 Apr 2025)  Listen Now!
FCC nominee Olivia Trusty appears before Senate committee - Over 600 comments filed in Delete Delete Delete - FCC puts ATSC3 transition up for public comments - Michi at NAB - FCC April Open Meeting agenda.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
Terry MT
DIGITAL TV STATION
Channel 0
Prairie TV Club
PO BOX 215
Terry MT 53345
4066355472
Facility ID: 703604
Unknown Status
View Public File
Correspondence
FRN: 0025992926
 
0000117392 Pending 07/09/2020
REC Application ID: 5194947 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 07/20/2020
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000098583 Granted 01/21/2020
REC Application ID: 5169899 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 07/20/2020
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000078926 Granted 07/31/2019
REC Application ID: 5133313 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 01/30/2020
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000067762 Granted 02/08/2019
REC Application ID: 5116490 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 08/07/2019
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000058276 Granted 02/08/2019
REC Application ID: 5102672 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 02/13/2019
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000037350 Granted 01/09/2018
REC Application ID: 5079091 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 07/24/2018
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
0000025843 Granted 07/06/2017
REC Application ID: 5065641 (LMS)
Record Type: Digital TV Translator
Application Purpose: Extension Request (Experimental Permit)
Channel: 11
Expiration Date: 01/24/2018
SITE # 1
NAD83 Coordinates: 46 49' 039" N / 105 18' 59" W
Elevation: 911.5 m AMSL
Antenna Type: SCA HDCA-10-11
Antenna Polarization: Horizontal
Effective Radiated Power: .010kW
Radiation center-above mean sea level: 913.3
Overall antenna height above ground: 2
Antenna System ID: 20789
Antenna Rotation: 10
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.010 1200.010-40.0 0.000 2400.010-40.0 0.000
100.930-0.6 0.009 1300.050-26.0 0.000 2500.010-40.0 0.000
200.775-2.2 0.006 1400.110-19.2 0.000 2600.010-40.0 0.000
300.550-5.2 0.003 1500.150-16.5 0.000 2700.010-40.0 0.000
400.320-9.9 0.001 1600.175-15.1 0.000 2800.010-40.0 0.000
500.110-19.2 0.000 1700.190-14.4 0.000 2900.010-40.0 0.000
600.030-30.5 0.000 1800.195-14.2 0.000 3000.010-40.0 0.000
700.010-40.0 0.000 1900.180-14.9 0.000 3100.090-20.9 0.000
800.010-40.0 0.000 2000.160-15.9 0.000 3200.270-11.4 0.001
900.010-40.0 0.000 2100.130-17.7 0.000 3300.525-5.6 0.003
1000.010-40.0 0.000 2200.110-19.2 0.000 3400.760-2.4 0.006
1100.010-40.0 0.000 2300.070-23.1 0.000 3500.925-0.7 0.009
CALL SIGN HISTORY
Cirrus Streaming - Radio Streaming Services - Podcasting & On-demand - Mobile Apps - Advertising
Applications DTV Transition TV Repack Childrens TV
APPLICATION HISTORY
Transaction log data 0000025843 Extension Request Granted
07/06/2017
Transaction log data 0000037350 Extension Request Granted
01/09/2018
Transaction log data 0000058276 Extension Request Granted
02/08/2019
Transaction log data 0000067762 Extension Request Granted
02/08/2019
Transaction log data 0000078926 Extension Request Granted
07/31/2019
Transaction log data 0000098583 Extension Request Granted
01/21/2020
Transaction log data 0000117392 Extension Request Pending
07/09/2020
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)