REC Application ID: 1723032 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 08/01/2022 FRN: 0003774585 Channel: 263D (100.5) NAD83 Coordinates: 41 24' 34.3" N / 75 39' 59.7" W REC measured distance to Canada: 265.9 km - bearing 339.6 Elevation: 229 m AMSL Transmitter Power Output: 0.117 kW
Effective Radiated Power (kW) | 0 | 0.099 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 81 m | Radiation center-above mean sea level: | 0 m | 310 m | Overall antenna height above ground: 117 m REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 165
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.099 |
120 | 0.630 | -4.0 | 0.039 |
240 | 0.630 | -4.0 | 0.039 |
10 | 0.999 | 0.0 | 0.099 |
130 | 0.592 | -4.6 | 0.035 |
250 | 0.679 | -3.4 | 0.046 |
20 | 0.995 | 0.0 | 0.098 |
140 | 0.566 | -4.9 | 0.032 |
260 | 0.735 | -2.7 | 0.053 |
30 | 0.987 | -0.1 | 0.096 |
150 | 0.549 | -5.2 | 0.030 |
270 | 0.792 | -2.0 | 0.062 |
40 | 0.975 | -0.2 | 0.094 |
160 | 0.540 | -5.4 | 0.029 |
280 | 0.845 | -1.5 | 0.071 |
50 | 0.956 | -0.4 | 0.090 |
170 | 0.535 | -5.4 | 0.028 |
290 | 0.892 | -1.0 | 0.079 |
60 | 0.929 | -0.6 | 0.085 |
180 | 0.534 | -5.4 | 0.028 |
300 | 0.929 | -0.6 | 0.085 |
70 | 0.892 | -1.0 | 0.079 |
190 | 0.535 | -5.4 | 0.028 |
310 | 0.956 | -0.4 | 0.090 |
80 | 0.845 | -1.5 | 0.071 |
200 | 0.540 | -5.4 | 0.029 |
320 | 0.975 | -0.2 | 0.094 |
90 | 0.792 | -2.0 | 0.062 |
210 | 0.549 | -5.2 | 0.030 |
330 | 0.987 | -0.1 | 0.096 |
100 | 0.735 | -2.7 | 0.053 |
220 | 0.566 | -4.9 | 0.032 |
340 | 0.995 | 0.0 | 0.098 |
110 | 0.679 | -3.4 | 0.046 |
230 | 0.592 | -4.6 | 0.035 |
350 | 0.999 | 0.0 | 0.099 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
1999-12-15 |
19990521TT |
WQFM |
NANTICOKE PA |
Microwave |
2000-06-23 |
20000330ACK |
WQFM |
NANTICOKE PA |
Microwave |
2013-03-21 |
20130305ACD |
WEJL |
SCRANTON PA |
Microwave |
2016-06-06 |
20160311AAZ |
WEJL |
SCRANTON PA |
Other |
2022-07-21 |
0000188015 |
WEJL |
SCRANTON PA |
|
2025-04-28 |
0000269932 |
WEZX |
SCRANTON PA |
|
|
|